#14 REYES, Stacie

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 24  at Alaska Anchorage   *3  5  7  24  -.083  1  0  1  0  4  0  3  0  3.0  1  6.5 
Aug 25  at Alaska Anchorage   *5  14  9  36  .139  2  4  5  0  11  1  3  0  4.0  0  20.5 
Aug 27  at Alaska Fairbanks   *4  7  4  35  .086  5  2  1  0  5  0  3  1  3.0  0  10.5 
Aug 28  at Alaska Fairbanks   4  4  9  27  -.185  0  3  2  0  11  2  6  1  8.0  0  12.0 
Aug 31  FLORIDA TECH   *4  7  2  23  .217  1  1  0  0  11  0  1  0  1.0  0  8.5 
Aug 31  HOLY NAMES COLLEGE   *3  8  2  15  .400  0  2  3  0  8  0  1  0  1.0  0  10.5 
Aug 31  HUMBOLDT STATE   3  11  1  21  .476  0  2  3  1  4  0  1  0  1.0  0  13.5 
Sept 1  CHAMINADE   *4  4  5  23  -.043  0  2  1  1  5  0  6  0  6.0  1  9.0 
Sep 04  DOMINICAN (CALIF.)   3  5  4  14  .071  0  0  1  0  3  1  2  0  3.0  0  7.0 
Sep 07  UC DAVIS   4  7  9  26  -.077  0  4  1  0  5  0  0  1  0.0  0  11.0 
Sep 08  CHICO STATE   *5  11  5  32  .188  3  2  4  1  16  1  2  0  3.0  0  15.0 
Sep 12  NOTRE DAME DE NAMUR   *4  8  6  22  .091  0  5  2  1  7  0  1  0  1.0  0  13.5 
Sep 19  at Fresno Pacific   *3  11  8  30  .100  0  3  1  0  5  0  2  0  2.0  0  15.0 
Sep 21  CSU SAN BERNARDINO   *3  4  4  18  .000  0  0  0  1  3  0  3  1  3.0  0  5.5 
Sep 22  CAL POLY POMONA   *3  14  1  24  .542  1  4  2  1  3  0  5  0  5.0  1  20.5 
Sep 26  CSU BAKERSFIELD   *4  9  4  25  .200  0  1  2  2  6  0  2  0  2.0  0  11.0 
Sep 28  at San Francisco State   *3  5  4  15  .067  0  1  1  1  2  1  0  0  1.0  0  7.0 
Sep 29  at Sonoma State   *4  4  4  15  .000  0  0  0  0  6  0  2  0  2.0  0  5.0 
Oct 5  at Cal State L.A.   *4  5  0  14  .357  1  3  3  1  5  0  0  0  0.0  0  8.0 
Oct 06  at CS Dominguez Hills   *4  11  4  26  .269  2  2  4  5  9  2  0  0  2.0  0  15.0 
10/10/01   at UC Davis   *3  3  10  21  -.333  0  3  2  2  1  0  1  0  1.0  0  6.5 
Oct 12  at Chico State   *5  11  9  30  .067  2  0  1  3  11  1  4  0  5.0  0  14.0 
Oct 16  at CAL ST HAYWARD   5  11  5  32  .188  0  0  2  2  7  1  0  0  1.0  1  12.0 
Oct 18  UC SAN DIEGO   *4  7  8  24  -.042  1  6  2  4  6  0  3  0  3.0  0  14.5 
Oct 19  GRAND CANYON   *5  7  3  12  .333  0  1  1  1  2  0  1  1  1.0  0  8.5 
Oct 26  at Cal Poly Pomona   *4  4  5  17  -.059  0  4  1  1  10  0  0  0  0.0  1  8.0 
Oct 27  at CSU San Bernardino   *1  0  1  1  -1.000  0  0  0  0  1  0  0  0  0.0  0  0.0 
Oct 31  at CSU Bakersfield   3  1  0  4  .250  0  1  1  0  6  0  0  0  0.0  0  2.0 
Nov 01  SAN FRANCISCO STATE   *3  0  1  1  -1.000  0  2  2  0  5  0  0  0  0.0  0  2.0 
Nov 02  SONOMA STATE   *4  2  4  6  -.333  0  1  1  1  13  0  0  0  0.0  0  3.0 
Nov 09  CS DOMINGUEZ HILLS   *2  0  1  1  -1.000  1  0  1  2  3  0  0  0  0.0  0  0.0 
Nov 10  CAL STATE L.A.   *4  0  1  1  -1.000  0  0  0  3  3  0  0  0  0.0  0  0.0 
Totals 117  200  140  615  .098  20  59  51  34  197  10  52  5  62.0  5  295.0 

Sets played: 117
Kills per set: 1.71
Assists per set: 0.17
Service aces per set: 0.50
Digs per set: 1.68
Blocks per set: 0.53