# 6 MOORE, Eileen

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 24  at Alaska Anchorage   2  0  0  1  .000  1  1  0  1  1  0  0  0  0.0  0  1.0 
Aug 25  at Alaska Anchorage   5  1  0  1  1.000  0  2  2  3  2  0  0  0  0.0  0  3.0 
Aug 27  at Alaska Fairbanks   4  0  0  4  .000  0  0  1  1  2  0  0  0  0.0  0  0.0 
Aug 28  at Alaska Fairbanks   3  0  0  3  .000  0  0  1  0  9  0  0  0  0.0  0  0.0 
Aug 31  FLORIDA TECH   *4  1  1  3  .000  1  4  3  1  8  0  0  0  0.0  0  5.0 
Aug 31  HOLY NAMES COLLEGE   *3  0  1  1  -1.000  1  2  2  0  5  0  0  0  0.0  0  2.0 
Aug 31  HUMBOLDT STATE   3  0  0  0  .000  0  1  0  0  1  0  0  0  0.0  0  1.0 
Sept 1  CHAMINADE   4  0  0  0  .000  1  1  2  0  6  0  0  0  0.0  0  1.0 
Sep 04  DOMINICAN (CALIF.)   *4  0  0  0  .000  1  1  1  1  7  0  0  0  0.0  0  1.0 
Sep 07  UC DAVIS   *2  0  0  0  .000  1  0  0  1  1  0  0  0  0.0  1  0.0 
Sep 12  NOTRE DAME DE NAMUR   3  1  1  2  .000  0  2  3  1  7  0  0  0  0.0  0  3.0 
Sep 19  at Fresno Pacific   2  0  0  0  .000  0  1  0  0  1  0  0  0  0.0  0  1.0 
Sep 21  CSU SAN BERNARDINO   3  1  0  1  1.000  0  0  0  0  1  0  0  0  0.0  0  1.0 
Sep 22  CAL POLY POMONA   1  0  0  0  .000  0  2  2  0  0  0  0  0  0.0  0  2.0 
Sep 26  CSU BAKERSFIELD   4  0  0  0  .000  0  0  1  1  4  0  0  0  0.0  0  0.0 
Sep 28  at San Francisco State   3  0  0  0  .000  0  2  4  0  2  0  0  0  0.0  0  2.0 
Sep 29  at Sonoma State   4  0  0  1  .000  0  0  0  1  7  0  0  0  0.0  0  0.0 
Oct 5  at Cal State L.A.   4  0  0  1  .000  0  1  1  0  5  0  0  0  0.0  0  1.0 
Oct 06  at CS Dominguez Hills   4  0  0  0  .000  0  4  2  0  3  0  0  0  0.0  0  4.0 
10/10/01   at UC Davis   3  0  0  0  .000  0  3  2  0  3  0  0  0  0.0  0  3.0 
Oct 12  at Chico State   5  1  0  1  1.000  0  6  1  1  12  0  0  0  0.0  0  7.0 
Oct 16  at CAL ST HAYWARD   2  0  0  1  .000  0  0  1  1  4  0  1  0  1.0  0  0.5 
Oct 18  UC SAN DIEGO   4  1  0  2  .500  0  2  0  0  11  0  0  0  0.0  0  3.0 
Oct 19  GRAND CANYON   5  0  1  2  -.500  1  1  2  0  14  0  0  0  0.0  0  1.0 
Oct 26  at Cal Poly Pomona   4  0  2  2  -1.000  0  2  2  0  5  0  0  0  0.0  0  2.0 
Oct 27  at CSU San Bernardino   3  0  0  1  .000  0  1  0  1  4  0  0  0  0.0  0  1.0 
Oct 31  at CSU Bakersfield   4  0  0  1  .000  0  2  3  1  7  0  0  0  0.0  0  2.0 
Nov 01  SAN FRANCISCO STATE   3  0  0  0  .000  0  4  1  0  5  0  0  0  0.0  0  4.0 
Nov 02  SONOMA STATE   4  0  0  1  .000  0  3  1  0  6  0  0  0  0.0  0  3.0 
Nov 09  CS DOMINGUEZ HILLS   2  0  0  0  .000  0  2  3  0  2  0  0  0  0.0  0  2.0 
Nov 10  CAL STATE L.A.   4  0  0  0  .000  1  3  0  2  6  0  0  0  0.0  0  3.0 
Totals 105  6  6  29  .000  8  53  41  17  151  0  1  0  1.0  1  59.5 

Sets played: 105
Kills per set: 0.06
Assists per set: 0.08
Service aces per set: 0.50
Digs per set: 1.44
Blocks per set: 0.01