#11 IWANSKY, Angie

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 30  HUMBOLDT STATE   3  0  0  2  .000  0  0  0  0  9  0  0  0  0.0  0  0.0 
Aug 30  U-MASS LOWELL   3  1  0  2  .500  1  0  0  1  12  0  0  0  0.0  0  1.0 
Aug 31  SAN FRANCISCO STATE   3  0  0  0  .000  0  0  0  3  2  0  0  0  0.0  0  0.0 
Aug 31  NEW YORK UNIVERSITY   3  0  0  0  .000  1  0  0  0  5  0  0  0  0.0  0  0.0 
Sep 03  FRESNO PACIFIC   4  0  3  5  -.600  1  0  0  3  9  0  0  0  0.0  0  0.0 
Sep 06  vs Northwest Nazarene   3  0  0  0  .000  1  0  0  2  7  0  0  0  0.0  0  0.0 
Sep 06  vs BYU-Hawaii   3  0  0  1  .000  1  0  0  4  4  0  0  0  0.0  0  0.0 
Sep 07  at Western Washington   4  0  0  0  .000  2  0  0  2  17  0  0  0  0.0  0  0.0 
Sep 07  vs Seattle Pacific   4  0  0  3  .000  1  0  0  3  16  0  0  0  0.0  0  0.0 
Sep 11  HOLY NAMES COLLEGE   3  0  1  3  -.333  0  0  0  3  8  0  0  0  0.0  0  0.0 
Sep 13  UC SAN DIEGO   3  0  0  1  .000  0  0  0  0  14  0  0  0  0.0  1  0.0 
Sep 14  GRAND CANYON UNIV.   4  0  0  4  .000  1  0  0  0  13  0  0  0  0.0  0  0.0 
Sep 20  at CSU San Bernardino   5  0  0  0  .000  1  0  0  1  11  0  0  0  0.0  0  0.0 
Sep 21  at Cal Poly Pomona   4  0  0  4  .000  0  0  0  1  14  0  0  0  0.0  0  0.0 
Sep 27  SAN FRANCISCO STATE   3  1  0  3  .333  0  0  0  1  8  0  0  0  0.0  0  1.0 
Sep 28  SONOMA STATE   4  0  0  0  .000  0  0  0  1  6  0  0  0  0.0  0  0.0 
Oct 02  at CSU Bakersfield   5  0  0  2  .000  0  0  0  7  20  0  0  0  0.0  1  0.0 
Oct 04  CAL STATE L.A.   3  0  0  1  .000  0  0  0  4  10  0  0  0  0.0  0  0.0 
Oct 05  CSU DOMINGUEZ HILLS   3  0  0  0  .000  1  0  0  1  7  0  0  0  0.0  0  0.0 
Oct 11  at UC Davis   3  0  0  0  .000  1  0  0  1  9  0  0  0  0.0  0  0.0 
Oct 12  at Chico State   4  0  0  0  .000  0  0  0  3  12  0  0  0  0.0  1  0.0 
Oct 18  at Grand Canyon Univ.   5  0  0  3  .000  0  0  0  1  17  0  0  0  0.0  0  0.0 
Oct 19  at UC San Diego   4  0  0  1  .000  0  0  0  5  15  0  0  0  0.0  0  0.0 
Oct 25  CAL POLY POMONA   5  0  0  3  .000  1  0  0  3  11  0  0  0  0.0  0  0.0 
Oct 26  CSU SAN BERNARDINO   3  0  0  0  .000  0  0  0  1  14  0  0  0  0.0  1  0.0 
Nov 01  at Sonoma State   3  0  1  2  -.500  1  0  0  3  8  0  0  0  0.0  0  0.0 
Nov 02  at San Francisco State   4  0  0  0  .000  0  0  0  1  9  0  0  0  0.0  2  0.0 
Nov 06  CSU BAKERSFIELD   3  0  0  0  .000  1  0  0  0  8  0  0  0  0.0  0  0.0 
Nov 08  at CSU Dominguez Hills   4  0  0  0  .000  0  0  0  2  13  0  0  0  0.0  0  0.0 
Nov 09  at Cal State L.A.   4  2  0  5  .400  1  0  0  1  9  0  0  0  0.0  0  2.0 
Nov 15  CHICO STATE   5  0  0  1  .000  2  0  0  1  14  0  0  0  0.0  0  0.0 
Nov 16  UC DAVIS   3  0  0  0  .000  2  0  0  1  5  0  0  0  0.0  0  0.0 
Totals 117  4  5  46  -.022  20  0  0  60  336  0  0  0  0.0  6  4.0 

Sets played: 117
Kills per set: 0.03
Assists per set: 0.17
Digs per set: 2.87