| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 30 | HUMBOLDT STATE | *3 | 0 | 1 | 6 | -.167 | 34 | 5 | 2 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Aug 30 | U-MASS LOWELL | *2 | 2 | 1 | 6 | .167 | 23 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1.0 | 1 | 2.5 |
| Aug 31 | SAN FRANCISCO STATE | *3 | 0 | 2 | 4 | -.500 | 30 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0.0 | 3 | 0.0 |
| Aug 31 | NEW YORK UNIVERSITY | *2 | 2 | 0 | 2 | 1.000 | 24 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 | 2 | 2.5 |
| Sep 03 | FRESNO PACIFIC | *4 | 1 | 1 | 6 | .000 | 39 | 0 | 3 | 0 | 8 | 0 | 1 | 0 | 1.0 | 2 | 1.5 |
| Sep 06 | vs Northwest Nazarene | *3 | 3 | 1 | 6 | .333 | 41 | 1 | 3 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Sep 06 | vs BYU-Hawaii | *3 | 1 | 2 | 4 | -.250 | 17 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Sep 07 | at Western Washington | *4 | 1 | 1 | 10 | .000 | 48 | 0 | 0 | 0 | 11 | 0 | 1 | 0 | 1.0 | 4 | 1.5 |
| Sep 07 | vs Seattle Pacific | *4 | 1 | 1 | 6 | .000 | 43 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 13 | UC SAN DIEGO | *3 | 2 | 0 | 7 | .286 | 45 | 2 | 3 | 0 | 6 | 0 | 3 | 0 | 3.0 | 3 | 5.5 |
| Sep 14 | GRAND CANYON UNIV. | *4 | 1 | 2 | 10 | -.100 | 49 | 1 | 2 | 0 | 9 | 1 | 2 | 0 | 3.0 | 3 | 4.0 |
| Sep 20 | at CSU San Bernardino | *5 | 1 | 2 | 5 | -.200 | 45 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 1.0 | 1 | 1.5 |
| Sep 21 | at Cal Poly Pomona | *4 | 2 | 0 | 9 | .222 | 31 | 0 | 0 | 0 | 12 | 0 | 0 | 3 | 0.0 | 4 | 2.0 |
| Sep 27 | SAN FRANCISCO STATE | *3 | 6 | 1 | 10 | .500 | 39 | 1 | 3 | 0 | 4 | 0 | 1 | 0 | 1.0 | 2 | 7.5 |
| Sep 28 | SONOMA STATE | *4 | 1 | 1 | 10 | .000 | 44 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0.0 | 4 | 2.0 |
| Oct 02 | at CSU Bakersfield | *5 | 3 | 0 | 8 | .375 | 54 | 0 | 1 | 0 | 11 | 0 | 1 | 0 | 1.0 | 3 | 3.5 |
| Oct 04 | CAL STATE L.A. | *3 | 0 | 1 | 6 | -.167 | 32 | 3 | 2 | 0 | 5 | 1 | 5 | 0 | 6.0 | 2 | 6.5 |
| Oct 05 | CSU DOMINGUEZ HILLS | *3 | 4 | 1 | 7 | .429 | 38 | 1 | 1 | 0 | 6 | 0 | 3 | 0 | 3.0 | 1 | 6.5 |
| Oct 11 | at UC Davis | *3 | 3 | 1 | 11 | .182 | 39 | 1 | 1 | 0 | 10 | 1 | 2 | 1 | 3.0 | 0 | 6.0 |
| Oct 12 | at Chico State | *4 | 4 | 1 | 8 | .375 | 51 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 8 | 5.0 |
| Oct 18 | at Grand Canyon Univ. | *5 | 1 | 0 | 3 | .333 | 51 | 3 | 4 | 0 | 4 | 1 | 0 | 1 | 1.0 | 1 | 5.0 |
| Oct 19 | at UC San Diego | *4 | 2 | 0 | 7 | .286 | 48 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 4 | 4.0 |
| Oct 25 | CAL POLY POMONA | *5 | 6 | 2 | 9 | .444 | 53 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0.0 | 7 | 6.0 |
| Oct 26 | CSU SAN BERNARDINO | *3 | 2 | 0 | 7 | .286 | 35 | 1 | 3 | 0 | 7 | 0 | 0 | 0 | 0.0 | 4 | 3.0 |
| Nov 01 | at Sonoma State | *3 | 1 | 1 | 5 | .000 | 43 | 0 | 0 | 0 | 11 | 0 | 1 | 0 | 1.0 | 1 | 1.5 |
| Nov 02 | at San Francisco State | *4 | 5 | 1 | 9 | .444 | 56 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 3 | 9.0 |
| Nov 06 | CSU BAKERSFIELD | *3 | 2 | 0 | 7 | .286 | 27 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 2 | 2.0 |
| Nov 08 | at CSU Dominguez Hills | *4 | 2 | 1 | 8 | .125 | 48 | 2 | 2 | 0 | 10 | 0 | 0 | 0 | 0.0 | 4 | 4.0 |
| Nov 09 | at Cal State L.A. | *4 | 4 | 1 | 7 | .429 | 20 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 1 | 5.5 |
| Nov 15 | CHICO STATE | *5 | 4 | 1 | 12 | .250 | 61 | 1 | 1 | 0 | 7 | 0 | 2 | 0 | 2.0 | 6 | 6.0 |
| Nov 16 | UC DAVIS | *3 | 2 | 2 | 7 | .000 | 41 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 4 | 3.0 |
| Totals | 112 | 69 | 29 | 222 | .180 | 1249 | 32 | 52 | 0 | 192 | 4 | 31 | 5 | 35.0 | 81 | 120.5 | |
|
Sets played: 112 Kills per set: 0.62 Assists per set: 11.15 Service aces per set: 0.29 Digs per set: 1.71 Blocks per set: 0.31 |