| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 30 | HUMBOLDT STATE | *3 | 4 | 0 | 7 | .571 | 1 | 1 | 1 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Aug 30 | U-MASS LOWELL | *3 | 5 | 0 | 10 | .500 | 4 | 2 | 0 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Aug 31 | SAN FRANCISCO STATE | *3 | 3 | 2 | 13 | .077 | 0 | 2 | 3 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Aug 31 | NEW YORK UNIVERSITY | *3 | 1 | 0 | 7 | .143 | 2 | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 03 | FRESNO PACIFIC | *4 | 5 | 3 | 13 | .154 | 2 | 3 | 1 | 2 | 14 | 0 | 1 | 0 | 1.0 | 2 | 8.5 |
| Sep 06 | vs Northwest Nazarene | *3 | 7 | 1 | 14 | .429 | 0 | 3 | 1 | 1 | 7 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Sep 06 | vs BYU-Hawaii | *3 | 1 | 4 | 9 | -.333 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 07 | at Western Washington | *4 | 10 | 3 | 33 | .212 | 3 | 0 | 2 | 2 | 19 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
| Sep 07 | vs Seattle Pacific | *4 | 2 | 0 | 14 | .143 | 1 | 1 | 1 | 1 | 11 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Sep 11 | HOLY NAMES COLLEGE | *3 | 5 | 0 | 10 | .500 | 1 | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 0.0 | 1 | 6.0 |
| Sep 13 | UC SAN DIEGO | *3 | 3 | 1 | 15 | .133 | 1 | 3 | 2 | 1 | 10 | 0 | 2 | 1 | 2.0 | 1 | 7.0 |
| Sep 14 | GRAND CANYON UNIV. | *4 | 7 | 1 | 13 | .462 | 0 | 2 | 2 | 3 | 19 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Sep 20 | at CSU San Bernardino | *5 | 3 | 3 | 17 | .000 | 1 | 5 | 2 | 3 | 9 | 0 | 7 | 0 | 7.0 | 0 | 11.5 |
| Sep 21 | at Cal Poly Pomona | *4 | 6 | 2 | 15 | .267 | 2 | 5 | 3 | 3 | 14 | 0 | 0 | 1 | 0.0 | 0 | 11.0 |
| Sep 27 | SAN FRANCISCO STATE | *3 | 6 | 2 | 12 | .333 | 6 | 1 | 2 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 28 | SONOMA STATE | *4 | 10 | 2 | 24 | .333 | 3 | 1 | 2 | 2 | 11 | 0 | 4 | 2 | 4.0 | 0 | 13.0 |
| Oct 02 | at CSU Bakersfield | *5 | 7 | 2 | 22 | .227 | 5 | 3 | 3 | 3 | 23 | 0 | 6 | 0 | 6.0 | 0 | 13.0 |
| Oct 04 | CAL STATE L.A. | *3 | 7 | 4 | 23 | .130 | 1 | 1 | 3 | 3 | 8 | 1 | 0 | 0 | 1.0 | 1 | 9.0 |
| Oct 05 | CSU DOMINGUEZ HILLS | *3 | 3 | 3 | 13 | .000 | 1 | 2 | 2 | 0 | 15 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Oct 11 | at UC Davis | *3 | 5 | 1 | 22 | .182 | 2 | 0 | 1 | 1 | 16 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Oct 12 | at Chico State | *4 | 8 | 8 | 25 | .000 | 3 | 3 | 5 | 2 | 12 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| Oct 18 | at Grand Canyon Univ. | *5 | 12 | 2 | 27 | .370 | 3 | 0 | 2 | 4 | 12 | 0 | 3 | 0 | 3.0 | 1 | 13.5 |
| Oct 19 | at UC San Diego | *4 | 6 | 3 | 23 | .130 | 4 | 3 | 3 | 3 | 18 | 0 | 2 | 0 | 2.0 | 1 | 10.0 |
| Oct 25 | CAL POLY POMONA | *5 | 3 | 6 | 25 | -.120 | 8 | 4 | 2 | 0 | 12 | 0 | 2 | 0 | 2.0 | 1 | 8.0 |
| Oct 26 | CSU SAN BERNARDINO | *3 | 5 | 3 | 15 | .133 | 4 | 4 | 2 | 2 | 11 | 0 | 5 | 0 | 5.0 | 0 | 11.5 |
| Nov 01 | at Sonoma State | *3 | 6 | 4 | 15 | .133 | 3 | 0 | 2 | 2 | 7 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Nov 02 | at San Francisco State | *4 | 5 | 3 | 14 | .143 | 0 | 1 | 2 | 4 | 16 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Nov 06 | CSU BAKERSFIELD | *3 | 8 | 2 | 23 | .261 | 3 | 0 | 2 | 1 | 13 | 0 | 3 | 0 | 3.0 | 1 | 9.5 |
| Nov 08 | at CSU Dominguez Hills | *4 | 3 | 4 | 18 | -.056 | 2 | 3 | 2 | 2 | 13 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Nov 09 | at Cal State L.A. | *4 | 5 | 1 | 21 | .190 | 7 | 1 | 1 | 3 | 14 | 1 | 2 | 0 | 3.0 | 0 | 8.0 |
| Nov 15 | CHICO STATE | *5 | 11 | 5 | 29 | .207 | 3 | 0 | 3 | 1 | 13 | 0 | 2 | 0 | 2.0 | 1 | 12.0 |
| Nov 16 | UC DAVIS | *3 | 10 | 1 | 19 | .474 | 4 | 3 | 3 | 2 | 9 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| Totals | 117 | 182 | 76 | 560 | .189 | 80 | 59 | 67 | 57 | 378 | 2 | 57 | 4 | 59.0 | 10 | 271.5 | |
|
Sets played: 117 Kills per set: 1.56 Assists per set: 0.68 Service aces per set: 0.50 Digs per set: 3.23 Blocks per set: 0.50 |