| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 03 | NOTRE DAME DE NAMUR | *4 | 17 | 9 | 57 | .140 | 1 | 2 | 5 | 1 | 17 | 0 | 2 | 1 | 2.0 | 0 | 20.0 |
| Sep 05 | at Seattle University | *4 | 22 | 9 | 62 | .210 | 1 | 1 | 1 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 23.0 |
| Sep 06 | vs Western Washington | *3 | 4 | 8 | 27 | -.148 | 1 | 1 | 1 | 0 | 14 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Sep 06 | at Seattle Pacific | *4 | 18 | 6 | 44 | .273 | 0 | 2 | 2 | 2 | 17 | 0 | 1 | 0 | 1.0 | 0 | 20.5 |
| Sep 13 | at UC San Diego | *3 | 13 | 4 | 33 | .273 | 0 | 3 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
| Sep 13 | at Grand Canyon | *3 | 18 | 9 | 50 | .180 | 0 | 0 | 0 | 0 | 11 | 0 | 2 | 0 | 2.0 | 0 | 19.0 |
| Sep 16 | at Fresno Pacific | *3 | 11 | 4 | 25 | .280 | 1 | 1 | 1 | 2 | 9 | 0 | 0 | 1 | 0.0 | 0 | 12.0 |
| Sep 18 | CS SAN BERNARDINO | *3 | 3 | 8 | 33 | -.152 | 1 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 20 | CAL POLY POMONA | *3 | 7 | 5 | 26 | .077 | 1 | 3 | 1 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Sep 25 | at San Francisco State | *4 | 5 | 1 | 14 | .286 | 0 | 1 | 3 | 4 | 5 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Sep 27 | at Sonoma State | 3 | 14 | 6 | 40 | .200 | 1 | 1 | 3 | 0 | 19 | 0 | 2 | 0 | 2.0 | 1 | 16.0 |
| Oct 01 | CS BAKERSFIELD | *4 | 9 | 10 | 32 | -.031 | 1 | 3 | 3 | 4 | 8 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Oct 3 | at Cal State L.A. | *2 | 5 | 2 | 15 | .200 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 04 | at CSU Dominguez Hills | *3 | 9 | 7 | 35 | .057 | 0 | 1 | 3 | 2 | 9 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Oct 10 | at UC Davis | *4 | 12 | 8 | 46 | .087 | 3 | 3 | 3 | 4 | 11 | 1 | 1 | 0 | 2.0 | 0 | 16.5 |
| Oct 11 | at Chico State | 2 | 7 | 3 | 19 | .211 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Oct 16 | UC SAN DIEGO | *3 | 13 | 3 | 37 | .270 | 0 | 1 | 0 | 1 | 10 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
| Oct 17 | GRAND CANYON | *4 | 16 | 7 | 44 | .205 | 1 | 0 | 3 | 3 | 7 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
| Oct 24 | at Cal Poly Pomona | *3 | 6 | 1 | 22 | .227 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 1 | 0.0 | 1 | 6.0 |
| Oct 25 | at CS San Bernardino | *3 | 8 | 5 | 30 | .100 | 0 | 2 | 1 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Oct 30 | SAN FRANCISCO STATE | *4 | 24 | 3 | 49 | .429 | 1 | 2 | 3 | 2 | 4 | 0 | 4 | 1 | 4.0 | 0 | 28.0 |
| Oct 31 | SONOMA STATE | *3 | 10 | 6 | 44 | .091 | 0 | 4 | 3 | 2 | 10 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
| Nov 06 | at CS Bakersfield | *3 | 7 | 8 | 31 | -.032 | 2 | 1 | 2 | 1 | 3 | 1 | 1 | 0 | 2.0 | 0 | 9.5 |
| Nov 07 | CSU DOMINGUEZ HILLS | *5 | 22 | 7 | 44 | .341 | 1 | 5 | 3 | 2 | 16 | 0 | 0 | 0 | 0.0 | 0 | 27.0 |
| Nov 08 | CAL STATE L.A. | *3 | 9 | 6 | 27 | .111 | 0 | 2 | 3 | 3 | 6 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Nov 14 | CHICO STATE | *3 | 9 | 9 | 34 | .000 | 1 | 0 | 1 | 3 | 10 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Nov 15 | UC DAVIS | 1 | 4 | 3 | 14 | .071 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Totals | 87 | 302 | 157 | 934 | .155 | 17 | 39 | 55 | 41 | 252 | 2 | 21 | 4 | 23.0 | 2 | 353.5 | |
|
Sets played: 87 Kills per set: 3.47 Assists per set: 0.20 Service aces per set: 0.45 Digs per set: 2.90 Blocks per set: 0.26 |