| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 03 | NOTRE DAME DE NAMUR | *4 | 8 | 7 | 25 | .040 | 1 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| Sep 05 | at Seattle University | *4 | 5 | 3 | 21 | .095 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 06 | vs Western Washington | *3 | 3 | 6 | 20 | -.150 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Sep 06 | at Seattle Pacific | *4 | 11 | 3 | 20 | .400 | 0 | 3 | 3 | 0 | 5 | 0 | 3 | 0 | 3.0 | 0 | 15.5 |
| Sep 13 | at UC San Diego | *3 | 5 | 4 | 20 | .050 | 1 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 2.0 | 1 | 6.5 |
| Sep 13 | at Grand Canyon | *3 | 4 | 3 | 17 | .059 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 5.5 |
| Sep 16 | at Fresno Pacific | *3 | 3 | 2 | 9 | .111 | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Sep 18 | CS SAN BERNARDINO | *3 | 4 | 0 | 9 | .444 | 0 | 1 | 3 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Sep 20 | CAL POLY POMONA | *3 | 2 | 3 | 11 | -.091 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 25 | at San Francisco State | *4 | 14 | 1 | 29 | .448 | 1 | 0 | 4 | 3 | 8 | 1 | 2 | 2 | 3.0 | 0 | 16.0 |
| Sep 27 | at Sonoma State | 3 | 9 | 3 | 22 | .273 | 2 | 3 | 1 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
| Oct 01 | CS BAKERSFIELD | *4 | 17 | 9 | 38 | .211 | 0 | 2 | 2 | 1 | 4 | 0 | 8 | 0 | 8.0 | 0 | 23.0 |
| Oct 3 | at Cal State L.A. | *3 | 7 | 3 | 19 | .211 | 0 | 0 | 3 | 2 | 2 | 0 | 4 | 0 | 4.0 | 0 | 9.0 |
| Oct 04 | at CSU Dominguez Hills | *3 | 8 | 2 | 25 | .240 | 0 | 0 | 3 | 2 | 7 | 0 | 2 | 1 | 2.0 | 0 | 9.0 |
| Oct 10 | at UC Davis | *4 | 8 | 5 | 20 | .150 | 0 | 2 | 2 | 2 | 11 | 0 | 1 | 2 | 1.0 | 0 | 10.5 |
| Oct 11 | at Chico State | *4 | 9 | 5 | 28 | .143 | 0 | 0 | 3 | 2 | 4 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Oct 16 | UC SAN DIEGO | *3 | 2 | 4 | 18 | -.111 | 0 | 1 | 0 | 0 | 7 | 0 | 2 | 2 | 2.0 | 0 | 4.0 |
| Oct 17 | GRAND CANYON | *4 | 3 | 6 | 24 | -.125 | 1 | 0 | 1 | 3 | 7 | 0 | 3 | 1 | 3.0 | 0 | 4.5 |
| Oct 24 | at Cal Poly Pomona | *3 | 11 | 4 | 21 | .333 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 2.0 | 1 | 12.5 |
| Oct 25 | at CS San Bernardino | *3 | 6 | 9 | 29 | -.103 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Oct 30 | SAN FRANCISCO STATE | *4 | 14 | 4 | 32 | .312 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2.0 | 0 | 15.0 |
| Oct 31 | SONOMA STATE | *3 | 8 | 10 | 39 | -.051 | 1 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 3.0 | 0 | 10.0 |
| Nov 06 | at CS Bakersfield | *1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 07 | CSU DOMINGUEZ HILLS | *1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 14 | CHICO STATE | 2 | 7 | 5 | 17 | .118 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Nov 15 | UC DAVIS | *3 | 6 | 4 | 20 | .100 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Totals | 82 | 174 | 105 | 533 | .129 | 11 | 16 | 38 | 17 | 82 | 4 | 44 | 10 | 48.0 | 2 | 216.0 | |
|
Sets played: 82 Kills per set: 2.12 Assists per set: 0.13 Service aces per set: 0.20 Digs per set: 1.00 Blocks per set: 0.59 |