| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 03 | NOTRE DAME DE NAMUR | *4 | 6 | 4 | 21 | .095 | 1 | 0 | 4 | 3 | 5 | 0 | 1 | 0 | 1.0 | 1 | 6.5 |
| Sep 05 | at Seattle University | *3 | 5 | 3 | 13 | .154 | 0 | 2 | 0 | 2 | 7 | 1 | 0 | 0 | 1.0 | 0 | 8.0 |
| Sep 06 | vs Western Washington | *3 | 2 | 2 | 15 | .000 | 2 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 06 | at Seattle Pacific | 2 | 0 | 1 | 1 | -1.000 | 1 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 13 | at UC San Diego | 2 | 2 | 1 | 4 | .250 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 13 | at Grand Canyon | 1 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 16 | at Fresno Pacific | *3 | 6 | 0 | 15 | .400 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 6.0 |
| Sep 18 | CS SAN BERNARDINO | *3 | 2 | 3 | 14 | -.071 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1.0 | 0 | 2.5 |
| Sep 20 | CAL POLY POMONA | 1 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0.0 | 0 | 1.0 |
| Sep 25 | at San Francisco State | 3 | 2 | 0 | 10 | .200 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 27 | at Sonoma State | 2 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 2.5 |
| Oct 01 | CS BAKERSFIELD | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 04 | at CSU Dominguez Hills | 3 | 6 | 2 | 13 | .308 | 1 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 2.0 | 1 | 8.0 |
| Oct 10 | at UC Davis | 2 | 2 | 2 | 5 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 11 | at Chico State | 2 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 16 | UC SAN DIEGO | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 17 | GRAND CANYON | 2 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Oct 24 | at Cal Poly Pomona | *3 | 4 | 4 | 13 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 1 | 4.0 |
| Oct 25 | at CS San Bernardino | *2 | 0 | 1 | 3 | -.333 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 30 | SAN FRANCISCO STATE | 4 | 0 | 0 | 1 | .000 | 2 | 6 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 31 | SONOMA STATE | 3 | 0 | 1 | 1 | -1.000 | 3 | 0 | 2 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 06 | at CS Bakersfield | 3 | 3 | 3 | 9 | .000 | 0 | 1 | 3 | 1 | 3 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Nov 07 | CSU DOMINGUEZ HILLS | *5 | 6 | 3 | 21 | .143 | 1 | 4 | 3 | 1 | 13 | 0 | 1 | 0 | 1.0 | 1 | 10.5 |
| Nov 08 | CAL STATE L.A. | 3 | 0 | 1 | 2 | -.500 | 0 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 1.0 | 1 | 2.5 |
| Nov 14 | CHICO STATE | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Nov 15 | UC DAVIS | *3 | 8 | 5 | 24 | .125 | 2 | 2 | 0 | 1 | 8 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Totals | 68 | 59 | 44 | 212 | .071 | 22 | 20 | 25 | 13 | 105 | 2 | 10 | 3 | 12.0 | 8 | 86.0 | |
|
Sets played: 68 Kills per set: 0.87 Assists per set: 0.32 Service aces per set: 0.29 Digs per set: 1.54 Blocks per set: 0.18 |