| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 03 | NOTRE DAME DE NAMUR | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 05 | at Seattle University | 3 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 06 | vs Western Washington | *2 | 7 | 0 | 14 | .500 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1.0 | 0 | 8.0 |
| Sep 06 | at Seattle Pacific | *4 | 21 | 10 | 44 | .250 | 0 | 0 | 3 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 23.0 |
| Sep 13 | at UC San Diego | *3 | 10 | 3 | 21 | .333 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Sep 13 | at Grand Canyon | *3 | 3 | 5 | 17 | -.118 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Sep 16 | at Fresno Pacific | *3 | 5 | 6 | 17 | -.059 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 2.0 | 1 | 7.5 |
| Sep 18 | CS SAN BERNARDINO | *3 | 4 | 3 | 11 | .091 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Sep 20 | CAL POLY POMONA | *3 | 4 | 2 | 14 | .143 | 0 | 0 | 3 | 1 | 5 | 0 | 3 | 1 | 3.0 | 0 | 5.5 |
| Sep 25 | at San Francisco State | *4 | 8 | 5 | 24 | .125 | 0 | 0 | 5 | 0 | 10 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Sep 27 | at Sonoma State | 3 | 6 | 3 | 16 | .188 | 0 | 2 | 3 | 1 | 5 | 1 | 3 | 2 | 4.0 | 1 | 10.5 |
| Oct 01 | CS BAKERSFIELD | *4 | 10 | 5 | 20 | .250 | 1 | 2 | 3 | 4 | 7 | 2 | 2 | 1 | 4.0 | 0 | 15.0 |
| Oct 3 | at Cal State L.A. | *3 | 6 | 3 | 13 | .231 | 0 | 2 | 1 | 3 | 3 | 1 | 2 | 0 | 3.0 | 0 | 10.0 |
| Oct 04 | at CSU Dominguez Hills | *3 | 7 | 6 | 24 | .042 | 0 | 1 | 4 | 1 | 2 | 0 | 1 | 1 | 1.0 | 0 | 8.5 |
| Oct 10 | at UC Davis | *4 | 8 | 10 | 24 | -.083 | 2 | 0 | 2 | 1 | 8 | 1 | 6 | 1 | 7.0 | 1 | 12.0 |
| Oct 11 | at Chico State | *4 | 15 | 8 | 34 | .206 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
| Oct 16 | UC SAN DIEGO | *3 | 3 | 3 | 13 | .000 | 0 | 1 | 2 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Oct 17 | GRAND CANYON | *4 | 9 | 5 | 27 | .148 | 0 | 0 | 5 | 1 | 2 | 1 | 3 | 0 | 4.0 | 1 | 11.5 |
| Oct 24 | at Cal Poly Pomona | *3 | 9 | 2 | 17 | .412 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Oct 25 | at CS San Bernardino | *3 | 2 | 3 | 14 | -.071 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| Oct 30 | SAN FRANCISCO STATE | *4 | 10 | 4 | 27 | .222 | 1 | 2 | 6 | 0 | 3 | 0 | 3 | 1 | 3.0 | 0 | 13.5 |
| Oct 31 | SONOMA STATE | *3 | 4 | 4 | 19 | .000 | 1 | 2 | 4 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Nov 06 | at CS Bakersfield | *3 | 6 | 4 | 19 | .105 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Nov 07 | CSU DOMINGUEZ HILLS | *5 | 10 | 11 | 34 | -.029 | 0 | 1 | 3 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
| Nov 08 | CAL STATE L.A. | *3 | 8 | 5 | 20 | .150 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 9.0 |
| Nov 14 | CHICO STATE | *3 | 9 | 2 | 20 | .350 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
| Nov 15 | UC DAVIS | *3 | 11 | 4 | 21 | .333 | 0 | 1 | 2 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 13.5 |
| Totals | 87 | 199 | 120 | 539 | .147 | 5 | 20 | 55 | 14 | 73 | 10 | 49 | 8 | 59.0 | 4 | 253.5 | |
|
Sets played: 87 Kills per set: 2.29 Assists per set: 0.06 Service aces per set: 0.23 Digs per set: 0.84 Blocks per set: 0.68 |