| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 03 | NOTRE DAME DE NAMUR | *4 | 7 | 5 | 22 | .091 | 0 | 2 | 1 | 0 | 7 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Sep 05 | at Seattle University | *4 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 06 | vs Western Washington | 3 | 8 | 1 | 14 | .500 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Sep 06 | at Seattle Pacific | *2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 13 | at UC San Diego | *2 | 1 | 4 | 9 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Sep 13 | at Grand Canyon | *2 | 2 | 1 | 9 | .111 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 16 | at Fresno Pacific | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 18 | CS SAN BERNARDINO | 3 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 6.0 |
| Sep 20 | CAL POLY POMONA | *3 | 4 | 6 | 16 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 25 | at San Francisco State | *4 | 6 | 3 | 26 | .115 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Sep 27 | at Sonoma State | 2 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 3 | at Cal State L.A. | 2 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Oct 04 | at CSU Dominguez Hills | 1 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 10 | at UC Davis | *3 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5.0 | 1 | 7.5 |
| Oct 11 | at Chico State | *4 | 11 | 5 | 24 | .250 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 11.0 |
| Oct 16 | UC SAN DIEGO | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 17 | GRAND CANYON | *4 | 6 | 1 | 19 | .263 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Oct 25 | at CS San Bernardino | 3 | 5 | 2 | 10 | .300 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 30 | SAN FRANCISCO STATE | *4 | 5 | 2 | 17 | .176 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Oct 31 | SONOMA STATE | *3 | 4 | 2 | 11 | .182 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Nov 06 | at CS Bakersfield | *3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Nov 07 | CSU DOMINGUEZ HILLS | 5 | 24 | 7 | 39 | .436 | 1 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 2.0 | 0 | 27.0 |
| Nov 08 | CAL STATE L.A. | *3 | 8 | 2 | 17 | .353 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Nov 14 | CHICO STATE | *3 | 4 | 7 | 15 | -.200 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Nov 15 | UC DAVIS | *3 | 4 | 3 | 19 | .053 | 4 | 1 | 0 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Totals | 72 | 124 | 61 | 338 | .186 | 15 | 6 | 3 | 1 | 35 | 3 | 20 | 0 | 23.0 | 2 | 143.0 | |
|
Sets played: 72 Kills per set: 1.72 Assists per set: 0.21 Service aces per set: 0.08 Digs per set: 0.49 Blocks per set: 0.32 |