| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 03 | NOTRE DAME DE NAMUR | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 05 | at Seattle University | 3 | 0 | 2 | 2 | -1.000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 06 | vs Western Washington | 2 | 0 | 1 | 3 | -.333 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 06 | at Seattle Pacific | 4 | 0 | 2 | 7 | -.286 | 1 | 2 | 2 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Sep 13 | at UC San Diego | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 13 | at Grand Canyon | 3 | 0 | 2 | 2 | -1.000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 16 | at Fresno Pacific | 3 | 0 | 0 | 0 | .000 | 9 | 3 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 18 | CS SAN BERNARDINO | 3 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Sep 20 | CAL POLY POMONA | 3 | 2 | 0 | 3 | .667 | 13 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 25 | at San Francisco State | 4 | 0 | 0 | 1 | .000 | 15 | 1 | 5 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 27 | at Sonoma State | 3 | 1 | 0 | 1 | 1.000 | 16 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 01 | CS BAKERSFIELD | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 3 | at Cal State L.A. | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0.0 |
| Oct 04 | at CSU Dominguez Hills | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 10 | at UC Davis | 4 | 0 | 0 | 1 | .000 | 3 | 3 | 1 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 11 | at Chico State | 4 | 0 | 0 | 1 | .000 | 2 | 2 | 1 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 16 | UC SAN DIEGO | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 17 | GRAND CANYON | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 24 | at Cal Poly Pomona | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 25 | at CS San Bernardino | 3 | 0 | 0 | 1 | .000 | 0 | 6 | 3 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 30 | SAN FRANCISCO STATE | *4 | 0 | 0 | 1 | .000 | 2 | 1 | 2 | 3 | 15 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 31 | SONOMA STATE | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 4 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 06 | at CS Bakersfield | *3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 07 | CSU DOMINGUEZ HILLS | *5 | 0 | 1 | 2 | -.500 | 0 | 1 | 1 | 2 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 08 | CAL STATE L.A. | *3 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 14 | CHICO STATE | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 15 | UC DAVIS | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 5 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Totals | 84 | 4 | 8 | 35 | -.114 | 75 | 25 | 24 | 29 | 174 | 0 | 1 | 0 | 1.0 | 3 | 29.5 | |
|
Sets played: 84 Kills per set: 0.05 Assists per set: 0.89 Service aces per set: 0.30 Digs per set: 2.07 Blocks per set: 0.01 |