| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 03 | NOTRE DAME DE NAMUR | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 05 | at Seattle University | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 06 | vs Western Washington | *3 | 3 | 4 | 18 | -.056 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 1.0 | 0 | 4.0 |
| Sep 06 | at Seattle Pacific | 2 | 5 | 0 | 11 | .455 | 0 | 2 | 1 | 3 | 1 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Sep 13 | at UC San Diego | 3 | 3 | 5 | 15 | -.133 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 13 | at Grand Canyon | 3 | 1 | 2 | 3 | -.333 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 16 | at Fresno Pacific | 3 | 3 | 2 | 17 | .059 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Sep 18 | CS SAN BERNARDINO | 3 | 4 | 1 | 15 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3.0 | 0 | 5.5 |
| Sep 20 | CAL POLY POMONA | 3 | 5 | 1 | 19 | .211 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Sep 25 | at San Francisco State | *4 | 7 | 6 | 23 | .043 | 0 | 2 | 2 | 2 | 5 | 1 | 1 | 0 | 2.0 | 0 | 10.5 |
| Sep 27 | at Sonoma State | 2 | 6 | 1 | 11 | .455 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Oct 01 | CS BAKERSFIELD | *4 | 7 | 4 | 22 | .136 | 1 | 1 | 2 | 1 | 3 | 0 | 7 | 0 | 7.0 | 1 | 11.5 |
| Oct 3 | at Cal State L.A. | *3 | 2 | 1 | 16 | .062 | 0 | 3 | 0 | 1 | 4 | 0 | 2 | 1 | 2.0 | 0 | 6.0 |
| Oct 04 | at CSU Dominguez Hills | *1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 10 | at UC Davis | 2 | 5 | 1 | 10 | .400 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0.0 | 0 | 5.0 |
| Oct 11 | at Chico State | *4 | 6 | 6 | 18 | .000 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Oct 16 | UC SAN DIEGO | *3 | 9 | 2 | 22 | .318 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 1.0 | 1 | 10.0 |
| Oct 17 | GRAND CANYON | *4 | 9 | 4 | 30 | .167 | 0 | 3 | 2 | 0 | 7 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
| Oct 24 | at Cal Poly Pomona | 2 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 25 | at CS San Bernardino | 3 | 4 | 3 | 20 | .050 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
| Oct 30 | SAN FRANCISCO STATE | 4 | 8 | 1 | 28 | .250 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Oct 31 | SONOMA STATE | *3 | 7 | 4 | 24 | .125 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Nov 06 | at CS Bakersfield | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Nov 07 | CSU DOMINGUEZ HILLS | 5 | 5 | 1 | 12 | .333 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 6.0 |
| Nov 08 | CAL STATE L.A. | *3 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1.0 | 0 | 3.0 |
| Nov 14 | CHICO STATE | *2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Totals | 77 | 105 | 55 | 367 | .136 | 11 | 11 | 11 | 15 | 48 | 5 | 27 | 5 | 32.0 | 2 | 134.5 | |
|
Sets played: 77 Kills per set: 1.36 Assists per set: 0.14 Service aces per set: 0.14 Digs per set: 0.62 Blocks per set: 0.42 |