| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 03 | NOTRE DAME DE NAMUR | *4 | 3 | 1 | 5 | .400 | 47 | 2 | 2 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 05 | at Seattle University | *4 | 2 | 1 | 10 | .100 | 44 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 06 | vs Western Washington | *3 | 3 | 1 | 7 | .286 | 28 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
| Sep 06 | at Seattle Pacific | *4 | 0 | 0 | 4 | .000 | 52 | 1 | 3 | 0 | 7 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Sep 13 | at UC San Diego | *3 | 0 | 1 | 2 | -.500 | 31 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 2 | 0.0 |
| Sep 13 | at Grand Canyon | *3 | 0 | 0 | 1 | .000 | 25 | 2 | 3 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 16 | at Fresno Pacific | *3 | 0 | 0 | 2 | .000 | 17 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 18 | CS SAN BERNARDINO | *3 | 1 | 0 | 1 | 1.000 | 9 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Sep 20 | CAL POLY POMONA | *3 | 0 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Sep 25 | at San Francisco State | *4 | 0 | 1 | 3 | -.333 | 28 | 1 | 3 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 27 | at Sonoma State | 3 | 0 | 0 | 0 | .000 | 25 | 1 | 3 | 0 | 13 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Oct 01 | CS BAKERSFIELD | *4 | 2 | 0 | 4 | .500 | 45 | 1 | 2 | 0 | 10 | 0 | 1 | 0 | 1.0 | 1 | 3.5 |
| Oct 3 | at Cal State L.A. | *3 | 0 | 2 | 4 | -.500 | 23 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| Oct 04 | at CSU Dominguez Hills | *3 | 4 | 0 | 6 | .667 | 31 | 1 | 2 | 0 | 9 | 0 | 0 | 1 | 0.0 | 2 | 5.0 |
| Oct 10 | at UC Davis | *4 | 7 | 2 | 13 | .385 | 35 | 2 | 1 | 0 | 5 | 0 | 0 | 1 | 0.0 | 1 | 9.0 |
| Oct 11 | at Chico State | *4 | 2 | 3 | 8 | -.125 | 49 | 0 | 3 | 0 | 12 | 0 | 1 | 0 | 1.0 | 2 | 2.5 |
| Oct 16 | UC SAN DIEGO | *3 | 0 | 1 | 7 | -.143 | 33 | 2 | 2 | 0 | 11 | 0 | 1 | 0 | 1.0 | 3 | 2.5 |
| Oct 17 | GRAND CANYON | *4 | 1 | 0 | 7 | .143 | 38 | 4 | 3 | 0 | 8 | 0 | 1 | 0 | 1.0 | 1 | 5.5 |
| Oct 24 | at Cal Poly Pomona | *3 | 2 | 1 | 5 | .200 | 25 | 0 | 3 | 0 | 5 | 0 | 2 | 0 | 2.0 | 3 | 3.0 |
| Oct 25 | at CS San Bernardino | *3 | 1 | 1 | 5 | .000 | 23 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 2 | 2.0 |
| Oct 30 | SAN FRANCISCO STATE | *4 | 3 | 1 | 10 | .200 | 43 | 2 | 4 | 0 | 11 | 0 | 0 | 2 | 0.0 | 0 | 5.0 |
| Nov 06 | at CS Bakersfield | *3 | 2 | 0 | 7 | .286 | 13 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 07 | CSU DOMINGUEZ HILLS | *5 | 3 | 0 | 10 | .300 | 65 | 0 | 3 | 0 | 12 | 0 | 0 | 0 | 0.0 | 2 | 3.0 |
| Nov 08 | CAL STATE L.A. | *3 | 0 | 0 | 6 | .000 | 30 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Nov 14 | CHICO STATE | *3 | 0 | 0 | 2 | .000 | 31 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| Nov 15 | UC DAVIS | *3 | 3 | 0 | 5 | .600 | 29 | 0 | 0 | 0 | 7 | 0 | 1 | 1 | 1.0 | 2 | 3.5 |
| Totals | 89 | 39 | 16 | 134 | .172 | 831 | 26 | 44 | 0 | 201 | 0 | 8 | 5 | 8.0 | 28 | 69.0 | |
|
Sets played: 89 Kills per set: 0.44 Assists per set: 9.34 Service aces per set: 0.29 Digs per set: 2.26 Blocks per set: 0.09 |