Volleyball Box Score |
| Cal State Stanislaus | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 3 | MARINOS, Janelle | 4 | 10 | 3 | 30 | .233 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 5 | SWART, Katie | 4 | 6 | 6 | 18 | .000 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | |
| 6 | MOORE, Eileen | 4 | 2 | 3 | 8 | -.125 | 49 | 0 | 3 | 0 | 12 | 0 | 1 | 0 | 2 | |
| 11 | COSTELLO, Kelli | 4 | 9 | 5 | 28 | .143 | 0 | 0 | 3 | 2 | 4 | 0 | 1 | 0 | 0 | |
| 14 | REYES, Stacie | 4 | 15 | 8 | 34 | .206 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 17 | ROOS, Lori | 4 | 11 | 5 | 24 | .250 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2 | RICHARDS, Janee | 4 | 0 | 0 | 1 | .000 | 2 | 2 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | |
| 7 | MILLHOLLIN, Shasta | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 8 | NELSON, Judy | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | COUDERT, Jackie | 2 | 7 | 3 | 19 | .211 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 12 | MANUMA, Jacquelyn | 2 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 13 | SABATO, Katelyn | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 4 | 60 | 34 | 167 | .156 | 55 | 5 | 15 | 5 | 51 | 0 | 4 | 0 | 3 | ||
| TOTAL TEAM BLOCKS: 2.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chico State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | RAY, Kirsten | 4 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 1 | |
| 3 | SKJEI, Alexa | 4 | 12 | 5 | 29 | .241 | 0 | 0 | 3 | 0 | 2 | 1 | 4 | 0 | 0 | |
| 7 | BURTON, Darci | 4 | 7 | 4 | 20 | .150 | 0 | 0 | 1 | 1 | 5 | 3 | 4 | 1 | 0 | |
| 9 | McKINNEY, Meghan | 4 | 16 | 4 | 41 | .293 | 0 | 1 | 1 | 0 | 12 | 0 | 4 | 0 | 0 | |
| 10 | SEITZ, Samantha | 4 | 2 | 1 | 5 | .200 | 49 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | |
| 12 | ROSS, Carli | 4 | 13 | 5 | 32 | .250 | 1 | 2 | 1 | 0 | 13 | 0 | 1 | 0 | 0 | |
| 11 | HEINZ, Katie | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | |
| 13 | TYRRELL, Chelsea | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 15 | SWEENEY, Nicole | 4 | 9 | 3 | 15 | .400 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| TEAM | 4 | |||||||||||||||
| Totals | 4 | 60 | 22 | 145 | .262 | 53 | 5 | 8 | 5 | 59 | 4 | 16 | 1 | 2 | ||
| TOTAL TEAM BLOCKS: 12.0 | ||||||||||||||||
|
Site: Chico, Calif. (Acker Gym)
Date: Oct 11, 2003 Attend: 272 Time: 2:05 Referees: Kylie Nuckols, Jan Filip |
|||||||||||||||||||||||||||||||