| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 26 | NOTRE DAME DE NAMUR | 3 | 0 | 0 | 5 | .000 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1.0 |
| Aug 27 | DOMINICAN UNIVERSITY | 1 | 11 | 4 | 24 | .292 | 1 | 0 | 1 | 0 | 8 | 1 | 0 | 2 | 1.0 | 0 | 12.0 |
| Sep 03 | NOVA SOUTHEASTERN | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 03 | vs Seattle Pacific | 2 | 0 | 0 | 3 | .000 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Sep 04 | ST. MARY'S (TX) | 2 | 0 | 3 | 8 | -.375 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 07 | MENLO COLLEGE | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 10 | UC SAN DIEGO | 2 | 2 | 0 | 3 | .667 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 3.5 |
| Sep 11 | CSU SAN BERNARDINO | 3 | 6 | 2 | 14 | .286 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 3.0 | 0 | 8.0 |
| Sep 14 | FRESNO PACIFIC | 2 | 1 | 0 | 4 | .250 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 1.5 |
| Sep 17 | CS DOMINGUEZ HILLS | 1 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 18 | CAL POLY POMONA | 2 | 1 | 3 | 6 | -.333 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 3.0 | 0 | 3.5 |
| Sep 22 | CHICO STATE | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 01 | at CSU Monterey Bay | 1 | 2 | 1 | 13 | .077 | 21 | 0 | 1 | 0 | 7 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| Oct 02 | at Sonoma State | *3 | 3 | 4 | 10 | -.100 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 4.0 | 0 | 7.0 |
| Oct 08 | CSU BAKERSFIELD | *3 | 6 | 1 | 18 | .278 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 2.0 | 0 | 7.0 |
| Oct 09 | CAL STATE L.A. | 4 | 4 | 4 | 16 | .000 | 1 | 3 | 4 | 0 | 1 | 0 | 5 | 2 | 5.0 | 0 | 9.5 |
| Oct 13 | at Chico State | 4 | 8 | 5 | 22 | .136 | 0 | 4 | 4 | 0 | 3 | 0 | 2 | 2 | 2.0 | 0 | 13.0 |
| Oct 15 | GRAND CANYON | 3 | 3 | 1 | 8 | .250 | 0 | 1 | 2 | 0 | 3 | 0 | 1 | 1 | 1.0 | 0 | 4.5 |
| Oct 22 | at CSU San Bernardino | *3 | 10 | 2 | 20 | .400 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 12.0 |
| Oct 23 | at UC San Diego | 3 | 7 | 1 | 17 | .353 | 0 | 1 | 3 | 0 | 0 | 1 | 5 | 0 | 6.0 | 0 | 11.5 |
| Oct 28 | at CS Dominguez Hills | 4 | 12 | 9 | 30 | .100 | 0 | 1 | 2 | 0 | 1 | 0 | 6 | 0 | 6.0 | 0 | 16.0 |
| Oct 29 | at Cal Poly Pomona | *1 | 3 | 2 | 9 | .111 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Nov 05 | SONOMA STATE | *2 | 4 | 2 | 14 | .143 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Nov 06 | CSU MONTEREY BAY | *3 | 4 | 4 | 17 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Nov 12 | at Cal State L.A. | *3 | 9 | 3 | 27 | .222 | 0 | 3 | 1 | 0 | 1 | 0 | 5 | 0 | 5.0 | 0 | 14.5 |
| Nov 13 | at CSU Bakersfield | *3 | 11 | 2 | 19 | .474 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 13.0 |
| Totals | 63 | 109 | 56 | 314 | .169 | 31 | 19 | 32 | 0 | 34 | 8 | 46 | 17 | 54.0 | 0 | 159.0 | |
|
Sets played: 63 Kills per set: 1.73 Assists per set: 0.49 Service aces per set: 0.30 Digs per set: 0.54 Blocks per set: 0.86 |