| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 26 | NOTRE DAME DE NAMUR | 4 | 16 | 8 | 41 | .195 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 2 | 4.0 | 0 | 19.5 |
| Aug 27 | DOMINICAN UNIVERSITY | 1 | 8 | 1 | 15 | .467 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1.0 | 0 | 9.0 |
| Sep 03 | NOVA SOUTHEASTERN | 3 | 5 | 3 | 15 | .133 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 7.0 |
| Sep 03 | vs Seattle Pacific | 3 | 2 | 4 | 13 | -.154 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 04 | WESTERN WASHINGTON | 3 | 5 | 5 | 18 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Sep 04 | ST. MARY'S (TX) | 3 | 11 | 5 | 22 | .273 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 5.0 | 0 | 14.0 |
| Sep 07 | MENLO COLLEGE | 4 | 2 | 4 | 14 | -.143 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Sep 10 | UC SAN DIEGO | *2 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 14 | FRESNO PACIFIC | 1 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| Sep 17 | CS DOMINGUEZ HILLS | 3 | 5 | 3 | 11 | .182 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Sep 18 | CAL POLY POMONA | 3 | 5 | 6 | 20 | -.050 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Sep 22 | CHICO STATE | *3 | 6 | 6 | 20 | .000 | 0 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Oct 01 | at CSU Monterey Bay | 1 | 9 | 8 | 29 | .034 | 3 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Oct 02 | at Sonoma State | *3 | 9 | 3 | 24 | .250 | 1 | 0 | 3 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Oct 08 | CSU BAKERSFIELD | *3 | 5 | 1 | 15 | .267 | 0 | 1 | 1 | 0 | 4 | 1 | 1 | 3 | 2.0 | 0 | 7.5 |
| Oct 09 | CAL STATE L.A. | *4 | 5 | 11 | 30 | -.200 | 0 | 0 | 2 | 0 | 8 | 1 | 5 | 1 | 6.0 | 0 | 8.5 |
| Oct 13 | at Chico State | *4 | 9 | 6 | 31 | .097 | 1 | 1 | 2 | 1 | 9 | 0 | 2 | 0 | 2.0 | 1 | 11.0 |
| Oct 15 | GRAND CANYON | *4 | 9 | 3 | 27 | .222 | 0 | 3 | 1 | 2 | 12 | 0 | 1 | 1 | 1.0 | 0 | 12.5 |
| Oct 22 | at CSU San Bernardino | *3 | 6 | 6 | 22 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 23 | at UC San Diego | *3 | 2 | 3 | 7 | -.143 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Oct 28 | at CS Dominguez Hills | *4 | 10 | 5 | 26 | .192 | 2 | 2 | 3 | 0 | 12 | 0 | 2 | 0 | 2.0 | 1 | 13.0 |
| Oct 29 | at Cal Poly Pomona | *3 | 2 | 0 | 11 | .182 | 0 | 0 | 2 | 1 | 3 | 0 | 4 | 0 | 4.0 | 0 | 4.0 |
| Nov 05 | SONOMA STATE | *3 | 12 | 5 | 30 | .233 | 0 | 0 | 1 | 3 | 3 | 0 | 1 | 1 | 1.0 | 0 | 12.5 |
| Nov 06 | CSU MONTEREY BAY | *3 | 5 | 2 | 14 | .214 | 1 | 1 | 1 | 1 | 6 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Nov 12 | at Cal State L.A. | *3 | 8 | 1 | 15 | .467 | 2 | 0 | 1 | 1 | 6 | 0 | 2 | 0 | 2.0 | 2 | 9.0 |
| Nov 13 | at CSU Bakersfield | *3 | 5 | 5 | 16 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Totals | 77 | 164 | 108 | 496 | .113 | 15 | 11 | 19 | 14 | 98 | 8 | 37 | 9 | 45.0 | 4 | 201.5 | |
|
Sets played: 77 Kills per set: 2.13 Assists per set: 0.19 Service aces per set: 0.14 Digs per set: 1.27 Blocks per set: 0.58 |