| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 26 | NOTRE DAME DE NAMUR | 4 | 3 | 0 | 5 | .600 | 46 | 1 | 4 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Aug 27 | DOMINICAN UNIVERSITY | 1 | 2 | 2 | 5 | .000 | 33 | 4 | 2 | 0 | 5 | 0 | 0 | 1 | 0.0 | 0 | 6.0 |
| Sep 03 | NOVA SOUTHEASTERN | *3 | 3 | 0 | 6 | .500 | 23 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Sep 03 | vs Seattle Pacific | *3 | 5 | 0 | 11 | .455 | 19 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 2 | 7.0 |
| Sep 04 | WESTERN WASHINGTON | *3 | 2 | 0 | 7 | .286 | 18 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 04 | ST. MARY'S (TX) | *3 | 1 | 1 | 9 | .000 | 31 | 0 | 0 | 0 | 11 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
| Sep 07 | MENLO COLLEGE | *4 | 3 | 0 | 6 | .500 | 50 | 0 | 4 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 10 | UC SAN DIEGO | *3 | 0 | 1 | 4 | -.250 | 18 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 11 | CSU SAN BERNARDINO | *3 | 3 | 1 | 8 | .250 | 26 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 0.0 | 0 | 4.0 |
| Sep 14 | FRESNO PACIFIC | *3 | 0 | 0 | 7 | .000 | 20 | 0 | 3 | 0 | 5 | 0 | 0 | 1 | 0.0 | 4 | 0.0 |
| Sep 17 | CS DOMINGUEZ HILLS | *3 | 1 | 0 | 4 | .250 | 27 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 2 | 2.0 |
| Sep 18 | CAL POLY POMONA | *3 | 3 | 0 | 8 | .375 | 22 | 1 | 0 | 1 | 7 | 0 | 0 | 1 | 0.0 | 3 | 4.0 |
| Sep 22 | CHICO STATE | *3 | 0 | 1 | 6 | -.167 | 32 | 0 | 0 | 0 | 8 | 0 | 0 | 2 | 0.0 | 2 | 0.0 |
| Oct 02 | at Sonoma State | *3 | 1 | 0 | 6 | .167 | 29 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 1.0 | 2 | 1.5 |
| Oct 08 | CSU BAKERSFIELD | *3 | 0 | 1 | 9 | -.111 | 23 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 09 | CAL STATE L.A. | *4 | 2 | 2 | 8 | .000 | 28 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0.0 | 4 | 2.0 |
| Oct 13 | at Chico State | *4 | 2 | 2 | 12 | .000 | 33 | 2 | 2 | 0 | 6 | 0 | 0 | 2 | 0.0 | 1 | 4.0 |
| Oct 15 | GRAND CANYON | *4 | 3 | 2 | 14 | .071 | 45 | 0 | 1 | 0 | 8 | 0 | 0 | 1 | 0.0 | 4 | 3.0 |
| Oct 22 | at CSU San Bernardino | *3 | 3 | 2 | 10 | .100 | 33 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
| Oct 23 | at UC San Diego | *3 | 1 | 2 | 9 | -.111 | 19 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 28 | at CS Dominguez Hills | *4 | 3 | 0 | 6 | .500 | 44 | 1 | 2 | 1 | 6 | 0 | 0 | 0 | 0.0 | 2 | 4.0 |
| Oct 29 | at Cal Poly Pomona | *3 | 1 | 2 | 6 | -.167 | 22 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Nov 05 | SONOMA STATE | *3 | 2 | 0 | 6 | .333 | 23 | 0 | 1 | 0 | 3 | 0 | 1 | 1 | 1.0 | 2 | 2.5 |
| Nov 06 | CSU MONTEREY BAY | *3 | 0 | 0 | 4 | .000 | 29 | 0 | 1 | 0 | 5 | 0 | 1 | 1 | 1.0 | 5 | 0.5 |
| Nov 12 | at Cal State L.A. | *3 | 0 | 1 | 2 | -.500 | 27 | 0 | 1 | 0 | 3 | 0 | 2 | 1 | 2.0 | 3 | 1.0 |
| Nov 13 | at CSU Bakersfield | *3 | 0 | 0 | 5 | .000 | 31 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 2 | 0.0 |
| Totals | 82 | 44 | 20 | 183 | .131 | 751 | 16 | 35 | 5 | 160 | 0 | 8 | 12 | 8.0 | 40 | 64.0 | |
|
Sets played: 82 Kills per set: 0.54 Assists per set: 9.16 Service aces per set: 0.20 Digs per set: 1.95 Blocks per set: 0.10 |