| 1-0 | Point CSUS - (MAYIKA, Jamie) Kill by CAMERON, Elizabeth (from KNIGHT, Kasey), block error by THOMAS, Amanda. | so |
| 2-0 | Point CSUS - (MARINOS, Janelle) Service ace (MAYIKA, Jamie). |
| 2-1 | Point NDNU - (MARINOS, Janelle) Attack error by SWART, Katie. | so |
| 3-1 | Point CSUS - (HANNAH, Ann Marie) Kill by SLOAN, Liz (from KNIGHT, Kasey). | so |
| 4-1 | Point CSUS - (CAMERON, Elizabeth) Kill by SLOAN, Liz. |
| 4-2 | Point NDNU - (CAMERON, Elizabeth) Kill by DOOLY, Danielle (from EVERETT, Kristen). | so |
| 4-3 | Point NDNU - (MILLER, Marissa) Kill by HANNAH, Ann Marie. |
| 4-4 | Point NDNU - (SABATO, Katelyn) Kill by DOOLY, Danielle (from EVERETT, Kristen). | so |
| 4-5 | Point NDNU - (9) Kill by CANTY, Erin (from EVERETT, Kristen). |
| 4-6 | Point NDNU - (DOOLY, Danielle) Bad set by 11. |
| 4-7 | Point NDNU - (McMURTY, Jennifer) Service ace (TEAM). |
| 5-7 | Point CSUS - (McMURTY, Jennifer) Kill by MARINOS, Janelle. | so |
| 6-7 | Point CSUS - (KNIGHT, Kasey) Kill by MARINOS, Janelle (from KNIGHT, Kasey). |
| 6-8 | Point NDNU - (KNIGHT, Kasey) Service error. | so |
| 7-8 | Point CSUS - (CANTY, Erin) Kill by MARINOS, Janelle (from KNIGHT, Kasey). | so |
| 7-9 | Point NDNU - (COSTELLO, Kelli) Kill by MILLER, Marissa (from McMURTY, Jennifer), block error by CAMERON, Elizabeth. | so |
| 7-10 | Point NDNU - (MAYIKA, Jamie) Bad set by KNIGHT, Kasey. |
| 8-10 | Point CSUS - (MAYIKA, Jamie) Kill by COSTELLO, Kelli (from KNIGHT, Kasey). | so |
| 8-11 | Point NDNU - (MARINOS, Janelle) Kill by DOOLY, Danielle (from McMURTY, Jennifer). | so |
| 8-12 | Point NDNU - (HANNAH, Ann Marie) Kill by MILLER, Marissa (from EVERETT, Kristen). |
| 8-13 | Point NDNU - (HANNAH, Ann Marie) Bad set by KNIGHT, Kasey. |
| 8-14 | Point NDNU - (HANNAH, Ann Marie) Attack error by NICKAS, Melissa. |
| 8-15 | Point NDNU - (HANNAH, Ann Marie) Bad set by KNIGHT, Kasey. |
| 8-16 | Point NDNU - (HANNAH, Ann Marie) Attack error by COSTELLO, Kelli. |
| 9-16 | Point CSUS - (HANNAH, Ann Marie) Kill by SWART, Katie (from KNIGHT, Kasey). | so |
| 9-17 | Point NDNU - (CAMERON, Elizabeth) Attack error by CAMERON, Elizabeth. | so |
| 10-17 | Point CSUS - (MILLER, Marissa) Attack error by CANTY, Erin. | so |
| 11-17 | Point CSUS - (SABATO, Katelyn) Bad set by EVERETT, Kristen. |
| 11-18 | Point NDNU - (SABATO, Katelyn) Kill by DOOLY, Danielle (from EVERETT, Kristen). | so |
| 12-18 | Point CSUS - (DOOLY, Danielle) Attack error by DOOLY, Danielle. | so |
| 12-19 | Point NDNU - (SLOAN, Liz) Service error. | so |
| 13-19 | Point CSUS - (McMURTY, Jennifer) Kill by COSTELLO, Kelli (from KNIGHT, Kasey). | so |
| 13-20 | Point NDNU - (KNIGHT, Kasey) Attack error by CAMERON, Elizabeth. | so |
| 13-21 | Point NDNU - (CANTY, Erin) Attack error by SWART, Katie (block by HANNAH, Ann Marie; 4). |
| 13-22 | Point NDNU - (COSTELLO, Kelli) Kill by ADAMS, Valerie (from McMURTY, Jennifer), block error by MARINOS, Janelle. | so |
| 14-22 | Point CSUS - (MAYIKA, Jamie) Kill by SWART, Katie (from KNIGHT, Kasey), block error by CANTY, Erin. | so |
| 15-22 | Point CSUS - (MARINOS, Janelle) Bad set by McMURTY, Jennifer. |
| 15-23 | Point NDNU - (MARINOS, Janelle) Attack error by SLOAN, Liz. | so |
| 16-23 | Point CSUS - (HANNAH, Ann Marie) Kill by SWART, Katie (from KNIGHT, Kasey). | so |
| 17-23 | Point CSUS - (CAMERON, Elizabeth) Kill by 10. |
| 18-23 | Point CSUS - (MILLER, Marissa) Kill by SLOAN, Liz (from KNIGHT, Kasey). | so |
| 18-24 | Point NDNU - (SABATO, Katelyn) Attack error by COSTELLO, Kelli. | so |
| 19-24 | Point CSUS - (DOOLY, Danielle) Kill by 17. | so |
| 19-25 | Point NDNU - (SLOAN, Liz) Kill by CANTY, Erin (from EVERETT, Kristen). | so |
| 20-25 | Point CSUS - (McMURTY, Jennifer) Kill by, block error by HANNAH, Ann Marie. | so |
| 21-25 | Point CSUS - (McMURTY, Jennifer) Kill by MARINOS, Janelle (from KNIGHT, Kasey). | so |
| 22-25 | Point CSUS - (KNIGHT, Kasey) Attack error by THOMAS, Amanda. |
| 23-25 | Point CSUS - (KNIGHT, Kasey) Attack error by ADAMS, Valerie (block by MARINOS, Janelle; COSTELLO, Kelli). |
| 24-25 | Point CSUS - (CANTY, Erin) Service error. | so |
| 24-26 | Point NDNU - (COSTELLO, Kelli) Kill by MILLER, Marissa (from McMURTY, Jennifer). | so |
| 25-26 | Point CSUS - (MAYIKA, Jamie) Kill by SWART, Katie (from KNIGHT, Kasey). | so |
| 26-26 | Point CSUS - (MARINOS, Janelle) Attack error by THOMAS, Amanda. |
| 27-26 | Point CSUS - (MARINOS, Janelle) Kill by CAMERON, Elizabeth (from KNIGHT, Kasey). |
| 27-27 | Point NDNU - (MARINOS, Janelle) Kill by MILLER, Marissa (from McMURTY, Jennifer). | so |
| 0-1 | Point NDNU - (COSTELLO, Kelli) Kill by DOOLY, Danielle (from EVERETT, Kristen). | so |
| For NDNU: HANNAH, Ann Marie. |
| 0-2 | Point NDNU - (HANNAH, Ann Marie) Kill by DOOLY, Danielle (from EVERETT, Kristen). |
| 1-2 | Point CSUS - (HANNAH, Ann Marie) Kill by SWART, Katie (from MARINOS, Janelle). | so |
| 1-3 | Point NDNU - (MARINOS, Janelle) Kill by EVERETT, Kristen. |
| 1-4 | Point NDNU - (MILLER, Marissa) Attack error by SWART, Katie. |
| 1-5 | Point NDNU - (MILLER, Marissa) Bad set by KNIGHT, Kasey. |
| 1-6 | Point NDNU - (MILLER, Marissa) Kill by DOOLY, Danielle (from EVERETT, Kristen). |
| 2-6 | Point CSUS - (MILLER, Marissa) Kill by VANDER SCHAFF, Debbi (from KNIGHT, Kasey). | so |
| 2-7 | Point NDNU - (CAMERON, Elizabeth) Service error. | so |
| 2-8 | Point NDNU - (MAYIKA, Jamie) Attack error by SABATO, Katelyn. |
| 3-8 | Point CSUS - (MAYIKA, Jamie) Attack error by THOMAS, Amanda. | so |
| 3-9 | Point NDNU - (MAYIKA, Jamie) Kill by EVANS, Emily (from EVERETT, Kristen). |
| 3-10 | Point NDNU - (MAYIKA, Jamie) Service ace (COSTELLO, Kelli). |
| 3-11 | Point NDNU - (MAYIKA, Jamie) Kill by ADAMS, Valerie (from EVERETT, Kristen). |
| 4-11 | Point CSUS - (MAYIKA, Jamie) Kill by VANDER SCHAFF, Debbi (from KNIGHT, Kasey). | so |
| 4-12 | Point NDNU - (SABATO, Katelyn) Service error. | so |
| 4-13 | Point NDNU - (McMURTY, Jennifer) Attack error by VANDER SCHAFF, Debbi. |
| 5-13 | Point CSUS - (McMURTY, Jennifer) Attack error by EVANS, Emily. | so |
| 5-14 | Point NDNU - (VANDER SCHAFF, Debbi) Service error. | so |
| 6-14 | Point CSUS - (EVANS, Emily) Attack error by (block by COSTELLO, Kelli; MARINOS, Janelle). | so |
| 6-15 | Point NDNU - (KNIGHT, Kasey) Kill by THOMAS, Amanda (from McMURTY, Jennifer), block error by COSTELLO, Kelli. | so |
| 6-16 | Point NDNU - (ADAMS, Valerie) Kill by HANNAH, Ann Marie. |
| 6-17 | Point NDNU - (COSTELLO, Kelli) Kill by THOMAS, Amanda (from McMURTY, Jennifer). | so |
| 6-18 | Point NDNU - (HANNAH, Ann Marie) Kill by THOMAS, Amanda (from 9). |
| 6-19 | Point NDNU - (HANNAH, Ann Marie) Service ace (NICKAS, Melissa). |
| 6-20 | Point NDNU - (HANNAH, Ann Marie) Bad set by KNIGHT, Kasey. |
| 7-20 | Point CSUS - (HANNAH, Ann Marie) Kill by SWART, Katie (from KNIGHT, Kasey). | so |
| 8-20 | Point CSUS - (MARINOS, Janelle) Attack error by MAYIKA, Jamie (block by SWART, Katie). |
| 8-21 | Point NDNU - (MARINOS, Janelle) Bad set by STEFFECK, Caitlin. | so |
| 8-22 | Point NDNU - (9) Attack error by VANDER SCHAFF, Debbi. |
| 9-22 | Point CSUS - (MILLER, Marissa) Bad set by EVERETT, Kristen. | so |
| 9-23 | Point NDNU - (STEFFECK, Caitlin) Kill by HANNAH, Ann Marie. | so |
| 10-23 | Point CSUS - (MAYIKA, Jamie) Kill by SWART, Katie (from KNIGHT, Kasey), block error by PERRY, Sarah. | so |
| 11-23 | Point CSUS - (2) Kill by COSTELLO, Kelli (from 10). |
| For NDNU: THOMAS, Amanda; McMURTY, Jennifer. |
| 12-23 | Point CSUS - (McMURTY, Jennifer) Bad set by THOMAS, Amanda. | so |
| 12-24 | Point NDNU - (VANDER SCHAFF, Debbi) Kill by EVANS, Emily (from McMURTY, Jennifer). | so |
| 13-24 | Point CSUS - (EVANS, Emily) Kill by KNIGHT, Kasey. | so |
| 13-25 | Point NDNU - (KNIGHT, Kasey) Service error. | so |
| For NDNU: McMURTY, Jennifer. |
| 13-26 | Point NDNU - (PERRY, Sarah) Attack error by MARINOS, Janelle (block by DOOLY, Danielle; THOMAS, Amanda). |
| 14-26 | Point CSUS - (PERRY, Sarah) Kill by MARINOS, Janelle. | so |
| 15-26 | Point CSUS - (COSTELLO, Kelli) Attack error by 4 (block by MARINOS, Janelle). |
| 16-26 | Point CSUS - (COSTELLO, Kelli) Bad set by McMURTY, Jennifer. |
| 16-27 | Point NDNU - (COSTELLO, Kelli) Service error. | so |
| For NDNU: HANNAH, Ann Marie; EVERETT, Kristen. |
| 17-27 | Point CSUS - (HANNAH, Ann Marie) Kill by MARINOS, Janelle (from KNIGHT, Kasey). | so |
| 18-27 | Point CSUS - (MARINOS, Janelle) Kill by 11 (from MARINOS, Janelle), block error by PERRY, Sarah. |
| 18-28 | Point NDNU - (MORRISON, Becky) Attack error by VANDER SCHAFF, Debbi (block by EVERETT, Kristen; DOOLY, Danielle). |
| 1-0 | Point CSUS - (MAYIKA, Jamie) Kill by MARINOS, Janelle (from KNIGHT, Kasey). | so |
| For CSUS: SWART, Katie. |
| 2-0 | Point CSUS - (COSTELLO, Kelli) Attack error by (block by SWART, Katie). |
| 3-0 | Point CSUS - (COSTELLO, Kelli) Attack error by THOMAS, Amanda. |
| 4-0 | Point CSUS - (COSTELLO, Kelli) Service ace (MILLER, Marissa). |
| 5-0 | Point CSUS - (COSTELLO, Kelli) Attack error by DOOLY, Danielle. |
| Timeout Notre Dame de Namur. |
| 5-1 | Point NDNU - (COSTELLO, Kelli) Kill by MILLER, Marissa (from MAYIKA, Jamie). | so |
| 6-1 | Point CSUS - (HANNAH, Ann Marie) Kill by COSTELLO, Kelli (from KNIGHT, Kasey). | so |
| 6-2 | Point NDNU - (MARINOS, Janelle) Kill by DOOLY, Danielle (from EVERETT, Kristen). | so |
| 7-2 | Point CSUS - (MILLER, Marissa) Kill by CAMERON, Elizabeth (from KNIGHT, Kasey). | so |
| For NDNU: MAYIKA, Jamie. |
| For CSUS: NICKAS, Melissa. |
| 7-3 | Point NDNU - (CAMERON, Elizabeth) Service error. | so |
| 7-4 | Point NDNU - (DOOLY, Danielle) Bad set by COSTELLO, Kelli. |
| 7-5 | Point NDNU - (DOOLY, Danielle) Service ace (CAMERON, Elizabeth). |
| 8-5 | Point CSUS - (DOOLY, Danielle) Kill by CAMERON, Elizabeth (from KNIGHT, Kasey). | so |
| For CSUS: SABATO, Katelyn. |
| 8-6 | Point NDNU - (SABATO, Katelyn) Attack error by VANDER SCHAFF, Debbi. | so |
| For NDNU: McMURTY, Jennifer; THOMAS, Amanda. |
| For CSUS: SLOAN, Liz. |
| 9-6 | Point CSUS - (McMURTY, Jennifer) Service error. | so |
| 10-6 | Point CSUS - (SLOAN, Liz) Attack error by THOMAS, Amanda. |
| 10-7 | Point NDNU - (SLOAN, Liz) Kill by EVANS, Emily (from McMURTY, Jennifer). | so |
| 10-8 | Point NDNU - (EVANS, Emily) Attack error by SABATO, Katelyn. |
| 11-8 | Point CSUS - (EVANS, Emily) Kill by COSTELLO, Kelli (from KNIGHT, Kasey). | so |
| For CSUS: STEFFECK, Caitlin. |
| 12-8 | Point CSUS - (KNIGHT, Kasey) Kill by COSTELLO, Kelli (from KNIGHT, Kasey). |
| 12-9 | Point NDNU - (KNIGHT, Kasey) Service error. | so |
| For NDNU: DOOLY, Danielle. |
| 13-9 | Point CSUS - (MAYIKA, Jamie) Attack error by DOOLY, Danielle. | so |
| 13-10 | Point NDNU - (COSTELLO, Kelli) Kill by MILLER, Marissa (from McMURTY, Jennifer). | so |
| 14-10 | Point CSUS - (HANNAH, Ann Marie) Kill by MARINOS, Janelle (from KNIGHT, Kasey), block error by DOOLY, Danielle. | so |
| 15-10 | Point CSUS - (MARINOS, Janelle) Bad set by EVERETT, Kristen. |
| 15-11 | Point NDNU - (MARINOS, Janelle) Kill by MILLER, Marissa (from EVERETT, Kristen). | so |
| 16-11 | Point CSUS - (MILLER, Marissa) Service error. | so |
| 16-12 | Point NDNU - (STEFFECK, Caitlin) Kill by EVANS, Emily (from EVERETT, Kristen), block error by SWART, Katie. | so |
| For CSUS: CAMERON, Elizabeth. |
| Timeout Notre Dame de Namur. |
| 17-12 | Point CSUS - (DOOLY, Danielle) Service error. | so |
| For CSUS: SABATO, Katelyn. |
| 17-13 | Point NDNU - (SABATO, Katelyn) Service error. | so |
| For NDNU: McMURTY, Jennifer; THOMAS, Amanda. |
| 17-14 | Point NDNU - (McMURTY, Jennifer) Attack error by SLOAN, Liz. |
| 18-14 | Point CSUS - (McMURTY, Jennifer) Kill by KNIGHT, Kasey. | so |
| 18-15 | Point NDNU - (SLOAN, Liz) Service error. | so |
| 19-15 | Point CSUS - (EVANS, Emily) Kill by MARINOS, Janelle (from KNIGHT, Kasey). | so |
| For CSUS: STEFFECK, Caitlin. |
| 20-15 | Point CSUS - (KNIGHT, Kasey) Kill by MARINOS, Janelle (from STEFFECK, Caitlin). |
| 20-16 | Point NDNU - (KNIGHT, Kasey) Service error. | so |
| 21-16 | Point CSUS - (MAYIKA, Jamie) Kill by COSTELLO, Kelli (from KNIGHT, Kasey). | so |
| 21-17 | Point NDNU - (COSTELLO, Kelli) Kill by DOOLY, Danielle (from McMURTY, Jennifer). | so |
| For NDNU: HANNAH, Ann Marie; EVERETT, Kristen. |
| 21-18 | Point NDNU - (HANNAH, Ann Marie) Bad set by SWART, Katie. |
| 21-19 | Point NDNU - (HANNAH, Ann Marie) Attack error by SWART, Katie. |
| 21-20 | Point NDNU - (HANNAH, Ann Marie) Kill by MILLER, Marissa. |
| 22-20 | Point CSUS - (HANNAH, Ann Marie) Service error. | so |
| 23-20 | Point CSUS - (MARINOS, Janelle) Attack error by MILLER, Marissa. |
| 24-20 | Point CSUS - (MARINOS, Janelle) Service ace (HANNAH, Ann Marie). |
| 24-21 | Point NDNU - (MARINOS, Janelle) Kill by DOOLY, Danielle (from EVERETT, Kristen). | so |
| 25-21 | Point CSUS - (MILLER, Marissa) Kill by SWART, Katie (from KNIGHT, Kasey). | so |
| 26-21 | Point CSUS - (STEFFECK, Caitlin) Kill by SLOAN, Liz. |
| 27-21 | Point CSUS - (STEFFECK, Caitlin) Service ace (MILLER, Marissa). |
| 28-21 | Point CSUS - (STEFFECK, Caitlin) Kill by SWART, Katie (from KNIGHT, Kasey). |
| 29-21 | Point CSUS - (STEFFECK, Caitlin) Kill by COSTELLO, Kelli (from STEFFECK, Caitlin). |
| 29-22 | Point NDNU - (STEFFECK, Caitlin) Service error. | so |
| 29-23 | Point NDNU - (DOOLY, Danielle) Attack error by SWART, Katie. |
| 29-24 | Point NDNU - (DOOLY, Danielle) Service ace (NICKAS, Melissa). |
| 30-24 | Point CSUS - (DOOLY, Danielle) Kill by (from KNIGHT, Kasey), block error by DOOLY, Danielle. | so |
| 0-1 | Point NDNU - (COSTELLO, Kelli) Kill by DOOLY, Danielle (from EVERETT, Kristen). | so |
| 1-1 | Point CSUS - (THOMAS, Amanda) Kill by SWART, Katie (from KNIGHT, Kasey). | so |
| 1-2 | Point NDNU - (MARINOS, Janelle) Kill by MILLER, Marissa (from EVERETT, Kristen), block error by STEFFECK, Caitlin. | so |
| 2-2 | Point CSUS - (MILLER, Marissa) Attack error by (block by SWART, Katie). | so |
| 2-3 | Point NDNU - (STEFFECK, Caitlin) Service error. | so |
| 3-3 | Point CSUS - (MAYIKA, Jamie) Kill by SLOAN, Liz (from KNIGHT, Kasey). | so |
| 3-4 | Point NDNU - (SABATO, Katelyn) Kill by CANTY, Erin (from EVERETT, Kristen), block error by COSTELLO, Kelli. | so |
| 3-5 | Point NDNU - (McMURTY, Jennifer) Service ace (NICKAS, Melissa). |
| 4-5 | Point CSUS - (McMURTY, Jennifer) Attack error by CANTY, Erin. | so |
| 4-6 | Point NDNU - (SLOAN, Liz) Kill by ADAMS, Valerie (from McMURTY, Jennifer). | so |
| 5-6 | Point CSUS - (CANTY, Erin) Attack error by THOMAS, Amanda. | so |
| For CSUS: STEFFECK, Caitlin. |
| 5-7 | Point NDNU - (KNIGHT, Kasey) Kill by THOMAS, Amanda (from McMURTY, Jennifer). | so |
| For NDNU: DOOLY, Danielle. |
| 6-7 | Point CSUS - (ADAMS, Valerie) Attack error by THOMAS, Amanda. | so |
| 6-8 | Point NDNU - (COSTELLO, Kelli) Kill by MILLER, Marissa (from McMURTY, Jennifer), block error by STEFFECK, Caitlin. | so |
| For NDNU: EVERETT, Kristen. |
| 7-8 | Point CSUS - (THOMAS, Amanda) Kill by SWART, Katie (from KNIGHT, Kasey). | so |
| 8-8 | Point CSUS - (MARINOS, Janelle) Attack error by THOMAS, Amanda (block by SWART, Katie; SLOAN, Liz). |
| 9-8 | Point CSUS - (MARINOS, Janelle) Service ace (TEAM). |
| 10-8 | Point CSUS - (MARINOS, Janelle) Service ace (TEAM). |
| 10-9 | Point NDNU - (MARINOS, Janelle) Bad set by STEFFECK, Caitlin. | so |
| 11-9 | Point CSUS - (MILLER, Marissa) Kill by SWART, Katie (from KNIGHT, Kasey). | so |
| 11-10 | Point NDNU - (STEFFECK, Caitlin) Kill by EVANS, Emily (from EVERETT, Kristen). | so |
| For CSUS: CAMERON, Elizabeth. |
| 12-10 | Point CSUS - (MAYIKA, Jamie) Service error. | so |
| 12-11 | Point NDNU - (SABATO, Katelyn) Service error. | so |
| For NDNU: McMURTY, Jennifer. |
| 13-11 | Point CSUS - (McMURTY, Jennifer) Bad set by ADAMS, Valerie. | so |
| 13-12 | Point NDNU - (SLOAN, Liz) Kill by THOMAS, Amanda (from MAYIKA, Jamie). | so |
| 13-13 | Point NDNU - (CANTY, Erin) Kill by THOMAS, Amanda. |
| 14-13 | Point CSUS - (CANTY, Erin) Kill by MARINOS, Janelle (from KNIGHT, Kasey). | so |
| 15-13 | Point CSUS - (KNIGHT, Kasey) Service ace (McMURTY, Jennifer). |
| 16-13 | Point CSUS - (KNIGHT, Kasey) Kill by MARINOS, Janelle (from KNIGHT, Kasey). |
| 16-14 | Point NDNU - (ADAMS, Valerie) Attack error by MARINOS, Janelle (block by DOOLY, Danielle). |
| 16-15 | Point NDNU - (ADAMS, Valerie) Attack error by (block by HANNAH, Ann Marie). |
| 17-15 | Point CSUS - (COSTELLO, Kelli) Kill by NICKAS, Melissa (from STEFFECK, Caitlin). |
| 17-16 | Point NDNU - (COSTELLO, Kelli) Service error. | so |
| 18-16 | Point CSUS - (THOMAS, Amanda) Kill by MARINOS, Janelle (from KNIGHT, Kasey). | so |
| 18-17 | Point NDNU - (MARINOS, Janelle) Kill by DOOLY, Danielle (from EVERETT, Kristen), block error by SLOAN, Liz. | so |
| 18-18 | Point NDNU - (MILLER, Marissa) Kill by EVANS, Emily (from EVERETT, Kristen), block error by SWART, Katie. |
| 18-19 | Point NDNU - (MILLER, Marissa) Attack error by SWART, Katie. |
| 19-19 | Point CSUS - (MILLER, Marissa) Attack error by THOMAS, Amanda. | so |
| 20-19 | Point CSUS - (STEFFECK, Caitlin) Kill by SWART, Katie (from KNIGHT, Kasey). |
| 21-19 | Point CSUS - (STEFFECK, Caitlin) Attack error by MILLER, Marissa. |
| 21-20 | Point NDNU - (STEFFECK, Caitlin) Kill by DOOLY, Danielle (from EVERETT, Kristen). | so |
| 22-20 | Point CSUS - (MAYIKA, Jamie) Kill by SWART, Katie (from KNIGHT, Kasey). | so |
| 22-21 | Point NDNU - (SABATO, Katelyn) Service error. | so |
| For NDNU: McMURTY, Jennifer. |
| 22-22 | Point NDNU - (McMURTY, Jennifer) Attack error by CAMERON, Elizabeth. |
| 23-22 | Point CSUS - (McMURTY, Jennifer) Kill by (from KNIGHT, Kasey), block error by EVANS, Emily. | so |
| 23-23 | Point NDNU - (08) Kill by THOMAS, Amanda (from McMURTY, Jennifer). | so |
| 24-23 | Point CSUS - (CANTY, Erin) Kill by COSTELLO, Kelli (from KNIGHT, Kasey). | so |
| 24-24 | Point NDNU - (KNIGHT, Kasey) Attack error by MARINOS, Janelle. | so |
| 24-25 | Point NDNU - (ADAMS, Valerie) Kill by MILLER, Marissa (from THOMAS, Amanda). |
| 25-25 | Point CSUS - (ADAMS, Valerie) Kill by MARINOS, Janelle (from KNIGHT, Kasey). | so |
| 25-26 | Point NDNU - (COSTELLO, Kelli) Kill by DOOLY, Danielle. | so |
| 26-26 | Point CSUS - (HANNAH, Ann Marie) Service error. | so |
| 26-27 | Point NDNU - (MARINOS, Janelle) Attack error by MARINOS, Janelle. | so |
| 26-28 | Point NDNU - (MILLER, Marissa) Service ace (TEAM). |
| 27-28 | Point CSUS - (MILLER, Marissa) Kill by SWART, Katie (from KNIGHT, Kasey). | so |
| 28-28 | Point CSUS - (CAMERON, Elizabeth) Kill by SWART, Katie (from KNIGHT, Kasey). |
| 28-29 | Point NDNU - (CAMERON, Elizabeth) Kill by EVANS, Emily (from EVERETT, Kristen). | so |
| 29-29 | Point CSUS - (MAYIKA, Jamie) Kill by SWART, Katie (from KNIGHT, Kasey), block error by EVANS, Emily. | so |
| 29-30 | Point NDNU - (SWART, Katie) Attack error by COSTELLO, Kelli. | so |
| 30-30 | Point CSUS - (EVERETT, Kristen) Kill by KNIGHT, Kasey. | so |
| 31-30 | Point CSUS - (SLOAN, Liz) Kill by MARINOS, Janelle (from KNIGHT, Kasey). |
| 31-31 | Point NDNU - (SLOAN, Liz) Kill by ADAMS, Valerie (from EVERETT, Kristen). | so |
| 32-31 | Point CSUS - (EVANS, Emily) Service error. | so |
| 32-32 | Point NDNU - (KNIGHT, Kasey) Kill by MILLER, Marissa (from EVERETT, Kristen). | so |
| 32-33 | Point NDNU - (ADAMS, Valerie) Kill by DOOLY, Danielle (from EVERETT, Kristen). |
| 33-33 | Point CSUS - (ADAMS, Valerie) Kill by MARINOS, Janelle (from KNIGHT, Kasey). | so |
| 33-34 | Point NDNU - (COSTELLO, Kelli) Kill by DOOLY, Danielle. | so |
| 33-35 | Point NDNU - (MAYIKA, Jamie) Attack error by SWART, Katie. |
====================
==================== CAL STATE STANISLAUS 1, NOTRE DAME DE NAMUR 2
====================