Volleyball Box Score |
| Cal State Stanislaus | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | COSTELLO, Kelli | 3 | 5 | 3 | 17 | .118 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| 3 | MARINOS, Janelle | 3 | 6 | 2 | 25 | .160 | 0 | 2 | 0 | 1 | 9 | 0 | 1 | 0 | 0 |
| 5 | SWART, Katie | 3 | 8 | 1 | 15 | .467 | 2 | 0 | 1 | 1 | 6 | 0 | 2 | 0 | 2 |
| 8 | SLOAN, Liz | 3 | 5 | 1 | 14 | .286 | 0 | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 1 |
| 9 | KNIGHT, Kasey | 3 | 0 | 1 | 2 | -.500 | 27 | 0 | 1 | 0 | 3 | 0 | 2 | 1 | 3 |
| 12 | STEFFECK, Caitlin | 3 | 9 | 3 | 27 | .222 | 0 | 3 | 1 | 0 | 1 | 0 | 5 | 0 | 0 |
| 6 | WELLS, Haley | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
| 13 | SABATO, Katelyn | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | VANDER SCHAFF, Debbi | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | NICKAS, Melissa | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 4 | 10 | 0 | 0 | 0 | 0 |
| Totals | 3 | 33 | 12 | 104 | .202 | 29 | 5 | 6 | 9 | 35 | 0 | 15 | 1 | 6 | |
| TOTAL TEAM BLOCKS: 7.5 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Cal State L.A. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 5 | TUITAMA, Tiare | 3 | 5 | 0 | 6 | .833 | 49 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 2 |
| 7 | PADDA, Airess | 3 | 7 | 3 | 16 | .250 | 0 | 2 | 2 | 0 | 0 | 1 | 3 | 0 | 0 |
| 9 | HARDWICK, Ashley | 3 | 8 | 4 | 22 | .182 | 0 | 5 | 0 | 1 | 12 | 0 | 0 | 0 | 0 |
| 10 | EPPS, Te'Ara | 3 | 17 | 2 | 27 | .556 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | SMITH, Leslie | 3 | 10 | 2 | 19 | .421 | 0 | 0 | 1 | 2 | 14 | 0 | 0 | 0 | 0 |
| 16 | RICHARDSON, Andrea | 3 | 8 | 3 | 22 | .227 | 1 | 0 | 1 | 0 | 9 | 0 | 2 | 0 | 0 |
| 3 | JOHNSON, Shannon | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 2 | 8 | 0 | 0 | 0 | 0 |
| Totals | 3 | 55 | 14 | 112 | .366 | 50 | 9 | 5 | 5 | 50 | 1 | 6 | 0 | 2 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
Site: Los Angeles
Date: Nov 12, 2004 Attend: 113 Time: 1:30 Referees: |
||||||||||||||||||||||||||