Cal State Stanislaus

Cumulative Season Statistics


 

Overall Team Statistics

 

Cal State Stanislaus Volleyball
Cal State Stanislaus Overall Team Statistics
(as of Nov 10, 2007)
All matches

Overall record: 6-24 Conf: 2-16 Home: 3-9 Away: 1-11 Neutral: 2-4

TEAM STATISTICS  CSUS  OPP 
ATTACK     
   Kills  1250  1543 
   Errors  702  674 
   Total Attacks  4092  4207 
   Attack Pct  .134  .207 
   Kills/Game  11.5  14.2 
SET     
   Assists  1137  1383 
   Attempts  4030  4075 
   Assist Pct  .282  .339 
   Assists/Game  10.4  12.7 
SERVE     
   Aces  234  305 
   Errors  319  264 
   Attempts  2628  3004 
   Serve Pct  .879  .912 
   Aces/Game  2.1  2.8 
SERVE RECEPTIONS     
   Errors  304  232 
   Errors/Game  2.8  2.1 
   Attempts  2734  2300 
   Reception Pct  .889  .899 
DEFENSE     
   Digs  1626  1913 
   Digs/Game  14.9  17.6 
BLOCKING     
   Block Solo  46  48 
   Block Assist  310  313 
   Total Blocks  201.0  204.5 
   Blocks Per Game  1.8  1.9 
   Block Errors  49  37 
BALL HANDLING ERRORS  86  97 
ATTENDANCE     
   Total  2251  2638 
   Dates/Avg Per Date  12/188  12/220 
   Neutral site #/Avg  6/51   
   Current win streak  0  - 
   Home win streak  0  - 

Match wins by #games  1  2  3  4  5  Total 
Cal State Stanislaus  0  0  1  4  1  6 
Opponents  0  0  15  5  4  24 

Games won by game  1  2  3  4  5  Total 
Cal State Stanislaus  7  6  9  8  1  31 
Opponents  23  24  21  6  4  78 

Points by game  1  2  3  4  5  Total 
Cal State Stanislaus  718  698  770  360  56  2602 
Opponents  856  873  839  395  71  3034 


 

Overall Individual Statistics

 

Cal State Stanislaus Volleyball
Cal State Stanislaus Overall Individual Statistics
(as of Nov 10, 2007)
All matches

Overall record: 6-24 Conf: 2-16 Home: 3-9 Away: 1-11 Neutral: 2-4

      ATTACK  SET  SERVE 
##  Player  GP  MP-MS  K  K/Gm  E  TA  Pct  A  A/Gm  TA  Pct  SA  SA/Gm  SE  TA  Pct 
8   BROWN, Nicki   70  24-   25  0.36  6  72  .264  397  5.67  1284  .309  23  0.33  33  265  .875 
7   LOGHRY, Megan   109  30-   173  1.59  67  472  .225  16  0.15  53  .302  33  0.30  33  370  .911 
9   SULLIVAN, Colleen   86  25-   36  0.42  13  111  .207  584  6.79  1734  .337  31  0.36  18  358  .950 
5   VANDER SCHAAF, Debbi  108  30-   336  3.11  137  1030  .193  12  0.11  98  .122  45  0.42  62  463  .866 
12  STEFFECK, Caitlin   109  30-   160  1.47  75  442  .192  7  0.06  27  .259  3  0.03  4  20  .800 
1   MUSSO, Nicole   87  28-   176  2.02  120  567  .099  19  0.22  98  .194  17  0.20  25  165  .848 
4   CAMERON, Elizabeth   70  27-   93  1.33  71  369  .060  9  0.13  52  .173  4  0.06  15  58  .741 
6   VAN FOEKEN, Karly   74  26-   130  1.76  102  484  .058  11  0.15  61  .180  14  0.19  19  241  .921 
10  GEE, Jen   79  29-   118  1.49  95  462  .050  14  0.18  97  .144  22  0.28  29  232  .875 
22  PIELSTICK, Amanda   50  22-   1  0.02  1  15  .000  9  0.18  73  .123  0  0.00  1  4  .750 
21  FIGUEROA, Melanie   24  11-   0  0.00  0  12  .000  2  0.08  26  .077  0  0.00  0  0  .000 
2   PUTHUFF, Marissa   42  19-   0  0.00  2  13  -.154  1  0.02  23  .043  2  0.05  1  16  .938 
3   HULLEN, Ashley   77  28-   1  0.01  5  16  -.250  11  0.14  74  .149  1  0.01  1  10  .900 
15  BRITTON, Megan   107  30-   1  0.01  8  27  -.259  45  0.42  329  .137  39  0.36  77  425  .819 
  CAL STATE STANISLAUS  109  30-   1250  11.47  702  4092  .134  1137  10.43  4030  .282  234  2.15  319  2628  .879 
  Opponents...........  109  30-   1543  14.16  674  4207  .207  1383  12.69  4075  .339  305  2.80  264  3004  .912 

      RECEPT  DIG  BLOCKING     POINTS 
##  Player  GP  RE  TA  Pct  Dig  Dig/Gm  BS  BA  Total  Blk/Gm  BE  BHE  Points  Pts/Gm 
8   BROWN, Nicki   70  0  1  1.000  118  1.69  2  9  11  0.16  3  34  54.5  0.78 
7   LOGHRY, Megan   109  0  8  1.000  58  0.53  15  79  94  0.86  12  1  260.5  2.39 
9   SULLIVAN, Colleen   86  0  0  .000  142  1.65  0  8  8  0.09  2  33  71.0  0.83 
5   VANDER SCHAAF, Debbi  108  37  280  .868  147  1.36  4  30  34  0.31  0  1  400.0  3.70 
12  STEFFECK, Caitlin   109  1  6  .833  18  0.17  17  74  91  0.83  15  1  217.0  1.99 
1   MUSSO, Nicole   87  2  19  .895  48  0.55  4  53  57  0.66  10  5  223.5  2.57 
4   CAMERON, Elizabeth   70  5  78  .936  66  0.94  1  17  18  0.26  0  1  106.5  1.52 
6   VAN FOEKEN, Karly   74  35  211  .834  111  1.50  1  24  25  0.34  3  3  157.0  2.12 
10  GEE, Jen   79  31  371  .916  143  1.81  2  13  15  0.19  4  0  148.5  1.88 
21  FIGUEROA, Melanie   24  5  77  .935  34  1.42  0  0  0  0.00  0  0  0.0  0.00 
22  PIELSTICK, Amanda   50  8  145  .945  70  1.40  0  0  0  0.00  0  0  1.0  0.02 
2   PUTHUFF, Marissa   42  20  193  .896  57  1.36  0  0  0  0.00  0  0  2.0  0.05 
3   HULLEN, Ashley   77  18  215  .916  108  1.40  0  0  0  0.00  0  0  2.0  0.03 
15  BRITTON, Megan   107  125  1100  .886  506  4.73  0  0  0  0.00  0  7  40.0  0.37 
   TEAM     17 
  CAL STATE STANISLAUS  109  304  2734  .889  1626  14.92  46  310  201.0  1.84  49  86  1685.0  15.46 
  Opponents...........  109  232  2300  .899  1913  17.55  48  313  204.5  1.88  37  97  2052.5  18.83 


 

Overall/Conference Stats

 

Cal State Stanislaus Volleyball
Cal State Stanislaus Overall/Conference Stats
(as of Nov 10, 2007)
All matches

Overall record: 6-24 Conf: 2-16 Home: 3-9 Away: 1-11 Neutral: 2-4

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/g  pct  a  a/g  pts/g 
8   BROWN, Nicki   70  25  0.36  .264  397  5.67  0.77 
7   LOGHRY, Megan   109  173  1.59  .225  16  0.15  2.39 
9   SULLIVAN, Colleen   86  36  0.42  .207  584  6.79  0.83 
5   VANDER SCHAAF, Debbi  108  336  3.11  .193  12  0.11  3.70 
12  STEFFECK, Caitlin   109  160  1.47  .192  7  0.06  1.99 
1   MUSSO, Nicole   87  176  2.02  .099  19  0.22  2.56 
4   CAMERON, Elizabeth   70  93  1.33  .060  9  0.13  1.51 
6   VAN FOEKEN, Karly   74  130  1.76  .058  11  0.15  2.12 
10  GEE, Jen   79  118  1.49  .050  14  0.18  1.87 
22  PIELSTICK, Amanda   50  1  0.02  .000  9  0.18  0.02 
21  FIGUEROA, Melanie   24  0  0.00  .000  2  0.08  0.00 
2   PUTHUFF, Marissa   42  0  0.00  -.154  1  0.02  0.05 
3   HULLEN, Ashley   77  1  0.01  -.250  11  0.14  0.03 
15  BRITTON, Megan   107  1  0.01  -.259  45  0.42  0.37 
  CAL STATE STANISLAUS  109  1250  11.47  .134  1137  10.43  15.46 
  Opponents  109  1543  14.16  .207  1383  12.69  18.83 
CONFERENCE
   ATTACK  SET    
gp  k  k/g  pct  a  a/g  pts/g 
48  9  0.19  .200  200  4.17  0.50 
64  96  1.50  .197  8  0.12  2.31 
57  21  0.37  .281  351  6.16  0.77 
64  193  3.02  .179  9  0.14  3.58 
64  82  1.28  .154  1  0.02  1.81 
58  111  1.91  .074  13  0.22  2.36 
46  61  1.33  .081  4  0.09  1.57 
47  82  1.74  .015  6  0.13  2.11 
40  52  1.30  .056  7  0.17  1.75 
28  0  0.00  -.200  3  0.11  0.00 
9  0  0.00  .000  0  0.00  0.00 
29  0  0.00  -.200  0  0.00  0.03 
45  1  0.02  -.111  5  0.11  0.04 
63  1  0.02  -.364  36  0.57  0.43 
64  709  11.08  .117  643  10.05  15.20 
64  929  14.52  .211  841  13.14  19.77 
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/g  re  d  d/g  bs  ba  tot  b/g 
BROWN, Nicki  23  0.33  0  118  1.69  2  9  11  0.16 
LOGHRY, Megan  33  0.30  0  58  0.53  15  79  94  0.86 
SULLIVAN, Colleen  31  0.36  0  142  1.65  0  8  8  0.09 
VANDER SCHAAF, Debbi  45  0.42  37  147  1.36  4  30  34  0.31 
STEFFECK, Caitlin  3  0.03  1  18  0.17  17  74  91  0.83 
MUSSO, Nicole  17  0.20  2  48  0.55  4  53  57  0.66 
CAMERON, Elizabeth  4  0.06  5  66  0.94  1  17  18  0.26 
VAN FOEKEN, Karly  14  0.19  35  111  1.50  1  24  25  0.34 
GEE, Jen  22  0.28  31  143  1.81  2  13  15  0.19 
PIELSTICK, Amanda  0  0.00  8  70  1.40  0  0  0  0.00 
FIGUEROA, Melanie  0  0.00  5  34  1.42  0  0  0  0.00 
PUTHUFF, Marissa  2  0.05  20  57  1.36  0  0  0  0.00 
HULLEN, Ashley  1  0.01  18  108  1.40  0  0  0  0.00 
BRITTON, Megan  39  0.36  125  506  4.73  0  0  0  0.00 
TEAM        17 
CAL STATE STANISLAUS  234  2.15  304  1626  14.92  46  310  201.0  1.84 
Opponents  305  2.80  232  1913  17.55  48  313  204.5  1.88 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/g  re  d  d/g  bs  ba  tot  b/g 
14  0.29  0  73  1.52  1  1  2  0.04 
19  0.30  0  35  0.55  10  46  56  0.88 
22  0.39  0  95  1.67  0  3  3  0.05 
27  0.42  22  93  1.45  1  16  17  0.27 
0  0.00  1  11  0.17  10  49  59  0.92 
5  0.09  0  31  0.53  3  37  40  0.69 
3  0.07  2  28  0.61  0  16  16  0.35 
9  0.19  29  83  1.77  0  17  17  0.36 
15  0.38  23  74  1.85  0  6  6  0.15 
0  0.00  4  31  1.11  0  0  0  0.00 
0  0.00  2  11  1.22  0  0  0  0.00 
1  0.03  13  43  1.48  0  0  0  0.00 
1  0.02  12  56  1.24  0  0  0  0.00 
26  0.41  94  296  4.70  0  0  0  0.00 
      7 
142  2.22  209  960  15.00  25  194  122.0  1.91 
210  3.28  140  1172  18.31  29  194  126.0  1.97