| For CSUMB: RICHARSON,Rayna; SUDARSANA,Kerri; HANNA,Elizabeth; DENEKE,Niccole; GRIMM,Dana; FALL,Rheann; libero LUCAS,Dionna. |
| For CSUS: LOGHRY, Megan; COSTA, Victoria; SULLIVAN, Colleen; BRITTON, Megan; VICCHIO, Lianne; OHLAND, Angela; libero PIELSTICK, Amanda. |
| 1-0 | Point CSUMB - (PIELSTICK, Amanda) Kill by SUDARSANA,Kerri (from HANNA,Elizabeth). | so |
| 1-1 | Point CSUS - (LUCAS,Dionna) Attack error by SUDARSANA,Kerri. | so |
| 2-1 | Point CSUMB - (SULLIVAN, Colleen) Attack error by COSTA, Victoria (block by DENEKE,Niccole; GRIMM,Dana). | so |
| 2-2 | Point CSUS - (SUDARSANA,Kerri) Attack error by SUDARSANA,Kerri (block by LOGHRY, Megan; COSTA, Victoria). | so |
| 3-2 | Point CSUMB - (COSTA, Victoria) Service error. | so |
| For CSUMB: BOS,Katie. |
| 4-2 | Point CSUMB - (BOS,Katie) Service ace (PIELSTICK, Amanda). |
| 5-2 | Point CSUMB - (BOS,Katie) Kill by GRIMM,Dana (from FALL,Rheann). |
| 5-3 | Point CSUS - (BOS,Katie) Service error. | so |
| 6-3 | Point CSUMB - (LOGHRY, Megan) Kill by FALL,Rheann (from GRIMM,Dana). | so |
| 7-3 | Point CSUMB - (DENEKE,Niccole) Service ace (VICCHIO, Lianne). |
| 7-4 | Point CSUS - (DENEKE,Niccole) Kill by VICCHIO, Lianne (from SULLIVAN, Colleen). | so |
| For CSUS: BRITTON, Megan. |
| 8-4 | Point CSUMB - (BRITTON, Megan) Kill by HANNA,Elizabeth (from GRIMM,Dana). | so |
| 8-5 | Point CSUS - (GRIMM,Dana) Kill by OHLAND, Angela (from SULLIVAN, Colleen). | so |
| 9-5 | Point CSUMB - (VICCHIO, Lianne) Kill by HANNA,Elizabeth (from GRIMM,Dana). | so |
| 10-5 | Point CSUMB - (FALL,Rheann) Attack error by OHLAND, Angela (block by RICHARSON,Rayna; HANNA,Elizabeth). |
| 10-6 | Point CSUS - (FALL,Rheann) Kill by COSTA, Victoria (from SULLIVAN, Colleen). | so |
| 11-6 | Point CSUMB - (PIELSTICK, Amanda) Kill by HANNA,Elizabeth (from GRIMM,Dana). | so |
| 12-6 | Point CSUMB - (LUCAS,Dionna) Attack error by COSTA, Victoria. |
| Timeout Cal State Stanislaus. |
| 12-7 | Point CSUS - (LUCAS,Dionna) Service error. | so |
| 13-7 | Point CSUMB - (SULLIVAN, Colleen) Service error. | so |
| 13-8 | Point CSUS - (SUDARSANA,Kerri) Kill by LOGHRY, Megan (from SULLIVAN, Colleen). | so |
| 14-8 | Point CSUMB - (COSTA, Victoria) Kill by DENEKE,Niccole (from GRIMM,Dana). | so |
| 15-8 | Point CSUMB - (BOS,Katie) Kill by FALL,Rheann (from GRIMM,Dana). |
| 15-9 | Point CSUS - (BOS,Katie) Kill by VICCHIO, Lianne (from SULLIVAN, Colleen). | so |
| 16-9 | Point CSUMB - (LOGHRY, Megan) Kill by FALL,Rheann (from BOS,Katie). | so |
| 17-9 | Point CSUMB - (DENEKE,Niccole) Attack error by VICCHIO, Lianne. |
| 17-10 | Point CSUS - (DENEKE,Niccole) Service error. | so |
| 18-10 | Point CSUMB - (BRITTON, Megan) Kill by FALL,Rheann (from GRIMM,Dana). | so |
| 18-11 | Point CSUS - (GRIMM,Dana) Kill by OHLAND, Angela (from SULLIVAN, Colleen). | so |
| 19-11 | Point CSUMB - (VICCHIO, Lianne) Attack error by COSTA, Victoria. | so |
| 20-11 | Point CSUMB - (FALL,Rheann) Attack error by OHLAND, Angela (block by SUDARSANA,Kerri; HANNA,Elizabeth). |
| 21-11 | Point CSUMB - (FALL,Rheann) Kill by HANNA,Elizabeth (from GRIMM,Dana). |
| 22-11 | Point CSUMB - (FALL,Rheann) Attack error by COSTA, Victoria (block by SUDARSANA,Kerri; HANNA,Elizabeth). |
| 23-11 | Point CSUMB - (FALL,Rheann) Attack error by OHLAND, Angela. |
| 23-12 | Point CSUS - (FALL,Rheann) Kill by COSTA, Victoria (from SULLIVAN, Colleen). | so |
| 23-13 | Point CSUS - (PIELSTICK, Amanda) Attack error by RICHARSON,Rayna (block by SULLIVAN, Colleen; LOGHRY, Megan). |
| 24-13 | Point CSUMB - (PIELSTICK, Amanda) Service error. | so |
| 24-14 | Point CSUS - (LUCAS,Dionna) Attack error by DENEKE,Niccole (block by LOGHRY, Megan). | so |
| 25-14 | Point CSUMB - (SULLIVAN, Colleen) Attack error by COSTA, Victoria. | so |
| For CSUMB: SUDARSANA,Kerri; HANNA,Elizabeth; FALL,Rheann; BOS,Katie; DENEKE,Niccole; GRIMM,Dana; libero LUCAS,Dionna. |
| For CSUS: LOGHRY, Megan; COSTA, Victoria; SULLIVAN, Colleen; BRITTON, Megan; VICCHIO, Lianne; OHLAND, Angela; libero PIELSTICK, Amanda. |
| 0-1 | Point CSUS - (GRIMM,Dana) Kill by PIELSTICK, Amanda (from SULLIVAN, Colleen). | so |
| 0-2 | Point CSUS - (SULLIVAN, Colleen) Attack error by FALL,Rheann. |
| 1-2 | Point CSUMB - (SULLIVAN, Colleen) Kill by HANNA,Elizabeth (from GRIMM,Dana). | so |
| 1-3 | Point CSUS - (FALL,Rheann) Kill by LOGHRY, Megan (from SULLIVAN, Colleen). | so |
| For CSUS: CHARLES, Lauren. |
| For CSUMB: RICHARSON,Rayna. |
| 2-3 | Point CSUMB - (CHARLES, Lauren) Kill by SUDARSANA,Kerri (from HANNA,Elizabeth). | so |
| 3-3 | Point CSUMB - (LUCAS,Dionna) Kill by SUDARSANA,Kerri (from GRIMM,Dana). |
| 3-4 | Point CSUS - (LUCAS,Dionna) Service error. | so |
| 4-4 | Point CSUMB - (LOGHRY, Megan) Kill by SUDARSANA,Kerri (from GRIMM,Dana). | so |
| 4-5 | Point CSUS - (SUDARSANA,Kerri) Service error. | so |
| For CSUS: BRITTON, Megan. |
| 5-5 | Point CSUMB - (BRITTON, Megan) Service error. | so |
| For CSUMB: BOS,Katie. |
| 6-5 | Point CSUMB - (BOS,Katie) Service ace (BRITTON, Megan). |
| 7-5 | Point CSUMB - (BOS,Katie) Attack error by OHLAND, Angela. |
| 7-6 | Point CSUS - (BOS,Katie) Kill by VICCHIO, Lianne (from SULLIVAN, Colleen). | so |
| 8-6 | Point CSUMB - (VICCHIO, Lianne) Service error. | so |
| 8-7 | Point CSUS - (DENEKE,Niccole) Kill by OHLAND, Angela (from SULLIVAN, Colleen). | so |
| 9-7 | Point CSUMB - (PIELSTICK, Amanda) Attack error by COSTA, Victoria. | so |
| 10-7 | Point CSUMB - (GRIMM,Dana) Kill by SUDARSANA,Kerri (from GRIMM,Dana). |
| YELLOW CARD TO CSS FOR DELAY OF GAME |
| 10-8 | Point CSUS - (GRIMM,Dana) Kill by COSTA, Victoria (from SULLIVAN, Colleen). | so |
| 11-8 | Point CSUMB - (SULLIVAN, Colleen) Kill by FALL,Rheann (from GRIMM,Dana). | so |
| For CSUS: GONZALES, Greta. |
| 12-8 | Point CSUMB - (FALL,Rheann) Kill by RICHARSON,Rayna (from GRIMM,Dana). |
| 12-9 | Point CSUS - (FALL,Rheann) Service error. | so |
| 13-9 | Point CSUMB - (CHARLES, Lauren) Kill by HANNA,Elizabeth (from GRIMM,Dana). | so |
| 14-9 | Point CSUMB - (LUCAS,Dionna) Kill by RICHARSON,Rayna (from GRIMM,Dana). |
| 14-10 | Point CSUS - (LUCAS,Dionna) Kill by LOGHRY, Megan (from SULLIVAN, Colleen). | so |
| 15-10 | Point CSUMB - (LOGHRY, Megan) Service error. | so |
| 15-11 | Point CSUS - (SUDARSANA,Kerri) Attack error by RICHARSON,Rayna (block by GONZALES, Greta; OHLAND, Angela). | so |
| 15-12 | Point CSUS - (BRITTON, Megan) Service ace (FALL,Rheann). |
| 15-13 | Point CSUS - (BRITTON, Megan) Service ace (SUDARSANA,Kerri). |
| Timeout CSU Monterey Bay. |
| 16-13 | Point CSUMB - (BRITTON, Megan) Kill by GRIMM,Dana (from LUCAS,Dionna). | so |
| 17-13 | Point CSUMB - (BOS,Katie) Service ace (BRITTON, Megan). |
| 17-14 | Point CSUS - (BOS,Katie) Attack error by SUDARSANA,Kerri (block by OHLAND, Angela). | so |
| 17-15 | Point CSUS - (VICCHIO, Lianne) Attack error by FALL,Rheann. |
| 18-15 | Point CSUMB - (VICCHIO, Lianne) Kill by FALL,Rheann (from GRIMM,Dana). | so |
| 18-16 | Point CSUS - (DENEKE,Niccole) Attack error by HANNA,Elizabeth. | so |
| 19-16 | Point CSUMB - (PIELSTICK, Amanda) Kill by HANNA,Elizabeth (from GRIMM,Dana). | so |
| 19-17 | Point CSUS - (GRIMM,Dana) Kill by SULLIVAN, Colleen (from VICCHIO, Lianne). | so |
| 20-17 | Point CSUMB - (SULLIVAN, Colleen) Kill by SUDARSANA,Kerri (from GRIMM,Dana). | so |
| 21-17 | Point CSUMB - (FALL,Rheann) Kill by SUDARSANA,Kerri (from GRIMM,Dana). |
| Timeout Cal State Stanislaus. |
| 22-17 | Point CSUMB - (FALL,Rheann) Kill by SUDARSANA,Kerri (from GRIMM,Dana). |
| 22-18 | Point CSUS - (FALL,Rheann) Kill by LOGHRY, Megan (from SULLIVAN, Colleen). | so |
| 22-19 | Point CSUS - (COSTA, Victoria) Kill by LOGHRY, Megan (from SULLIVAN, Colleen). |
| 23-19 | Point CSUMB - (COSTA, Victoria) Kill by RICHARSON,Rayna (from GRIMM,Dana). | so |
| 24-19 | Point CSUMB - (LUCAS,Dionna) Service ace (PIELSTICK, Amanda). |
| 24-20 | Point CSUS - (LUCAS,Dionna) Attack error by RICHARSON,Rayna. | so |
| 24-21 | Point CSUS - (LOGHRY, Megan) Service ace (LUCAS,Dionna). |
| 25-21 | Point CSUMB - (LOGHRY, Megan) Kill by RICHARSON,Rayna (from GRIMM,Dana). | so |
| For CSUS: LOGHRY, Megan; COSTA, Victoria; SULLIVAN, Colleen; BRITTON, Megan; VICCHIO, Lianne; OHLAND, Angela; libero PIELSTICK, Amanda. |
| For CSUMB: HANNA,Elizabeth; GRIMM,Dana; FALL,Rheann; BOS,Katie; SUDARSANA,Kerri; DENEKE,Niccole; libero LUCAS,Dionna. |
| 0-1 | Point CSUS - (PIELSTICK, Amanda) Kill by COSTA, Victoria (from SULLIVAN, Colleen). |
| 1-1 | Point CSUMB - (PIELSTICK, Amanda) Kill by FALL,Rheann (from GRIMM,Dana). | so |
| 2-1 | Point CSUMB - (FALL,Rheann) Kill by SUDARSANA,Kerri (from GRIMM,Dana). |
| 3-1 | Point CSUMB - (FALL,Rheann) Service ace (VICCHIO, Lianne). |
| 3-2 | Point CSUS - (FALL,Rheann) Kill by LOGHRY, Megan (from SULLIVAN, Colleen). | so |
| For CSUS: GONZALES, Greta. |
| For CSUMB: RICHARSON,Rayna. |
| 3-3 | Point CSUS - (SULLIVAN, Colleen) Kill by LOGHRY, Megan (from SULLIVAN, Colleen). |
| 3-4 | Point CSUS - (SULLIVAN, Colleen) Kill by LOGHRY, Megan (from SULLIVAN, Colleen). |
| 3-5 | Point CSUS - (SULLIVAN, Colleen) Service ace (LUCAS,Dionna). |
| 4-5 | Point CSUMB - (SULLIVAN, Colleen) Service error. | so |
| 5-5 | Point CSUMB - (GRIMM,Dana) Service ace (VICCHIO, Lianne). |
| 5-6 | Point CSUS - (GRIMM,Dana) Attack error by SUDARSANA,Kerri (block by LOGHRY, Megan). | so |
| For CSUS: CHARLES, Lauren. |
| 6-6 | Point CSUMB - (CHARLES, Lauren) Kill by RICHARSON,Rayna (from GRIMM,Dana). | so |
| 7-6 | Point CSUMB - (LUCAS,Dionna) Service ace (VICCHIO, Lianne). |
| 7-7 | Point CSUS - (LUCAS,Dionna) Service error. | so |
| 7-8 | Point CSUS - (LOGHRY, Megan) Service ace (SUDARSANA,Kerri). |
| 7-9 | Point CSUS - (LOGHRY, Megan) Attack error by RICHARSON,Rayna (block by OHLAND, Angela; VICCHIO, Lianne). |
| 7-10 | Point CSUS - (LOGHRY, Megan) Service ace (SUDARSANA,Kerri). |
| Timeout CSU Monterey Bay. |
| 8-10 | Point CSUMB - (LOGHRY, Megan) Kill by SUDARSANA,Kerri. | so |
| 8-11 | Point CSUS - (BOS,Katie) Kill by OHLAND, Angela (from SULLIVAN, Colleen). | so |
| 9-11 | Point CSUMB - (BRITTON, Megan) Service error. | so |
| 10-11 | Point CSUMB - (SUDARSANA,Kerri) Service ace (BRITTON, Megan). |
| 10-12 | Point CSUS - (SUDARSANA,Kerri) Service error. | so |
| 10-13 | Point CSUS - (VICCHIO, Lianne) Attack error by SUDARSANA,Kerri. |
| 10-14 | Point CSUS - (VICCHIO, Lianne) Kill by COSTA, Victoria (from SULLIVAN, Colleen). |
| 11-14 | Point CSUMB - (VICCHIO, Lianne) Kill by GRIMM,Dana (from FALL,Rheann). | so |
| 11-15 | Point CSUS - (DENEKE,Niccole) Attack error by SUDARSANA,Kerri. | so |
| 12-15 | Point CSUMB - (PIELSTICK, Amanda) Service error. | so |
| 12-16 | Point CSUS - (FALL,Rheann) Kill by SULLIVAN, Colleen (from BRITTON, Megan). | so |
| 13-16 | Point CSUMB - (SULLIVAN, Colleen) Kill by RICHARSON,Rayna (from GRIMM,Dana). | so |
| 14-16 | Point CSUMB - (GRIMM,Dana) Service ace (VICCHIO, Lianne). |
| 14-17 | Point CSUS - (GRIMM,Dana) Kill by GONZALES, Greta (from SULLIVAN, Colleen). | so |
| 14-18 | Point CSUS - (CHARLES, Lauren) Attack error by HANNA,Elizabeth. |
| Timeout CSU Monterey Bay. |
| 15-18 | Point CSUMB - (CHARLES, Lauren) Service error. | so |
| 16-18 | Point CSUMB - (LUCAS,Dionna) Service ace (VICCHIO, Lianne). |
| 16-19 | Point CSUS - (LUCAS,Dionna) Kill by LOGHRY, Megan (from SULLIVAN, Colleen). | so |
| 16-20 | Point CSUS - (LOGHRY, Megan) Attack error by DENEKE,Niccole (block by OHLAND, Angela). |
| 17-20 | Point CSUMB - (LOGHRY, Megan) Kill by RICHARSON,Rayna (from GRIMM,Dana). | so |
| 17-21 | Point CSUS - (BOS,Katie) Kill by VICCHIO, Lianne (from SULLIVAN, Colleen). | so |
| 17-22 | Point CSUS - (BRITTON, Megan) Kill by VICCHIO, Lianne (from SULLIVAN, Colleen). |
| 17-23 | Point CSUS - (BRITTON, Megan) Kill by BRITTON, Megan (from SULLIVAN, Colleen). |
| 18-23 | Point CSUMB - (BRITTON, Megan) Service error. | so |
| 18-24 | Point CSUS - (SUDARSANA,Kerri) Kill by VICCHIO, Lianne (from PIELSTICK, Amanda). | so |
| 19-24 | Point CSUMB - (VICCHIO, Lianne) Attack error by OHLAND, Angela. | so |
| 20-24 | Point CSUMB - (DENEKE,Niccole) Attack error by COSTA, Victoria. |
| 20-25 | Point CSUS - (DENEKE,Niccole) Kill by OHLAND, Angela (from SULLIVAN, Colleen). | so |
| For CSUS: LOGHRY, Megan; COSTA, Victoria; SULLIVAN, Colleen; BRITTON, Megan; VICCHIO, Lianne; OHLAND, Angela; libero PIELSTICK, Amanda. |
| For CSUMB: HANNA,Elizabeth; FALL,Rheann; GRIMM,Dana; SUDARSANA,Kerri; BOS,Katie; DENEKE,Niccole; libero LUCAS,Dionna. |
| 0-1 | Point CSUS - (DENEKE,Niccole) Kill by VICCHIO, Lianne (from SULLIVAN, Colleen). | so |
| For CSUS: GONZALES, Greta. |
| 1-1 | Point CSUMB - (SULLIVAN, Colleen) Kill by FALL,Rheann (from GRIMM,Dana). | so |
| 1-2 | Point CSUS - (GRIMM,Dana) Service error. | so |
| For CSUS: CHARLES, Lauren. |
| 1-3 | Point CSUS - (CHARLES, Lauren) Kill by VICCHIO, Lianne (from SULLIVAN, Colleen). |
| 2-3 | Point CSUMB - (CHARLES, Lauren) Kill by SUDARSANA,Kerri (from GRIMM,Dana). | so |
| For CSUMB: RICHARSON,Rayna. |
| 3-3 | Point CSUMB - (FALL,Rheann) Kill by HANNA,Elizabeth (from GRIMM,Dana). |
| 3-4 | Point CSUS - (FALL,Rheann) Kill by VICCHIO, Lianne (from SULLIVAN, Colleen). | so |
| 4-4 | Point CSUMB - (LOGHRY, Megan) Kill by HANNA,Elizabeth (from GRIMM,Dana). | so |
| 5-4 | Point CSUMB - (LUCAS,Dionna) Kill by SUDARSANA,Kerri (from GRIMM,Dana). |
| 5-5 | Point CSUS - (LUCAS,Dionna) Service error. | so |
| 5-6 | Point CSUS - (BRITTON, Megan) Attack error by SUDARSANA,Kerri. |
| 6-6 | Point CSUMB - (BRITTON, Megan) Attack error by VICCHIO, Lianne. | so |
| 7-6 | Point CSUMB - (SUDARSANA,Kerri) Service ace (VICCHIO, Lianne). |
| 8-6 | Point CSUMB - (SUDARSANA,Kerri) Kill by RICHARSON,Rayna (from GRIMM,Dana). |
| 8-7 | Point CSUS - (SUDARSANA,Kerri) Service error. | so |
| 9-7 | Point CSUMB - (VICCHIO, Lianne) Kill by RICHARSON,Rayna (from GRIMM,Dana). | so |
| Timeout Cal State Stanislaus. |
| 9-8 | Point CSUS - (BOS,Katie) Kill by OHLAND, Angela (from SULLIVAN, Colleen). | so |
| 10-8 | Point CSUMB - (PIELSTICK, Amanda) Kill by FALL,Rheann (from GRIMM,Dana). | so |
| 10-9 | Point CSUS - (DENEKE,Niccole) Kill by SULLIVAN, Colleen (from VICCHIO, Lianne). | so |
| 11-9 | Point CSUMB - (SULLIVAN, Colleen) Kill by HANNA,Elizabeth (from GRIMM,Dana). | so |
| 12-9 | Point CSUMB - (GRIMM,Dana) Kill by SUDARSANA,Kerri (from GRIMM,Dana). |
| 13-9 | Point CSUMB - (GRIMM,Dana) Attack error by COSTA, Victoria. |
| 13-10 | Point CSUS - (GRIMM,Dana) Kill by LOGHRY, Megan (from SULLIVAN, Colleen). | so |
| 14-10 | Point CSUMB - (CHARLES, Lauren) Attack error by VICCHIO, Lianne. | so |
| 14-11 | Point CSUS - (FALL,Rheann) Kill by VICCHIO, Lianne (from SULLIVAN, Colleen). | so |
| 15-11 | Point CSUMB - (LOGHRY, Megan) Service error. | so |
| 15-12 | Point CSUS - (LUCAS,Dionna) Service error. | so |
| 16-12 | Point CSUMB - (BRITTON, Megan) Service error. | so |
| 16-13 | Point CSUS - (SUDARSANA,Kerri) Kill by OHLAND, Angela (from SULLIVAN, Colleen). | so |
| 17-13 | Point CSUMB - (VICCHIO, Lianne) Kill by DENEKE,Niccole (from GRIMM,Dana). | so |
| Timeout Cal State Stanislaus. |
| 17-14 | Point CSUS - (BOS,Katie) Kill by OHLAND, Angela (from SULLIVAN, Colleen). | so |
| 17-15 | Point CSUS - (PIELSTICK, Amanda) Attack error by SUDARSANA,Kerri (block by COSTA, Victoria; LOGHRY, Megan). |
| 18-15 | Point CSUMB - (PIELSTICK, Amanda) Kill by FALL,Rheann (from GRIMM,Dana). | so |
| 18-16 | Point CSUS - (DENEKE,Niccole) Kill by LOGHRY, Megan (from SULLIVAN, Colleen). | so |
| 19-16 | Point CSUMB - (SULLIVAN, Colleen) Kill by FALL,Rheann (from GRIMM,Dana). | so |
| 20-16 | Point CSUMB - (GRIMM,Dana) Service ace (VICCHIO, Lianne). |
| 20-17 | Point CSUS - (GRIMM,Dana) Kill by VICCHIO, Lianne (from SULLIVAN, Colleen). | so |
| 21-17 | Point CSUMB - (CHARLES, Lauren) Kill by FALL,Rheann (from GRIMM,Dana). | so |
| 21-18 | Point CSUS - (FALL,Rheann) Kill by LOGHRY, Megan (from SULLIVAN, Colleen). | so |
| 22-18 | Point CSUMB - (LOGHRY, Megan) Kill by HANNA,Elizabeth (from GRIMM,Dana). | so |
| 22-19 | Point CSUS - (HANNA,Elizabeth) Kill by VICCHIO, Lianne (from SULLIVAN, Colleen). | so |
| 23-19 | Point CSUMB - (BRITTON, Megan) Kill by RICHARSON,Rayna (from GRIMM,Dana). | so |
| 23-20 | Point CSUS - (SUDARSANA,Kerri) Kill by VICCHIO, Lianne (from SULLIVAN, Colleen). | so |
| 24-20 | Point CSUMB - (VICCHIO, Lianne) Kill by GRIMM,Dana (from RICHARSON,Rayna). | so |
| 24-21 | Point CSUS - (BOS,Katie) Kill by OHLAND, Angela (from SULLIVAN, Colleen). | so |
| 24-22 | Point CSUS - (PIELSTICK, Amanda) Kill by VICCHIO, Lianne (from SULLIVAN, Colleen). |
| Timeout CSU Monterey Bay. |
| 24-23 | Point CSUS - (PIELSTICK, Amanda) Service ace (LUCAS,Dionna). |
| 25-23 | Point CSUMB - (PIELSTICK, Amanda) Kill by GRIMM,Dana (from BOS,Katie). | so |
====================
==================== CSU MONTEREY BAY 3, CAL STATE STANISLAUS 1
====================