| For CSUS: BRITTON, Megan; FETT, Andrea; LEHNER, Jessica; VICCHIO, Lianne; BISHOP, Melissa; CHARLES, Lauren; libero PIELSTICK, Amanda. |
| For NDNU: Morales, Breanna; Torres, Caitlin; Jayo, Anna; Villamayor, Christin; Fox, Ashley; Galeai, Alayna; libero Kahawaii, Sharol Mae. |
| 0-1 | Point NDNU - (BRITTON, Megan) Service error. | so |
| For NDNU: Fox, Ashley. |
| 0-2 | Point NDNU - (Torres, Caitlin) Attack error by LEHNER, Jessica (block by Villamayor, Christin). |
| 1-2 | Point CSUS - (Torres, Caitlin) Attack error by Villamayor, Christin. | so |
| For CSUS: BISHOP, Melissa. |
| 1-3 | Point NDNU - (FETT, Andrea) Service error. | so |
| For NDNU: Llanes, Melissa. |
| 1-4 | Point NDNU - (Jayo, Anna) Attack error by BRITTON, Megan. |
| 2-4 | Point CSUS - (Jayo, Anna) Service error. | so |
| For CSUS: MARSH, Jennifer. |
| 3-4 | Point CSUS - (LEHNER, Jessica) Attack error by Villamayor, Christin. |
| 3-5 | Point NDNU - (LEHNER, Jessica) Kill by Fox, Ashley (from Jayo, Anna). | so |
| 3-6 | Point NDNU - (Villamayor, Christin) Attack error by VICCHIO, Lianne. |
| 4-6 | Point CSUS - (Villamayor, Christin) Kill by VICCHIO, Lianne (from LEHNER, Jessica). | so |
| 5-6 | Point CSUS - (VICCHIO, Lianne) Service ace (Morales, Breanna). |
| 6-6 | Point CSUS - (VICCHIO, Lianne) Attack error by Morales, Breanna. |
| 6-7 | Point NDNU - (VICCHIO, Lianne) Kill by Fox, Ashley (from Jayo, Anna). | so |
| For CSUS: BANKSTON, Janay. |
| Timeout Notre Dame de Namur. |
| 6-8 | Point NDNU - (Kahawaii, Sharol Mae) Attack error by LEHNER, Jessica. |
| 6-9 | Point NDNU - (Kahawaii, Sharol Mae) Attack error by MARSH, Jennifer (block by Morales, Breanna; Torres, Caitlin). |
| 6-10 | Point NDNU - (Kahawaii, Sharol Mae) Attack error by BISHOP, Melissa (block by Torres, Caitlin). |
| 6-11 | Point NDNU - (Kahawaii, Sharol Mae) Kill by Morales, Breanna (from Jayo, Anna). |
| 7-11 | Point CSUS - (Kahawaii, Sharol Mae) Kill by BANKSTON, Janay (from LEHNER, Jessica). | so |
| 7-12 | Point NDNU - (PIELSTICK, Amanda) Kill by Torres, Caitlin (from Jayo, Anna). | so |
| For NDNU: Galeai, Alayna. |
| 7-13 | Point NDNU - (Galeai, Alayna) Service ace (PIELSTICK, Amanda). |
| Timeout Cal State Stanislaus. |
| 8-13 | Point CSUS - (Galeai, Alayna) Kill by MARSH, Jennifer (from PIELSTICK, Amanda). | so |
| For CSUS: CHARLES, Lauren. |
| 8-14 | Point NDNU - (CHARLES, Lauren) Kill by Villamayor, Christin (from Galeai, Alayna). | so |
| 9-14 | Point CSUS - (Morales, Breanna) Service error. | so |
| For CSUS: BRITTON, Megan. |
| 10-14 | Point CSUS - (BRITTON, Megan) Attack error by Torres, Caitlin. |
| 10-15 | Point NDNU - (BRITTON, Megan) Bad set by CHARLES, Lauren. | so |
| 10-16 | Point NDNU - (Torres, Caitlin) Attack error by FETT, Andrea. |
| 11-16 | Point CSUS - (Torres, Caitlin) Kill by LEHNER, Jessica (from CHARLES, Lauren). | so |
| 11-17 | Point NDNU - (FETT, Andrea) Kill by Villamayor, Christin (from Jayo, Anna). | so |
| For NDNU: Llanes, Melissa. |
| 11-18 | Point NDNU - (Jayo, Anna) Attack error by VICCHIO, Lianne. |
| 11-19 | Point NDNU - (Jayo, Anna) Service ace (BRITTON, Megan). |
| 11-20 | Point NDNU - (Jayo, Anna) Attack error by VICCHIO, Lianne. |
| 11-21 | Point NDNU - (Jayo, Anna) Service ace (TEAM). |
| For NDNU: Newland, Stephany. |
| 12-21 | Point CSUS - (Jayo, Anna) Service error. | so |
| For CSUS: MARSH, Jennifer. |
| 13-21 | Point CSUS - (LEHNER, Jessica) Bad set by Fox, Ashley. |
| 13-22 | Point NDNU - (LEHNER, Jessica) Kill by Fox, Ashley (from Jayo, Anna). | so |
| 14-22 | Point CSUS - (Villamayor, Christin) Kill by BISHOP, Melissa (from LEHNER, Jessica). | so |
| For CSUS: BANKSTON, Janay. |
| 14-23 | Point NDNU - (VICCHIO, Lianne) Service error. | so |
| 15-23 | Point CSUS - (Kahawaii, Sharol Mae) Kill by MARSH, Jennifer (from LEHNER, Jessica). | so |
| 16-23 | Point CSUS - (PIELSTICK, Amanda) Attack error by Jayo, Anna. |
| 16-24 | Point NDNU - (PIELSTICK, Amanda) Kill by Torres, Caitlin (from Jayo, Anna). | so |
| 16-25 | Point NDNU - (Llanes, Melissa) Attack error by BANKSTON, Janay (block by Torres, Caitlin; Jayo, Anna). |
| For CSUS: BRITTON, Megan; FETT, Andrea; LEHNER, Jessica; VICCHIO, Lianne; BISHOP, Melissa; CHARLES, Lauren; libero PIELSTICK, Amanda. |
| For NDNU: Morales, Breanna; Torres, Caitlin; Jayo, Anna; Villamayor, Christin; Fox, Ashley; Galeai, Alayna; libero Kahawaii, Sharol Mae. |
| 1-0 | Point CSUS - (Morales, Breanna) Kill by LEHNER, Jessica (from CHARLES, Lauren). | so |
| 1-1 | Point NDNU - (FETT, Andrea) Kill by Torres, Caitlin (from Jayo, Anna). | so |
| 2-1 | Point CSUS - (Torres, Caitlin) Service error. | so |
| 2-2 | Point NDNU - (LEHNER, Jessica) Kill by Villamayor, Christin (from Jayo, Anna), block error by MARSH, Jennifer. | so |
| For CSUS: MARSH, Jennifer. |
| For NDNU: Llanes, Melissa. |
| 2-3 | Point NDNU - (Jayo, Anna) Bad set by PIELSTICK, Amanda. |
| 3-3 | Point CSUS - (Jayo, Anna) Attack error by Villamayor, Christin. | so |
| For CSUS: BANKSTON, Janay. |
| 3-4 | Point NDNU - (VICCHIO, Lianne) Kill by Villamayor, Christin (from Jayo, Anna). | so |
| 4-4 | Point CSUS - (Villamayor, Christin) Kill by BANKSTON, Janay (from LEHNER, Jessica). | so |
| 5-4 | Point CSUS - (PIELSTICK, Amanda) Attack error by Morales, Breanna. |
| 5-5 | Point NDNU - (PIELSTICK, Amanda) Kill by Fox, Ashley (from Jayo, Anna). | so |
| 5-6 | Point NDNU - (Kahawaii, Sharol Mae) Service ace (PIELSTICK, Amanda). |
| 6-6 | Point CSUS - (Kahawaii, Sharol Mae) Kill by BANKSTON, Janay (from LEHNER, Jessica). | so |
| For CSUS: CHARLES, Lauren. |
| 7-6 | Point CSUS - (CHARLES, Lauren) Attack error by Morales, Breanna (block by FETT, Andrea; LEHNER, Jessica). |
| 8-6 | Point CSUS - (CHARLES, Lauren) Kill by FETT, Andrea. |
| 8-7 | Point NDNU - (CHARLES, Lauren) Service error. | so |
| For NDNU: Galeai, Alayna. |
| 9-7 | Point CSUS - (Galeai, Alayna) Kill by LEHNER, Jessica (from PIELSTICK, Amanda). | so |
| Timeout Notre Dame de Namur. |
| For CSUS: BRITTON, Megan. |
| 9-8 | Point NDNU - (BRITTON, Megan) Kill by Morales, Breanna (from Galeai, Alayna). | so |
| 10-8 | Point CSUS - (Morales, Breanna) Kill by VICCHIO, Lianne (from LEHNER, Jessica). | so |
| 10-9 | Point NDNU - (FETT, Andrea) Kill by Villamayor, Christin (from Jayo, Anna). | so |
| 11-9 | Point CSUS - (Torres, Caitlin) Kill by VICCHIO, Lianne (from LEHNER, Jessica). | so |
| For CSUS: MARSH, Jennifer. |
| 12-9 | Point CSUS - (LEHNER, Jessica) Service ace (Morales, Breanna). |
| 13-9 | Point CSUS - (LEHNER, Jessica) Kill by BISHOP, Melissa. |
| 13-10 | Point NDNU - (LEHNER, Jessica) Kill by Fox, Ashley (from Jayo, Anna). | so |
| For NDNU: Llanes, Melissa. |
| 13-11 | Point NDNU - (Jayo, Anna) Attack error by BISHOP, Melissa. |
| 14-11 | Point CSUS - (Jayo, Anna) Kill by MARSH, Jennifer (from LEHNER, Jessica). | so |
| For CSUS: BANKSTON, Janay. |
| 15-11 | Point CSUS - (VICCHIO, Lianne) Service ace (TEAM). |
| 15-12 | Point NDNU - (VICCHIO, Lianne) Service error. | so |
| 16-12 | Point CSUS - (Villamayor, Christin) Attack error by Morales, Breanna (block by BISHOP, Melissa; MARSH, Jennifer). | so |
| 16-13 | Point NDNU - (PIELSTICK, Amanda) Kill by Morales, Breanna (from Jayo, Anna). | so |
| 17-13 | Point CSUS - (Kahawaii, Sharol Mae) Kill by BANKSTON, Janay (from LEHNER, Jessica). | so |
| For CSUS: CHARLES, Lauren. |
| 17-14 | Point NDNU - (CHARLES, Lauren) Kill by Torres, Caitlin (from Jayo, Anna), block error by BANKSTON, Janay. | so |
| For NDNU: Galeai, Alayna. |
| 17-15 | Point NDNU - (Galeai, Alayna) Service ace (CHARLES, Lauren). |
| 18-15 | Point CSUS - (Galeai, Alayna) Service error. | so |
| For CSUS: BRITTON, Megan. |
| 19-15 | Point CSUS - (BRITTON, Megan) Kill by VICCHIO, Lianne (from LEHNER, Jessica). |
| 19-16 | Point NDNU - (BRITTON, Megan) Kill by Morales, Breanna (from Jayo, Anna). | so |
| 20-16 | Point CSUS - (Morales, Breanna) Kill by VICCHIO, Lianne (from LEHNER, Jessica). | so |
| 20-17 | Point NDNU - (FETT, Andrea) Attack error by BISHOP, Melissa. | so |
| 21-17 | Point CSUS - (Torres, Caitlin) Kill by VICCHIO, Lianne (from LEHNER, Jessica). | so |
| For CSUS: MARSH, Jennifer. |
| 22-17 | Point CSUS - (LEHNER, Jessica) Attack error by Villamayor, Christin. |
| 22-18 | Point NDNU - (LEHNER, Jessica) Kill by Villamayor, Christin (from Jayo, Anna). | so |
| For NDNU: Llanes, Melissa. |
| 23-18 | Point CSUS - (Jayo, Anna) Service error. | so |
| 24-18 | Point CSUS - (VICCHIO, Lianne) Service ace (Villamayor, Christin). |
| 24-19 | Point NDNU - (VICCHIO, Lianne) Service error. | so |
| 25-19 | Point CSUS - (Villamayor, Christin) Kill by BISHOP, Melissa (from LEHNER, Jessica). | so |
| For CSUS: VICCHIO, Lianne; LEHNER, Jessica; FETT, Andrea; COSTA, Victoria; CHARLES, Lauren; BRITTON, Megan; libero PIELSTICK, Amanda. |
| For NDNU: Morales, Breanna; Torres, Caitlin; Jayo, Anna; Villamayor, Christin; Fox, Ashley; Galeai, Alayna; libero Kahawaii, Sharol Mae. |
| 0-1 | Point NDNU - (BRITTON, Megan) Kill by Villamayor, Christin (from Jayo, Anna). | so |
| 0-2 | Point NDNU - (Torres, Caitlin) Kill by Fox, Ashley (from Jayo, Anna). |
| 1-2 | Point CSUS - (Torres, Caitlin) Service error. | so |
| 2-2 | Point CSUS - (FETT, Andrea) Bad set by Jayo, Anna. |
| 3-2 | Point CSUS - (FETT, Andrea) Attack error by Fox, Ashley. |
| 4-2 | Point CSUS - (FETT, Andrea) Kill by VICCHIO, Lianne (from LEHNER, Jessica). |
| 5-2 | Point CSUS - (FETT, Andrea) Kill by LEHNER, Jessica (from FETT, Andrea). |
| 5-3 | Point NDNU - (FETT, Andrea) Kill by Villamayor, Christin (from Jayo, Anna). | so |
| 5-4 | Point NDNU - (Jayo, Anna) Attack error by VICCHIO, Lianne (block by Galeai, Alayna; Fox, Ashley). |
| 6-4 | Point CSUS - (Jayo, Anna) Service error. | so |
| For CSUS: MARSH, Jennifer. |
| 7-4 | Point CSUS - (LEHNER, Jessica) Attack error by Galeai, Alayna (block by MARSH, Jennifer; COSTA, Victoria). |
| 7-5 | Point NDNU - (LEHNER, Jessica) Attack error by COSTA, Victoria. | so |
| 7-6 | Point NDNU - (Villamayor, Christin) Kill by Morales, Breanna (from Fox, Ashley). |
| 8-6 | Point CSUS - (Villamayor, Christin) Attack error by Morales, Breanna. | so |
| 9-6 | Point CSUS - (VICCHIO, Lianne) Kill by BANKSTON, Janay (from LEHNER, Jessica). |
| 10-6 | Point CSUS - (VICCHIO, Lianne) Attack error by Fox, Ashley. |
| 11-6 | Point CSUS - (VICCHIO, Lianne) Service ace (Kahawaii, Sharol Mae). |
| For CSUS: BANKSTON, Janay. |
| 12-6 | Point CSUS - (VICCHIO, Lianne) Attack error by Galeai, Alayna. |
| 13-6 | Point CSUS - (VICCHIO, Lianne) Attack error by Morales, Breanna. |
| For NDNU: Gresh, Joanna. |
| 13-7 | Point NDNU - (VICCHIO, Lianne) Kill by Morales, Breanna (from Gresh, Joanna). | so |
| 14-7 | Point CSUS - (Kahawaii, Sharol Mae) Kill by MARSH, Jennifer (from LEHNER, Jessica). | so |
| 14-8 | Point NDNU - (PIELSTICK, Amanda) Kill by Morales, Breanna (from Gresh, Joanna). | so |
| 14-9 | Point NDNU - (Galeai, Alayna) Attack error by BANKSTON, Janay (block by Gresh, Joanna; Torres, Caitlin). |
| 15-9 | Point CSUS - (Galeai, Alayna) Kill by MARSH, Jennifer (from LEHNER, Jessica). | so |
| For CSUS: CHARLES, Lauren. |
| 16-9 | Point CSUS - (CHARLES, Lauren) Kill by FETT, Andrea. |
| 17-9 | Point CSUS - (CHARLES, Lauren) Kill by BANKSTON, Janay. |
| Timeout Notre Dame de Namur. |
| 18-9 | Point CSUS - (CHARLES, Lauren) Service ace (Villamayor, Christin). |
| 18-10 | Point NDNU - (CHARLES, Lauren) Attack error by FETT, Andrea. | so |
| 18-11 | Point NDNU - (Morales, Breanna) Attack error by FETT, Andrea. |
| 19-11 | Point CSUS - (Morales, Breanna) Kill by BANKSTON, Janay (from LEHNER, Jessica). | so |
| For CSUS: BRITTON, Megan. |
| 20-11 | Point CSUS - (BRITTON, Megan) Attack error by Torres, Caitlin. |
| 21-11 | Point CSUS - (BRITTON, Megan) Kill by LEHNER, Jessica (from CHARLES, Lauren). |
| 22-11 | Point CSUS - (BRITTON, Megan) Service ace (Kahawaii, Sharol Mae). |
| 22-12 | Point NDNU - (BRITTON, Megan) Attack error by FETT, Andrea. | so |
| 22-13 | Point NDNU - (Torres, Caitlin) Kill by Villamayor, Christin (from Gresh, Joanna). |
| 23-13 | Point CSUS - (Torres, Caitlin) Kill by VICCHIO, Lianne (from LEHNER, Jessica). | so |
| 24-13 | Point CSUS - (FETT, Andrea) Attack error by Villamayor, Christin. |
| 24-14 | Point NDNU - (FETT, Andrea) Kill by Fox, Ashley (from Gresh, Joanna). | so |
| 24-15 | Point NDNU - (Gresh, Joanna) Attack error by VICCHIO, Lianne. |
| 25-15 | Point CSUS - (Gresh, Joanna) Kill by VICCHIO, Lianne (from LEHNER, Jessica). | so |
| For CSUS: BRITTON, Megan; FETT, Andrea; LEHNER, Jessica; VICCHIO, Lianne; COSTA, Victoria; CHARLES, Lauren; libero PIELSTICK, Amanda. |
| For NDNU: Steria, Sara; Torres, Caitlin; Gresh, Joanna; Villamayor, Christin; Fox, Ashley; Galeai, Alayna; libero Kahawaii, Sharol Mae. |
| 1-0 | Point CSUS - (Steria, Sara) Attack error by Villamayor, Christin (block by FETT, Andrea; LEHNER, Jessica). | so |
| 1-1 | Point NDNU - (FETT, Andrea) Kill by Villamayor, Christin (from Gresh, Joanna). | so |
| 2-1 | Point CSUS - (Torres, Caitlin) Kill by VICCHIO, Lianne (from LEHNER, Jessica). | so |
| For CSUS: MARSH, Jennifer. |
| 2-2 | Point NDNU - (LEHNER, Jessica) Kill by Villamayor, Christin (from Gresh, Joanna). | so |
| 3-2 | Point CSUS - (Gresh, Joanna) Kill by MARSH, Jennifer (from LEHNER, Jessica). | so |
| For CSUS: DAWSON, Taylor. |
| 4-2 | Point CSUS - (VICCHIO, Lianne) Attack error by Villamayor, Christin. |
| 5-2 | Point CSUS - (VICCHIO, Lianne) Kill by MARSH, Jennifer. |
| 6-2 | Point CSUS - (VICCHIO, Lianne) Attack error by Steria, Sara. |
| 6-3 | Point NDNU - (VICCHIO, Lianne) Kill by Fox, Ashley (from Gresh, Joanna). | so |
| 6-4 | Point NDNU - (Villamayor, Christin) Attack error by MARSH, Jennifer. |
| 7-4 | Point CSUS - (Villamayor, Christin) Kill by DAWSON, Taylor (from LEHNER, Jessica). | so |
| 8-4 | Point CSUS - (PIELSTICK, Amanda) Attack error by Villamayor, Christin. |
| 9-4 | Point CSUS - (PIELSTICK, Amanda) Attack error by Steria, Sara (block by MARSH, Jennifer; FETT, Andrea). |
| 10-4 | Point CSUS - (PIELSTICK, Amanda) Attack error by Fox, Ashley. |
| 10-5 | Point NDNU - (PIELSTICK, Amanda) Bad set by LEHNER, Jessica. | so |
| 10-6 | Point NDNU - (Kahawaii, Sharol Mae) Kill by Steria, Sara (from Gresh, Joanna). |
| 10-7 | Point NDNU - (Kahawaii, Sharol Mae) Kill by Villamayor, Christin (from Gresh, Joanna). |
| 10-8 | Point NDNU - (Kahawaii, Sharol Mae) Kill by Steria, Sara (from Gresh, Joanna). |
| 11-8 | Point CSUS - (Kahawaii, Sharol Mae) Attack error by Steria, Sara. | so |
| For CSUS: CHARLES, Lauren. |
| 11-9 | Point NDNU - (CHARLES, Lauren) Kill by Torres, Caitlin (from Galeai, Alayna). | so |
| Timeout Notre Dame de Namur. |
| 12-9 | Point CSUS - (Galeai, Alayna) Attack error by Villamayor, Christin. | so |
| For CSUS: BRITTON, Megan. |
| 13-9 | Point CSUS - (BRITTON, Megan) Bad set by Steria, Sara. |
| 14-9 | Point CSUS - (BRITTON, Megan) Kill by LEHNER, Jessica (from CHARLES, Lauren). |
| 15-9 | Point CSUS - (BRITTON, Megan) Attack error by Steria, Sara. |
| 16-9 | Point CSUS - (BRITTON, Megan) Kill by VICCHIO, Lianne (from LEHNER, Jessica), block error by Gresh, Joanna. |
| 16-10 | Point NDNU - (BRITTON, Megan) Attack error by FETT, Andrea. | so |
| 17-10 | Point CSUS - (Steria, Sara) Service error. | so |
| 18-10 | Point CSUS - (FETT, Andrea) Kill by VICCHIO, Lianne (from LEHNER, Jessica). |
| 18-11 | Point NDNU - (FETT, Andrea) Kill by Torres, Caitlin (from Gresh, Joanna). | so |
| 18-12 | Point NDNU - (Torres, Caitlin) Attack error by VICCHIO, Lianne. |
| 19-12 | Point CSUS - (Torres, Caitlin) Kill by VICCHIO, Lianne (from LEHNER, Jessica). | so |
| For CSUS: MARSH, Jennifer. |
| 20-12 | Point CSUS - (LEHNER, Jessica) Attack error by Fox, Ashley. |
| 20-13 | Point NDNU - (LEHNER, Jessica) Service error. | so |
| 21-13 | Point CSUS - (Gresh, Joanna) Kill by COSTA, Victoria (from LEHNER, Jessica). | so |
| For CSUS: DAWSON, Taylor. |
| 21-14 | Point NDNU - (VICCHIO, Lianne) Kill by Villamayor, Christin (from Gresh, Joanna). | so |
| 22-14 | Point CSUS - (Villamayor, Christin) Kill by COSTA, Victoria (from LEHNER, Jessica). | so |
| 22-15 | Point NDNU - (PIELSTICK, Amanda) Service error. | so |
| 23-15 | Point CSUS - (Kahawaii, Sharol Mae) Attack error by Villamayor, Christin. | so |
| For CSUS: CHARLES, Lauren. |
| 24-15 | Point CSUS - (CHARLES, Lauren) Attack error by Steria, Sara. |
| 24-16 | Point NDNU - (CHARLES, Lauren) Kill by Gresh, Joanna. | so |
| 24-17 | Point NDNU - (Galeai, Alayna) Kill by Torres, Caitlin (from Gresh, Joanna). |
| 25-17 | Point CSUS - (Galeai, Alayna) Kill by VICCHIO, Lianne (from LEHNER, Jessica). | so |
====================
==================== CAL STATE STANISLAUS 3, NOTRE DAME DE NAMUR 1
====================