Cal State Stanislaus

Cumulative Season Statistics


 

Overall Team Statistics

 

Cal State Stanislaus Volleyball
Cal State Stanislaus Overall Team Statistics
(2010 FINAL)
All matches

Overall record: 13-14 Conf: 10-12 Home: 6-6 Away: 5-6 Neutral: 2-2

TEAM STATISTICS  CSUS  OPP 
ATTACK     
   Kills  1258  1304 
   Errors  514  547 
   Total Attacks  3636  3655 
   Attack Pct  .205  .207 
   Kills/Game  12.1  12.5 
SET     
   Assists  1160  1222 
   Attempts  3568  3576 
   Assist Pct  .325  .342 
   Assists/Game  11.2  11.8 
SERVE     
   Aces  196  150 
   Errors  246  208 
   Attempts  2285  2289 
   Serve Pct  .892  .909 
   Aces/Game  1.9  1.4 
SERVE RECEPTIONS     
   Errors  150  195 
   Errors/Game  1.4  1.9 
   Attempts  2074  2034 
   Reception Pct  .928  .904 
DEFENSE     
   Digs  1509  1599 
   Digs/Game  14.5  15.4 
BLOCKING     
   Block Solo  55  54 
   Block Assist  286  198 
   Total Blocks  198.0  153.0 
   Blocks Per Game  1.9  1.5 
   Block Errors  41  44 
Ball handling errors  14  19 
ATTENDANCE     
   Total  2501  2590 
   Dates/Avg Per Date  12/208  11/235 
   Neutral site #/Avg  4/60   
   Current win streak  0  - 
   Home win streak  1  - 

Match wins by #games  1  2  3  4  5  Total 
Cal State Stanislaus  0  0  6  5  2  13 
Opponents  0  0  3  8  3  14 

Games won by game  1  2  3  4  5  Total 
Cal State Stanislaus  14  15  14  8  2  53 
Opponents  13  12  13  10  3  51 

Points by game  1  2  3  4  5  Total 
Cal State Stanislaus  617  626  574  390  75  2282 
Opponents  614  616  590  406  73  2299 


 

Overall Individual Statistics

 

Cal State Stanislaus Volleyball
Cal State Stanislaus Overall Individual Statistics
(2010 FINAL)
All matches

Overall record: 13-14 Conf: 10-12 Home: 6-6 Away: 5-6 Neutral: 2-2

      ATTACK  SET  SERVE 
##  Player  GP  MP-MS  K  K/Gm  E  TA  Pct  A  A/Gm  TA  Pct  SA  SA/Gm  SE  TA  Pct 
13  VICCHIO, Lianne   104  27-27  361  3.47  152  1038  .201  16  0.15  153  .105  29  0.28  33  384  .914 
12  CHAFEH, Eva   104  27-27  246  2.37  124  827  .148  19  0.18  138  .138  20  0.19  24  337  .929 
18  BISHOP, Melissa   104  27-27  197  1.89  64  474  .281  5  0.05  31  .161  24  0.23  53  351  .849 
22  GOW, Kaycee   97  25-25  153  1.58  52  378  .267  6  0.06  36  .167  1  0.01  0  12  1.000 
14  FETT, Andrea   99  27-19  143  1.44  55  456  .193  10  0.10  57  .175  38  0.38  43  336  .872 
19  MARSH, Jennifer   32  9-0   70  2.19  33  179  .207  0  0.00  9  .000  0  0.00  0  0  .000 
10  LEHNER, Jessica   64  19-16  40  0.62  12  120  .233  600  9.38  1604  .374  27  0.42  17  250  .932 
6   BROWN, Nicki   47  16-11  36  0.77  12  113  .212  401  8.53  1051  .382  9  0.19  7  168  .958 
15  BANKSTON, Janay   7  5-0   5  0.71  3  19  .105  0  0.00  1  .000  0  0.00  0  0  .000 
5   BRITTON, Megan   104  27-0   3  0.03  2  13  .077  92  0.88  408  .225  47  0.45  61  384  .841 
2   DAWSON, Taylor   6  2-2   2  0.33  3  10  -.100  0  0.00  2  .000  0  0.00  0  0  .000 
3   CHARLES, Lauren   34  12-0   1  0.03  0  2  .500  2  0.06  18  .111  1  0.03  4  44  .909 
1   BLUME, Sarah   73  19-8   1  0.01  2  7  -.143  9  0.12  59  .153  0  0.00  4  19  .789 
7   BRAZIL, Mary K.   1  1-0   0  0.00  0  0  .000  0  0.00  0  .000  0  0.00  0  0  .000 
  CAL STATE STANISLAUS  104  27-27  1258  12.10  514  3636  .205  1160  11.15  3568  .325  196  1.88  246  2285  .892 
  Opponents...........  104  27-27  1304  12.54  547  3655  .207  1222  11.75  3576  .342  150  1.44  208  2289  .909 

      RECEPT  DIG  BLOCKING    
##  Player  GP  RE  TA  Pct  Dig  Dig/Gm  BS  BA  Total  Blk/Gm  BE  BHE 
13  VICCHIO, Lianne   104  30  469  .936  281  2.70  4  31  35  0.34  7  1 
12  CHAFEH, Eva   104  33  423  .922  252  2.42  6  16  22  0.21  7  1 
18  BISHOP, Melissa   104  3  16  .812  43  0.41  20  63  83  0.80  6  1 
22  GOW, Kaycee   97  3  21  .857  23  0.24  15  75  90  0.93  10  0 
14  FETT, Andrea   99  17  165  .897  86  0.87  6  37  43  0.43  4  0 
19  MARSH, Jennifer   32  0  2  1.000  11  0.34  3  18  21  0.66  5  0 
10  LEHNER, Jessica   64  0  2  1.000  109  1.70  1  25  26  0.41  1  4 
6   BROWN, Nicki   47  1  3  .667  94  2.00  0  18  18  0.38  1  6 
15  BANKSTON, Janay   7  0  0  .000  0  0.00  0  0  0  0.00  0  0 
5   BRITTON, Megan   104  40  707  .943  494  4.75  0  0  0  0.00  0  1 
2   DAWSON, Taylor   6  0  1  1.000  3  0.50  0  3  3  0.50  0  0 
1   BLUME, Sarah   73  13  176  .926  92  1.26  0  0  0  0.00  0  0 
3   CHARLES, Lauren   34  2  75  .973  21  0.62  0  0  0  0.00  0  0 
7   BRAZIL, Mary K.   1  0  0  .000  0  0.00  0  0  0  0.00  0  0 
   TEAM     8 
  CAL STATE STANISLAUS  104  150  2074  .928  1509  14.51  55  286  198.0  1.90  41  14 
  Opponents...........  104  195  2034  .904  1599  15.38  54  198  153.0  1.47  44  19 


 

Category Leaders

 

Cal State Stanislaus Volleyball
Cal State Stanislaus Category Leaders
(2010 FINAL)
All matches

##  ATTACK (by K)  G  K  K/Gm  E  TA  Pct 
13  VICCHIO, Lianne   104  361  3.47  152  1038  .201 
12  CHAFEH, Eva   104  246  2.37  124  827  .148 
18  BISHOP, Melissa   104  197  1.89  64  474  .281 
22  GOW, Kaycee   97  153  1.58  52  378  .267 
14  FETT, Andrea   99  143  1.44  55  456  .193 
19  MARSH, Jennifer   32  70  2.19  33  179  .207 
10  LEHNER, Jessica   64  40  0.62  12  120  .233 
6   BROWN, Nicki   47  36  0.77  12  113  .212 
15  BANKSTON, Janay   7  5  0.71  3  19  .105 
5   BRITTON, Megan   104  3  0.03  2  13  .077 
2   DAWSON, Taylor   6  2  0.33  3  10  -.100 
3   CHARLES, Lauren   34  1  0.03  0  2  .500 
1   BLUME, Sarah   73  1  0.01  2  7  -.143 
  CAL STATE STANISLAUS  104  1258  12.10  514  3636  .205 
  Opponents...........  104  1304  12.54  547  3655  .207 

##  SET (by A)  G  Ast  Ast/Gm  TA  Pct 
10  LEHNER, Jessica   64  600  9.38  1604  .374 
6   BROWN, Nicki   47  401  8.53  1051  .382 
5   BRITTON, Megan   104  92  0.88  408  .225 
12  CHAFEH, Eva   104  19  0.18  138  .138 
13  VICCHIO, Lianne   104  16  0.15  153  .105 
14  FETT, Andrea   99  10  0.10  57  .175 
1   BLUME, Sarah   73  9  0.12  59  .153 
22  GOW, Kaycee   97  6  0.06  36  .167 
18  BISHOP, Melissa   104  5  0.05  31  .161 
3   CHARLES, Lauren   34  2  0.06  18  .111 
TM  TEAM   104  0  0.00  1  .000 
2   DAWSON, Taylor   6  0  0.00  2  .000 
15  BANKSTON, Janay   7  0  0.00  1  .000 
19  MARSH, Jennifer   32  0  0.00  9  .000 
  CAL STATE STANISLAUS  104  1160  11.15  3568  .325 
  Opponents...........  104  1222  11.75  3576  .342 

##  BLOCK (by Total)  G  BS  BA  Total  Blk/Gm  BE 
22  GOW, Kaycee   97  15  75  90.0  0.93  10 
18  BISHOP, Melissa   104  20  63  83.0  0.80  6 
14  FETT, Andrea   99  6  37  43.0  0.43  4 
13  VICCHIO, Lianne   104  4  31  35.0  0.34  7 
10  LEHNER, Jessica   64  1  25  26.0  0.41  1 
12  CHAFEH, Eva   104  6  16  22.0  0.21  7 
19  MARSH, Jennifer   32  3  18  21.0  0.66  5 
6   BROWN, Nicki   47  0  18  18.0  0.38  1 
2   DAWSON, Taylor   6  0  3  3.0  0.50  0 
1   BLUME, Sarah   73  0  0  0.0  0.00  0 
  CAL STATE STANISLAUS  104  55  286  198.0  1.90  41 
  Opponents...........  104  54  198  153.0  1.47  44 

##  KILL (by K)  G  K  K/Gm 
13  VICCHIO, Lianne   104  361  3.47 
12  CHAFEH, Eva   104  246  2.37 
18  BISHOP, Melissa   104  197  1.89 
22  GOW, Kaycee   97  153  1.58 
14  FETT, Andrea   99  143  1.44 
19  MARSH, Jennifer   32  70  2.19 
10  LEHNER, Jessica   64  40  0.62 
6   BROWN, Nicki   47  36  0.77 
15  BANKSTON, Janay   7  5  0.71 
5   BRITTON, Megan   104  3  0.03 
2   DAWSON, Taylor   6  2  0.33 
3   CHARLES, Lauren   34  1  0.03 
1   BLUME, Sarah   73  1  0.01 
  CAL STATE STANISLAUS  104  1258  12.10 
  Opponents...........  104  1304  12.54 

##  SERVE (by SA)  G  SA  SE  TA  Pct  SA/G 
5   BRITTON, Megan   104  47  61  384  .841  0.45 
14  FETT, Andrea   99  38  43  336  .872  0.38 
13  VICCHIO, Lianne   104  29  33  384  .914  0.28 
10  LEHNER, Jessica   64  27  17  250  .932  0.42 
18  BISHOP, Melissa   104  24  53  351  .849  0.23 
12  CHAFEH, Eva   104  20  24  337  .929  0.19 
6   BROWN, Nicki   47  9  7  168  .958  0.19 
22  GOW, Kaycee   97  1  0  12  1.000  0.01 
3   CHARLES, Lauren   34  1  4  44  .909  0.03 
1   BLUME, Sarah   73  0  4  19  .789  0.00 
  CAL STATE STANISLAUS  104  196  246  2285  .892  1.88 
  Opponents...........  104  150  208  2289  .909  1.44 

##  DEFENSE (by Dig)  G  Dig  Dig/Gm 
5   BRITTON, Megan   104  494  4.75 
13  VICCHIO, Lianne   104  281  2.70 
12  CHAFEH, Eva   104  252  2.42 
10  LEHNER, Jessica   64  109  1.70 
6   BROWN, Nicki   47  94  2.00 
1   BLUME, Sarah   73  92  1.26 
14  FETT, Andrea   99  86  0.87 
18  BISHOP, Melissa   104  43  0.41 
22  GOW, Kaycee   97  23  0.24 
3   CHARLES, Lauren   34  21  0.62 
19  MARSH, Jennifer   32  11  0.34 
2   DAWSON, Taylor   6  3  0.50 
15  BANKSTON, Janay   7  0  0.00 
7   BRAZIL, Mary K.   1  0  0.00 
  CAL STATE STANISLAUS  104  1509  14.51 
  Opponents...........  104  1599  15.38 

##  RECEPT (by TA)  G  RE  RE/Gm  TA  Pct 
5   BRITTON, Megan   104  40  0.38  707  .943 
13  VICCHIO, Lianne   104  30  0.29  469  .936 
12  CHAFEH, Eva   104  33  0.32  423  .922 
1   BLUME, Sarah   73  13  0.18  176  .926 
14  FETT, Andrea   99  17  0.17  165  .897 
3   CHARLES, Lauren   34  2  0.06  75  .973 
22  GOW, Kaycee   97  3  0.03  21  .857 
18  BISHOP, Melissa   104  3  0.03  16  .812 
TM  TEAM   104  8  0.08  14  .429 
6   BROWN, Nicki   47  1  0.02  3  .667 
19  MARSH, Jennifer   32  0  0.00  2  1.000 
10  LEHNER, Jessica   64  0  0.00  2  1.000 
2   DAWSON, Taylor   6  0  0.00  1  1.000 
  CAL STATE STANISLAUS  104  150  1.44  2074  .928 
  Opponents...........  104  195  1.88  2034  .904 


 

Overall/Conference Stats

 

Cal State Stanislaus Volleyball
Cal State Stanislaus Overall/Conference Stats
(2010 FINAL)
All matches

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/g  pct  a  a/g  pts/g 
13  VICCHIO, Lianne   104  361  3.47  .201  16  0.15    
12  CHAFEH, Eva   104  246  2.37  .148  19  0.18    
18  BISHOP, Melissa   104  197  1.89  .281  5  0.05    
22  GOW, Kaycee   97  153  1.58  .267  6  0.06    
14  FETT, Andrea   99  143  1.44  .193  10  0.10    
19  MARSH, Jennifer   32  70  2.19  .207  0  0.00    
10  LEHNER, Jessica   64  40  0.62  .233  600  9.38    
6   BROWN, Nicki   47  36  0.77  .212  401  8.53    
15  BANKSTON, Janay   7  5  0.71  .105  0  0.00    
5   BRITTON, Megan   104  3  0.03  .077  92  0.88    
2   DAWSON, Taylor   6  2  0.33  -.100  0  0.00    
3   CHARLES, Lauren   34  1  0.03  .500  2  0.06    
1   BLUME, Sarah   73  1  0.01  -.143  9  0.12    
7   BRAZIL, Mary K.   1  0  0.00  .000  0  0.00    
  CAL STATE STANISLAUS  104  1258  12.10  .205  1160  11.15    
  Opponents  104  1304  12.54  .207  1222  11.75    
CONFERENCE
   ATTACK  SET    
gp  k  k/g  pct  a  a/g  pts/g 
86  305  3.55  .212  12  0.14    
86  200  2.33  .145  15  0.17    
86  162  1.88  .271  4  0.05    
80  131  1.64  .285  4  0.05    
81  134  1.65  .206  8  0.10    
14  23  1.64  .041  0  0.00    
64  40  0.62  .233  600  9.38    
29  21  0.72  .316  223  7.69    
7  5  0.71  .105  0  0.00    
86  2  0.02  .000  72  0.84    
6  2  0.33  -.100  0  0.00    
32  1  0.03  .500  1  0.03    
73  1  0.01  -.143  9  0.12    
1  0  0.00  .000  0  0.00    
86  1027  11.94  .207  948  11.02    
86  1088  12.65  .214  1019  11.85    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/g  re  d  d/g  bs  ba  tot  b/g 
VICCHIO, Lianne  29  0.28  30  281  2.70  4  31  35  0.34 
CHAFEH, Eva  20  0.19  33  252  2.42  6  16  22  0.21 
BISHOP, Melissa  24  0.23  3  43  0.41  20  63  83  0.80 
GOW, Kaycee  1  0.01  3  23  0.24  15  75  90  0.93 
FETT, Andrea  38  0.38  17  86  0.87  6  37  43  0.43 
MARSH, Jennifer  0  0.00  0  11  0.34  3  18  21  0.66 
LEHNER, Jessica  27  0.42  0  109  1.70  1  25  26  0.41 
BROWN, Nicki  9  0.19  1  94  2.00  0  18  18  0.38 
BANKSTON, Janay  0  0.00  0  0  0.00  0  0  0  0.00 
BRITTON, Megan  47  0.45  40  494  4.75  0  0  0  0.00 
DAWSON, Taylor  0  0.00  0  3  0.50  0  3  3  0.50 
CHARLES, Lauren  1  0.03  2  21  0.62  0  0  0  0.00 
BLUME, Sarah  0  0.00  13  92  1.26  0  0  0  0.00 
BRAZIL, Mary K.  0  0.00  0  0  0.00  0  0  0  0.00 
TEAM        8 
CAL STATE STANISLAUS  196  1.88  150  1509  14.51  55  286  198.0  1.90 
Opponents  150  1.44  195  1599  15.38  54  198  153.0  1.47 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/g  re  d  d/g  bs  ba  tot  b/g 
24  0.28  27  227  2.64  1  25  26  0.30 
17  0.20  24  198  2.30  2  14  16  0.19 
19  0.22  3  35  0.41  15  52  67  0.78 
1  0.01  1  19  0.24  14  66  80  1.00 
29  0.36  8  51  0.63  5  37  42  0.52 
0  0.00  0  3  0.21  0  10  10  0.71 
27  0.42  0  109  1.70  1  25  26  0.41 
7  0.24  1  54  1.86  0  13  13  0.45 
0  0.00  0  0  0.00  0  0  0  0.00 
36  0.42  34  389  4.52  0  0  0  0.00 
0  0.00  0  3  0.50  0  3  3  0.50 
0  0.00  2  20  0.62  0  0  0  0.00 
0  0.00  13  92  1.26  0  0  0  0.00 
0  0.00  0  0  0.00  0  0  0  0.00 
      6 
160  1.86  119  1200  13.95  38  245  160.5  1.87 
119  1.38  160  1288  14.98  47  148  121.0  1.41