| For HSU: NEALE, Ashley; MATSUBU, Oceana; ACKEMA, Merry Ellen; ROSENDALE, Alexa; DROBISH, Allison; KOTAS, Bailey; libero MCCRAY, Tiffany. |
| For CSUS: MOORE-DESLAURIERS, J; MARSH, Jennifer; LEHNER, Jessica; VICCHIO, Lianne; CHAFEH, Eva; BISHOP, Melissa; libero MOSS, Madison. |
| 0-1 | Point CSUS - (KOTAS, Bailey) Kill by CHAFEH, Eva (from LEHNER, Jessica). | so |
| 0-2 | Point CSUS - (FETT, Andrea) Kill by VICCHIO, Lianne (from LEHNER, Jessica). |
| 1-2 | Point HSU - (FETT, Andrea) Kill by MATSUBU, Oceana (from KOTAS, Bailey). | so |
| 1-3 | Point CSUS - (MATSUBU, Oceana) Service error. | so |
| 1-4 | Point CSUS - (GILES, Kayla) Attack error by MATSUBU, Oceana (block by VICCHIO, Lianne; BISHOP, Melissa). |
| 2-4 | Point HSU - (GILES, Kayla) Service error. | so |
| 2-5 | Point CSUS - (MCCRAY, Tiffany) Attack error by NEALE, Ashley. | so |
| 3-5 | Point HSU - (BISHOP, Melissa) Kill by ROSENDALE, Alexa (from KOTAS, Bailey). | so |
| 4-5 | Point HSU - (NEALE, Ashley) Service ace (VICCHIO, Lianne). |
| 5-5 | Point HSU - (NEALE, Ashley) Attack error by FETT, Andrea. |
| 5-6 | Point CSUS - (NEALE, Ashley) Attack error by ROSENDALE, Alexa. | so |
| 6-6 | Point HSU - (LEHNER, Jessica) Kill by ROSENDALE, Alexa (from KOTAS, Bailey). | so |
| 6-7 | Point CSUS - (ROSENDALE, Alexa) Service error. | so |
| 7-7 | Point HSU - (VICCHIO, Lianne) Service error. | so |
| 8-7 | Point HSU - (DROBISH, Allison) Kill by ACKEMA, Merry Ellen. |
| 8-8 | Point CSUS - (DROBISH, Allison) Kill by MARSH, Jennifer (from LEHNER, Jessica). | so |
| 9-8 | Point HSU - (MOSS, Madison) Attack error by MARSH, Jennifer. | so |
| 9-9 | Point CSUS - (KOTAS, Bailey) Attack error by MATSUBU, Oceana. | so |
| 10-9 | Point HSU - (FETT, Andrea) Kill by MATSUBU, Oceana (from KOTAS, Bailey). | so |
| 10-10 | Point CSUS - (MATSUBU, Oceana) Kill by BISHOP, Melissa (from LEHNER, Jessica). | so |
| 11-10 | Point HSU - (GILES, Kayla) Attack error by LEHNER, Jessica. | so |
| 11-11 | Point CSUS - (MCCRAY, Tiffany) Kill by GILES, Kayla (from MOSS, Madison). | so |
| 11-12 | Point CSUS - (BISHOP, Melissa) Service ace (MATSUBU, Oceana). |
| 11-13 | Point CSUS - (BISHOP, Melissa) Kill by BISHOP, Melissa (from LEHNER, Jessica). |
| 11-14 | Point CSUS - (BISHOP, Melissa) Service ace (MCCRAY, Tiffany). |
| Timeout Humboldt State. |
| 12-14 | Point HSU - (BISHOP, Melissa) Attack error by MOORE-DESLAURIERS, J (block by ROSENDALE, Alexa). | so |
| 13-14 | Point HSU - (NEALE, Ashley) Service ace (GILES, Kayla). |
| 14-14 | Point HSU - (NEALE, Ashley) Kill by MATSUBU, Oceana (from KOTAS, Bailey). |
| 15-14 | Point HSU - (NEALE, Ashley) Kill by DROBISH, Allison (from KOTAS, Bailey). |
| 15-15 | Point CSUS - (NEALE, Ashley) Kill by VICCHIO, Lianne (from LEHNER, Jessica). | so |
| 16-15 | Point HSU - (LEHNER, Jessica) Kill by ROSENDALE, Alexa (from KOTAS, Bailey). | so |
| 16-16 | Point CSUS - (ROSENDALE, Alexa) Kill by MARSH, Jennifer (from LEHNER, Jessica). | so |
| 16-17 | Point CSUS - (VICCHIO, Lianne) Kill by MARSH, Jennifer (from LEHNER, Jessica). |
| 17-17 | Point HSU - (VICCHIO, Lianne) Attack error by MOORE-DESLAURIERS, J (block by DROBISH, Allison). | so |
| 18-17 | Point HSU - (DROBISH, Allison) Kill by MATSUBU, Oceana (from KOTAS, Bailey). |
| 18-18 | Point CSUS - (DROBISH, Allison) Kill by CHAFEH, Eva (from LEHNER, Jessica). | so |
| 18-19 | Point CSUS - (MOSS, Madison) Attack error by KOTAS, Bailey (block by CHAFEH, Eva; BISHOP, Melissa). |
| 18-20 | Point CSUS - (MOSS, Madison) Kill by MARSH, Jennifer (from MOSS, Madison). |
| 19-20 | Point HSU - (MOSS, Madison) Kill by MATSUBU, Oceana (from KOTAS, Bailey). | so |
| 19-21 | Point CSUS - (ROSENDALE, Alexa) Kill by VICCHIO, Lianne (from LEHNER, Jessica). | so |
| 19-22 | Point CSUS - (FETT, Andrea) Attack error by NEALE, Ashley. |
| Timeout Humboldt State. |
| 19-23 | Point CSUS - (FETT, Andrea) Kill by CHAFEH, Eva (from LEHNER, Jessica). |
| 19-24 | Point CSUS - (FETT, Andrea) Kill by LEHNER, Jessica (from VICCHIO, Lianne). |
| 19-25 | Point CSUS - (FETT, Andrea) Kill by BISHOP, Melissa. |
| For HSU: MATSUBU, Oceana; ACKEMA, Merry Ellen; NEALE, Ashley; ROSENDALE, Alexa; DROBISH, Allison; KOTAS, Bailey; libero MCCRAY, Tiffany. |
| For CSUS: MOORE-DESLAURIERS, J; LEHNER, Jessica; BISHOP, Melissa; CHAFEH, Eva; VICCHIO, Lianne; MARSH, Jennifer; libero MOSS, Madison. |
| 1-0 | Point HSU - (MOSS, Madison) Ball handling error by LEHNER, Jessica. | so |
| 2-0 | Point HSU - (MATSUBU, Oceana) Service ace (CHAFEH, Eva). |
| 3-0 | Point HSU - (MATSUBU, Oceana) Attack error by CHAFEH, Eva (block by NEALE, Ashley; ACKEMA, Merry Ellen). |
| 3-1 | Point CSUS - (MATSUBU, Oceana) Service error. | so |
| 4-1 | Point HSU - (FETT, Andrea) Service error. | so |
| 4-2 | Point CSUS - (MCCRAY, Tiffany) Attack error by DROBISH, Allison (block by BISHOP, Melissa). | so |
| 4-3 | Point CSUS - (GILES, Kayla) Attack error by ROSENDALE, Alexa. |
| 4-4 | Point CSUS - (GILES, Kayla) Kill by VICCHIO, Lianne (from LEHNER, Jessica). |
| 4-5 | Point CSUS - (GILES, Kayla) Kill by LEHNER, Jessica (from FETT, Andrea). |
| 5-5 | Point HSU - (GILES, Kayla) Service error. | so |
| 5-6 | Point CSUS - (NEALE, Ashley) Kill by BISHOP, Melissa (from LEHNER, Jessica). | so |
| 5-7 | Point CSUS - (BISHOP, Melissa) Kill by LEHNER, Jessica. |
| Timeout Humboldt State. |
| 6-7 | Point HSU - (BISHOP, Melissa) Kill by KOTAS, Bailey (from NEALE, Ashley). | so |
| 7-7 | Point HSU - (ROSENDALE, Alexa) Attack error by MOORE-DESLAURIERS, J. |
| 8-7 | Point HSU - (ROSENDALE, Alexa) Service ace (MOSS, Madison). |
| 9-7 | Point HSU - (ROSENDALE, Alexa) Service ace (GILES, Kayla). |
| 9-8 | Point CSUS - (ROSENDALE, Alexa) Service error. | so |
| 10-8 | Point HSU - (LEHNER, Jessica) Service error. | so |
| 10-9 | Point CSUS - (DROBISH, Allison) Kill by VICCHIO, Lianne (from LEHNER, Jessica). | so |
| 11-9 | Point HSU - (VICCHIO, Lianne) Kill by ROSENDALE, Alexa (from KOTAS, Bailey). | so |
| 12-9 | Point HSU - (KOTAS, Bailey) Attack error by VICCHIO, Lianne. |
| 12-10 | Point CSUS - (KOTAS, Bailey) Kill by CHAFEH, Eva (from LEHNER, Jessica). | so |
| 13-10 | Point HSU - (MOSS, Madison) Attack error by CHAFEH, Eva. | so |
| 13-11 | Point CSUS - (MATSUBU, Oceana) Kill by CHAFEH, Eva (from LEHNER, Jessica). | so |
| 13-12 | Point CSUS - (FETT, Andrea) Kill by CHAFEH, Eva (from LEHNER, Jessica). |
| 14-12 | Point HSU - (FETT, Andrea) Service error. | so |
| 14-13 | Point CSUS - (MATSUBU, Oceana) Service error. | so |
| 14-14 | Point CSUS - (GILES, Kayla) Attack error by NEALE, Ashley (block by VICCHIO, Lianne; BISHOP, Melissa). |
| 14-15 | Point CSUS - (WASHINGTON, Channel) Attack error by MATSUBU, Oceana. | so |
| 15-15 | Point HSU - (GILES, Kayla) Service error. | so |
| 15-16 | Point CSUS - (NEALE, Ashley) Kill by VICCHIO, Lianne (from MOSS, Madison). | so |
| 16-16 | Point HSU - (BISHOP, Melissa) Service error. | so |
| 16-17 | Point CSUS - (ROSENDALE, Alexa) Attack error by MATSUBU, Oceana (block by MOORE-DESLAURIERS, J; LEHNER, Jessica). | so |
| 17-17 | Point HSU - (BISHOP, Melissa) Attack error by VICCHIO, Lianne (block by DROBISH, Allison). | so |
| 17-18 | Point CSUS - (DROBISH, Allison) Kill by MARSH, Jennifer (from LEHNER, Jessica). | so |
| 17-19 | Point CSUS - (VICCHIO, Lianne) Attack error by ROSENDALE, Alexa (block by MOORE-DESLAURIERS, J; CHAFEH, Eva). |
| 17-20 | Point CSUS - (VICCHIO, Lianne) Kill by MARSH, Jennifer. |
| 17-21 | Point CSUS - (VICCHIO, Lianne) Service ace (MCCRAY, Tiffany). |
| 17-22 | Point CSUS - (VICCHIO, Lianne) Attack error by MATSUBU, Oceana. |
| Timeout Humboldt State. |
| 18-22 | Point HSU - (VICCHIO, Lianne) Kill by MCCRAY, Tiffany. | so |
| 18-23 | Point CSUS - (MOSS, Madison) Kill by MARSH, Jennifer (from MOSS, Madison). |
| 19-23 | Point HSU - (MOSS, Madison) Attack error by LEHNER, Jessica. | so |
| 20-23 | Point HSU - (MATSUBU, Oceana) Attack error by CHAFEH, Eva. |
| 21-23 | Point HSU - (MATSUBU, Oceana) Attack error by MARSH, Jennifer (block by ACKEMA, Merry Ellen; ROSENDALE, Alexa). |
| 22-23 | Point HSU - (MATSUBU, Oceana) Kill by ROSENDALE, Alexa. |
| 22-24 | Point CSUS - (MATSUBU, Oceana) Service error. | so |
| For CSUS: BISHOP, Melissa; LEHNER, Jessica; CHAFEH, Eva; MARSH, Jennifer; VICCHIO, Lianne; MOORE-DESLAURIERS, J; libero MOSS, Madison. |
| For HSU: KOTAS, Bailey; NEALE, Ashley; ROSENDALE, Alexa; MATSUBU, Oceana; DROBISH, Allison; ACKEMA, Merry Ellen; libero MCCRAY, Tiffany. |
| 0-1 | Point CSUS - (MATSUBU, Oceana) Kill by BISHOP, Melissa (from LEHNER, Jessica). | so |
| 1-1 | Point HSU - (FETT, Andrea) Kill by ROSENDALE, Alexa (from KOTAS, Bailey). | so |
| 2-1 | Point HSU - (MCCRAY, Tiffany) Service ace (MOSS, Madison). |
| 3-1 | Point HSU - (MCCRAY, Tiffany) Kill by NEALE, Ashley (from KOTAS, Bailey). |
| 3-2 | Point CSUS - (MCCRAY, Tiffany) Kill by CHAFEH, Eva (from LEHNER, Jessica). | so |
| 4-2 | Point HSU - (GILES, Kayla) Kill by ROSENDALE, Alexa (from KOTAS, Bailey). | so |
| 4-3 | Point CSUS - (NEALE, Ashley) Kill by VICCHIO, Lianne (from LEHNER, Jessica). | so |
| 5-3 | Point HSU - (BISHOP, Melissa) Service error. | so |
| 5-4 | Point CSUS - (ROSENDALE, Alexa) Kill by FETT, Andrea (from LEHNER, Jessica). | so |
| 5-5 | Point CSUS - (LEHNER, Jessica) Kill by MARSH, Jennifer (from LEHNER, Jessica). |
| 5-6 | Point CSUS - (LEHNER, Jessica) Kill by MOORE-DESLAURIERS, J (from LEHNER, Jessica). |
| 6-6 | Point HSU - (LEHNER, Jessica) Kill by NEALE, Ashley (from KOTAS, Bailey). | so |
| 6-7 | Point CSUS - (DROBISH, Allison) Attack error by NEALE, Ashley. | so |
| 6-8 | Point CSUS - (VICCHIO, Lianne) Attack error by MATSUBU, Oceana. |
| 7-8 | Point HSU - (VICCHIO, Lianne) Kill by MATSUBU, Oceana (from KOTAS, Bailey). | so |
| 7-9 | Point CSUS - (KOTAS, Bailey) Kill by CHAFEH, Eva (from LEHNER, Jessica), block error by NEALE, Ashley. | so |
| 7-10 | Point CSUS - (MOSS, Madison) Attack error by MATSUBU, Oceana (block by BISHOP, Melissa; CHAFEH, Eva). |
| 8-10 | Point HSU - (MOSS, Madison) Kill by ACKEMA, Merry Ellen (from KOTAS, Bailey). | so |
| 8-11 | Point CSUS - (MATSUBU, Oceana) Kill by VICCHIO, Lianne (from LEHNER, Jessica). | so |
| 8-12 | Point CSUS - (FETT, Andrea) Attack error by ROSENDALE, Alexa. |
| 9-12 | Point HSU - (FETT, Andrea) Kill by ACKEMA, Merry Ellen. | so |
| 9-13 | Point CSUS - (MCCRAY, Tiffany) Kill by BISHOP, Melissa (from LEHNER, Jessica). | so |
| 10-13 | Point HSU - (GILES, Kayla) Attack error by FETT, Andrea. | so |
| 10-14 | Point CSUS - (NEALE, Ashley) Kill by VICCHIO, Lianne (from LEHNER, Jessica). | so |
| 11-14 | Point HSU - (BISHOP, Melissa) Kill by MATSUBU, Oceana (from KOTAS, Bailey). | so |
| 11-15 | Point CSUS - (ROSENDALE, Alexa) Attack error by MATSUBU, Oceana. | so |
| 11-16 | Point CSUS - (LEHNER, Jessica) Service ace (NEALE, Ashley). |
| 12-16 | Point HSU - (LEHNER, Jessica) Kill by MATSUBU, Oceana (from KOTAS, Bailey). | so |
| 13-16 | Point HSU - (DROBISH, Allison) Kill by ACKEMA, Merry Ellen (from KOTAS, Bailey). |
| 13-17 | Point CSUS - (DROBISH, Allison) Kill by MOORE-DESLAURIERS, J (from LEHNER, Jessica). | so |
| 13-18 | Point CSUS - (VICCHIO, Lianne) Kill by MOORE-DESLAURIERS, J. |
| 14-18 | Point HSU - (VICCHIO, Lianne) Attack error by CHAFEH, Eva. | so |
| 15-18 | Point HSU - (KOTAS, Bailey) Service ace (VICCHIO, Lianne). |
| 16-18 | Point HSU - (KOTAS, Bailey) Attack error by CHAFEH, Eva. |
| 17-18 | Point HSU - (KOTAS, Bailey) Service ace (VICCHIO, Lianne). |
| Timeout Cal State Stanislaus. |
| 18-18 | Point HSU - (KOTAS, Bailey) Attack error by MOORE-DESLAURIERS, J. |
| 18-19 | Point CSUS - (KOTAS, Bailey) Kill by VICCHIO, Lianne (from LEHNER, Jessica). | so |
| 18-20 | Point CSUS - (MOSS, Madison) Kill by CHAFEH, Eva (from LEHNER, Jessica). |
| 19-20 | Point HSU - (MOSS, Madison) Kill by NEALE, Ashley (from KOTAS, Bailey). | so |
| 19-21 | Point CSUS - (MATSUBU, Oceana) Kill by CHAFEH, Eva (from LEHNER, Jessica). | so |
| 20-21 | Point HSU - (FETT, Andrea) Service error. | so |
| 21-21 | Point HSU - (MCCRAY, Tiffany) Kill by NEALE, Ashley (from MCCRAY, Tiffany). |
| 21-22 | Point CSUS - (MCCRAY, Tiffany) Kill by CHAFEH, Eva (from LEHNER, Jessica). | so |
| 21-23 | Point CSUS - (GILES, Kayla) Kill by VICCHIO, Lianne (from LEHNER, Jessica). |
| Timeout Humboldt State. |
| 22-23 | Point HSU - (GILES, Kayla) Kill by ROSENDALE, Alexa (from KOTAS, Bailey). | so |
| 22-24 | Point CSUS - (NEALE, Ashley) Service error. | so |
| 23-24 | Point HSU - (BISHOP, Melissa) Kill by ROSENDALE, Alexa (from KOTAS, Bailey). | so |
| 24-24 | Point HSU - (ROSENDALE, Alexa) Attack error by VICCHIO, Lianne. |
| 25-24 | Point HSU - (ROSENDALE, Alexa) Kill by MATSUBU, Oceana (from KOTAS, Bailey). |
| Timeout Cal State Stanislaus. |
| 26-24 | Point HSU - (ROSENDALE, Alexa) Bad set by LEHNER, Jessica. |
| For CSUS: BISHOP, Melissa; GILES, Kayla; LEHNER, Jessica; MARSH, Jennifer; VICCHIO, Lianne; MOORE-DESLAURIERS, J; libero MOSS, Madison. |
| For HSU: ACKEMA, Merry Ellen; MATSUBU, Oceana; NEALE, Ashley; KOTAS, Bailey; ROSENDALE, Alexa; DROBISH, Allison; libero MCCRAY, Tiffany. |
| 1-0 | Point HSU - (MOSS, Madison) Attack error by GILES, Kayla (block by NEALE, Ashley; ACKEMA, Merry Ellen). | so |
| 2-0 | Point HSU - (MATSUBU, Oceana) Attack error by MARSH, Jennifer (block by ROSENDALE, Alexa; ACKEMA, Merry Ellen). |
| 2-1 | Point CSUS - (MATSUBU, Oceana) Kill by VICCHIO, Lianne (from MOSS, Madison). | so |
| 2-2 | Point CSUS - (FETT, Andrea) Service ace (MATSUBU, Oceana). |
| 2-3 | Point CSUS - (FETT, Andrea) Kill by VICCHIO, Lianne (from LEHNER, Jessica). |
| 3-3 | Point HSU - (FETT, Andrea) Kill by ROSENDALE, Alexa (from KOTAS, Bailey). | so |
| 4-3 | Point HSU - (MCCRAY, Tiffany) Attack error by BISHOP, Melissa. |
| 5-3 | Point HSU - (MCCRAY, Tiffany) Kill by ROSENDALE, Alexa (from KOTAS, Bailey). |
| 5-4 | Point CSUS - (MCCRAY, Tiffany) Service error. | so |
| 6-4 | Point HSU - (GILES, Kayla) Service error. | so |
| 7-4 | Point HSU - (NEALE, Ashley) Kill by NEALE, Ashley (from MCCRAY, Tiffany). |
| 8-4 | Point HSU - (NEALE, Ashley) Service ace (GILES, Kayla). |
| Timeout Cal State Stanislaus. |
| 8-5 | Point CSUS - (NEALE, Ashley) Service error. | so |
| 9-5 | Point HSU - (BISHOP, Melissa) Service error. | so |
| 9-6 | Point CSUS - (ROSENDALE, Alexa) Kill by VICCHIO, Lianne (from LEHNER, Jessica). | so |
| 10-6 | Point HSU - (LEHNER, Jessica) Kill by MATSUBU, Oceana (from KOTAS, Bailey). | so |
| 11-6 | Point HSU - (DROBISH, Allison) Attack error by MARSH, Jennifer. |
| 12-6 | Point HSU - (DROBISH, Allison) Attack error by VICCHIO, Lianne. |
| 13-6 | Point HSU - (DROBISH, Allison) Service ace (MOSS, Madison). |
| 13-7 | Point CSUS - (DROBISH, Allison) Kill by VICCHIO, Lianne (from LEHNER, Jessica). | so |
| 14-7 | Point HSU - (VICCHIO, Lianne) Attack error by MARSH, Jennifer (block by ACKEMA, Merry Ellen; MATSUBU, Oceana). | so |
| 14-8 | Point CSUS - (KOTAS, Bailey) Kill by GILES, Kayla (from LEHNER, Jessica). | so |
| 14-9 | Point CSUS - (MOSS, Madison) Attack error by MATSUBU, Oceana. |
| 14-10 | Point CSUS - (MOSS, Madison) Bad set by KOTAS, Bailey. |
| Timeout Humboldt State. |
| 14-11 | Point CSUS - (MOSS, Madison) Attack error by NEALE, Ashley. |
| 15-11 | Point HSU - (MOSS, Madison) Kill by ACKEMA, Merry Ellen. | so |
| 15-12 | Point CSUS - (MATSUBU, Oceana) Kill by GILES, Kayla (from LEHNER, Jessica). | so |
| 15-13 | Point CSUS - (FETT, Andrea) Kill by GILES, Kayla (from LEHNER, Jessica). |
| 15-14 | Point CSUS - (FETT, Andrea) Attack error by NEALE, Ashley (block by GILES, Kayla; BISHOP, Melissa). |
| 16-14 | Point HSU - (FETT, Andrea) Kill by ROSENDALE, Alexa (from KOTAS, Bailey). | so |
| 17-14 | Point HSU - (MCCRAY, Tiffany) Attack error by BISHOP, Melissa. |
| 17-15 | Point CSUS - (MCCRAY, Tiffany) Kill by GILES, Kayla (from LEHNER, Jessica). | so |
| 18-15 | Point HSU - (GILES, Kayla) Kill by BOLSTER, Clara (from MCCRAY, Tiffany). | so |
| 18-16 | Point CSUS - (NEALE, Ashley) Service error. | so |
| 18-17 | Point CSUS - (BISHOP, Melissa) Attack error by MATSUBU, Oceana (block by LEHNER, Jessica; MOORE-DESLAURIERS, J). |
| 19-17 | Point HSU - (BISHOP, Melissa) Kill by MATSUBU, Oceana (from KOTAS, Bailey). | so |
| 19-18 | Point CSUS - (ROSENDALE, Alexa) Kill by VICCHIO, Lianne (from LEHNER, Jessica). | so |
| 19-19 | Point CSUS - (LEHNER, Jessica) Kill by GILES, Kayla (from MOSS, Madison). |
| 20-19 | Point HSU - (LEHNER, Jessica) Kill by MATSUBU, Oceana (from KOTAS, Bailey). | so |
| 21-19 | Point HSU - (DROBISH, Allison) Attack error by VICCHIO, Lianne (block by ACKEMA, Merry Ellen; MATSUBU, Oceana). |
| 21-20 | Point CSUS - (DROBISH, Allison) Kill by MARSH, Jennifer (from LEHNER, Jessica). | so |
| 22-20 | Point HSU - (VICCHIO, Lianne) Attack error by GILES, Kayla. | so |
| 22-21 | Point CSUS - (KOTAS, Bailey) Kill by MARSH, Jennifer (from LEHNER, Jessica). | so |
| 23-21 | Point HSU - (MOSS, Madison) Attack error by GILES, Kayla (block by NEALE, Ashley; ACKEMA, Merry Ellen). | so |
| Timeout Cal State Stanislaus. |
| 24-21 | Point HSU - (MATSUBU, Oceana) Attack error by GILES, Kayla (block by NEALE, Ashley; ACKEMA, Merry Ellen). |
| 24-22 | Point CSUS - (MATSUBU, Oceana) Kill by MARSH, Jennifer (from LEHNER, Jessica). | so |
| 25-22 | Point HSU - (FETT, Andrea) Kill by ROSENDALE, Alexa (from KOTAS, Bailey). | so |
====================
==================== HUMBOLDT STATE 2, CAL STATE STANISLAUS 3
====================
| For CSUS: LEHNER, Jessica; FETT, Andrea; MOORE-DESLAURIERS, J; GILES, Kayla; VICCHIO, Lianne; BISHOP, Melissa; libero MOSS, Madison. |
| For HSU: DROBISH, Allison; KOTAS, Bailey; ACKEMA, Merry Ellen; ROSENDALE, Alexa; NEALE, Ashley; MATSUBU, Oceana; libero MCCRAY, Tiffany. |
| 0-1 | Point CSUS - (MATSUBU, Oceana) Kill by VICCHIO, Lianne (from LEHNER, Jessica). | so |
| 0-2 | Point CSUS - (GILES, Kayla) Attack error by MATSUBU, Oceana. |
| 1-2 | Point HSU - (GILES, Kayla) Service error. | so |
| 1-3 | Point CSUS - (MCCRAY, Tiffany) Attack error by ROSENDALE, Alexa. | so |
| 1-4 | Point CSUS - (BISHOP, Melissa) Service ace (MATSUBU, Oceana). |
| Timeout Humboldt State. |
| 1-5 | Point CSUS - (BISHOP, Melissa) Kill by BISHOP, Melissa (from LEHNER, Jessica). |
| 1-6 | Point CSUS - (BISHOP, Melissa) Attack error by ROSENDALE, Alexa (block by MOORE-DESLAURIERS, J; LEHNER, Jessica). |
| 1-7 | Point CSUS - (BISHOP, Melissa) Bad set by KOTAS, Bailey. |
| 1-8 | Point CSUS - (BISHOP, Melissa) Kill by VICCHIO, Lianne (from LEHNER, Jessica). |
| 1-9 | Point CSUS - (BISHOP, Melissa) Kill by MOORE-DESLAURIERS, J (from LEHNER, Jessica). |
| 2-9 | Point HSU - (BISHOP, Melissa) Service error. | so |
| 3-9 | Point HSU - (NEALE, Ashley) Attack error by VICCHIO, Lianne (block by DROBISH, Allison; KOTAS, Bailey). |
| 3-10 | Point CSUS - (NEALE, Ashley) Service error. | so |
| 4-10 | Point HSU - (LEHNER, Jessica) Kill by MATSUBU, Oceana (from KOTAS, Bailey). | so |
| 5-10 | Point HSU - (ROSENDALE, Alexa) Kill by MATSUBU, Oceana (from KOTAS, Bailey). |
| For HSU: DEPRUE, Cheyann. |
| 6-10 | Point HSU - (ROSENDALE, Alexa) Attack error by VICCHIO, Lianne. |
| 7-10 | Point HSU - (ROSENDALE, Alexa) Kill by KOTAS, Bailey. |
| Timeout Cal State Stanislaus. |
| 7-11 | Point CSUS - (ROSENDALE, Alexa) Kill by MARSH, Jennifer (from LEHNER, Jessica). | so |
| 8-11 | Point HSU - (VICCHIO, Lianne) Kill by MATSUBU, Oceana (from KOTAS, Bailey). | so |
| 9-11 | Point HSU - (DROBISH, Allison) Kill by MATSUBU, Oceana (from KOTAS, Bailey). |
| 9-12 | Point CSUS - (DROBISH, Allison) Kill by MARSH, Jennifer (from LEHNER, Jessica). | so |
| 10-12 | Point HSU - (MOSS, Madison) Kill by MATSUBU, Oceana (from KOTAS, Bailey). | so |
| 10-13 | Point CSUS - (KOTAS, Bailey) Service error. | so |
| Timeout Humboldt State. |
| 10-14 | Point CSUS - (FETT, Andrea) Kill by FETT, Andrea (from LEHNER, Jessica). |
| 11-14 | Point HSU - (FETT, Andrea) Kill by MATSUBU, Oceana (from KOTAS, Bailey). | so |
| 11-15 | Point CSUS - (MATSUBU, Oceana) Kill by BISHOP, Melissa (from LEHNER, Jessica). | so |
====================
==================== HUMBOLDT STATE 2, CAL STATE STANISLAUS 3
====================