| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 02 | vs William Jessup | *2 | 3 | 0 | 8 | .375 | 1 | 0 | 1 | 2 | 4 | 1 | 0 | 0 | 1.0 | 0 | 4.0 |
| Sep 02 | vs Westmont College | 3 | 8 | 2 | 25 | .240 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Sep 07 | WILLIAM JESSUP | *2 | 6 | 1 | 11 | .455 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 09 | at Humboldt State | *3 | 11 | 5 | 25 | .240 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
| Sep 10 | at Sonoma State | *3 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| Sep 13 | NOTRE DAME DE NAMUR | *2 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 16 | CAL POLY POMONA | *4 | 8 | 5 | 23 | .130 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Sep 17 | SAN FRANCISCO STATE | *3 | 3 | 3 | 12 | .000 | 1 | 0 | 0 | 2 | 3 | 0 | 1 | 1 | 1.0 | 0 | 3.5 |
| Sep 23 | at UC San Diego | *3 | 6 | 5 | 19 | .053 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0.0 | 0 | 6.0 |
| Sep 24 | at CSU San Bernardino | *3 | 3 | 0 | 18 | .167 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Sep 28 | CHICO STATE | *3 | 7 | 5 | 20 | .100 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Oct. 1 | CSU MONTEREY BAY | *5 | 18 | 6 | 43 | .279 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 18.0 |
| Oct 07 | at Cal State L.A. | *3 | 5 | 3 | 15 | .133 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 5.0 |
| Oct 08 | at CSU Dominguez Hills | *4 | 14 | 2 | 25 | .480 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
| Oct 14 | SONOMA STATE | 3 | 4 | 3 | 14 | .071 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 15 | HUMBOLDT STATE | 5 | 16 | 3 | 44 | .295 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0.0 | 0 | 16.0 |
| Oct 21 | at San Francisco State | *4 | 12 | 5 | 35 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 12.0 |
| Oct 22 | at Cal Poly Pomona | 5 | 10 | 7 | 31 | .097 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Oct 28 | CSU SAN BERNARDINO | 2 | 3 | 4 | 22 | -.045 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Oct 29 | UC SAN DIEGO | 3 | 2 | 2 | 19 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 02 | at Chico State | *3 | 6 | 3 | 16 | .188 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Nov 03 | at CSU Monterey Bay | *3 | 3 | 3 | 16 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Nov 05 | at Cal State East Bay | 4 | 9 | 3 | 31 | .194 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Nov 10 | CAL STATE L.A. | 3 | 2 | 1 | 13 | .077 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Nov 11 | CSU DOMINGUEZ HILLS | 3 | 10 | 1 | 19 | .474 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
| Totals | 81 | 175 | 74 | 521 | .194 | 2 | 0 | 2 | 11 | 46 | 1 | 21 | 6 | 22.0 | 0 | 186.5 | |
|
Sets played: 81 Kills per set: 2.16 Assists per set: 0.02 Digs per set: 0.57 Blocks per set: 0.27 Points per set: 2.30 |