| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 02 | vs William Jessup | 3 | 5 | 0 | 8 | .625 | 0 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 02 | vs Westmont College | *4 | 6 | 3 | 18 | .167 | 0 | 1 | 0 | 1 | 14 | 1 | 1 | 0 | 2.0 | 0 | 8.5 |
| Sep 07 | WILLIAM JESSUP | 3 | 3 | 0 | 9 | .333 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 09 | at Humboldt State | 5 | 2 | 2 | 9 | .000 | 1 | 1 | 3 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 10 | at Sonoma State | 3 | 2 | 2 | 15 | .000 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 13 | NOTRE DAME DE NAMUR | 3 | 6 | 0 | 9 | .667 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Sep 16 | CAL POLY POMONA | 4 | 9 | 5 | 26 | .154 | 0 | 0 | 3 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Sep 17 | SAN FRANCISCO STATE | *3 | 4 | 2 | 16 | .125 | 0 | 0 | 2 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 23 | at UC San Diego | 3 | 2 | 0 | 8 | .250 | 1 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 24 | at CSU San Bernardino | *3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 28 | CHICO STATE | *3 | 3 | 4 | 21 | -.048 | 1 | 1 | 2 | 0 | 5 | 0 | 1 | 1 | 1.0 | 0 | 4.5 |
| Sep 30 | CAL STATE EAST BAY | *4 | 1 | 3 | 18 | -.111 | 0 | 6 | 0 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Oct. 1 | CSU MONTEREY BAY | *5 | 0 | 0 | 5 | .000 | 3 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 07 | at Cal State L.A. | *3 | 2 | 0 | 9 | .222 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 08 | at CSU Dominguez Hills | *4 | 1 | 0 | 4 | .250 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 14 | SONOMA STATE | 3 | 1 | 2 | 8 | -.125 | 0 | 2 | 4 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 15 | HUMBOLDT STATE | 5 | 0 | 1 | 5 | -.200 | 3 | 2 | 3 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 21 | at San Francisco State | *4 | 6 | 1 | 15 | .333 | 2 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 22 | at Cal Poly Pomona | *5 | 1 | 0 | 5 | .200 | 2 | 0 | 3 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 28 | CSU SAN BERNARDINO | *3 | 0 | 0 | 7 | .000 | 0 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 29 | UC SAN DIEGO | *5 | 4 | 3 | 16 | .062 | 3 | 0 | 4 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Nov 02 | at Chico State | *3 | 7 | 1 | 18 | .333 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Nov 03 | at CSU Monterey Bay | *3 | 5 | 4 | 22 | .045 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Nov 05 | at Cal State East Bay | *4 | 5 | 6 | 22 | -.045 | 2 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Nov 10 | CAL STATE L.A. | *3 | 5 | 3 | 20 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 5.0 |
| Nov 11 | CSU DOMINGUEZ HILLS | *3 | 6 | 1 | 12 | .417 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Totals | 94 | 89 | 44 | 332 | .136 | 21 | 23 | 41 | 7 | 158 | 1 | 7 | 2 | 8.0 | 0 | 116.5 | |
|
Sets played: 94 Kills per set: 0.95 Assists per set: 0.22 Service aces per set: 0.24 Digs per set: 1.68 Blocks per set: 0.09 Points per set: 1.24 |