| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 02 | vs Westmont College | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 07 | WILLIAM JESSUP | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 3.0 |
| Sep 09 | at Humboldt State | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 13 | NOTRE DAME DE NAMUR | 1 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 24 | at CSU San Bernardino | *3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Sep 28 | CHICO STATE | *3 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 0.5 |
| Sep 30 | CAL STATE EAST BAY | *4 | 4 | 3 | 15 | .067 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 6.0 |
| Oct. 1 | CSU MONTEREY BAY | *5 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2.0 | 0 | 3.0 |
| Oct 07 | at Cal State L.A. | *3 | 7 | 1 | 13 | .462 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Oct 08 | at CSU Dominguez Hills | *4 | 7 | 0 | 11 | .636 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Oct 14 | SONOMA STATE | *3 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Oct 15 | HUMBOLDT STATE | *5 | 7 | 2 | 14 | .357 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Oct 21 | at San Francisco State | *4 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 1 | 3.5 |
| Oct 22 | at Cal Poly Pomona | *5 | 7 | 1 | 13 | .462 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 7.5 |
| Oct 28 | CSU SAN BERNARDINO | *3 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 1.0 |
| Oct 29 | UC SAN DIEGO | *5 | 7 | 2 | 17 | .294 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Nov 02 | at Chico State | *3 | 0 | 2 | 7 | -.286 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 1.0 |
| Nov 03 | at CSU Monterey Bay | *3 | 3 | 0 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Nov 05 | at Cal State East Bay | *4 | 7 | 1 | 17 | .353 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 3.0 | 1 | 9.0 |
| Nov 10 | CAL STATE L.A. | *3 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 5.0 |
| Nov 11 | CSU DOMINGUEZ HILLS | *3 | 7 | 2 | 17 | .294 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 9.0 |
| Totals | 67 | 72 | 25 | 189 | .249 | 0 | 0 | 0 | 0 | 11 | 2 | 28 | 5 | 30.0 | 2 | 88.0 | |
|
Sets played: 67 Kills per set: 1.07 Digs per set: 0.16 Blocks per set: 0.45 Points per set: 1.31 |