| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 02 | vs William Jessup | 2 | 3 | 1 | 9 | .222 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 02 | vs Westmont College | *4 | 1 | 4 | 12 | -.250 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 07 | WILLIAM JESSUP | 3 | 2 | 3 | 9 | -.111 | 1 | 3 | 2 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Sep 09 | at Humboldt State | 5 | 6 | 4 | 26 | .077 | 0 | 0 | 5 | 3 | 8 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Sep 10 | at Sonoma State | 3 | 3 | 2 | 11 | .091 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 13 | NOTRE DAME DE NAMUR | 3 | 3 | 0 | 8 | .375 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 16 | CAL POLY POMONA | 4 | 1 | 1 | 5 | .000 | 5 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 17 | SAN FRANCISCO STATE | 3 | 1 | 1 | 6 | .000 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 23 | at UC San Diego | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 24 | at CSU San Bernardino | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 28 | CHICO STATE | 3 | 2 | 0 | 6 | .333 | 2 | 0 | 2 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 30 | CAL STATE EAST BAY | *4 | 6 | 7 | 32 | -.031 | 2 | 0 | 2 | 0 | 15 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Oct. 1 | CSU MONTEREY BAY | 5 | 1 | 3 | 9 | -.222 | 1 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 07 | at Cal State L.A. | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 08 | at CSU Dominguez Hills | 4 | 0 | 1 | 4 | -.250 | 0 | 2 | 3 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 14 | SONOMA STATE | *3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 15 | HUMBOLDT STATE | *5 | 2 | 3 | 10 | -.100 | 3 | 2 | 2 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 21 | at San Francisco State | 4 | 1 | 0 | 3 | .333 | 1 | 0 | 3 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 22 | at Cal Poly Pomona | *5 | 3 | 2 | 15 | .067 | 2 | 2 | 1 | 3 | 12 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 28 | CSU SAN BERNARDINO | *3 | 4 | 2 | 12 | .167 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 29 | UC SAN DIEGO | *5 | 4 | 5 | 27 | -.037 | 4 | 2 | 0 | 2 | 17 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Nov 02 | at Chico State | 3 | 2 | 5 | 12 | -.250 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Nov 03 | at CSU Monterey Bay | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 05 | at Cal State East Bay | *4 | 0 | 2 | 11 | -.182 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 10 | CAL STATE L.A. | *3 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Nov 11 | CSU DOMINGUEZ HILLS | *3 | 0 | 1 | 4 | -.250 | 0 | 2 | 3 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Totals | 93 | 46 | 51 | 251 | -.020 | 28 | 22 | 34 | 24 | 197 | 0 | 4 | 0 | 4.0 | 1 | 70.0 | |
|
Sets played: 93 Kills per set: 0.49 Assists per set: 0.30 Service aces per set: 0.24 Digs per set: 2.12 Blocks per set: 0.04 Points per set: 0.75 |