| For CSUS: MARSH, Jennifer; BISHOP, Melissa; FETT, Andrea; PINASCO, Jaclyn; HARRIS, Jordan; MUNOZ, Kendal; libero PITTMAN, Ashley. |
| For HSU: ROSENDALE, Alexa; WASHINGTON, Channel; ACKEMA, Merry Ellen; NEALE, Ashley; DROBISH, Allison; WILBER, Sarah; libero MCCRAY, Tiffany. |
| 1-0 | Point CSUS - (WILBER, Sarah) Kill by FETT, Andrea (from MUNOZ, Kendal). | so |
| 1-1 | Point HSU - (FETT, Andrea) Bad set by FETT, Andrea. | so |
| 1-2 | Point HSU - (WASHINGTON, Channel) Kill by ACKEMA, Merry Ellen (from WILBER, Sarah). |
| 2-2 | Point CSUS - (WASHINGTON, Channel) Service error. | so |
| 2-3 | Point HSU - (BISHOP, Melissa) Attack error by CHAFEH, Eva. | so |
| 2-4 | Point HSU - (MCCRAY, Tiffany) Kill by DROBISH, Allison. |
| 3-4 | Point CSUS - (MCCRAY, Tiffany) Kill by CHAFEH, Eva (from MUNOZ, Kendal). | so |
| For CSUS: TILLETT, Crystal. |
| 4-4 | Point CSUS - (TILLETT, Crystal) Kill by CHAFEH, Eva (from MUNOZ, Kendal). |
| 5-4 | Point CSUS - (TILLETT, Crystal) Attack error by WASHINGTON, Channel. |
| 6-4 | Point CSUS - (TILLETT, Crystal) Kill by HARRIS, Jordan (from MUNOZ, Kendal). |
| 7-4 | Point CSUS - (TILLETT, Crystal) Service ace (NEALE, Ashley). |
| 7-5 | Point HSU - (TILLETT, Crystal) Service error. | so |
| 8-5 | Point CSUS - (NEALE, Ashley) Kill by FETT, Andrea (from MUNOZ, Kendal). | so |
| For CSUS: PINASCO, Jaclyn. |
| 9-5 | Point CSUS - (PINASCO, Jaclyn) Attack error by WILBER, Sarah (block by FETT, Andrea). |
| 9-6 | Point HSU - (PINASCO, Jaclyn) Service error. | so |
| 10-6 | Point CSUS - (ROSENDALE, Alexa) Kill by FETT, Andrea (from MUNOZ, Kendal). | so |
| 10-7 | Point HSU - (PITTMAN, Ashley) Kill by WASHINGTON, Channel (from WILBER, Sarah). | so |
| 11-7 | Point CSUS - (DROBISH, Allison) Kill by FETT, Andrea (from MUNOZ, Kendal). | so |
| For CSUS: MARSH, Jennifer. |
| 12-7 | Point CSUS - (MUNOZ, Kendal) Attack error by WASHINGTON, Channel. |
| Timeout Humboldt State. |
| 12-8 | Point HSU - (MUNOZ, Kendal) Kill by ROSENDALE, Alexa (from WILBER, Sarah), block error by BISHOP, Melissa. | so |
| 13-8 | Point CSUS - (WILBER, Sarah) Attack error by NEALE, Ashley. | so |
| 13-9 | Point HSU - (FETT, Andrea) Service error. | so |
| 13-10 | Point HSU - (WASHINGTON, Channel) Service ace (TEAM). |
| 14-10 | Point CSUS - (WASHINGTON, Channel) Kill by MARSH, Jennifer (from MUNOZ, Kendal). | so |
| 15-10 | Point CSUS - (BISHOP, Melissa) Kill by MARSH, Jennifer (from MUNOZ, Kendal). |
| 16-10 | Point CSUS - (BISHOP, Melissa) Attack error by WASHINGTON, Channel (block by MARSH, Jennifer). |
| 16-11 | Point HSU - (BISHOP, Melissa) Kill by WASHINGTON, Channel (from WILBER, Sarah). | so |
| 16-12 | Point HSU - (MCCRAY, Tiffany) Service ace (PITTMAN, Ashley). |
| 16-13 | Point HSU - (MCCRAY, Tiffany) Ball handling error by MUNOZ, Kendal. |
| 17-13 | Point CSUS - (MCCRAY, Tiffany) Kill by MUNOZ, Kendal. | so |
| For CSUS: TILLETT, Crystal. |
| 18-13 | Point CSUS - (TILLETT, Crystal) Kill by MUNOZ, Kendal (from FETT, Andrea). |
| 19-13 | Point CSUS - (TILLETT, Crystal) Attack error by ROSENDALE, Alexa. |
| 19-14 | Point HSU - (TILLETT, Crystal) Kill by WASHINGTON, Channel (from WILBER, Sarah). | so |
| 20-14 | Point CSUS - (NEALE, Ashley) Attack error by ROSENDALE, Alexa. | so |
| 21-14 | Point CSUS - (PINASCO, Jaclyn) Kill by FETT, Andrea. |
| For HSU: CARLSON, Danielle. |
| 21-15 | Point HSU - (PINASCO, Jaclyn) Kill by WILBER, Sarah (from NEALE, Ashley). | so |
| 22-15 | Point CSUS - (ROSENDALE, Alexa) Kill by FETT, Andrea (from MUNOZ, Kendal). | so |
| 23-15 | Point CSUS - (ROSENDALE, Alexa) Kill by HARRIS, Jordan (from MUNOZ, Kendal). | so |
| 23-16 | Point HSU - (PITTMAN, Ashley) Kill by ROSENDALE, Alexa (from DROBISH, Allison). | so |
| 24-16 | Point CSUS - (PITTMAN, Ashley) Kill by MUNOZ, Kendal. |
| 25-16 | Point CSUS - (PITTMAN, Ashley) Kill by BISHOP, Melissa (from MUNOZ, Kendal). |
| For CSUS: FETT, Andrea; MUNOZ, Kendal; HARRIS, Jordan; BISHOP, Melissa; MARSH, Jennifer; PINASCO, Jaclyn; libero PITTMAN, Ashley. |
| For HSU: WILBER, Sarah; NEALE, Ashley; ROSENDALE, Alexa; DROBISH, Allison; WASHINGTON, Channel; ACKEMA, Merry Ellen; libero JOHNSON, Sarah. |
| For CSUS: TILLETT, Crystal. |
| 1-0 | Point CSUS - (PINASCO, Jaclyn) Ball handling error by WILBER, Sarah. |
| 1-1 | Point HSU - (PINASCO, Jaclyn) Kill by NEALE, Ashley (from WILBER, Sarah). | so |
| 1-2 | Point HSU - (WASHINGTON, Channel) Attack error by FETT, Andrea. |
| 2-2 | Point CSUS - (WASHINGTON, Channel) Kill by FETT, Andrea (from MUNOZ, Kendal). | so |
| 3-2 | Point CSUS - (PITTMAN, Ashley) Service ace (WASHINGTON, Channel). |
| 4-2 | Point CSUS - (PITTMAN, Ashley) Kill by FETT, Andrea (from MUNOZ, Kendal). |
| 4-3 | Point HSU - (PITTMAN, Ashley) Service error. | so |
| 4-4 | Point HSU - (JOHNSON, Sarah) Attack error by FETT, Andrea. |
| 5-4 | Point CSUS - (JOHNSON, Sarah) Attack error by NEALE, Ashley. | so |
| For CSUS: MARSH, Jennifer. |
| 5-5 | Point HSU - (MUNOZ, Kendal) Attack error by MARSH, Jennifer. | so |
| Timeout Cal State Stanislaus. |
| 6-5 | Point CSUS - (NEALE, Ashley) Kill by FETT, Andrea (from MUNOZ, Kendal). | so |
| For CSUS: CHAFEH, Eva. |
| 7-5 | Point CSUS - (FETT, Andrea) Kill by BISHOP, Melissa. |
| 8-5 | Point CSUS - (FETT, Andrea) Ball handling error by WILBER, Sarah. |
| 8-6 | Point HSU - (FETT, Andrea) Attack error by BISHOP, Melissa (block by DROBISH, Allison). | so |
| 9-6 | Point CSUS - (ROSENDALE, Alexa) Kill by MARSH, Jennifer. | so |
| 9-7 | Point HSU - (BISHOP, Melissa) Kill by WILBER, Sarah (from ROSENDALE, Alexa). | so |
| 10-7 | Point CSUS - (DROBISH, Allison) Bad set by ROSENDALE, Alexa. | so |
| For CSUS: TILLETT, Crystal. |
| 11-7 | Point CSUS - (TILLETT, Crystal) Attack error by WASHINGTON, Channel. |
| 12-7 | Point CSUS - (TILLETT, Crystal) Kill by HARRIS, Jordan. |
| 12-8 | Point HSU - (TILLETT, Crystal) Service error. | so |
| 12-9 | Point HSU - (WILBER, Sarah) Bad set by PITTMAN, Ashley. |
| 12-10 | Point HSU - (WILBER, Sarah) Kill by WASHINGTON, Channel. |
| 12-11 | Point HSU - (WILBER, Sarah) Service ace (TILLETT, Crystal). |
| 12-12 | Point HSU - (WILBER, Sarah) Kill by ACKEMA, Merry Ellen. |
| 13-12 | Point CSUS - (WILBER, Sarah) Attack error by WASHINGTON, Channel. | so |
| For CSUS: PINASCO, Jaclyn. |
| 14-12 | Point CSUS - (PINASCO, Jaclyn) Service ace (JOHNSON, Sarah). |
| 15-12 | Point CSUS - (PINASCO, Jaclyn) Ball handling error by WILBER, Sarah. |
| 16-12 | Point CSUS - (PINASCO, Jaclyn) Service ace (WASHINGTON, Channel). |
| Timeout Humboldt State. |
| 16-13 | Point HSU - (PINASCO, Jaclyn) Attack error by HARRIS, Jordan. | so |
| 17-13 | Point CSUS - (WASHINGTON, Channel) Service error. | so |
| 18-13 | Point CSUS - (PITTMAN, Ashley) Kill by BISHOP, Melissa (from PITTMAN, Ashley). |
| 19-13 | Point CSUS - (PITTMAN, Ashley) Attack error by WILBER, Sarah. |
| 20-13 | Point CSUS - (PITTMAN, Ashley) Attack error by WASHINGTON, Channel. |
| For HSU: RENSHAW, Kelci. |
| 20-14 | Point HSU - (PITTMAN, Ashley) Kill by ROSENDALE, Alexa (from RENSHAW, Kelci). | so |
| 20-15 | Point HSU - (JOHNSON, Sarah) Service ace (PINASCO, Jaclyn). |
| 20-16 | Point HSU - (JOHNSON, Sarah) Kill by ROSENDALE, Alexa (from WASHINGTON, Channel). |
| 21-16 | Point CSUS - (JOHNSON, Sarah) Kill by FETT, Andrea (from MUNOZ, Kendal). | so |
| For CSUS: MARSH, Jennifer. |
| 22-16 | Point CSUS - (MUNOZ, Kendal) Attack error by NEALE, Ashley. |
| 22-17 | Point HSU - (MUNOZ, Kendal) Service error. | so |
| 23-17 | Point CSUS - (NEALE, Ashley) Attack error by ROSENDALE, Alexa (block by BISHOP, Melissa; MARSH, Jennifer). | so |
| For CSUS: CHAFEH, Eva. |
| 23-18 | Point HSU - (FETT, Andrea) Kill by RENSHAW, Kelci (from WASHINGTON, Channel). | so |
| 24-18 | Point CSUS - (ROSENDALE, Alexa) Bad set by NEALE, Ashley. | so |
| 25-18 | Point CSUS - (BISHOP, Melissa) Attack error by WASHINGTON, Channel (block by HARRIS, Jordan; MARSH, Jennifer). |
| For CSUS: HARRIS, Jordan; MUNOZ, Kendal; FETT, Andrea; BISHOP, Melissa; TILLETT, Crystal; PINASCO, Jaclyn; libero PITTMAN, Ashley. |
| For HSU: RENSHAW, Kelci; WASHINGTON, Channel; ACKEMA, Merry Ellen; NEALE, Ashley; ROSENDALE, Alexa; DROBISH, Allison; libero JOHNSON, Sarah. |
| 1-0 | Point CSUS - (RENSHAW, Kelci) Attack error by NEALE, Ashley (block by HARRIS, Jordan; FETT, Andrea). | so |
| 2-0 | Point CSUS - (PITTMAN, Ashley) Kill by MUNOZ, Kendal (from PINASCO, Jaclyn). |
| 3-0 | Point CSUS - (PITTMAN, Ashley) Service ace (JOHNSON, Sarah). |
| 4-0 | Point CSUS - (PITTMAN, Ashley) Attack error by ACKEMA, Merry Ellen (block by BISHOP, Melissa). |
| 4-1 | Point HSU - (PITTMAN, Ashley) Service error. | so |
| 5-1 | Point CSUS - (WASHINGTON, Channel) Bad set by JOHNSON, Sarah. | so |
| For CSUS: MARSH, Jennifer. |
| 6-1 | Point CSUS - (MUNOZ, Kendal) Attack error by ROSENDALE, Alexa. |
| 6-2 | Point HSU - (MUNOZ, Kendal) Kill by ACKEMA, Merry Ellen (from RENSHAW, Kelci). | so |
| 7-2 | Point CSUS - (JOHNSON, Sarah) Kill by BISHOP, Melissa (from MUNOZ, Kendal). | so |
| For CSUS: CHAFEH, Eva. |
| 7-3 | Point HSU - (FETT, Andrea) Kill by ROSENDALE, Alexa (from RENSHAW, Kelci). | so |
| 8-3 | Point CSUS - (NEALE, Ashley) Service error. | so |
| 8-4 | Point HSU - (BISHOP, Melissa) Service error. | so |
| 9-4 | Point CSUS - (ROSENDALE, Alexa) Attack error by NEALE, Ashley. | so |
| For CSUS: TILLETT, Crystal. |
| 9-5 | Point HSU - (TILLETT, Crystal) Kill by DROBISH, Allison (from RENSHAW, Kelci). | so |
| 10-5 | Point CSUS - (DROBISH, Allison) Attack error by WASHINGTON, Channel (block by MUNOZ, Kendal; HARRIS, Jordan). | so |
| 11-5 | Point CSUS - (PINASCO, Jaclyn) Attack error by JOHNSON, Sarah. |
| 11-6 | Point HSU - (PINASCO, Jaclyn) Kill by WASHINGTON, Channel (from RENSHAW, Kelci). | so |
| 11-7 | Point HSU - (RENSHAW, Kelci) Attack error by FETT, Andrea. |
| 12-7 | Point CSUS - (RENSHAW, Kelci) Service error. | so |
| 13-7 | Point CSUS - (PITTMAN, Ashley) Kill by FETT, Andrea (from MUNOZ, Kendal). |
| 14-7 | Point CSUS - (PITTMAN, Ashley) Service ace (TEAM). |
| 15-7 | Point CSUS - (PITTMAN, Ashley) Attack error by ACKEMA, Merry Ellen. |
| 16-7 | Point CSUS - (PITTMAN, Ashley) Attack error by ROSENDALE, Alexa. |
| 17-7 | Point CSUS - (PITTMAN, Ashley) Attack error by RENSHAW, Kelci. |
| Timeout Humboldt State. |
| 18-7 | Point CSUS - (PITTMAN, Ashley) Attack error by ACKEMA, Merry Ellen (block by BISHOP, Melissa; FETT, Andrea; MUNOZ, Kendal). |
| 19-7 | Point CSUS - (PITTMAN, Ashley) Attack error by ROSENDALE, Alexa. |
| 20-7 | Point CSUS - (PITTMAN, Ashley) Attack error by WASHINGTON, Channel. |
| 21-7 | Point CSUS - (PITTMAN, Ashley) Kill by FETT, Andrea (from MUNOZ, Kendal). |
| 21-8 | Point HSU - (PITTMAN, Ashley) Service error. | so |
| For HSU: ALLEN, Annie. |
| 21-9 | Point HSU - (ALLEN, Annie) Attack error by TILLETT, Crystal. |
| 21-10 | Point HSU - (ALLEN, Annie) Service ace (TILLETT, Crystal). |
| 21-11 | Point HSU - (ALLEN, Annie) Attack error by MUNOZ, Kendal. |
| 21-12 | Point HSU - (ALLEN, Annie) Kill by ACKEMA, Merry Ellen. |
| 21-13 | Point HSU - (ALLEN, Annie) Service ace (TILLETT, Crystal). |
| 22-13 | Point CSUS - (ALLEN, Annie) Service error. | so |
| 22-14 | Point HSU - (MUNOZ, Kendal) Service error. | so |
| 23-14 | Point CSUS - (JOHNSON, Sarah) Kill by MARSH, Jennifer (from MUNOZ, Kendal). | so |
| For CSUS: CHAFEH, Eva. |
| 24-14 | Point CSUS - (FETT, Andrea) Attack error by ALLEN, Annie. |
| 25-14 | Point CSUS - (FETT, Andrea) Service ace (ROSENDALE, Alexa). |