Cal State Stanislaus vs Cal Poly Pomona (12-16-00 at Kellogg Gymnasium)



Box Score
1st Half Box Score


 

Box Score

 

Cal State Stanislaus vs Cal Poly Pomona
12-16-00 5:45 PM at Kellogg Gymnasium

Cal State Stanislaus 73

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
12  MOISES, Sharlene  -  0-6  0-3  0-0  1-0  1  5  0  1  3  0  1  16 
13  MORRIS, Vanessa  -  7-16  1-2  7-8  0-1  1  2  22  0  7  0  5  39 
20  PEREZ, Alma  -  0-0  0-0  0-0  0-1  1  0  0  0  0  0  0  1 
22  OLIVER, Amber  -  0-0  0-0  7-8  1-1  2  5  7  1  6  0  1  16 
23  MORROW, Erica  -  2-2  0-0  2-2  2-1  3  3  6  0  3  0  0  11 
25  PARRIS, Orisha  -  0-3  0-2  1-2  0-2  2  3  1  2  1  0  0  24 
30  CABO, Christina  -  0-3  0-1  1-2  0-0  0  2  1  0  0  0  0  20 
34  HEARN, Sarah  -  3-5  0-0  4-7  4-2  6  2  10  1  1  0  2  22 
35  DONNELLY, Shannon  -  5-11  0-0  3-3  2-7  9  5  13  0  1  0  1  25 
55  SCHICKE, Eva  -  3-9  0-1  7-10  3-4  7  1  13  1  0  0  0  26 
TM  Team  -  -  -  -  3-5  8  -  -  -  -  -  -  - 
  Totals..............  -  20-55  1-9  32-42  16-24  40  28  73  6  22  0  10  200 
36.4%  11.1%  76.2% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  20-55  1-9  32-42 
36.4%  11.1%  76.2% 

Cal Poly Pomona 89

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
05  BURNETT, Latasha  -  8-15  0-0  12-16  6-6  12  1  28  5  5  0  7  31 
21  PORTER, Burgundie  -  0-2  0-1  1-2  0-1  1  5  1  5  4  0  3  19 
24  MCINTOSH, Lauri  -  5-14  0-1  4-6  0-4  4  5  14  1  3  0  1  23 
30  RICHARDS, Margot  -  2-5  0-0  1-2  2-1  3  4  5  0  3  0  0  25 
31  KENNEDY, Kim  -  1-1  0-0  1-1  1-0  1  1  3  2  2  0  0  27 
32  JAMES, Anna  -  6-12  2-7  7-8  3-3  6  4  21  4  2  0  1  25 
35  RASHEED, Salma  -  1-5  0-0  0-0  1-0  1  0  2  0  1  0  0  7 
40  BERGESON, Deanna  -  0-2  0-0  0-0  1-1  2  2  0  0  0  0  0  10 
44  SANDOZ, Sherise  -  0-1  0-1  0-0  1-1  2  3  0  0  0  0  0  9 
54  POWELL, Aprile  -  6-11  0-0  3-4  4-5  9  4  15  1  1  0  0  24 
TM  Team  -  -  -  -  3-2  5  -  -  -  1  -  -  - 
  Totals..............  -  29-68  2-10  29-39  22-24  46  29  89  18  22  0  12  200 
42.6%  20.0%  74.4% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  29-68  2-10  29-39 
42.6%  20.0%  74.4% 

Score by Periods  1st   2nd   Total   
Cal State Stanislaus   40  33  73  Record: (7-2, 2-2 CCAA) 
Cal Poly Pomona   43  46  89  Record: (5-1, 3-1 CCAA) 

Officials: Ackerman, Brown, Arthur
Technical fouls: Cal State Stanislaus-PARRIS, Orisha; Team. Cal Poly Pomona-None.
Attendance: 275


 

Box Score -- 1st Half

 

Cal State Stanislaus vs Cal Poly Pomona
12-16-00 5:45 PM at Kellogg Gymnasium

Cal State Stanislaus 73

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
12  MOISES, Sharlene  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
13  MORRIS, Vanessa  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
20  PEREZ, Alma  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
22  OLIVER, Amber  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
23  MORROW, Erica  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
25  PARRIS, Orisha  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
30  CABO, Christina  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
34  HEARN, Sarah  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
35  DONNELLY, Shannon  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
55  SCHICKE, Eva  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  Team  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Cal Poly Pomona 89

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
05  BURNETT, Latasha  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
21  PORTER, Burgundie  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
24  MCINTOSH, Lauri  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
30  RICHARDS, Margot  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
31  KENNEDY, Kim  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
32  JAMES, Anna  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
35  RASHEED, Salma  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
40  BERGESON, Deanna  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
44  SANDOZ, Sherise  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
54  POWELL, Aprile  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  Team  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Score by Periods  1st   Total   
Cal State Stanislaus   40  40  Record: (7-2, 2-2 CCAA) 
Cal Poly Pomona   43  43  Record: (5-1, 3-1 CCAA) 

Officials: Ackerman, Brown, Arthur
Technical fouls: Cal State Stanislaus-None. Cal Poly Pomona-None.
Attendance: 275