Cal State Stanislaus vs Fresno Pacific University (11/25/00 at Fresno Pacific University)



Box Score
1st Half Box Score


 

Box Score

 

Cal State Stanislaus vs Fresno Pacific University
11/25/00 7:00 at Fresno Pacific University

Cal State Stanislaus 91

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
12  MOISES, Sharlene  -  2-5  0-1  2-2  0-1  1  2  6  4  5  0  1  31 
13  MORRIS, Vanessa  -  10-18  3-4  9-11  0-1  1  2  32  9  0  0  2  32 
22  OLIVER, Amber  -  1-2  0-1  0-0  0-2  2  0  2  0  0  0  0  9 
23  MORROW, Erica  -  2-8  0-1  0-0  2-4  6  3  4  0  1  1  0  27 
25  PARRIS, Orisha  -  0-0  0-0  0-3  0-0  0  0  0  1  2  0  0  14 
30  CABO, Christina  -  2-4  1-1  0-0  2-0  2  1  5  0  0  0  0  11 
34  HEARN, Sarah  -  2-2  0-0  0-0  2-3  5  5  4  0  0  0  0  18 
35  DONNELLY, Shannon  -  9-13  0-0  4-6  4-7  11  4  22  1  2  0  3  24 
55  SCHICKE, Eva  -  4-6  0-0  8-10  2-6  8  1  16  7  0  1  0  34 
TM  Team  -  -  -  -  0-1  1  -  -  -  -  -  -  - 
  Totals..............  -  32-58  4-8  23-32  12-25  37  18  91  22  10  2  6  200 
55.2%  50.0%  71.9% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  32-58  4-8  23-32 
55.2%  50.0%  71.9% 

Fresno Pacific University 75

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
05  Kircher, Heather  -  1-7  0-4  0-0  1-0  1  2  2  0  1  0  0  20 
11  KAMPS, Teresa  -  5-8  0-0  1-4  2-5  7  5  11  0  1  1  1  15 
14  KAMPS, Sheila  -  0-1  0-0  2-2  1-3  4  0  2  0  1  0  0  14 
22  FARLEY, Jill  -  6-7  4-4  2-5  0-1  1  3  18  2  5  0  0  35 
23  HURT, Kristin  -  1-12  1-8  2-2  0-2  2  2  5  3  2  0  0  36 
24  PINASCO, Ashlee  -  0-4  0-1  0-0  3-3  6  2  0  3  1  0  1  25 
31  CHARLESTON, Kate  -  7-11  0-0  7-7  2-2  4  5  21  1  0  1  0  29 
45  TAYLOR, Annie  -  8-12  0-0  0-0  4-2  6  4  16  1  1  1  0  26 
TM  TEAM  -  -  -  -  1-1  2  -  -  -  -  -  -  - 
  Totals..............  -  28-62  5-17  14-20  14-19  33  23  75  10  12  3  2  200 
45.2%  29.4%  70.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  28-62  5-17  14-20 
45.2%  29.4%  70.0% 

Score by Periods  1st   2nd   Total   
Cal State Stanislaus   38  53  91  Record: (4-0) 
Fresno Pacific University   40  35  75  Record: (4-3) 

Officials:
Technical fouls: Cal State Stanislaus-None. Fresno Pacific University-None.
Attendance: 336
Championship Round -- FPU Sunbird Invitational


 

Box Score -- 1st Half

 

Cal State Stanislaus vs Fresno Pacific University
11/25/00 7:00 at Fresno Pacific University

Cal State Stanislaus 91

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
12  MOISES, Sharlene  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
13  MORRIS, Vanessa  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
22  OLIVER, Amber  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
23  MORROW, Erica  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
25  PARRIS, Orisha  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
30  CABO, Christina  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
34  HEARN, Sarah  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
35  DONNELLY, Shannon  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
55  SCHICKE, Eva  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  Team  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Fresno Pacific University 75

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
05  Kircher, Heather  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
11  KAMPS, Teresa  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
14  KAMPS, Sheila  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
22  FARLEY, Jill  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
23  HURT, Kristin  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
24  PINASCO, Ashlee  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
31  CHARLESTON, Kate  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
45  TAYLOR, Annie  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Score by Periods  1st   Total   
Cal State Stanislaus   38  38  Record: (4-0) 
Fresno Pacific University   40  40  Record: (4-3) 

Officials:
Technical fouls: Cal State Stanislaus-None. Fresno Pacific University-None.
Attendance: 336
Championship Round -- FPU Sunbird Invitational