Cal State Stanislaus vs San Francisco State (2/23/01 at San Francisco State)



Box Score
1st Half Box Score


 

Box Score

 

Cal State Stanislaus vs San Francisco State
2/23/01 5:45 at San Francisco State

Cal State Stanislaus 71

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
12  MOISES, Sharlene  *  3-5  1-3  1-3  0-3  3  3  8  4  3  1  2  40 
13  MORRIS, Vanessa  *  4-14  0-7  5-6  0-2  2  2  13  5  4  0  4  39 
22  OLIVER, Amber  *  0-5  0-1  3-4  1-4  5  3  3  5  6  0  3  36 
34  HEARN, Sarah  *  5-9  0-0  3-4  5-4  9  3  13  1  3  0  1  33 
35  DONNELLY, Shannon  *  8-17  0-0  4-4  7-2  9  4  20  0  5  7  3  34 
20  PEREZ, Alma  -  0-1  0-0  0-0  0-0  0  0  0  0  0  0  0  1 
30  CABO, Christina  -  0-0  0-0  0-0  1-0  1  0  0  0  1  0  0  1 
55  SCHICKE, Eva  -  5-7  1-2  3-3  4-6  10  0  14  1  0  0  0  16 
TM  Team  -  -  -  -  1-0  1  -  -  -  1  -  -  - 
  Totals..............  -  25-58  2-13  19-24  19-21  40  15  71  16  23  8  13  200 
43.1%  15.4%  79.2% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  25-58  2-13  19-24 
43.1%  15.4%  79.2% 

San Francisco State 54

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
12  KELLAM, Darcy  *  0-6  0-3  2-3  0-2  2  1  2  3  2  1  1  28 
13  KRUGER, Kelly  *  5-13  0-2  2-2  5-2  7  4  12  6  6  0  11  39 
31  ECOFFEY, Eleanor  *  5-15  1-7  2-2  1-3  4  2  13  2  5  1  4  32 
35  JOHNSON, Audra-Jo  *  0-5  0-0  5-8  4-3  7  2  5  0  1  2  0  24 
44  TRONE, Samantha  *  1-2  0-0  0-0  1-1  2  2  2  0  2  0  0  20 
00  STEWART, Marla  -  3-7  1-1  0-0  3-0  3  2  7  2  3  1  1  25 
03  McKIMMIE, Jessica  -  3-4  1-2  0-0  1-0  1  5  7  1  4  0  1  12 
05  WALLER, Cassandra  -  0-1  0-1  0-0  0-0  0  0  0  0  0  0  0  8 
43  HUMPHRIES, Kate  -  3-5  0-0  0-0  2-2  4  2  6  0  2  1  0  12 
TM  Team  -  -  -  -  2-2  4  -  -  -  -  -  -  - 
  Totals..............  -  20-58  3-16  11-15  19-15  34  20  54  14  25  6  18  200 
34.5%  18.8%  73.3% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  20-58  3-16  11-15 
34.5%  18.8%  73.3% 

Score by Periods  1st   2nd   Total   
Cal State Stanislaus   36  35  71  Record: (16-7, 11-7 CCAA) 
San Francisco State   28  26  54  Record: (7-16, 3-15 CCAA) 

Officials:
Technical fouls: Cal State Stanislaus-MORRIS, Vanessa. San Francisco State-None.
Attendance: 132


 

Box Score -- 1st Half

 

Cal State Stanislaus vs San Francisco State
2/23/01 5:45 at San Francisco State

Cal State Stanislaus 71

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
12  MOISES, Sharlene  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
13  MORRIS, Vanessa  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
22  OLIVER, Amber  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
34  HEARN, Sarah  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
35  DONNELLY, Shannon  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
20  PEREZ, Alma  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
30  CABO, Christina  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
55  SCHICKE, Eva  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  Team  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

San Francisco State 54

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
12  KELLAM, Darcy  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
13  KRUGER, Kelly  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
31  ECOFFEY, Eleanor  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
35  JOHNSON, Audra-Jo  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
44  TRONE, Samantha  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
00  STEWART, Marla  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
03  McKIMMIE, Jessica  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
05  WALLER, Cassandra  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
43  HUMPHRIES, Kate  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  Team  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Score by Periods  1st   Total   
Cal State Stanislaus   36  36  Record: (16-7, 11-7 CCAA) 
San Francisco State   28  28  Record: (7-16, 3-15 CCAA) 

Officials:
Technical fouls: Cal State Stanislaus-None. San Francisco State-None.
Attendance: 132