Cal State Stanislaus vs Cal Poly Pomona (2/1/02 at Pomona, Calif.)



Box Score
1st Half Box Score


 

Box Score

 

Cal State Stanislaus vs Cal Poly Pomona
2/1/02 6 p.m. at Pomona, Calif.

Cal State Stanislaus 63

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
34  HEARN, Sarah  f  2-5  0-1  1-5  1-3  4  4  5  0  1  2  2  26 
55  SCHICKE, Eva  f  0-2  0-0  0-0  1-9  10  2  0  3  4  0  2  31 
35  DONNELLY, Shannon  c  10-14  0-0  8-12  4-8  12  3  28  0  3  0  4  33 
12  MOISES, Sharlene  g  2-9  0-4  2-2  1-0  1  2  6  2  7  0  2  40 
31  WEBB, Ruby  g  3-12  1-3  2-2  1-2  3  4  9  2  6  0  1  31 
05  LOW, Phoebe  -  1-3  0-0  0-0  0-1  1  1  2  1  1  0  1  9 
23  ROBERTS, Nina  -  2-5  1-1  1-2  0-1  1  1  6  1  4  1  2  9 
24  LEVIN, Lindsay  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  3 
33  CABO, Christina  -  3-7  1-2  0-0  0-2  2  1  7  0  1  0  0  18 
TM  TEAM  -  -  -  -  2-1  3  -  -  -  1  -  -  - 
  Totals..............  -  23-57  3-11  14-23  10-27  37  18  63  9  28  3  14  200 
40.4%  27.3%  60.9% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  23-57  3-11  14-23 
40.4%  27.3%  60.9% 

Cal Poly Pomona 77

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
21  PORTER, Burgundie  f  1-10  1-3  0-0  2-0  2  2  3  2  5  0  0  24 
24  McINTOSH, Lauri  f  6-14  0-0  2-3  6-3  9  4  14  1  6  0  0  33 
54  POWELL, Aprile  c  5-14  0-1  2-2  5-6  11  2  12  4  2  0  5  22 
11  WHATLEY, Leah  g  3-7  1-5  0-0  1-3  4  3  7  2  3  0  3  25 
25  JAMES, Anna  g  2-5  2-5  0-0  0-2  2  0  6  4  1  0  1  20 
04  DRUMMOND, Kiarra  -  1-1  0-0  0-0  0-1  1  0  2  0  0  0  0  5 
14  RASHEED, Salma  -  2-6  0-0  2-2  3-0  3  2  6  0  0  0  0  12 
23  GARDNER, Christy  -  2-2  2-2  0-0  0-0  0  0  6  0  0  0  0  6 
31  KENNEDY, Kim  -  1-1  0-0  0-1  0-0  0  1  2  1  1  0  0  15 
32  REEDER, Heather  -  3-5  2-4  1-2  1-2  3  0  9  1  0  0  1  8 
34  LATTIN, Marisa  -  0-1  0-1  0-0  0-3  3  1  0  0  1  0  0  12 
43  RICHARDS, Margot  -  3-6  0-0  4-6  1-1  2  2  10  0  3  0  1  18 
TM  TEAM  -  -  -  -  1-7  8  -  -  -  -  -  -  - 
  Totals..............  -  29-72  8-21  11-16  20-28  48  17  77  15  22  0  11  200 
40.3%  38.1%  68.8% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  29-72  8-21  11-16 
40.3%  38.1%  68.8% 

Score by Periods  1st   2nd   Total   
Cal State Stanislaus   37  26  63  Record: (8-10, 5-8 CCAA) 
Cal Poly Pomona   46  31  77  Record: (16-2, 12-1 CCAA) 

Officials:
Technical fouls: Cal State Stanislaus-None. Cal Poly Pomona-None.
Attendance: 362


 

Box Score -- 1st Half

 

Cal State Stanislaus vs Cal Poly Pomona
2/1/02 6 p.m. at Pomona, Calif.

Cal State Stanislaus 63

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
34  HEARN, Sarah  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
55  SCHICKE, Eva  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
35  DONNELLY, Shannon  c  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
12  MOISES, Sharlene  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
31  WEBB, Ruby  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
05  LOW, Phoebe  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
23  ROBERTS, Nina  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
24  LEVIN, Lindsay  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
33  CABO, Christina  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Cal Poly Pomona 77

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
21  PORTER, Burgundie  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
24  McINTOSH, Lauri  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
54  POWELL, Aprile  c  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
11  WHATLEY, Leah  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
25  JAMES, Anna  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
04  DRUMMOND, Kiarra  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
14  RASHEED, Salma  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
23  GARDNER, Christy  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
31  KENNEDY, Kim  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
32  REEDER, Heather  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
34  LATTIN, Marisa  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
43  RICHARDS, Margot  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Score by Periods  1st   Total   
Cal State Stanislaus   37  37  Record: (8-10, 5-8 CCAA) 
Cal Poly Pomona   46  46  Record: (16-2, 12-1 CCAA) 

Officials:
Technical fouls: Cal State Stanislaus-None. Cal Poly Pomona-None.
Attendance: 362