Northwest Nazarene University vs Cal State Stanislaus (11/16/07 at Turlock, Calif. (Warrior Arena))
Box Score
1st Half Box Score
Newspaper Box Score
Official Basketball Box Score
Official Basketball Box Score
Northwest Nazarene University vs Cal State Stanislaus
11/16/07 7:30 p.m. at Turlock, Calif. (Warrior Arena)
--------------------------------------------------------------------------------
VISITORS: Northwest Nazarene University 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 WHIPPLE, Mallory.... * 4-6 2-3 2-2 1 1 2 2 12 0 2 0 2 24
13 ROGGENKAMP, Brittney * 2-5 0-3 0-0 2 0 2 3 4 2 2 0 1 11
21 BRADY, Lindsay...... * 3-7 0-1 1-2 2 1 3 2 7 2 2 0 5 20
34 SCHUTTE, Nichole.... * 4-5 0-0 4-5 0 3 3 3 12 2 5 0 3 11
40 HEIN, Kristin....... * 5-10 0-0 1-2 4 3 7 2 11 0 2 0 2 25
03 SULLIVAN, Katy...... 1-3 0-2 0-0 0 0 0 2 2 0 0 0 0 10
05 KNUDSON, Paige...... 1-5 1-4 0-0 0 0 0 0 3 0 1 0 0 3
10 SMITH, Falissa...... 1-5 0-1 0-0 2 0 2 3 2 0 2 0 0 12
15 JOHNSON, Beth....... 1-2 0-0 1-2 0 3 3 0 3 0 2 0 2 16
22 OLDS, Janee......... 2-8 0-5 3-3 1 1 2 3 7 3 3 0 5 27
24 OLIVER, Krista...... 1-5 0-2 0-0 4 1 5 1 2 0 3 0 2 9
33 WILLIAMS, Jennifer.. 6-8 0-0 2-5 1 4 5 2 14 2 1 0 1 30
42 CRAIG, Heather...... 0-0 0-0 0-2 1 2 3 3 0 0 0 0 0 2
TEAM................ 2 1 3 2
Totals.............. 31-69 3-21 14-23 20 20 40 26 79 11 27 0 23 200
TOTAL FG% 1st Half: 14-31 45.2% 2nd Half: 17-38 44.7% Game: 44.9% DEADB
3-Pt. FG% 1st Half: 1-8 12.5% 2nd Half: 2-13 15.4% Game: 14.3% REBS
F Throw % 1st Half: 13-19 68.4% 2nd Half: 1-4 25.0% Game: 60.9% 5
--------------------------------------------------------------------------------
HOME TEAM: Cal State Stanislaus 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 WILLIAMS, Lysandra.. * 4-11 0-2 4-4 1 1 2 3 12 1 2 0 1 29
15 EVERETT, Amanda..... * 0-3 0-0 1-2 1 1 2 0 1 4 4 0 2 26
24 KUMAR, Shristy...... * 2-3 1-2 2-3 0 2 2 3 7 2 6 0 0 25
25 BUSI, Katie......... * 1-9 0-1 3-3 4 1 5 1 5 1 6 1 1 23
31 PAGE, Gwendolyn..... * 1-3 0-0 8-8 0 3 3 1 10 0 2 0 0 16
05 GOWAN, Christin..... 0-1 0-0 7-8 1 2 3 3 7 3 4 0 0 20
11 ROWE, Jeanette...... 1-3 0-1 0-0 0 1 1 0 2 0 0 0 0 9
20 STAMPS, Aleta....... 0-1 0-0 0-2 1 3 4 1 0 0 3 0 0 8
21 ARENT, Rebecca...... 4-6 0-0 1-2 1 0 1 0 9 1 1 2 0 12
23 MARSHALL, Andreanna. 1-1 0-0 0-0 0 1 1 0 2 1 1 0 0 8
33 DVORAK, Tiare....... 3-6 0-1 2-4 2 1 3 2 8 0 5 0 0 23
44 CRECHRIOU, Cicily... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................ 4 6 10 2
Totals.............. 17-48 1-8 28-36 15 22 37 14 63 13 36 3 4 200
TOTAL FG% 1st Half: 9-25 36.0% 2nd Half: 8-23 34.8% Game: 35.4% DEADB
3-Pt. FG% 1st Half: 0-2 0.0% 2nd Half: 1-6 16.7% Game: 12.5% REBS
F Throw % 1st Half: 12-17 70.6% 2nd Half: 16-19 84.2% Game: 77.8% 4
--------------------------------------------------------------------------------
Officials: Dee Hernandez, Dianna Weaton, Rudy Dominguez
Technical fouls: Northwest Nazarene University-None. Cal State
Stanislaus-None.
Attendance: 314
Score by Periods 1st 2nd Total
Northwest Nazarene University. 42 37 - 79
Cal State Stanislaus.......... 30 33 - 63
Eva Schicke Memorial Classic Presented by Stanislaus Farm Supply
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Northwest Nazarene University vs Cal State Stanislaus
11/16/07 7:30 p.m. at Turlock, Calif. (Warrior Arena)
--------------------------------------------------------------------------------
VISITORS: Northwest Nazarene University 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 WHIPPLE, Mallory.... * 2-2 1-1 2-2 0 0 0 2 7 0 1 0 1 16
13 ROGGENKAMP, Brittney * 2-4 0-2 0-0 2 0 2 3 4 1 1 0 1 6
21 BRADY, Lindsay...... * 1-5 0-1 1-2 1 1 2 1 3 2 2 0 4 13
34 SCHUTTE, Nichole.... * 1-1 0-0 3-4 0 2 2 3 5 1 3 0 1 7
40 HEIN, Kristin....... * 4-7 0-0 1-2 2 3 5 1 9 0 1 0 1 17
03 SULLIVAN, Katy...... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
05 KNUDSON, Paige...... 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 0
10 SMITH, Falissa...... 1-2 0-0 0-0 0 0 0 2 2 0 0 0 0 3
15 JOHNSON, Beth....... 0-0 0-0 1-2 0 0 0 0 1 0 1 0 0 7
22 OLDS, Janee......... 2-5 0-2 3-3 1 1 2 1 7 1 0 0 3 10
24 OLIVER, Krista...... 0-1 0-0 0-0 2 0 2 0 0 0 2 0 1 4
33 WILLIAMS, Jennifer.. 1-2 0-0 2-4 0 4 4 1 4 1 1 0 0 14
42 CRAIG, Heather...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................ 1 1 2 1
Totals.............. 14-31 1-8 13-19 9 12 21 14 42 6 14 0 12 100
TOTAL FG% 1st Half: 14-31 45.2%
3-Pt. FG% 1st Half: 1-8 12.5%
F Throw % 1st Half: 13-19 68.4%
--------------------------------------------------------------------------------
HOME TEAM: Cal State Stanislaus 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 WILLIAMS, Lysandra.. * 2-6 0-0 4-4 1 1 2 2 8 1 1 0 1 13
15 EVERETT, Amanda..... * 0-3 0-0 1-2 0 0 0 0 1 2 2 0 1 15
24 KUMAR, Shristy...... * 1-2 0-1 2-2 0 2 2 3 4 2 5 0 0 13
25 BUSI, Katie......... * 0-2 0-0 0-0 1 0 1 0 0 1 3 1 0 10
31 PAGE, Gwendolyn..... * 1-3 0-0 4-4 0 1 1 0 6 0 1 0 0 9
05 GOWAN, Christin..... 0-1 0-0 1-2 1 2 3 2 1 2 3 0 0 11
11 ROWE, Jeanette...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
20 STAMPS, Aleta....... 0-0 0-0 0-2 1 1 2 0 0 0 2 0 0 3
21 ARENT, Rebecca...... 3-4 0-0 0-1 1 0 1 0 6 0 0 2 0 8
23 MARSHALL, Andreanna. 1-1 0-0 0-0 0 0 0 0 2 0 1 0 0 4
33 DVORAK, Tiare....... 1-3 0-1 0-0 0 1 1 0 2 0 3 0 0 11
44 CRECHRIOU, Cicily... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................ 3 2 5 1
Totals.............. 9-25 0-2 12-17 8 10 18 7 30 8 22 3 2 100
TOTAL FG% 1st Half: 9-25 36.0%
3-Pt. FG% 1st Half: 0-2 0.0%
F Throw % 1st Half: 12-17 70.6%
--------------------------------------------------------------------------------
Officials: Dee Hernandez, Dianna Weaton, Rudy Dominguez
Technical fouls: Northwest Nazarene University-None. Cal State
Stanislaus-None.
Attendance: 314
Score by Periods 1st
Northwest Nazarene University. 42
Cal State Stanislaus.......... 30
Eva Schicke Memorial Classic Presented by Stanislaus Farm Supply
Newspaper Box Score
Newspaper Box Score
Northwest Nazarene University vs Cal State Stanislaus
11/16/07 7:30 p.m. at Turlock, Calif. (Warrior Arena)
At Turlock, Calif. (Warrior Arena)
NORTHWEST NAZARENE UNIVERSITY 79, CAL STATE STANISLAUS 63
NORTHWEST NAZARENE UNIVERSITY (1-0)
WILLIAMS, Jennifer 6-8 2-5 14; SCHUTTE, Nichole 4-5 4-5 12; WHIPPLE, Mallory
4-6 2-2 12; HEIN, Kristin 5-10 1-2 11; OLDS, Janee 2-8 3-3 7; BRADY, Lindsay
3-7 1-2 7; ROGGENKAMP, Brittney 2-5 0-0 4; JOHNSON, Beth 1-2 1-2 3; KNUDSON,
Paige 1-5 0-0 3; SMITH, Falissa 1-5 0-0 2; SULLIVAN, Katy 1-3 0-0 2; OLIVER,
Krista 1-5 0-0 2; CRAIG, Heather 0-0 0-2 0. Totals 31-69 14-23 79.
CAL STATE STANISLAUS (0-1)
WILLIAMS, Lysandra 4-11 4-4 12; PAGE, Gwendolyn 1-3 8-8 10; ARENT, Rebecca
4-6 1-2 9; DVORAK, Tiare 3-6 2-4 8; GOWAN, Christin 0-1 7-8 7; KUMAR,
Shristy 2-3 2-3 7; BUSI, Katie 1-9 3-3 5; ROWE, Jeanette 1-3 0-0 2;
MARSHALL, Andreanna 1-1 0-0 2; EVERETT, Amanda 0-3 1-2 1; CRECHRIOU, Cicily
0-1 0-0 0; STAMPS, Aleta 0-1 0-2 0. Totals 17-48 28-36 63.
Northwest Nazarene University. 42 37 - 79
Cal State Stanislaus.......... 30 33 - 63
3-point goals--Northwest Nazarene University 3-21 (WHIPPLE, Mallory 2-3;
KNUDSON, Paige 1-4; OLDS, Janee 0-5; BRADY, Lindsay 0-1; ROGGENKAMP,
Brittney 0-3; SMITH, Falissa 0-1; SULLIVAN, Katy 0-2; OLIVER, Krista 0-2),
Cal State Stanislaus 1-8 (KUMAR, Shristy 1-2; DVORAK, Tiare 0-1; BUSI, Katie
0-1; ROWE, Jeanette 0-1; CRECHRIOU, Cicily 0-1; WILLIAMS, Lysandra 0-2).
Fouled out--Northwest Nazarene University-None, Cal State Stanislaus-None.
Rebounds--Northwest Nazarene University 40 (HEIN, Kristin 7), Cal State
Stanislaus 37 (BUSI, Katie 5). Assists--Northwest Nazarene University 11
(OLDS, Janee 3), Cal State Stanislaus 13 (EVERETT, Amanda 4). Total
fouls--Northwest Nazarene University 26, Cal State Stanislaus 14. Technical
fouls--Northwest Nazarene University-None, Cal State Stanislaus-None. A-314
Eva Schicke Memorial Classic Presented by Stanislaus Farm Supply