Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | WALTON, Stephisha | * | 5-9 | 0-0 | 4-6 | 3-7 | 10 | 4 | 14 | 2 | 5 | 0 | 2 | 19 |
| 05 | ANDERSON, Unique | * | 0-3 | 0-0 | 0-2 | 0-4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 29 |
| 23 | COLSON, Reyana | * | 1-4 | 0-0 | 11-14 | 3-8 | 11 | 3 | 13 | 1 | 3 | 0 | 0 | 28 |
| 42 | SMITH, Ally | * | 1-4 | 0-0 | 0-1 | 0-3 | 3 | 3 | 2 | 0 | 3 | 0 | 0 | 31 |
| 44 | JOSHI, Neha | * | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 |
| 12 | SEMENERO, Sarah | - | 2-3 | 1-1 | 0-0 | 0-3 | 3 | 0 | 5 | 2 | 0 | 1 | 1 | 21 |
| 15 | SERVIN, Stephanie | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| 21 | DURAN, Jessica | - | 0-4 | 0-0 | 3-4 | 1-1 | 2 | 3 | 3 | 0 | 0 | 0 | 2 | 13 |
| 22 | NICHOLS, Emily | - | 1-5 | 1-2 | 0-0 | 0-1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 17 |
| 32 | BROWN, Nicolette | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 33 | DERBY, Kaitlin | - | 2-2 | 1-1 | 1-2 | 1-0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 12 |
| 34 | KOTULA, Paulina | - | 0-1 | 0-0 | 2-2 | 0-1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 6 |
| 40 | SMITH, Danah | - | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 9 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 13-39 | 4-7 | 21-31 | 9-31 | 40 | 23 | 51 | 6 | 16 | 1 | 5 | 200 | |
| 33.3% | 57.1% | 67.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 6-21 | 3-6 | 4-6 | |||||||||||
| 28.6% | 50.0% | 66.7% | ||||||||||||
| 2nd Half: | 7-18 | 1-1 | 17-25 | |||||||||||
| 38.9% | 100 % | 68.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | TURNER, Antwinette | * | 1-3 | 1-2 | 0-0 | 0-1 | 1 | 5 | 3 | 0 | 1 | 0 | 0 | 25 |
| 11 | ROWE, Jeanette | * | 0-4 | 0-2 | 2-4 | 0-2 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 20 |
| 13 | WILLIAMS, Lysandra | * | 7-19 | 1-2 | 3-7 | 4-6 | 10 | 1 | 18 | 1 | 2 | 1 | 1 | 34 |
| 23 | BUSI, Katie | * | 1-9 | 0-2 | 6-8 | 4-6 | 10 | 4 | 8 | 1 | 2 | 3 | 1 | 31 |
| 44 | BERTOMEN, Samantha | * | 0-0 | 0-0 | 0-2 | 0-0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 18 |
| 05 | GOWAN, Christin | - | 0-3 | 0-3 | 0-0 | 0-2 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 26 |
| 12 | MARSHALL, Andreanna | - | 0-1 | 0-0 | 1-2 | 1-1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 14 |
| 15 | CHRIST, Krystin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| 20 | HIGHSHOE, Heather | - | 0-3 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 21 | ARENT, Rebecca | - | 1-2 | 0-0 | 0-0 | 0-2 | 2 | 4 | 2 | 0 | 1 | 1 | 0 | 9 |
| 24 | OLVEDA, Nathalie | - | 1-3 | 0-2 | 0-0 | 1-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 15 |
| 25 | OLSON, Sarah | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 53 | HUGHES, Torrie | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 11-48 | 2-15 | 12-23 | 12-23 | 35 | 23 | 36 | 3 | 15 | 5 | 3 | 200 | |
| 22.9% | 13.3% | 52.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 4-23 | 1-6 | 6-10 | |||||||||||
| 17.4% | 16.7% | 60.0% | ||||||||||||
| 2nd Half: | 7-25 | 1-9 | 6-13 | |||||||||||
| 28.0% | 11.1% | 46.2% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Cal Poly Pomona | 19 | 32 | 51 | Record: (14-8, 10-3 CCAA) |
| Cal State Stanislaus | 15 | 21 | 36 | Record: (10-10, 5-8 CCAA) |
|
Officials: Dee Hernandez, Brenda Wyneken, Erick Thome
Technical fouls: Cal Poly Pomona-None. Cal State Stanislaus-None. Attendance: 225 |
Play-by-Play |
| 19:47 | CSUS | MISSED JUMPER by WILLIAMS, Lysandra | ||
| REBOUND (DEF) by WALTON, Stephisha | ||||
| 19:39 | CPP | TURNOVR by SMITH, Ally | ||
| 19:39 | CSUS | TURNOVR by BUSI, Katie | ||
| 19:39 | CPP | GOOD! LAYUP by WALTON, Stephisha | CPP 2 - CSUS 0 | (CPP by 2) |
| ASSIST by COLSON, Reyana | ||||
| 19:36 | CSUS | TIMEOUT 30sec | ||
| 19:30 | CSUS | MISSED 3 PTR by ROWE, Jeanette | ||
| REBOUND (OFF) by BUSI, Katie | ||||
| 19:28 | CSUS | MISSED JUMPER by BUSI, Katie | ||
| REBOUND (DEF) by WALTON, Stephisha | ||||
| 19:00 | CPP | MISSED JUMPER by ANDERSON, Unique | ||
| REBOUND (DEF) by BUSI, Katie | ||||
| 18:25 | CPP | FOUL by SMITH, Ally (1) | ||
| 17:52 | CSUS | GOOD! FT SHOT by BUSI, Katie | CPP 2 - CSUS 1 | (CPP by 1) |
| 17:52 | CSUS | GOOD! FT SHOT by BUSI, Katie | CSUS 2 - CPP 2 | Tied |
| 17:33 | CPP | MISSED 3 PTR by JOSHI, Neha | ||
| REBOUND (OFF) by WALTON, Stephisha | ||||
| 17:29 | CPP | TURNOVR by WALTON, Stephisha | ||
| 17:10 | CPP | FOUL by ANDERSON, Unique (1) | ||
| 17:10 | CSUS | MISSED FT SHOT by BERTOMEN, Samantha | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:10 | CSUS | MISSED FT SHOT by BERTOMEN, Samantha | ||
| REBOUND (DEF) by WALTON, Stephisha | ||||
| 16:41 | CPP | MISSED JUMPER by COLSON, Reyana | ||
| 16:41 | CSUS | BLOCK by BUSI, Katie | ||
| REBOUND (DEF) by ROWE, Jeanette | ||||
| 16:34 | CSUS | MISSED JUMPER by BUSI, Katie | ||
| REBOUND (DEF) by ANDERSON, Unique | ||||
| 16:30 | CPP | TURNOVR by COLSON, Reyana | ||
| 16:18 | CSUS | MISSED JUMPER by WILLIAMS, Lysandra | ||
| REBOUND (DEF) by COLSON, Reyana | ||||
| 15:49 | CPP | GOOD! JUMPER by COLSON, Reyana | CPP 4 - CSUS 2 | (CPP by 2) |
| 15:31 | CPP | FOUL by COLSON, Reyana (1) | ||
| 15:10 | CSUS | GOOD! LAYUP by ARENT, Rebecca | CSUS 4 - CPP 4 | Tied |
| ASSIST by GOWAN, Christin | ||||
| 14:40 | CPP | MISSED JUMPER by WALTON, Stephisha | ||
| REBOUND (DEF) by WILLIAMS, Lysandra | ||||
| 14:15 | CSUS | TURNOVR by ARENT, Rebecca | ||
| 14:11 | CPP | STEAL by SEMENERO, Sarah | ||
| 14:04 | CPP | TURNOVR by WALTON, Stephisha | ||
| 13:46 | CSUS | MISSED JUMPER by WILLIAMS, Lysandra | ||
| REBOUND (DEF) by KOTULA, Paulina | ||||
| 13:18 | CPP | MISSED JUMPER by DURAN, Jessica | ||
| REBOUND (DEF) by BUSI, Katie | ||||
| 12:58 | CSUS | TURNOVR by (TEAM) | ||
| 12:51 | CPP | STEAL by DURAN, Jessica | ||
| 12:39 | CPP | GOOD! JUMPER by WALTON, Stephisha | CPP 6 - CSUS 4 | (CPP by 2) |
| 12:08 | CSUS | MISSED 3 PTR by GOWAN, Christin | ||
| REBOUND (DEF) by WALTON, Stephisha | ||||
| 11:58 | CSUS | FOUL by BUSI, Katie (1) | ||
| 11:58 | CPP | GOOD! FT SHOT by KOTULA, Paulina | CPP 7 - CSUS 4 | (CPP by 3) |
| 11:58 | CPP | GOOD! FT SHOT by KOTULA, Paulina | CPP 8 - CSUS 4 | (CPP by 4) |
| 11:50 | CPP | FOUL by WALTON, Stephisha (1) | ||
| 11:38 | CPP | FOUL by KOTULA, Paulina (1) | ||
| 11:38 | CSUS | GOOD! FT SHOT by BUSI, Katie | CPP 8 - CSUS 5 | (CPP by 3) |
| 11:38 | CSUS | GOOD! FT SHOT by BUSI, Katie | CPP 8 - CSUS 6 | (CPP by 2) |
| 11:07 | CPP | MISSED JUMPER by DURAN, Jessica | ||
| REBOUND (DEF) by BUSI, Katie | ||||
| 11:00 | CPP | FOUL by KOTULA, Paulina (2) | ||
| 11:00 | CPP | FOUL by DURAN, Jessica (1) | ||
| 11:00 | CSUS | MISSED FT SHOT by WILLIAMS, Lysandra | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:00 | CSUS | MISSED FT SHOT by WILLIAMS, Lysandra | ||
| REBOUND (OFF) by BUSI, Katie | ||||
| 10:57 | CSUS | MISSED LAYUP by BUSI, Katie | ||
| REBOUND (DEF) by NICHOLS, Emily | ||||
| 10:44 | CSUS | FOUL by TURNER, Antwinette (1) | ||
| 10:44 | CPP | GOOD! FT SHOT by COLSON, Reyana | CPP 9 - CSUS 6 | (CPP by 3) |
| 10:44 | CPP | MISSED FT SHOT by COLSON, Reyana | ||
| REBOUND (DEF) by WILLIAMS, Lysandra | ||||
| 10:15 | CSUS | MISSED LAYUP by WILLIAMS, Lysandra | ||
| REBOUND (DEF) by COLSON, Reyana | ||||
| 10:11 | CPP | MISSED JUMPER by NICHOLS, Emily | ||
| REBOUND (OFF) by SMITH, Danah | ||||
| 09:56 | CPP | MISSED 3 PTR by NICHOLS, Emily | ||
| REBOUND (DEF) by TURNER, Antwinette | ||||
| 09:45 | CSUS | MISSED 3 PTR by WILLIAMS, Lysandra | ||
| REBOUND (DEF) by COLSON, Reyana | ||||
| 09:26 | CPP | MISSED JUMPER by SMITH, Ally | ||
| REBOUND (DEF) by ARENT, Rebecca | ||||
| 09:04 | CSUS | MISSED LAYUP by TURNER, Antwinette | ||
| REBOUND (OFF) by WILLIAMS, Lysandra | ||||
| 09:01 | CSUS | GOOD! LAYUP by WILLIAMS, Lysandra | CPP 9 - CSUS 8 | (CPP by 1) |
| 08:59 | CPP | TIMEOUT 30sec | ||
| 08:46 | CPP | FOUL by WALTON, Stephisha (2) | ||
| 08:46 | CPP | TURNOVR by WALTON, Stephisha | ||
| 08:29 | CSUS | MISSED LAYUP by ARENT, Rebecca | ||
| REBOUND (DEF) by WALTON, Stephisha | ||||
| 08:21 | CPP | MISSED JUMPER by WALTON, Stephisha | ||
| 08:21 | CSUS | BLOCK by ARENT, Rebecca | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:09 | CSUS | MISSED JUMPER by WILLIAMS, Lysandra | ||
| REBOUND (DEF) by SMITH, Ally | ||||
| 08:04 | CSUS | FOUL by ARENT, Rebecca (1) | ||
| 07:48 | CSUS | FOUL by ARENT, Rebecca (2) | ||
| 07:35 | CPP | FOUL by COLSON, Reyana (2) | ||
| 07:32 | CPP | TURNOVR by COLSON, Reyana | ||
| 07:10 | CSUS | GOOD! LAYUP by WILLIAMS, Lysandra | CSUS 10 - CPP 9 | (CSUS by 1) |
| 06:47 | CSUS | FOUL by HIGHSHOE, Heather (1) | ||
| 06:25 | CPP | MISSED JUMPER by SEMENERO, Sarah | ||
| REBOUND (DEF) by BUSI, Katie | ||||
| 06:00 | CSUS | MISSED JUMPER by HIGHSHOE, Heather | ||
| 06:00 | CPP | BLOCK by SEMENERO, Sarah | ||
| REBOUND (DEF) by SMITH, Danah | ||||
| 05:40 | CPP | FOUL by SMITH, Danah (1) | ||
| 05:38 | CPP | TURNOVR by SMITH, Danah | ||
| 05:26 | CSUS | MISSED LAYUP by BUSI, Katie | ||
| REBOUND (DEF) by SEMENERO, Sarah | ||||
| 05:10 | CPP | MISSED JUMPER by SMITH, Ally | ||
| REBOUND (DEF) by GOWAN, Christin | ||||
| 05:04 | CSUS | TURNOVR by BERTOMEN, Samantha | ||
| 04:56 | CPP | GOOD! 3 PTR by SEMENERO, Sarah | CPP 12 - CSUS 10 | (CPP by 2) |
| ASSIST by ANDERSON, Unique | ||||
| 04:33 | CSUS | MISSED JUMPER by WILLIAMS, Lysandra | ||
| REBOUND (DEF) by ANDERSON, Unique | ||||
| 04:23 | CPP | MISSED JUMPER by ANDERSON, Unique | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:00 | CSUS | MISSED JUMPER by WILLIAMS, Lysandra | ||
| REBOUND (DEF) by SMITH, Ally | ||||
| 03:49 | CPP | TURNOVR by SERVIN, Stephanie | ||
| 03:48 | CSUS | STEAL by BUSI, Katie | ||
| 03:31 | CSUS | TURNOVR by ROWE, Jeanette | ||
| 03:01 | CPP | MISSED 3 PTR by SERVIN, Stephanie | ||
| REBOUND (DEF) by ROWE, Jeanette | ||||
| 02:46 | CPP | FOUL by SMITH, Ally (2) | ||
| 02:46 | CSUS | GOOD! FT SHOT by ROWE, Jeanette | CPP 12 - CSUS 11 | (CPP by 1) |
| 02:46 | CSUS | GOOD! FT SHOT by ROWE, Jeanette | CSUS 12 - CPP 12 | Tied |
| 02:23 | CPP | GOOD! 3 PTR by NICHOLS, Emily | CPP 15 - CSUS 12 | (CPP by 3) |
| 02:10 | CSUS | GOOD! 3 PTR by TURNER, Antwinette | CSUS 15 - CPP 15 | Tied |
| 01:42 | CPP | GOOD! 3 PTR by DERBY, Kaitlin | CPP 18 - CSUS 15 | (CPP by 3) |
| ASSIST by SEMENERO, Sarah | ||||
| 01:12 | CSUS | MISSED 3 PTR by OLVEDA, Nathalie | ||
| REBOUND (OFF) by MARSHALL, Andreanna | ||||
| 00:58 | CSUS | TURNOVR by TURNER, Antwinette | ||
| 00:29 | CPP | MISSED JUMPER by ANDERSON, Unique | ||
| REBOUND (DEF) by MARSHALL, Andreanna | ||||
| 00:14 | CSUS | TURNOVR by CHRIST, Krystin | ||
| 00:12 | CPP | STEAL by DURAN, Jessica | ||
| 00:09 | CSUS | FOUL by CHRIST, Krystin (1) | ||
| 00:09 | CPP | MISSED FT SHOT by DURAN, Jessica | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:09 | CPP | GOOD! FT SHOT by DURAN, Jessica | CPP 19 - CSUS 15 | (CPP by 4) |
| 00:00 | CSUS | MISSED 3 PTR by BUSI, Katie | ||
| REBOUND (OFF) by OLVEDA, Nathalie |
| 19:37 | CPP | TURNOVR by WALTON, Stephisha | CPP 19 - CSUS 15 | (CPP by 4) |
| 19:12 | CSUS | GOOD! JUMPER by WILLIAMS, Lysandra | CPP 19 - CSUS 17 | (CPP by 2) |
| 18:51 | CPP | TURNOVR by (TEAM) | ||
| 18:22 | CSUS | TURNOVR by WILLIAMS, Lysandra | ||
| 18:20 | CPP | STEAL by WALTON, Stephisha | ||
| 18:17 | CPP | GOOD! LAYUP by WALTON, Stephisha | CPP 21 - CSUS 17 | (CPP by 4) |
| 17:53 | CSUS | MISSED JUMPER by ROWE, Jeanette | ||
| REBOUND (DEF) by COLSON, Reyana | ||||
| 17:45 | CPP | TURNOVR by (TEAM) | ||
| 17:27 | CSUS | GOOD! JUMPER by WILLIAMS, Lysandra | CPP 21 - CSUS 19 | (CPP by 2) |
| ASSIST by BUSI, Katie | ||||
| 17:07 | CPP | GOOD! 3 PTR by JOSHI, Neha | CPP 24 - CSUS 19 | (CPP by 5) |
| ASSIST by WALTON, Stephisha | ||||
| 16:41 | CSUS | MISSED 3 PTR by BUSI, Katie | ||
| REBOUND (DEF) by COLSON, Reyana | ||||
| 16:40 | CSUS | FOUL by TURNER, Antwinette (2) | ||
| 16:25 | CPP | GOOD! LAYUP by WALTON, Stephisha | CPP 26 - CSUS 19 | (CPP by 7) |
| ASSIST by SEMENERO, Sarah | ||||
| 15:56 | CPP | FOUL by WALTON, Stephisha (3) | ||
| 15:48 | CSUS | TURNOVR by MARSHALL, Andreanna | ||
| 15:37 | CSUS | FOUL by MARSHALL, Andreanna (1) | ||
| 15:37 | CPP | GOOD! FT SHOT by COLSON, Reyana | CPP 27 - CSUS 19 | (CPP by 8) |
| 15:37 | CPP | GOOD! FT SHOT by COLSON, Reyana | CPP 28 - CSUS 19 | (CPP by 9) |
| 15:30 | CSUS | TURNOVR by OLVEDA, Nathalie | ||
| 15:18 | CPP | MISSED JUMPER by SMITH, Ally | ||
| REBOUND (OFF) by WALTON, Stephisha | ||||
| 15:16 | CPP | GOOD! LAYUP by WALTON, Stephisha | CPP 30 - CSUS 19 | (CPP by 11) |
| 14:54 | CSUS | MISSED 3 PTR by HIGHSHOE, Heather | ||
| REBOUND (DEF) by COLSON, Reyana | ||||
| 14:46 | CPP | TURNOVR by COLSON, Reyana | ||
| 14:44 | CSUS | STEAL by WILLIAMS, Lysandra | ||
| 14:43 | CSUS | MISSED LAYUP by WILLIAMS, Lysandra | ||
| REBOUND (DEF) by COLSON, Reyana | ||||
| 14:32 | CPP | GOOD! LAYUP by SEMENERO, Sarah | CPP 32 - CSUS 19 | (CPP by 13) |
| ASSIST by WALTON, Stephisha | ||||
| 14:32 | CSUS | TIMEOUT TEAM | ||
| 14:16 | CSUS | MISSED 3 PTR by HIGHSHOE, Heather | ||
| REBOUND (OFF) by WILLIAMS, Lysandra | ||||
| 14:04 | CSUS | MISSED 3 PTR by OLVEDA, Nathalie | ||
| REBOUND (DEF) by SEMENERO, Sarah | ||||
| 13:37 | CPP | TURNOVR by WALTON, Stephisha | ||
| 13:36 | CSUS | STEAL by GOWAN, Christin | ||
| 13:18 | CSUS | GOOD! 3 PTR by WILLIAMS, Lysandra | CPP 32 - CSUS 22 | (CPP by 10) |
| 13:15 | CSUS | FOUL by WILLIAMS, Lysandra (1) | ||
| 13:15 | CSUS | FOUL by WILLIAMS, Lysandra (2) | ||
| 13:15 | CPP | MISSED FT SHOT by ANDERSON, Unique | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:15 | CPP | MISSED FT SHOT by ANDERSON, Unique | ||
| REBOUND (OFF) by WALTON, Stephisha | ||||
| 13:13 | CPP | MISSED LAYUP by WALTON, Stephisha | ||
| REBOUND (OFF) by DERBY, Kaitlin | ||||
| 13:09 | CPP | GOOD! LAYUP by DERBY, Kaitlin | CPP 34 - CSUS 22 | (CPP by 12) |
| 12:46 | CPP | FOUL by DERBY, Kaitlin (1) | ||
| 12:46 | CSUS | TURNOVR by (TEAM) | ||
| 12:33 | CPP | MISSED LAYUP by SMITH, Danah | ||
| REBOUND (OFF) by COLSON, Reyana | ||||
| 12:31 | CSUS | FOUL by ROWE, Jeanette (1) | ||
| 12:06 | CPP | MISSED JUMPER by COLSON, Reyana | ||
| 12:06 | CSUS | BLOCK by BUSI, Katie | ||
| REBOUND (OFF) by COLSON, Reyana | ||||
| 12:01 | CSUS | FOUL by BUSI, Katie (2) | ||
| 12:01 | CPP | GOOD! FT SHOT by COLSON, Reyana | CPP 35 - CSUS 22 | (CPP by 13) |
| 12:01 | CPP | GOOD! FT SHOT by COLSON, Reyana | CPP 36 - CSUS 22 | (CPP by 14) |
| 11:54 | CPP | FOUL by KOTULA, Paulina (3) | ||
| 11:46 | CSUS | MISSED FT SHOT by BUSI, Katie | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:46 | CSUS | MISSED FT SHOT by BUSI, Katie | ||
| REBOUND (DEF) by COLSON, Reyana | ||||
| 11:29 | CPP | MISSED LAYUP by KOTULA, Paulina | ||
| REBOUND (DEF) by WILLIAMS, Lysandra | ||||
| 11:15 | CPP | FOUL by KOTULA, Paulina (4) | ||
| 10:58 | CSUS | MISSED JUMPER by WILLIAMS, Lysandra | ||
| REBOUND (OFF) by WILLIAMS, Lysandra | ||||
| 10:56 | CSUS | GOOD! JUMPER by WILLIAMS, Lysandra | CPP 36 - CSUS 24 | (CPP by 12) |
| 10:56 | CPP | FOUL by COLSON, Reyana (3) | ||
| 10:56 | CSUS | GOOD! FT SHOT by WILLIAMS, Lysandra | CPP 36 - CSUS 25 | (CPP by 11) |
| 10:41 | CPP | MISSED JUMPER by NICHOLS, Emily | ||
| 10:41 | CSUS | BLOCK by BUSI, Katie | ||
| REBOUND (DEF) by WILLIAMS, Lysandra | ||||
| 10:24 | CSUS | MISSED 3 PTR by TURNER, Antwinette | ||
| REBOUND (OFF) by BUSI, Katie | ||||
| 10:24 | CPP | FOUL by NICHOLS, Emily (1) | ||
| 10:20 | CSUS | TURNOVR by WILLIAMS, Lysandra | ||
| 10:18 | CSUS | FOUL by TURNER, Antwinette (3) | ||
| 09:57 | CPP | MISSED JUMPER by NICHOLS, Emily | ||
| REBOUND (OFF) by COLSON, Reyana | ||||
| 09:42 | CPP | TURNOVR by SMITH, Ally | ||
| 09:16 | CSUS | GOOD! JUMPER by WILLIAMS, Lysandra | CPP 36 - CSUS 27 | (CPP by 9) |
| 08:50 | CSUS | FOUL by ARENT, Rebecca (3) | ||
| 08:50 | CPP | GOOD! FT SHOT by DERBY, Kaitlin | CPP 37 - CSUS 27 | (CPP by 10) |
| 08:50 | CPP | MISSED FT SHOT by DERBY, Kaitlin | ||
| REBOUND (DEF) by ARENT, Rebecca | ||||
| 08:44 | CPP | FOUL by DERBY, Kaitlin (2) | ||
| 08:34 | CSUS | GOOD! FT SHOT by MARSHALL, Andreanna | CPP 37 - CSUS 28 | (CPP by 9) |
| 08:34 | CSUS | MISSED FT SHOT by MARSHALL, Andreanna | ||
| REBOUND (DEF) by ANDERSON, Unique | ||||
| 08:13 | CSUS | FOUL by ARENT, Rebecca (4) | ||
| 08:13 | CPP | MISSED FT SHOT by SMITH, Ally | ||
| REBOUND (DEF) by WILLIAMS, Lysandra | ||||
| 07:54 | CSUS | MISSED JUMPER by WILLIAMS, Lysandra | ||
| REBOUND (OFF) by BUSI, Katie | ||||
| 07:54 | CSUS | GOOD! LAYUP by BUSI, Katie | CPP 37 - CSUS 30 | (CPP by 7) |
| 07:28 | CPP | MISSED JUMPER by DURAN, Jessica | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:03 | CSUS | MISSED JUMPER by MARSHALL, Andreanna | ||
| REBOUND (DEF) by ANDERSON, Unique | ||||
| 06:43 | CSUS | FOUL by TURNER, Antwinette (4) | ||
| 06:43 | CPP | GOOD! FT SHOT by DURAN, Jessica | CPP 38 - CSUS 30 | (CPP by 8) |
| 06:43 | CPP | GOOD! FT SHOT by DURAN, Jessica | CPP 39 - CSUS 30 | (CPP by 9) |
| 06:23 | CPP | FOUL by DURAN, Jessica (2) | ||
| 06:23 | CSUS | MISSED FT SHOT by WILLIAMS, Lysandra | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:23 | CSUS | GOOD! FT SHOT by WILLIAMS, Lysandra | CPP 39 - CSUS 31 | (CPP by 8) |
| 06:16 | CSUS | FOUL by BUSI, Katie (3) | ||
| 05:53 | CPP | FOUL by DURAN, Jessica (3) | ||
| 05:45 | CPP | MISSED JUMPER by DURAN, Jessica | ||
| REBOUND (DEF) by GOWAN, Christin | ||||
| 05:38 | CSUS | TURNOVR by BUSI, Katie | ||
| 05:10 | CPP | MISSED JUMPER by WALTON, Stephisha | ||
| 05:10 | CSUS | BLOCK by WILLIAMS, Lysandra | ||
| REBOUND (OFF) by DURAN, Jessica | ||||
| 05:06 | CPP | TURNOVR by (TEAM) | ||
| 04:50 | CSUS | MISSED 3 PTR by ROWE, Jeanette | ||
| REBOUND (DEF) by WALTON, Stephisha | ||||
| 04:23 | CSUS | FOUL by ROWE, Jeanette (2) | ||
| 04:23 | CPP | GOOD! FT SHOT by COLSON, Reyana | CPP 40 - CSUS 31 | (CPP by 9) |
| 04:23 | CPP | MISSED FT SHOT by COLSON, Reyana | ||
| REBOUND (DEF) by WILLIAMS, Lysandra | ||||
| 03:51 | CSUS | TURNOVR by BERTOMEN, Samantha | ||
| 03:37 | CPP | MISSED JUMPER by COLSON, Reyana | ||
| REBOUND (DEF) by BUSI, Katie | ||||
| 03:25 | CSUS | MISSED JUMPER by WILLIAMS, Lysandra | ||
| REBOUND (DEF) by DURAN, Jessica | ||||
| 03:18 | CSUS | FOUL by BERTOMEN, Samantha (1) | ||
| 03:18 | CPP | GOOD! FT SHOT by WALTON, Stephisha | CPP 41 - CSUS 31 | (CPP by 10) |
| 03:18 | CPP | MISSED FT SHOT by WALTON, Stephisha | ||
| REBOUND (DEF) by BUSI, Katie | ||||
| 02:51 | CSUS | MISSED 3 PTR by GOWAN, Christin | ||
| REBOUND (DEF) by WALTON, Stephisha | ||||
| 02:45 | CSUS | FOUL by TURNER, Antwinette (5) | ||
| 02:45 | CPP | GOOD! FT SHOT by COLSON, Reyana | CPP 42 - CSUS 31 | (CPP by 11) |
| 02:45 | CPP | GOOD! FT SHOT by COLSON, Reyana | CPP 43 - CSUS 31 | (CPP by 12) |
| 02:35 | CPP | FOUL by SMITH, Ally (3) | ||
| 02:35 | CSUS | GOOD! FT SHOT by BUSI, Katie | CPP 43 - CSUS 32 | (CPP by 11) |
| 02:35 | CSUS | GOOD! FT SHOT by BUSI, Katie | CPP 43 - CSUS 33 | (CPP by 10) |
| 02:35 | CSUS | TIMEOUT TEAM | ||
| 02:12 | CPP | GOOD! LAYUP by SMITH, Ally | CPP 45 - CSUS 33 | (CPP by 12) |
| 01:59 | CPP | FOUL by WALTON, Stephisha (4) | ||
| 01:59 | CSUS | GOOD! FT SHOT by WILLIAMS, Lysandra | CPP 45 - CSUS 34 | (CPP by 11) |
| 01:59 | CSUS | MISSED FT SHOT by WILLIAMS, Lysandra | ||
| REBOUND (DEF) by SMITH, Ally | ||||
| 01:56 | CSUS | FOUL by ROWE, Jeanette (3) | ||
| 01:56 | CPP | MISSED FT SHOT by COLSON, Reyana | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:56 | CPP | GOOD! FT SHOT by COLSON, Reyana | CPP 46 - CSUS 34 | (CPP by 12) |
| 01:43 | CSUS | MISSED JUMPER by ROWE, Jeanette | ||
| REBOUND (OFF) by (TEAM) | ||||
