Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 20 | Radtke,Tanna | * | 0-6 | 0-2 | 0-0 | 0-2 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 18 |
| 24 | Wenke,Stephanie | * | 4-10 | 0-1 | 8-9 | 1-1 | 2 | 2 | 16 | 4 | 3 | 0 | 0 | 37 |
| 25 | Afoa,Shaina | * | 2-2 | 0-0 | 12-14 | 4-4 | 8 | 4 | 16 | 1 | 2 | 1 | 0 | 27 |
| 32 | Jordan,Nicole | * | 1-3 | 0-2 | 0-0 | 1-2 | 3 | 3 | 2 | 0 | 3 | 0 | 0 | 16 |
| 42 | Busch,LeeAna | * | 2-2 | 0-0 | 4-6 | 1-3 | 4 | 4 | 8 | 0 | 3 | 1 | 0 | 26 |
| 12 | Albrecht,Stayza | - | 0-1 | 0-0 | 1-2 | 0-0 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 5 |
| 14 | Murdoch,Amanda | - | 3-7 | 1-5 | 0-0 | 1-2 | 3 | 4 | 7 | 2 | 3 | 0 | 0 | 20 |
| 30 | Russell,Sophie | - | 3-5 | 1-1 | 0-0 | 0-2 | 2 | 1 | 7 | 0 | 6 | 0 | 1 | 18 |
| 34 | Bergner,Sara | - | 4-7 | 0-1 | 2-2 | 0-3 | 3 | 1 | 10 | 1 | 0 | 0 | 0 | 29 |
| 40 | WalkingChild,C'Era | - | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| 54 | Tanneberg,Hilary | - | 3-5 | 0-0 | 0-0 | 1-2 | 3 | 2 | 6 | 1 | 3 | 0 | 0 | 0 |
| TM | TEAM | - | - | - | - | 1-4 | 5 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 23-50 | 2-13 | 27-33 | 10-25 | 35 | 23 | 75 | 10 | 27 | 3 | 4 | 200 | |
| 46.0% | 15.4% | 81.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-23 | 0-5 | 9-9 | |||||||||||
| 34.8% | 0.0% | 100 % | ||||||||||||
| 2nd Half: | 15-27 | 2-8 | 18-24 | |||||||||||
| 55.6% | 25.0% | 75.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | TURNER, Antwinette | * | 1-5 | 0-0 | 1-2 | 0-0 | 0 | 3 | 3 | 1 | 5 | 0 | 2 | 16 |
| 11 | ROWE, Jeanette | * | 1-2 | 0-0 | 0-0 | 1-2 | 3 | 0 | 2 | 1 | 3 | 0 | 2 | 13 |
| 13 | WILLIAMS, Lysandra | * | 4-11 | 0-3 | 0-0 | 0-1 | 1 | 2 | 8 | 2 | 0 | 0 | 2 | 24 |
| 23 | BUSI, Katie | * | 4-7 | 0-3 | 5-8 | 4-4 | 8 | 2 | 13 | 2 | 2 | 2 | 1 | 24 |
| 31 | PAGE, Gwendolyn | * | 8-12 | 0-0 | 2-6 | 2-0 | 2 | 2 | 18 | 0 | 1 | 0 | 3 | 19 |
| 05 | GOWAN, Christin | - | 2-5 | 1-3 | 4-4 | 1-1 | 2 | 3 | 9 | 1 | 2 | 0 | 0 | 19 |
| 10 | CARTER, Jasmine | - | 1-2 | 0-0 | 0-0 | 0-3 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 10 |
| 12 | MARSHALL, Andreanna | - | 0-1 | 0-0 | 2-2 | 0-2 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 15 |
| 15 | CHRIST, Krystin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| 20 | HIGHSHOE, Heather | - | 0-3 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 11 |
| 21 | ARENT, Rebecca | - | 2-5 | 0-0 | 0-0 | 1-1 | 2 | 4 | 4 | 1 | 1 | 1 | 0 | 11 |
| 22 | JONES, Heather | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 24 | OLVEDA, Nathalie | - | 1-3 | 0-0 | 1-1 | 2-2 | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 13 |
| 25 | OLSON, Sarah | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 44 | BERTOMEN, Samantha | - | 5-7 | 1-1 | 1-2 | 2-1 | 3 | 2 | 12 | 1 | 3 | 0 | 1 | 17 |
| TM | TEAM | - | - | - | - | 0-3 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 29-63 | 2-11 | 16-25 | 13-21 | 34 | 25 | 76 | 14 | 21 | 3 | 13 | 200 | |
| 46.0% | 18.2% | 64.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-31 | 1-4 | 5-5 | |||||||||||
| 45.2% | 25.0% | 100 % | ||||||||||||
| 2nd Half: | 15-32 | 1-7 | 11-20 | |||||||||||
| 46.9% | 14.3% | 55.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Central Washington | 25 | 50 | 75 | Record: (0-4) |
| Cal State Stanislaus | 34 | 42 | 76 | Record: (1-0) |
|
Officials: Annette Tracy, Jeff Tracy, Erick Thome
Technical fouls: Central Washington-None. Cal State Stanislaus-None. Attendance: 230 Eva Schicke Memorial Classic Presented by Stanislaus Farm Supply Game Two |
Play-by-Play |
| 19:38 | CSUS | GOOD! JUMPER by WILLIAMS, Lysandra | CSUS 2 - CWU 0 | (CSUS by 2) |
| 19:21 | CWU | MISSED 3 PTR by Radtke,Tanna | ||
| REBOUND (OFF) by Jordan,Nicole | ||||
| 19:16 | CWU | TURNOVR by Jordan,Nicole | ||
| 19:15 | CSUS | STEAL by BUSI, Katie | ||
| 19:10 | CSUS | GOOD! LAYUP by PAGE, Gwendolyn | CSUS 4 - CWU 0 | (CSUS by 4) |
| ASSIST by ROWE, Jeanette | ||||
| 18:44 | CWU | MISSED 3 PTR by Jordan,Nicole | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:31 | CSUS | GOOD! JUMPER by TURNER, Antwinette | CSUS 6 - CWU 0 | (CSUS by 6) |
| 17:59 | CWU | GOOD! JUMPER by Jordan,Nicole | CSUS 6 - CWU 2 | (CSUS by 4) |
| 17:49 | CSUS | TURNOVR by TURNER, Antwinette | ||
| 17:40 | CWU | TURNOVR by Afoa,Shaina | ||
| 17:18 | CSUS | GOOD! JUMPER by BERTOMEN, Samantha | CSUS 8 - CWU 2 | (CSUS by 6) |
| 17:04 | CWU | MISSED JUMPER by Wenke,Stephanie | ||
| REBOUND (DEF) by BERTOMEN, Samantha | ||||
| 17:03 | CSUS | TURNOVR by BERTOMEN, Samantha | ||
| 16:56 | CSUS | FOUL by GOWAN, Christin (1) | ||
| 16:54 | CWU | MISSED JUMPER by Radtke,Tanna | ||
| REBOUND (DEF) by CARTER, Jasmine | ||||
| 16:34 | CSUS | GOOD! 3 PTR by BERTOMEN, Samantha | CSUS 11 - CWU 2 | (CSUS by 9) |
| ASSIST by CARTER, Jasmine | ||||
| 16:14 | CWU | MISSED JUMPER by Radtke,Tanna | ||
| 16:14 | CSUS | BLOCK by ARENT, Rebecca | ||
| REBOUND (DEF) by CARTER, Jasmine | ||||
| 15:50 | CSUS | TURNOVR by ARENT, Rebecca | ||
| 15:37 | CWU | GOOD! JUMPER by Busch,LeeAna | CSUS 11 - CWU 4 | (CSUS by 7) |
| 15:37 | CSUS | FOUL by CARTER, Jasmine (1) | ||
| 15:37 | CWU | GOOD! FT SHOT by Busch,LeeAna | CSUS 11 - CWU 5 | (CSUS by 6) |
| 15:21 | CSUS | MISSED JUMPER by MARSHALL, Andreanna | ||
| 15:21 | CWU | BLOCK by Busch,LeeAna | ||
| REBOUND (DEF) by Busch,LeeAna | ||||
| 15:08 | CWU | TURNOVR by Murdoch,Amanda | ||
| 14:58 | CSUS | MISSED 3 PTR by GOWAN, Christin | ||
| REBOUND (OFF) by BERTOMEN, Samantha | ||||
| 14:54 | CSUS | TURNOVR by BERTOMEN, Samantha | ||
| 14:38 | CWU | MISSED 3 PTR by Murdoch,Amanda | ||
| REBOUND (DEF) by CARTER, Jasmine | ||||
| 14:28 | CSUS | TURNOVR by GOWAN, Christin | ||
| 14:17 | CWU | TURNOVR by Murdoch,Amanda | ||
| 13:58 | CWU | FOUL by Murdoch,Amanda (1) | ||
| 13:55 | CSUS | TURNOVR by MARSHALL, Andreanna | ||
| 13:46 | CWU | FOUL by Busch,LeeAna (1) | ||
| 13:46 | CWU | TURNOVR by Busch,LeeAna | ||
| 13:28 | CSUS | TURNOVR by CHRIST, Krystin | ||
| 13:16 | CWU | GOOD! LAYUP by Bergner,Sara | CSUS 11 - CWU 7 | (CSUS by 4) |
| 12:59 | CSUS | FOUL by MARSHALL, Andreanna (1) | ||
| 12:59 | CSUS | TURNOVR by MARSHALL, Andreanna | ||
| 12:53 | CSUS | FOUL by JONES, Heather (1) | ||
| 12:41 | CWU | GOOD! LAYUP by Murdoch,Amanda | CSUS 11 - CWU 9 | (CSUS by 2) |
| ASSIST by Wenke,Stephanie | ||||
| 12:27 | CSUS | MISSED LAYUP by PAGE, Gwendolyn | ||
| REBOUND (DEF) by Afoa,Shaina | ||||
| 12:26 | CSUS | FOUL by PAGE, Gwendolyn (1) | ||
| 12:09 | CWU | MISSED JUMPER by Tanneberg,Hilary | ||
| 12:09 | CSUS | BLOCK by BUSI, Katie | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:02 | CWU | TURNOVR by (TEAM) | ||
| 11:51 | CSUS | MISSED 3 PTR by WILLIAMS, Lysandra | ||
| REBOUND (OFF) by BUSI, Katie | ||||
| 11:50 | CWU | FOUL by Murdoch,Amanda (2) | ||
| 11:50 | CSUS | GOOD! FT SHOT by BUSI, Katie | CSUS 12 - CWU 9 | (CSUS by 3) |
| 11:48 | CSUS | MISSED JUMPER by WILLIAMS, Lysandra | ||
| REBOUND (OFF) by BUSI, Katie | ||||
| 11:40 | CSUS | TURNOVR by TURNER, Antwinette | ||
| 11:40 | CWU | STEAL by Albrecht,Stayza | ||
| 11:37 | CWU | TURNOVR by Russell,Sophie | ||
| 11:36 | CSUS | STEAL by ROWE, Jeanette | ||
| 11:30 | CSUS | TURNOVR by BUSI, Katie | ||
| 11:16 | CWU | TURNOVR by Albrecht,Stayza | ||
| 11:16 | CSUS | STEAL by TURNER, Antwinette | ||
| 10:56 | CSUS | GOOD! JUMPER by PAGE, Gwendolyn | CSUS 14 - CWU 9 | (CSUS by 5) |
| 10:37 | CWU | GOOD! JUMPER by Tanneberg,Hilary | CSUS 14 - CWU 11 | (CSUS by 3) |
| ASSIST by Radtke,Tanna | ||||
| 10:23 | CSUS | TURNOVR by ROWE, Jeanette | ||
| 10:10 | CWU | MISSED JUMPER by Russell,Sophie | ||
| REBOUND (DEF) by BUSI, Katie | ||||
| 10:02 | CSUS | TURNOVR by TURNER, Antwinette | ||
| 10:00 | CWU | STEAL by Albrecht,Stayza | ||
| 09:53 | CWU | GOOD! JUMPER by Wenke,Stephanie | CSUS 14 - CWU 13 | (CSUS by 1) |
| 09:31 | CSUS | GOOD! JUMPER by WILLIAMS, Lysandra | CSUS 16 - CWU 13 | (CSUS by 3) |
| ASSIST by BUSI, Katie | ||||
| 09:12 | CSUS | FOUL by BERTOMEN, Samantha (1) | ||
| 09:06 | CWU | MISSED JUMPER by Tanneberg,Hilary | ||
| REBOUND (DEF) by OLVEDA, Nathalie | ||||
| 08:59 | CWU | FOUL by Albrecht,Stayza (1) | ||
| 08:57 | CSUS | MISSED JUMPER by WILLIAMS, Lysandra | ||
| REBOUND (DEF) by Tanneberg,Hilary | ||||
| 08:40 | CWU | TURNOVR by Wenke,Stephanie | ||
| 08:28 | CWU | FOUL by Tanneberg,Hilary (1) | ||
| 08:25 | CSUS | MISSED JUMPER by OLVEDA, Nathalie | ||
| 08:25 | CWU | BLOCK by Radtke,Tanna | ||
| REBOUND (OFF) by OLVEDA, Nathalie | ||||
| 08:20 | CSUS | MISSED 3 PTR by BUSI, Katie | ||
| REBOUND (OFF) by OLVEDA, Nathalie | ||||
| 08:16 | CSUS | GOOD! LAYUP by OLVEDA, Nathalie | CSUS 18 - CWU 13 | (CSUS by 5) |
| 08:01 | CWU | TURNOVR by Tanneberg,Hilary | ||
| 07:58 | CSUS | STEAL by WILLIAMS, Lysandra | ||
| 07:55 | CSUS | MISSED JUMPER by TURNER, Antwinette | ||
| REBOUND (OFF) by BERTOMEN, Samantha | ||||
| 07:50 | CSUS | MISSED LAYUP by BERTOMEN, Samantha | ||
| REBOUND (DEF) by Russell,Sophie | ||||
| 07:46 | CWU | TURNOVR by Russell,Sophie | ||
| 07:43 | CSUS | MISSED JUMPER by ARENT, Rebecca | ||
| REBOUND (DEF) by Jordan,Nicole | ||||
| 07:29 | CWU | TURNOVR by Jordan,Nicole | ||
| 07:01 | CSUS | GOOD! LAYUP by BERTOMEN, Samantha | CSUS 20 - CWU 13 | (CSUS by 7) |
| 06:49 | CWU | TURNOVR by (TEAM) | ||
| 06:39 | CSUS | MISSED JUMPER by CARTER, Jasmine | ||
| REBOUND (DEF) by Radtke,Tanna | ||||
| 06:22 | CWU | MISSED JUMPER by Radtke,Tanna | ||
| REBOUND (DEF) by HIGHSHOE, Heather | ||||
| 06:15 | CSUS | GOOD! LAYUP by BERTOMEN, Samantha | CSUS 22 - CWU 13 | (CSUS by 9) |
| ASSIST by HIGHSHOE, Heather | ||||
| 05:56 | CWU | MISSED 3 PTR by Radtke,Tanna | ||
| REBOUND (OFF) by Busch,LeeAna | ||||
| 05:47 | CSUS | FOUL by ARENT, Rebecca (1) | ||
| 05:47 | CWU | GOOD! FT SHOT by Afoa,Shaina | CSUS 22 - CWU 14 | (CSUS by 8) |
| 05:47 | CWU | GOOD! FT SHOT by Afoa,Shaina | CSUS 22 - CWU 15 | (CSUS by 7) |
| 05:39 | CSUS | MISSED JUMPER by HIGHSHOE, Heather | ||
| REBOUND (DEF) by Bergner,Sara | ||||
| 05:20 | CWU | MISSED 3 PTR by WalkingChild,C'Era | ||
| REBOUND (DEF) by ARENT, Rebecca | ||||
| 05:11 | CSUS | GOOD! LAYUP by CARTER, Jasmine | CSUS 24 - CWU 15 | (CSUS by 9) |
| ASSIST by HIGHSHOE, Heather | ||||
| 05:02 | CWU | MISSED JUMPER by Bergner,Sara | ||
| REBOUND (DEF) by MARSHALL, Andreanna | ||||
| 04:52 | CWU | FOUL by Wenke,Stephanie (1) | ||
| 04:52 | CSUS | GOOD! FT SHOT by MARSHALL, Andreanna | CSUS 25 - CWU 15 | (CSUS by 10) |
| 04:52 | CSUS | GOOD! FT SHOT by MARSHALL, Andreanna | CSUS 26 - CWU 15 | (CSUS by 11) |
| 04:49 | CSUS | FOUL by TURNER, Antwinette (1) | ||
| 04:49 | CWU | GOOD! FT SHOT by Wenke,Stephanie | CSUS 26 - CWU 16 | (CSUS by 10) |
| 04:49 | CWU | GOOD! FT SHOT by Wenke,Stephanie | CSUS 26 - CWU 17 | (CSUS by 9) |
| 04:37 | CSUS | TURNOVR by OLSON, Sarah | ||
| 04:23 | CSUS | FOUL by CARTER, Jasmine (2) | ||
| 04:23 | CWU | GOOD! FT SHOT by Bergner,Sara | CSUS 26 - CWU 18 | (CSUS by 8) |
| 04:23 | CWU | GOOD! FT SHOT by Bergner,Sara | CSUS 26 - CWU 19 | (CSUS by 7) |
| 04:17 | CSUS | MISSED JUMPER by TURNER, Antwinette | ||
| REBOUND (DEF) by Afoa,Shaina | ||||
| 04:05 | CWU | GOOD! LAYUP by WalkingChild,C'Era | CSUS 26 - CWU 21 | (CSUS by 5) |
| ASSIST by Afoa,Shaina | ||||
| 03:46 | CSUS | GOOD! JUMPER by WILLIAMS, Lysandra | CSUS 28 - CWU 21 | (CSUS by 7) |
| 03:31 | CSUS | FOUL by TURNER, Antwinette (2) | ||
| 03:31 | CWU | GOOD! FT SHOT by Wenke,Stephanie | CSUS 28 - CWU 22 | (CSUS by 6) |
| 03:31 | CWU | GOOD! FT SHOT by Wenke,Stephanie | CSUS 28 - CWU 23 | (CSUS by 5) |
| 03:18 | CSUS | GOOD! JUMPER by WILLIAMS, Lysandra | CSUS 30 - CWU 23 | (CSUS by 7) |
| 03:01 | CWU | FOUL by Afoa,Shaina (1) | ||
| 03:01 | CWU | TURNOVR by Afoa,Shaina | ||
| 02:50 | CSUS | MISSED LAYUP by PAGE, Gwendolyn | ||
| REBOUND (DEF) by Bergner,Sara | ||||
| 02:41 | CWU | TURNOVR by Russell,Sophie | ||
| 02:39 | CSUS | STEAL by PAGE, Gwendolyn | ||
| 02:31 | CSUS | MISSED LAYUP by OLVEDA, Nathalie | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:09 | CWU | TURNOVR by Russell,Sophie | ||
| 02:08 | CSUS | STEAL by BERTOMEN, Samantha | ||
| 02:05 | CSUS | TURNOVR by TURNER, Antwinette | ||
| 01:50 | CWU | MISSED LAYUP by Russell,Sophie | ||
| REBOUND (DEF) by ROWE, Jeanette | ||||
| 01:44 | CSUS | MISSED JUMPER by TURNER, Antwinette | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 01:33 | CWU | TURNOVR by Tanneberg,Hilary | ||
| 01:18 | CWU | FOUL by Russell,Sophie (1) | ||
| 01:18 | CSUS | GOOD! FT SHOT by GOWAN, Christin | CSUS 31 - CWU 23 | (CSUS by 8) |
| 01:18 | CSUS | GOOD! FT SHOT by GOWAN, Christin | CSUS 32 - CWU 23 | (CSUS by 9) |
| 00:53 | CWU | GOOD! JUMPER by Tanneberg,Hilary | CSUS 32 - CWU 25 | (CSUS by 7) |
| 00:33 | CSUS | TURNOVR by ROWE, Jeanette | ||
| 00:08 | CWU | MISSED JUMPER by Wenke,Stephanie | ||
| REBOUND (DEF) by WILLIAMS, Lysandra | ||||
| 00:00 | CSUS | GOOD! LAYUP by ROWE, Jeanette | CSUS 34 - CWU 25 | (CSUS by 9) |
| ASSIST by WILLIAMS, Lysandra |
| 19:48 | CSUS | MISSED 3 PTR by BUSI, Katie | CSUS 34 - CWU 25 | (CSUS by 9) |
| REBOUND (OFF) by BUSI, Katie | ||||
| 19:46 | CWU | FOUL by Wenke,Stephanie (2) | ||
| 19:44 | CSUS | MISSED 3 PTR by WILLIAMS, Lysandra | ||
| REBOUND (DEF) by Busch,LeeAna | ||||
| 19:36 | CWU | TURNOVR by Busch,LeeAna | ||
| 19:36 | CSUS | STEAL by PAGE, Gwendolyn | ||
| 19:36 | CWU | FOUL by Afoa,Shaina (2) | ||
| 19:36 | CSUS | MISSED FT SHOT by PAGE, Gwendolyn | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:36 | CSUS | GOOD! FT SHOT by PAGE, Gwendolyn | CSUS 35 - CWU 25 | (CSUS by 10) |
| 19:14 | CWU | TURNOVR by Busch,LeeAna | ||
| 19:05 | CSUS | MISSED LAYUP by PAGE, Gwendolyn | ||
| REBOUND (DEF) by Afoa,Shaina | ||||
| 18:46 | CSUS | FOUL by WILLIAMS, Lysandra (1) | ||
| 18:46 | CWU | GOOD! FT SHOT by Afoa,Shaina | CSUS 35 - CWU 26 | (CSUS by 9) |
| 18:46 | CWU | GOOD! FT SHOT by Afoa,Shaina | CSUS 35 - CWU 27 | (CSUS by 8) |
| 18:38 | CSUS | MISSED JUMPER by WILLIAMS, Lysandra | ||
| REBOUND (OFF) by ROWE, Jeanette | ||||
| 18:33 | CSUS | TURNOVR by ROWE, Jeanette | ||
| 18:32 | CWU | STEAL by Radtke,Tanna | ||
| 18:26 | CWU | TURNOVR by Jordan,Nicole | ||
| 18:17 | CSUS | GOOD! JUMPER by PAGE, Gwendolyn | CSUS 37 - CWU 27 | (CSUS by 10) |
| 18:02 | CSUS | FOUL by TURNER, Antwinette (3) | ||
| 18:02 | CWU | GOOD! FT SHOT by Wenke,Stephanie | CSUS 37 - CWU 28 | (CSUS by 9) |
| 18:02 | CWU | GOOD! FT SHOT by Wenke,Stephanie | CSUS 37 - CWU 29 | (CSUS by 8) |
| 17:47 | CSUS | MISSED 3 PTR by HIGHSHOE, Heather | ||
| REBOUND (DEF) by Busch,LeeAna | ||||
| 17:32 | CWU | MISSED 3 PTR by Jordan,Nicole | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:21 | CWU | FOUL by Busch,LeeAna (2) | ||
| 17:15 | CSUS | GOOD! LAYUP by BUSI, Katie | CSUS 39 - CWU 29 | (CSUS by 10) |
| ASSIST by WILLIAMS, Lysandra | ||||
| 16:58 | CWU | MISSED 3 PTR by Bergner,Sara | ||
| REBOUND (OFF) by Afoa,Shaina | ||||
| 16:57 | CSUS | FOUL by ARENT, Rebecca (2) | ||
| 16:57 | CWU | GOOD! FT SHOT by Afoa,Shaina | CSUS 39 - CWU 30 | (CSUS by 9) |
| 16:57 | CWU | GOOD! FT SHOT by Afoa,Shaina | CSUS 39 - CWU 31 | (CSUS by 8) |
| 16:43 | CWU | FOUL by Afoa,Shaina (3) | ||
| 16:43 | CSUS | MISSED FT SHOT by BUSI, Katie | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:43 | CSUS | GOOD! FT SHOT by BUSI, Katie | CSUS 40 - CWU 31 | (CSUS by 9) |
| 16:20 | CWU | MISSED JUMPER by Wenke,Stephanie | ||
| REBOUND (DEF) by BUSI, Katie | ||||
| 16:06 | CSUS | MISSED LAYUP by BERTOMEN, Samantha | ||
| REBOUND (DEF) by Wenke,Stephanie | ||||
| 16:02 | CWU | TURNOVR by Wenke,Stephanie | ||
| 16:01 | CSUS | STEAL by HIGHSHOE, Heather | ||
| 15:59 | CSUS | GOOD! LAYUP by BUSI, Katie | CSUS 42 - CWU 31 | (CSUS by 11) |
| ASSIST by HIGHSHOE, Heather | ||||
| 15:47 | CWU | GOOD! JUMPER by Wenke,Stephanie | CSUS 42 - CWU 33 | (CSUS by 9) |
| 15:32 | CSUS | GOOD! JUMPER by ARENT, Rebecca | CSUS 44 - CWU 33 | (CSUS by 11) |
| ASSIST by BERTOMEN, Samantha | ||||
| 15:21 | CWU | TURNOVR by Murdoch,Amanda | ||
| 15:03 | CSUS | MISSED JUMPER by HIGHSHOE, Heather | ||
| REBOUND (OFF) by ARENT, Rebecca | ||||
| 14:55 | CWU | TIMEOUT 30sec | ||
| 14:48 | CSUS | GOOD! JUMPER by ARENT, Rebecca | CSUS 46 - CWU 33 | (CSUS by 13) |
| ASSIST by BUSI, Katie | ||||
| 14:30 | CWU | GOOD! JUMPER by Tanneberg,Hilary | CSUS 46 - CWU 35 | (CSUS by 11) |
| ASSIST by Bergner,Sara | ||||
| 14:16 | CSUS | MISSED 3 PTR by BUSI, Katie | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:58 | CWU | GOOD! JUMPER by Bergner,Sara | CSUS 46 - CWU 37 | (CSUS by 9) |
| 13:37 | CSUS | GOOD! LAYUP by OLVEDA, Nathalie | CSUS 48 - CWU 37 | (CSUS by 11) |
| ASSIST by HIGHSHOE, Heather | ||||
| 13:37 | CWU | FOUL by Tanneberg,Hilary (2) | ||
| 13:37 | CSUS | GOOD! FT SHOT by OLVEDA, Nathalie | CSUS 49 - CWU 37 | (CSUS by 12) |
| 13:25 | CWU | GOOD! JUMPER by Bergner,Sara | CSUS 49 - CWU 39 | (CSUS by 10) |
| ASSIST by Tanneberg,Hilary | ||||
| 13:10 | CSUS | MISSED JUMPER by ARENT, Rebecca | ||
| REBOUND (DEF) by Tanneberg,Hilary | ||||
| 13:10 | CSUS | FOUL by ARENT, Rebecca (3) | ||
| 12:58 | CWU | MISSED JUMPER by Radtke,Tanna | ||
| REBOUND (OFF) by Wenke,Stephanie | ||||
| 12:56 | CWU | GOOD! JUMPER by Wenke,Stephanie | CSUS 49 - CWU 41 | (CSUS by 8) |
| 12:56 | CSUS | FOUL by ARENT, Rebecca (4) | ||
| 12:56 | CWU | GOOD! FT SHOT by Wenke,Stephanie | CSUS 49 - CWU 42 | (CSUS by 7) |
| 12:42 | CSUS | GOOD! 3 PTR by GOWAN, Christin | CSUS 52 - CWU 42 | (CSUS by 10) |
| 12:22 | CSUS | FOUL by CARTER, Jasmine (3) | ||
| 12:18 | CWU | MISSED FT SHOT by Busch,LeeAna | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:18 | CWU | GOOD! FT SHOT by Busch,LeeAna | CSUS 52 - CWU 43 | (CSUS by 9) |
| 12:02 | CSUS | MISSED 3 PTR by GOWAN, Christin | ||
| REBOUND (DEF) by Radtke,Tanna | ||||
| 12:00 | CWU | TURNOVR by Radtke,Tanna | ||
| 12:00 | CSUS | STEAL by OLVEDA, Nathalie | ||
| 12:00 | CSUS | FOUL by GOWAN, Christin (2) | ||
| 12:00 | CSUS | TURNOVR by GOWAN, Christin | ||
| 11:51 | CSUS | FOUL by MARSHALL, Andreanna (2) | ||
| 11:51 | CWU | GOOD! FT SHOT by Wenke,Stephanie | CSUS 52 - CWU 44 | (CSUS by 8) |
| 11:51 | CWU | MISSED FT SHOT by Wenke,Stephanie | ||
| REBOUND (OFF) by Tanneberg,Hilary | ||||
| 11:38 | CSUS | FOUL by CARTER, Jasmine (4) | ||
| 11:38 | CWU | MISSED FT SHOT by Busch,LeeAna | ||
| REBOUND (DEF) by OLVEDA, Nathalie | ||||
| 11:28 | CSUS | MISSED JUMPER by GOWAN, Christin | ||
| REBOUND (OFF) by GOWAN, Christin | ||||
| 11:21 | CWU | FOUL by Busch,LeeAna (3) | ||
| 11:21 | CSUS | GOOD! FT SHOT by BUSI, Katie | CSUS 53 - CWU 44 | (CSUS by 9) |
| 11:21 | CSUS | GOOD! FT SHOT by BUSI, Katie | CSUS 54 - CWU 44 | (CSUS by 10) |
| 10:59 | CWU | TURNOVR by Tanneberg,Hilary | ||
| 10:57 | CSUS | STEAL by PAGE, Gwendolyn | ||
| 10:55 | CSUS | GOOD! LAYUP by PAGE, Gwendolyn | CSUS 56 - CWU 44 | (CSUS by 12) |
| 10:43 | CSUS | FOUL by WILLIAMS, Lysandra (2) | ||
| 10:43 | CWU | GOOD! FT SHOT by Busch,LeeAna | CSUS 56 - CWU 45 | (CSUS by 11) |
| 10:43 | CWU | GOOD! FT SHOT by Busch,LeeAna | CSUS 56 - CWU 46 | (CSUS by 10) |
| 10:38 | CSUS | GOOD! LAYUP by BUSI, Katie | CSUS 58 - CWU 46 | (CSUS by 12) |
| ASSIST by GOWAN, Christin | ||||
| 10:18 | CWU | TURNOVR by Wenke,Stephanie | ||
| 10:17 | CSUS | STEAL by WILLIAMS, Lysandra | ||
| 10:09 | CSUS | GOOD! LAYUP by PAGE, Gwendolyn | CSUS 60 - CWU 46 | (CSUS by 14) |
| 10:09 | CWU | FOUL by Murdoch,Amanda (3) | ||
| 10:09 | CWU | TIMEOUT 30sec | ||
| 10:09 | CSUS | MISSED FT SHOT by PAGE, Gwendolyn | ||
| REBOUND (DEF) by Murdoch,Amanda | ||||
| 10:00 | CWU | GOOD! LAYUP by Afoa,Shaina | CSUS 60 - CWU 48 | (CSUS by 12) |
| ASSIST by Murdoch,Amanda | ||||
