Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 30 | King,Briaunna | c | 0-2 | 0-0 | 0-0 | 1-3 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 16 |
| 40 | Hein,Kristin | c | 6-13 | 1-2 | 7-8 | 1-3 | 4 | 2 | 20 | 0 | 0 | 0 | 1 | 30 |
| 10 | Adams,Heather | g | 2-5 | 0-1 | 0-0 | 0-2 | 2 | 2 | 4 | 2 | 5 | 0 | 1 | 27 |
| 21 | Brady,Lindsay | g | 0-4 | 0-1 | 2-2 | 1-5 | 6 | 4 | 2 | 2 | 1 | 0 | 1 | 26 |
| 22 | Olds,Janee | g | 3-8 | 2-4 | 2-2 | 1-3 | 4 | 4 | 10 | 3 | 4 | 1 | 1 | 21 |
| 05 | Bazzi,Julianne | - | 1-1 | 1-1 | 3-4 | 0-1 | 1 | 1 | 6 | 1 | 1 | 0 | 1 | 12 |
| 11 | Smith,Falissa | - | 1-1 | 1-1 | 0-0 | 1-1 | 2 | 1 | 3 | 0 | 2 | 0 | 1 | 6 |
| 12 | Schulte to Buhne,Kat | - | 5-9 | 0-1 | 0-0 | 5-3 | 8 | 0 | 10 | 0 | 4 | 0 | 1 | 13 |
| 13 | Roggenkamp,Brittney | - | 1-4 | 0-2 | 2-2 | 2-2 | 4 | 1 | 4 | 0 | 3 | 0 | 2 | 22 |
| 15 | Johnson,Beth | - | 1-3 | 0-1 | 0-1 | 0-2 | 2 | 2 | 2 | 0 | 3 | 0 | 1 | 10 |
| 23 | Ramirez,Maria | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 24 | Oliver,Krista | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 33 | Williams,Jennifer | - | 0-5 | 0-0 | 1-2 | 1-1 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 11 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 20-56 | 5-15 | 17-21 | 14-28 | 42 | 19 | 62 | 9 | 27 | 1 | 10 | 200 | |
| 35.7% | 33.3% | 81.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-24 | 3-8 | 8-9 | |||||||||||
| 45.8% | 37.5% | 88.9% | ||||||||||||
| 2nd Half: | 9-32 | 2-7 | 9-12 | |||||||||||
| 28.1% | 28.6% | 75.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | BUSI, Katie | c | 6-14 | 0-0 | 1-2 | 3-10 | 13 | 3 | 13 | 1 | 8 | 3 | 1 | 31 |
| 11 | ROWE, Jeanette | g | 2-7 | 0-1 | 6-8 | 3-5 | 8 | 1 | 10 | 2 | 3 | 1 | 1 | 28 |
| 12 | MARSHALL, Andreanna | g | 2-9 | 0-0 | 5-6 | 0-4 | 4 | 5 | 9 | 1 | 5 | 1 | 2 | 22 |
| 24 | OLVEDA, Nathalie | g | 1-7 | 1-2 | 0-0 | 1-2 | 3 | 3 | 3 | 0 | 3 | 0 | 1 | 29 |
| 44 | BERTOMEN, Samantha | g | 2-5 | 0-2 | 0-0 | 0-1 | 1 | 3 | 4 | 0 | 2 | 0 | 1 | 27 |
| 05 | GOWAN, Christin | - | 3-8 | 2-6 | 2-2 | 0-0 | 0 | 4 | 10 | 0 | 4 | 0 | 3 | 26 |
| 10 | CARTER, Jasmine | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 15 | CHRIST, Kyrstin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| 33 | PADILLA, Bianca | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 |
| 53 | OLSON, Sarah | - | 2-4 | 0-0 | 0-0 | 1-1 | 2 | 1 | 4 | 0 | 1 | 0 | 1 | 18 |
| TM | TEAM | - | - | - | - | 3-2 | 5 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 18-55 | 3-11 | 14-18 | 11-25 | 36 | 21 | 53 | 5 | 26 | 5 | 10 | 200 | |
| 32.7% | 27.3% | 77.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-24 | 3-7 | 9-12 | |||||||||||
| 37.5% | 42.9% | 75.0% | ||||||||||||
| 2nd Half: | 9-31 | 0-4 | 5-6 | |||||||||||
| 29.0% | 0.0% | 83.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Northwest Nazarene | 33 | 29 | 62 | Record: (6-1) |
| Cal State Stanislaus | 30 | 23 | 53 | Record: (1-4) |
|
Officials: Tony Feroah, John Rogers, Jerry Ousley
Technical fouls: Northwest Nazarene-None. Cal State Stanislaus-None. Attendance: 50 Humboldt State Classic - Game 1 |
Play-by-Play |
| 19:43 | CSUS | FOUL by BUSI, Katie (1) | ||
| 19:43 | NNU | GOOD! FT SHOT by Hein,Kristin | NNU 1 - CSUS 0 | (NNU by 1) |
| 19:43 | NNU | GOOD! FT SHOT by Hein,Kristin | NNU 2 - CSUS 0 | (NNU by 2) |
| 19:21 | CSUS | TURNOVR by BUSI, Katie | ||
| 19:12 | NNU | GOOD! JUMPER by Adams,Heather | NNU 4 - CSUS 0 | (NNU by 4) |
| 18:46 | NNU | FOUL by Olds,Janee (1) | ||
| 18:29 | CSUS | TURNOVR by BUSI, Katie | ||
| 18:28 | CSUS | TURNOVR by MARSHALL, Andreanna | ||
| 17:54 | NNU | TURNOVR by Adams,Heather | ||
| 17:52 | NNU | TURNOVR by Adams,Heather | ||
| 17:49 | CSUS | MISSED LAYUP by BUSI, Katie | ||
| REBOUND (DEF) by Olds,Janee | ||||
| 17:31 | NNU | FOUL by Olds,Janee (2) | ||
| 17:17 | CSUS | MISSED JUMPER by ROWE, Jeanette | ||
| REBOUND (DEF) by Brady,Lindsay | ||||
| 17:13 | NNU | FOUL by Hein,Kristin (1) | ||
| 17:13 | CSUS | GOOD! FT SHOT by MARSHALL, Andreanna | NNU 4 - CSUS 1 | (NNU by 3) |
| 17:13 | CSUS | MISSED FT SHOT by MARSHALL, Andreanna | ||
| REBOUND (DEF) by Roggenkamp,Brittney | ||||
| 17:02 | NNU | MISSED JUMPER by Hein,Kristin | ||
| REBOUND (DEF) by BUSI, Katie | ||||
| 16:53 | NNU | MISSED LAYUP by Schulte to Buhne,Kat | ||
| 16:53 | CSUS | BLOCK by BUSI, Katie | ||
| REBOUND (DEF) by MARSHALL, Andreanna | ||||
| 16:42 | CSUS | MISSED LAYUP by OLVEDA, Nathalie | ||
| REBOUND (DEF) by Brady,Lindsay | ||||
| 16:26 | NNU | TURNOVR by Roggenkamp,Brittney | ||
| 16:24 | CSUS | STEAL by BUSI, Katie | ||
| 16:08 | NNU | TURNOVR by Schulte to Buhne,Kat | ||
| 15:54 | CSUS | TURNOVR by ROWE, Jeanette | ||
| 15:36 | NNU | MISSED 3 PTR by Brady,Lindsay | ||
| REBOUND (DEF) by MARSHALL, Andreanna | ||||
| 15:23 | CSUS | GOOD! LAYUP by BUSI, Katie | NNU 4 - CSUS 3 | (NNU by 1) |
| ASSIST by MARSHALL, Andreanna | ||||
| 14:59 | NNU | GOOD! LAYUP by Schulte to Buhne,Kat | NNU 6 - CSUS 3 | (NNU by 3) |
| ASSIST by Williams,Jennifer | ||||
| 14:33 | CSUS | MISSED LAYUP by MARSHALL, Andreanna | ||
| REBOUND (DEF) by Roggenkamp,Brittney | ||||
| 14:15 | NNU | FOUL by Roggenkamp,Brittney (1) | ||
| 14:01 | CSUS | GOOD! JUMPER by ROWE, Jeanette | NNU 6 - CSUS 5 | (NNU by 1) |
| 13:33 | NNU | TURNOVR by Smith,Falissa | ||
| 13:28 | CSUS | TURNOVR by GOWAN, Christin | ||
| 13:24 | NNU | STEAL by Adams,Heather | ||
| 13:17 | NNU | GOOD! JUMPER by Schulte to Buhne,Kat | NNU 8 - CSUS 5 | (NNU by 3) |
| ASSIST by Adams,Heather | ||||
| 12:51 | CSUS | FOUL by OLSON, Sarah (1) | ||
| 12:48 | CSUS | GOOD! 3 PTR by GOWAN, Christin | CSUS 8 - NNU 8 | Tied |
| 12:33 | NNU | TURNOVR by Johnson,Beth | ||
| 12:23 | NNU | MISSED 3 PTR by Olds,Janee | ||
| REBOUND (DEF) by BUSI, Katie | ||||
| 12:01 | CSUS | MISSED JUMPER by BUSI, Katie | ||
| REBOUND (DEF) by Adams,Heather | ||||
| 12:00 | CSUS | MISSED JUMPER by MARSHALL, Andreanna | ||
| REBOUND (DEF) by Johnson,Beth | ||||
| 11:56 | CSUS | FOUL by MARSHALL, Andreanna (1) | ||
| 11:50 | NNU | TURNOVR by Adams,Heather | ||
| 11:38 | CSUS | MISSED LAYUP by GOWAN, Christin | ||
| REBOUND (DEF) by Adams,Heather | ||||
| 11:37 | NNU | MISSED JUMPER by Williams,Jennifer | ||
| 11:37 | CSUS | BLOCK by BUSI, Katie | ||
| REBOUND (OFF) by Schulte to Buhne,Kat | ||||
| 11:24 | NNU | TURNOVR by Olds,Janee | ||
| 11:18 | CSUS | STEAL by GOWAN, Christin | ||
| 11:09 | CSUS | FOUL by GOWAN, Christin (1) | ||
| 11:04 | NNU | MISSED JUMPER by Hein,Kristin | ||
| 11:04 | CSUS | BLOCK by BUSI, Katie | ||
| REBOUND (DEF) by BUSI, Katie | ||||
| 10:50 | NNU | MISSED LAYUP by Brady,Lindsay | ||
| REBOUND (DEF) by BUSI, Katie | ||||
| 10:49 | CSUS | TURNOVR by BUSI, Katie | ||
| 10:45 | CSUS | GOOD! JUMPER by BUSI, Katie | CSUS 10 - NNU 8 | (CSUS by 2) |
| ASSIST by PADILLA, Bianca | ||||
| 10:40 | CSUS | GOOD! LAYUP by BERTOMEN, Samantha | CSUS 12 - NNU 8 | (CSUS by 4) |
| 10:17 | NNU | GOOD! JUMPER by Johnson,Beth | CSUS 12 - NNU 10 | (CSUS by 2) |
| ASSIST by Brady,Lindsay | ||||
| 10:06 | CSUS | TURNOVR by BUSI, Katie | ||
| 10:02 | NNU | STEAL by Brady,Lindsay | ||
| 09:36 | NNU | GOOD! 3 PTR by Olds,Janee | NNU 13 - CSUS 12 | (NNU by 1) |
| 09:23 | CSUS | FOUL by OLVEDA, Nathalie (1) | ||
| 09:23 | NNU | GOOD! FT SHOT by Roggenkamp,Brittney | NNU 14 - CSUS 12 | (NNU by 2) |
| 09:23 | NNU | GOOD! FT SHOT by Roggenkamp,Brittney | NNU 15 - CSUS 12 | (NNU by 3) |
| 09:18 | CSUS | GOOD! 3 PTR by OLVEDA, Nathalie | CSUS 15 - NNU 15 | Tied |
| ASSIST by BUSI, Katie | ||||
| 09:14 | NNU | MISSED LAYUP by King,Briaunna | ||
| 09:14 | CSUS | BLOCK by ROWE, Jeanette | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:53 | CSUS | MISSED 3 PTR by BERTOMEN, Samantha | ||
| REBOUND (DEF) by Hein,Kristin | ||||
| 08:48 | NNU | FOUL by Bazzi,Julianne (1) | ||
| 08:48 | NNU | MISSED 3 PTR by Schulte to Buhne,Kat | ||
| REBOUND (OFF) by King,Briaunna | ||||
| REBOUND (DEF) by BUSI, Katie | ||||
| 08:36 | NNU | TURNOVR by Adams,Heather | ||
| 08:33 | CSUS | STEAL by MARSHALL, Andreanna | ||
| 08:30 | NNU | FOUL by Adams,Heather (1) | ||
| 08:30 | CSUS | GOOD! FT SHOT by MARSHALL, Andreanna | CSUS 16 - NNU 15 | (CSUS by 1) |
| 08:30 | CSUS | GOOD! FT SHOT by MARSHALL, Andreanna | CSUS 17 - NNU 15 | (CSUS by 2) |
| 08:27 | CSUS | FOUL by MARSHALL, Andreanna (2) | ||
| 08:12 | NNU | MISSED 3 PTR by Roggenkamp,Brittney | ||
| REBOUND (DEF) by ROWE, Jeanette | ||||
| 07:51 | CSUS | MISSED JUMPER by OLVEDA, Nathalie | ||
| REBOUND (DEF) by Brady,Lindsay | ||||
| 07:40 | CSUS | FOUL by BERTOMEN, Samantha (1) | ||
| 07:40 | NNU | GOOD! FT SHOT by Hein,Kristin | CSUS 17 - NNU 16 | (CSUS by 1) |
| 07:40 | NNU | GOOD! FT SHOT by Hein,Kristin | CSUS 17 - NNU 17 | Tied |
| 07:24 | NNU | MISSED JUMPER by Hein,Kristin | ||
| REBOUND (OFF) by Brady,Lindsay | ||||
| 07:16 | NNU | MISSED JUMPER by Brady,Lindsay | ||
| REBOUND (OFF) by Hein,Kristin | ||||
| 07:03 | CSUS | MISSED 3 PTR by ROWE, Jeanette | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:12 | CSUS | GOOD! 3 PTR by GOWAN, Christin | CSUS 20 - NNU 17 | (CSUS by 3) |
| 06:12 | NNU | TURNOVR by Roggenkamp,Brittney | ||
| 06:12 | CSUS | STEAL by GOWAN, Christin | ||
| 06:10 | CSUS | TURNOVR by BERTOMEN, Samantha | ||
| 05:23 | NNU | GOOD! 3 PTR by Hein,Kristin | CSUS 20 - NNU 20 | Tied |
| 05:05 | NNU | TURNOVR by King,Briaunna | ||
| 05:03 | CSUS | STEAL by BERTOMEN, Samantha | ||
| 05:01 | CSUS | TURNOVR by BERTOMEN, Samantha | ||
| 04:43 | NNU | TURNOVR by King,Briaunna | ||
| 04:41 | CSUS | MISSED 3 PTR by GOWAN, Christin | ||
| REBOUND (DEF) by Brady,Lindsay | ||||
| 04:40 | CSUS | STEAL by OLVEDA, Nathalie | ||
| 04:28 | NNU | GOOD! LAYUP by Hein,Kristin | NNU 22 - CSUS 20 | (NNU by 2) |
| 04:28 | NNU | GOOD! FT SHOT by Brady,Lindsay | NNU 23 - CSUS 20 | (NNU by 3) |
| ASSIST by Brady,Lindsay | ||||
| 04:28 | NNU | TURNOVR by Ramirez,Maria | ||
| 04:25 | CSUS | MISSED JUMPER by OLVEDA, Nathalie | ||
| REBOUND (DEF) by King,Briaunna | ||||
| 04:15 | NNU | GOOD! JUMPER by Schulte to Buhne,Kat | NNU 25 - CSUS 20 | (NNU by 5) |
| ASSIST by Olds,Janee | ||||
| 03:59 | CSUS | TURNOVR by GOWAN, Christin | ||
| 03:55 | CSUS | TIMEOUT 30sec | ||
| 03:52 | CSUS | FOUL by MARSHALL, Andreanna (3) | ||
| 03:52 | NNU | GOOD! FT SHOT by Brady,Lindsay | NNU 26 - CSUS 20 | (NNU by 6) |
| 03:44 | CSUS | TURNOVR by GOWAN, Christin | ||
| 03:41 | NNU | STEAL by Johnson,Beth | ||
| 03:33 | NNU | GOOD! 3 PTR by Smith,Falissa | NNU 29 - CSUS 20 | (NNU by 9) |
| ASSIST by Adams,Heather | ||||
| 03:32 | CSUS | GOOD! JUMPER by BUSI, Katie | NNU 29 - CSUS 22 | (NNU by 7) |
| ASSIST by ROWE, Jeanette | ||||
| 02:54 | NNU | TURNOVR by Schulte to Buhne,Kat | ||
| 02:51 | CSUS | STEAL by OLSON, Sarah | ||
| 02:50 | CSUS | FOUL by BUSI, Katie (2) | ||
| 02:50 | NNU | MISSED FT SHOT by Johnson,Beth | ||
| REBOUND (DEF) by BUSI, Katie | ||||
| 02:50 | CSUS | MISSED 3 PTR by OLVEDA, Nathalie | ||
| REBOUND (DEF) by Schulte to Buhne,Kat | ||||
| 02:50 | NNU | GOOD! JUMPER by Roggenkamp,Brittney | NNU 31 - CSUS 22 | (NNU by 9) |
| 02:50 | CSUS | GOOD! JUMPER by BUSI, Katie | NNU 31 - CSUS 24 | (NNU by 7) |
| 02:40 | CSUS | MISSED JUMPER by BUSI, Katie | ||
| REBOUND (OFF) by BUSI, Katie | ||||
| 02:36 | CSUS | MISSED LAYUP by BUSI, Katie | ||
| REBOUND (DEF) by Olds,Janee | ||||
| 02:36 | NNU | FOUL by Johnson,Beth (1) | ||
| 02:36 | CSUS | MISSED FT SHOT by BUSI, Katie | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:36 | CSUS | GOOD! FT SHOT by BUSI, Katie | NNU 31 - CSUS 25 | (NNU by 6) |
| 02:23 | NNU | TURNOVR by Johnson,Beth | ||
| 01:49 | NNU | FOUL by Olds,Janee (3) | ||
| 01:49 | CSUS | GOOD! FT SHOT by GOWAN, Christin | NNU 31 - CSUS 26 | (NNU by 5) |
| 01:49 | CSUS | GOOD! FT SHOT by GOWAN, Christin | NNU 31 - CSUS 27 | (NNU by 4) |
| 01:32 | NNU | GOOD! JUMPER by Adams,Heather | NNU 33 - CSUS 27 | (NNU by 6) |
| 01:16 | CSUS | GOOD! FT SHOT by ROWE, Jeanette | NNU 33 - CSUS 28 | (NNU by 5) |
| 01:16 | CSUS | GOOD! FT SHOT by ROWE, Jeanette | NNU 33 - CSUS 29 | (NNU by 4) |
| 01:10 | NNU | FOUL by Brady,Lindsay (1) | ||
| 01:08 | NNU | FOUL by Hein,Kristin (2) | ||
| 00:59 | NNU | FOUL by Brady,Lindsay (2) | ||
| 00:59 | CSUS | GOOD! FT SHOT by ROWE, Jeanette | NNU 33 - CSUS 30 | (NNU by 3) |
| 00:59 | CSUS | MISSED FT SHOT by ROWE, Jeanette | ||
| REBOUND (DEF) by King,Briaunna | ||||
| 00:28 | NNU | TURNOVR by Adams,Heather | ||
| 00:25 | NNU | MISSED 3 PTR by Oliver,Krista | ||
| REBOUND (OFF) by Williams,Jennifer | ||||
| 00:16 | CSUS | TURNOVR by BUSI, Katie | ||
| 00:02 | NNU | TURNOVR by Williams,Jennifer |
| 19:53 | CSUS | MISSED 3 PTR by BERTOMEN, Samantha | NNU 33 - CSUS 30 | (NNU by 3) |
| REBOUND (OFF) by ROWE, Jeanette | ||||
| 19:50 | CSUS | MISSED LAYUP by ROWE, Jeanette | ||
| REBOUND (OFF) by ROWE, Jeanette | ||||
| 19:41 | CSUS | MISSED LAYUP by BUSI, Katie | ||
| REBOUND (DEF) by (TEAM) | ||||
| 19:15 | NNU | MISSED JUMPER by Adams,Heather | ||
| 19:15 | CSUS | BLOCK by MARSHALL, Andreanna | ||
| REBOUND (DEF) by ROWE, Jeanette | ||||
| 18:55 | CSUS | MISSED JUMPER by MARSHALL, Andreanna | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:40 | NNU | MISSED JUMPER by King,Briaunna | ||
| REBOUND (DEF) by ROWE, Jeanette | ||||
| 18:30 | CSUS | TURNOVR by MARSHALL, Andreanna | ||
| 18:19 | NNU | MISSED JUMPER by Adams,Heather | ||
| REBOUND (DEF) by BUSI, Katie | ||||
| 18:11 | NNU | FOUL by Brady,Lindsay (3) | ||
| 17:54 | CSUS | MISSED JUMPER by OLVEDA, Nathalie | ||
| 17:54 | NNU | BLOCK by Olds,Janee | ||
| REBOUND (DEF) by Schulte to Buhne,Kat | ||||
| 17:43 | CSUS | FOUL by GOWAN, Christin (2) | ||
| 17:40 | NNU | MISSED JUMPER by Olds,Janee | ||
| REBOUND (OFF) by Schulte to Buhne,Kat | ||||
| 17:38 | CSUS | FOUL by MARSHALL, Andreanna (4) | ||
| 17:37 | NNU | FOUL by Olds,Janee (4) | ||
| 17:23 | CSUS | MISSED JUMPER by ROWE, Jeanette | ||
| REBOUND (DEF) by Smith,Falissa | ||||
| 17:15 | NNU | TURNOVR by Smith,Falissa | ||
| 17:04 | CSUS | TURNOVR by ROWE, Jeanette | ||
| 16:59 | CSUS | FOUL by OLVEDA, Nathalie (2) | ||
| 16:51 | NNU | GOOD! JUMPER by Hein,Kristin | NNU 35 - CSUS 30 | (NNU by 5) |
| 16:45 | CSUS | TURNOVR by MARSHALL, Andreanna | ||
| 16:44 | NNU | STEAL by Smith,Falissa | ||
| 16:41 | NNU | MISSED JUMPER by Hein,Kristin | ||
| REBOUND (OFF) by Smith,Falissa | ||||
| 16:32 | NNU | TURNOVR by Schulte to Buhne,Kat | ||
| 16:27 | CSUS | MISSED JUMPER by MARSHALL, Andreanna | ||
| REBOUND (OFF) by ROWE, Jeanette | ||||
| 16:26 | CSUS | FOUL by OLVEDA, Nathalie (3) | ||
| 16:15 | NNU | MISSED JUMPER by Schulte to Buhne,Kat | ||
| REBOUND (DEF) by OLSON, Sarah | ||||
| 16:06 | CSUS | GOOD! JUMPER by BUSI, Katie | NNU 35 - CSUS 32 | (NNU by 3) |
| ASSIST by ROWE, Jeanette | ||||
| 15:53 | NNU | MISSED LAYUP by Roggenkamp,Brittney | ||
| REBOUND (DEF) by MARSHALL, Andreanna | ||||
| 15:45 | CSUS | MISSED JUMPER by OLSON, Sarah | ||
| REBOUND (OFF) by BUSI, Katie | ||||
| 15:41 | NNU | FOUL by Smith,Falissa (1) | ||
| 15:37 | CSUS | MISSED JUMPER by BUSI, Katie | ||
| REBOUND (DEF) by King,Briaunna | ||||
| 15:29 | CSUS | FOUL by BERTOMEN, Samantha (2) | ||
| 15:25 | NNU | MISSED LAYUP by Johnson,Beth | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:10 | NNU | FOUL by Johnson,Beth (2) | ||
| 15:08 | CSUS | GOOD! JUMPER by BUSI, Katie | NNU 35 - CSUS 34 | (NNU by 1) |
| 15:00 | NNU | TURNOVR by Olds,Janee | ||
| 15:00 | CSUS | GOOD! LAYUP by MARSHALL, Andreanna | CSUS 36 - NNU 35 | (CSUS by 1) |
| 15:00 | NNU | MISSED 3 PTR by Johnson,Beth | ||
| REBOUND (DEF) by BUSI, Katie | ||||
| 15:00 | CSUS | MISSED LAYUP by BUSI, Katie | ||
| REBOUND (DEF) by Johnson,Beth | ||||
| 14:59 | NNU | TURNOVR by Johnson,Beth | ||
| 13:46 | CSUS | GOOD! JUMPER by ROWE, Jeanette | CSUS 38 - NNU 35 | (CSUS by 3) |
| 13:30 | NNU | GOOD! JUMPER by Olds,Janee | CSUS 38 - NNU 37 | (CSUS by 1) |
| 13:26 | NNU | GOOD! JUMPER by Hein,Kristin | NNU 39 - CSUS 38 | (NNU by 1) |
| 13:16 | CSUS | TURNOVR by MARSHALL, Andreanna | ||
| 13:04 | NNU | GOOD! JUMPER by Hein,Kristin | NNU 41 - CSUS 38 | (NNU by 3) |
| 12:36 | CSUS | MISSED LAYUP by MARSHALL, Andreanna | ||
| REBOUND (DEF) by Williams,Jennifer | ||||
| 12:26 | NNU | MISSED JUMPER by Brady,Lindsay | ||
| REBOUND (OFF) by Olds,Janee | ||||
| 12:24 | CSUS | FOUL by MARSHALL, Andreanna (5) | ||
| 12:10 | NNU | MISSED JUMPER by Williams,Jennifer | ||
| REBOUND (OFF) by Roggenkamp,Brittney | ||||
| 12:05 | NNU | MISSED 3 PTR by Roggenkamp,Brittney | ||
| REBOUND (DEF) by BUSI, Katie | ||||
| 11:57 | CSUS | MISSED JUMPER by BERTOMEN, Samantha | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:50 | CSUS | TURNOVR by OLVEDA, Nathalie | ||
| 11:48 | NNU | STEAL by Hein,Kristin | ||
| 11:42 | NNU | MISSED JUMPER by Williams,Jennifer | ||
| 11:41 | CSUS | MISSED JUMPER by PADILLA, Bianca | ||
| REBOUND (OFF) by BUSI, Katie | ||||
| 11:41 | NNU | MISSED FT SHOT by Williams,Jennifer | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:41 | NNU | GOOD! FT SHOT by Williams,Jennifer | NNU 42 - CSUS 38 | (NNU by 4) |
| 11:34 | CSUS | GOOD! JUMPER by BERTOMEN, Samantha | NNU 42 - CSUS 40 | (NNU by 2) |
| 11:19 | NNU | GOOD! 3 PTR by Bazzi,Julianne | NNU 45 - CSUS 40 | (NNU by 5) |
| 10:51 | CSUS | FOUL by PADILLA, Bianca (1) | ||
| 10:38 | NNU | MISSED JUMPER by Hein,Kristin | ||
| REBOUND (DEF) by ROWE, Jeanette | ||||
| 10:12 | CSUS | TURNOVR by ROWE, Jeanette | ||
| 10:04 | NNU | MISSED LAYUP by Williams,Jennifer | ||
| REBOUND (DEF) by BUSI, Katie | ||||
| 09:44 | NNU | FOUL by Williams,Jennifer (1) | ||
| 09:37 | NNU | FOUL by Williams,Jennifer (2) | ||
| 09:37 | CSUS | GOOD! FT SHOT by ROWE, Jeanette | NNU 45 - CSUS 41 | (NNU by 4) |
| 09:37 | CSUS | GOOD! FT SHOT by ROWE, Jeanette | NNU 45 - CSUS 42 | (NNU by 3) |
| 09:29 | CSUS | FOUL by BUSI, Katie (3) | ||
| 09:29 | NNU | GOOD! FT SHOT by Hein,Kristin | NNU 46 - CSUS 42 | (NNU by 4) |
| 09:29 | NNU | MISSED FT SHOT by Hein,Kristin | ||
| REBOUND (DEF) by ROWE, Jeanette | ||||
| 09:20 | NNU | FOUL by Brady,Lindsay (4) | ||
| 09:20 | CSUS | GOOD! FT SHOT by ROWE, Jeanette | NNU 46 - CSUS 43 | (NNU by 3) |
| 08:39 | CSUS | MISSED FT SHOT by ROWE, Jeanette | ||
| REBOUND (DEF) by Olds,Janee | ||||
| 08:27 | NNU | TURNOVR by Roggenkamp,Brittney | ||
| 08:24 | CSUS | STEAL by ROWE, Jeanette | ||
| 08:22 | CSUS | MISSED 3 PTR by GOWAN, Christin | ||
| REBOUND (OFF) by OLVEDA, Nathalie | ||||
| 08:18 | CSUS | GOOD! LAYUP by OLSON, Sarah | NNU 46 - CSUS 45 | (NNU by 1) |
| 08:07 | NNU | MISSED LAYUP by Hein,Kristin | ||
| REBOUND (DEF) by OLVEDA, Nathalie | ||||
| 07:49 | CSUS | MISSED LAYUP by OLVEDA, Nathalie | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:47 | NNU | TIMEOUT TEAM | ||
| 07:20 | CSUS | TURNOVR by OLVEDA, Nathalie | ||
| 07:18 | NNU | STEAL by Bazzi,Julianne | ||
| 07:12 | NNU | MISSED 3 PTR by Hein,Kristin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:04 | CSUS | TIMEOUT 30sec | ||
| 06:43 | CSUS | GOOD! LAYUP by GOWAN, Christin | CSUS 47 - NNU 46 | (CSUS by 1) |
| 06:36 | CSUS | FOUL by ROWE, Jeanette (1) | ||
| 06:36 | NNU | GOOD! FT SHOT by Bazzi,Julianne | CSUS 47 - NNU 47 | Tied |
| 06:36 | NNU | MISSED FT SHOT by Bazzi,Julianne | ||
| REBOUND (DEF) by OLVEDA, Nathalie | ||||
| 06:17 | CSUS | MISSED JUMPER by OLSON, Sarah | ||
| REBOUND (DEF) by Hein,Kristin | ||||
| 06:10 | NNU | TURNOVR by Bazzi,Julianne | ||
| 06:09 | CSUS | STEAL by GOWAN, Christin | ||
| 05:49 | CSUS | MISSED JUMPER by ROWE, Jeanette | ||
| REBOUND (OFF) by OLSON, Sarah | ||||
| 05:45 | CSUS | GOOD! LAYUP by OLSON, Sarah | CSUS 49 - NNU 47 | (CSUS by 2) |
| 05:30 | NNU | GOOD! 3 PTR by Olds,Janee | NNU 50 - CSUS 49 | (NNU by 1) |
| ASSIST by Bazzi,Julianne | ||||
| 04:57 | CSUS | TURNOVR by OLSON, Sarah | ||
| 04:56 | NNU | STEAL by Roggenkamp,Brittney | ||
| 04:43 | NNU | MISSED LAYUP by Williams,Jennifer | ||
| REBOUND (OFF) by Roggenkamp,Brittney | ||||
