Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | Duwelius, Clare | * | 0-6 | 0-4 | 0-0 | 1-0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 16 |
| 12 | Schwartzwald, Ali | * | 3-4 | 2-2 | 4-4 | 0-0 | 0 | 1 | 12 | 2 | 1 | 0 | 1 | 20 |
| 20 | Fischbach, Alyssa | * | 6-9 | 0-1 | 0-0 | 3-6 | 9 | 3 | 12 | 2 | 4 | 1 | 2 | 28 |
| 31 | Arlen, Ashley | * | 4-10 | 2-3 | 2-3 | 0-10 | 10 | 1 | 12 | 2 | 3 | 3 | 2 | 31 |
| 54 | Hjelle, Mara | * | 6-9 | 0-0 | 4-5 | 3-7 | 10 | 3 | 16 | 0 | 5 | 1 | 0 | 26 |
| 04 | Holmes, Audrey | - | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
| 10 | Wood, Renee | - | 3-5 | 2-4 | 0-0 | 0-3 | 3 | 0 | 8 | 1 | 1 | 0 | 0 | 21 |
| 22 | Hansen, Ellen | - | 0-0 | 0-0 | 2-2 | 2-3 | 5 | 0 | 2 | 0 | 2 | 0 | 1 | 12 |
| 24 | Brown, Alisha | - | 2-3 | 0-0 | 0-0 | 0-1 | 1 | 1 | 4 | 2 | 3 | 0 | 0 | 17 |
| 33 | Rohrs, Chelsie | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| 42 | Benson, Eva | - | 2-6 | 0-0 | 1-3 | 2-1 | 3 | 0 | 5 | 0 | 2 | 1 | 0 | 14 |
| 44 | Wagner, JulieAnn | - | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 9 |
| TM | Team | - | - | - | - | 0-0 | 0 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 26-53 | 6-14 | 14-19 | 11-35 | 46 | 13 | 72 | 11 | 24 | 6 | 7 | 200 | |
| 49.1% | 42.9% | 73.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-24 | 3-5 | 6-8 | |||||||||||
| 58.3% | 60.0% | 75.0% | ||||||||||||
| 2nd Half: | 12-29 | 3-9 | 8-11 | |||||||||||
| 41.4% | 33.3% | 72.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | GOWAN, Christin | * | 1-5 | 0-2 | 0-0 | 0-3 | 3 | 0 | 2 | 2 | 1 | 1 | 1 | 25 |
| 11 | ROWE, Jeanette | * | 3-8 | 2-2 | 0-0 | 3-1 | 4 | 5 | 8 | 2 | 0 | 0 | 1 | 22 |
| 12 | MARSHALL, Andreanna | * | 3-8 | 0-0 | 0-0 | 2-3 | 5 | 4 | 6 | 1 | 2 | 0 | 1 | 19 |
| 13 | GODDE, Lauren | * | 4-8 | 1-1 | 0-0 | 1-1 | 2 | 4 | 9 | 0 | 2 | 0 | 1 | 20 |
| 23 | BUSI, Katie | * | 5-25 | 0-1 | 1-1 | 8-2 | 10 | 5 | 11 | 2 | 1 | 4 | 4 | 36 |
| 01 | TERRELL, Jameiz | - | 2-9 | 1-3 | 0-0 | 0-2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 24 |
| 21 | HENDERSON, Theresa | - | 2-14 | 1-2 | 0-0 | 4-1 | 5 | 1 | 5 | 1 | 2 | 0 | 1 | 14 |
| 22 | GODDE, Erin | - | 0-0 | 0-0 | 0-1 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
| 25 | WERRE, Trisha | - | 1-4 | 1-2 | 0-0 | 1-0 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 22 |
| 33 | TIRADO, Rosa | - | 0-4 | 0-0 | 0-0 | 0-3 | 3 | 0 | 0 | 2 | 1 | 0 | 1 | 11 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 21-85 | 6-13 | 1-2 | 19-17 | 36 | 22 | 49 | 11 | 10 | 5 | 10 | 200 | |
| 24.7% | 46.2% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-44 | 3-7 | 0-0 | |||||||||||
| 29.5% | 42.9% | 0.0% | ||||||||||||
| 2nd Half: | 8-41 | 3-6 | 1-2 | |||||||||||
| 19.5% | 50.0% | 50.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Wayne State (Neb.) | 37 | 35 | 72 | Record: (1-0) |
| Cal State Stanislaus | 29 | 20 | 49 | Record: (0-1) |
|
Officials: Dee Hernandez, David Petropulos, Tiffany Fong
Technical fouls: Wayne State (Neb.)-None. Cal State Stanislaus-None. Attendance: 189 |
Play-by-Play |
| 19:44 | WSC | MISSED LAYUP by Arlen, Ashley | ||
| REBOUND (DEF) by MARSHALL, Andreanna | ||||
| 19:36 | CSUS | GOOD! LAYUP by MARSHALL, Andreanna | CSUS 2 - WSC 0 | (CSUS by 2) |
| 19:16 | WSC | GOOD! LAYUP by Fischbach, Alyssa | CSUS 2 - WSC 2 | Tied |
| 19:01 | CSUS | MISSED JUMPER by MARSHALL, Andreanna | ||
| REBOUND (DEF) by Fischbach, Alyssa | ||||
| 18:40 | WSC | MISSED JUMPER by Hjelle, Mara | ||
| REBOUND (DEF) by GOWAN, Christin | ||||
| 18:32 | CSUS | TURNOVR by MARSHALL, Andreanna | ||
| 18:18 | WSC | TURNOVR by Duwelius, Clare | ||
| 18:17 | CSUS | STEAL by BUSI, Katie | ||
| 17:54 | CSUS | MISSED JUMPER by BUSI, Katie | ||
| REBOUND (OFF) by MARSHALL, Andreanna | ||||
| 17:50 | WSC | FOUL by Fischbach, Alyssa (1) | ||
| 17:45 | CSUS | MISSED JUMPER by BUSI, Katie | ||
| REBOUND (DEF) by Arlen, Ashley | ||||
| 17:34 | WSC | TURNOVR by Fischbach, Alyssa | ||
| 17:33 | CSUS | STEAL by BUSI, Katie | ||
| 17:26 | CSUS | MISSED 3 PTR by GOWAN, Christin | ||
| REBOUND (DEF) by Hjelle, Mara | ||||
| 17:14 | WSC | GOOD! 3 PTR by Arlen, Ashley | WSC 5 - CSUS 2 | (WSC by 3) |
| ASSIST by Fischbach, Alyssa | ||||
| 16:46 | CSUS | TURNOVR by GOWAN, Christin | ||
| 16:45 | WSC | STEAL by Rohrs, Chelsie | ||
| 16:42 | WSC | GOOD! LAYUP by Schwartzwald, Ali | WSC 7 - CSUS 2 | (WSC by 5) |
| ASSIST by Arlen, Ashley | ||||
| 16:25 | CSUS | MISSED JUMPER by GODDE, Lauren | ||
| REBOUND (DEF) by Hjelle, Mara | ||||
| 16:20 | CSUS | FOUL by BUSI, Katie (1) | ||
| 16:05 | WSC | MISSED 3 PTR by Duwelius, Clare | ||
| REBOUND (DEF) by HENDERSON, Theresa | ||||
| 15:56 | CSUS | GOOD! JUMPER by HENDERSON, Theresa | WSC 7 - CSUS 4 | (WSC by 3) |
| 15:44 | WSC | TURNOVR by Fischbach, Alyssa | ||
| 15:42 | CSUS | STEAL by HENDERSON, Theresa | ||
| 15:33 | CSUS | MISSED LAYUP by HENDERSON, Theresa | ||
| REBOUND (OFF) by BUSI, Katie | ||||
| 15:24 | CSUS | FOUL by GODDE, Lauren (1) | ||
| 15:24 | WSC | TURNOVR by Schwartzwald, Ali | ||
| 15:24 | WSC | FOUL by Schwartzwald, Ali (1) | ||
| 15:21 | CSUS | MISSED JUMPER by BUSI, Katie | ||
| REBOUND (OFF) by HENDERSON, Theresa | ||||
| 15:13 | CSUS | MISSED LAYUP by BUSI, Katie | ||
| REBOUND (OFF) by HENDERSON, Theresa | ||||
| 15:09 | CSUS | MISSED LAYUP by BUSI, Katie | ||
| REBOUND (DEF) by Hansen, Ellen | ||||
| 14:53 | WSC | TURNOVR by Hjelle, Mara | ||
| 14:50 | CSUS | MISSED LAYUP by BUSI, Katie | ||
| REBOUND (OFF) by BUSI, Katie | ||||
| 14:47 | CSUS | MISSED LAYUP by BUSI, Katie | ||
| REBOUND (DEF) by Hjelle, Mara | ||||
| 14:37 | WSC | TURNOVR by Hjelle, Mara | ||
| 14:37 | CSUS | STEAL by TIRADO, Rosa | ||
| 14:29 | CSUS | GOOD! JUMPER by ROWE, Jeanette | WSC 7 - CSUS 6 | (WSC by 1) |
| ASSIST by WERRE, Trisha | ||||
| 14:09 | CSUS | FOUL by GODDE, Erin (1) | ||
| 14:05 | WSC | MISSED JUMPER by Hjelle, Mara | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:55 | WSC | FOUL by Wagner, JulieAnn (1) | ||
| 13:45 | CSUS | MISSED 3 PTR by WERRE, Trisha | ||
| REBOUND (DEF) by Hansen, Ellen | ||||
| 13:26 | WSC | GOOD! LAYUP by Wood, Renee | WSC 9 - CSUS 6 | (WSC by 3) |
| 13:15 | CSUS | MISSED LAYUP by MARSHALL, Andreanna | ||
| REBOUND (DEF) by Wood, Renee | ||||
| 13:10 | WSC | TIMEOUT 30sec | ||
| 12:43 | WSC | FOUL by Hjelle, Mara (1) | ||
| 12:33 | WSC | TURNOVR by Hjelle, Mara | ||
| 12:32 | CSUS | GOOD! 3 PTR by GODDE, Lauren | CSUS 9 - WSC 9 | Tied |
| ASSIST by ROWE, Jeanette | ||||
| 12:09 | WSC | GOOD! JUMPER by Brown, Alisha | WSC 11 - CSUS 9 | (WSC by 2) |
| 11:58 | CSUS | MISSED LAYUP by BUSI, Katie | ||
| REBOUND (OFF) by ROWE, Jeanette | ||||
| 11:55 | CSUS | MISSED LAYUP by ROWE, Jeanette | ||
| REBOUND (DEF) by Arlen, Ashley | ||||
| 11:53 | CSUS | FOUL by MARSHALL, Andreanna (1) | ||
| 11:42 | WSC | GOOD! LAYUP by Fischbach, Alyssa | WSC 13 - CSUS 9 | (WSC by 4) |
| 11:32 | CSUS | MISSED 3 PTR by BUSI, Katie | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 11:14 | WSC | TURNOVR by Benson, Eva | ||
| 10:57 | CSUS | TURNOVR by GODDE, Lauren | ||
| 10:46 | WSC | GOOD! JUMPER by Fischbach, Alyssa | WSC 15 - CSUS 9 | (WSC by 6) |
| 10:36 | CSUS | GOOD! LAYUP by MARSHALL, Andreanna | WSC 15 - CSUS 11 | (WSC by 4) |
| 10:13 | WSC | GOOD! LAYUP by Benson, Eva | WSC 17 - CSUS 11 | (WSC by 6) |
| 10:06 | CSUS | MISSED LAYUP by MARSHALL, Andreanna | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 10:06 | WSC | GOOD! LAYUP by Fischbach, Alyssa | WSC 19 - CSUS 11 | (WSC by 8) |
| 09:41 | CSUS | GOOD! JUMPER by GODDE, Lauren | WSC 19 - CSUS 13 | (WSC by 6) |
| ASSIST by BUSI, Katie | ||||
| 09:20 | WSC | MISSED JUMPER by Duwelius, Clare | ||
| 09:20 | CSUS | BLOCK by BUSI, Katie | ||
| REBOUND (OFF) by Duwelius, Clare | ||||
| 09:11 | WSC | MISSED 3 PTR by Duwelius, Clare | ||
| REBOUND (DEF) by GOWAN, Christin | ||||
| 08:57 | CSUS | TURNOVR by HENDERSON, Theresa | ||
| 08:56 | WSC | STEAL by Arlen, Ashley | ||
| 08:48 | WSC | GOOD! LAYUP by Fischbach, Alyssa | WSC 21 - CSUS 13 | (WSC by 8) |
| 08:30 | CSUS | MISSED JUMPER by GODDE, Lauren | ||
| REBOUND (DEF) by Fischbach, Alyssa | ||||
| 08:14 | WSC | GOOD! 3 PTR by Arlen, Ashley | WSC 24 - CSUS 13 | (WSC by 11) |
| ASSIST by Duwelius, Clare | ||||
| 07:56 | CSUS | GOOD! JUMPER by TERRELL, Jameiz | WSC 24 - CSUS 15 | (WSC by 9) |
| 07:41 | WSC | TURNOVR by Brown, Alisha | ||
| 07:27 | CSUS | MISSED JUMPER by BUSI, Katie | ||
| 07:27 | WSC | BLOCK by Benson, Eva | ||
| REBOUND (OFF) by ROWE, Jeanette | ||||
| 07:12 | CSUS | MISSED JUMPER by GODDE, Lauren | ||
| REBOUND (DEF) by Arlen, Ashley | ||||
| 07:01 | WSC | TURNOVR by Arlen, Ashley | ||
| 07:01 | CSUS | STEAL by MARSHALL, Andreanna | ||
| 06:50 | CSUS | MISSED JUMPER by HENDERSON, Theresa | ||
| 06:50 | WSC | BLOCK by Arlen, Ashley | ||
| REBOUND (OFF) by BUSI, Katie | ||||
| 06:44 | CSUS | MISSED LAYUP by BUSI, Katie | ||
| REBOUND (OFF) by BUSI, Katie | ||||
| 06:39 | CSUS | GOOD! LAYUP by BUSI, Katie | WSC 24 - CSUS 17 | (WSC by 7) |
| ASSIST by MARSHALL, Andreanna | ||||
| 06:26 | CSUS | FOUL by MARSHALL, Andreanna (2) | ||
| 06:24 | WSC | TURNOVR by Brown, Alisha | ||
| 06:21 | CSUS | GOOD! 3 PTR by HENDERSON, Theresa | WSC 24 - CSUS 20 | (WSC by 4) |
| 06:05 | WSC | FOUL by Fischbach, Alyssa (2) | ||
| 06:01 | WSC | TURNOVR by Fischbach, Alyssa | ||
| 05:53 | CSUS | MISSED JUMPER by ROWE, Jeanette | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 05:39 | CSUS | FOUL by ROWE, Jeanette (1) | ||
| 05:27 | WSC | MISSED LAYUP by Arlen, Ashley | ||
| REBOUND (OFF) by Hjelle, Mara | ||||
| 05:24 | WSC | GOOD! LAYUP by Hjelle, Mara | WSC 26 - CSUS 20 | (WSC by 6) |
| 05:07 | CSUS | MISSED JUMPER by ROWE, Jeanette | ||
| REBOUND (DEF) by Hjelle, Mara | ||||
| 05:02 | CSUS | FOUL by ROWE, Jeanette (2) | ||
| 04:57 | WSC | MISSED FT SHOT by Hjelle, Mara | ||
| REBOUND (DEF) by TIRADO, Rosa | ||||
| 04:51 | CSUS | GOOD! 3 PTR by ROWE, Jeanette | WSC 26 - CSUS 23 | (WSC by 3) |
| ASSIST by TIRADO, Rosa | ||||
| 04:34 | WSC | TURNOVR by Wood, Renee | ||
| 04:13 | CSUS | MISSED 3 PTR by TERRELL, Jameiz | ||
| REBOUND (DEF) by Arlen, Ashley | ||||
| 04:05 | WSC | GOOD! LAYUP by Hjelle, Mara | WSC 28 - CSUS 23 | (WSC by 5) |
| ASSIST by Wood, Renee | ||||
| 03:49 | CSUS | GOOD! JUMPER by BUSI, Katie | WSC 28 - CSUS 25 | (WSC by 3) |
| ASSIST by TIRADO, Rosa | ||||
| 03:31 | WSC | MISSED LAYUP by Arlen, Ashley | ||
| REBOUND (OFF) by Hansen, Ellen | ||||
| 03:24 | CSUS | FOUL by TERRELL, Jameiz (1) | ||
| 03:24 | WSC | GOOD! FT SHOT by Hansen, Ellen | WSC 29 - CSUS 25 | (WSC by 4) |
| 03:24 | WSC | GOOD! FT SHOT by Hansen, Ellen | WSC 30 - CSUS 25 | (WSC by 5) |
| 03:11 | CSUS | TURNOVR by TIRADO, Rosa | ||
| 03:09 | WSC | STEAL by Hansen, Ellen | ||
| 02:54 | CSUS | FOUL by WERRE, Trisha (1) | ||
| 02:54 | WSC | MISSED FT SHOT by Arlen, Ashley | ||
| REBOUND (DEF) by TIRADO, Rosa | ||||
| 02:51 | CSUS | MISSED JUMPER by TERRELL, Jameiz | ||
| REBOUND (DEF) by Hjelle, Mara | ||||
| 02:24 | CSUS | FOUL by GODDE, Lauren (2) | ||
| 02:24 | WSC | GOOD! FT SHOT by Hjelle, Mara | WSC 31 - CSUS 25 | (WSC by 6) |
| 02:24 | WSC | GOOD! FT SHOT by Hjelle, Mara | WSC 32 - CSUS 25 | (WSC by 7) |
| 02:17 | CSUS | FOUL by MARSHALL, Andreanna (3) | ||
| 02:17 | CSUS | TURNOVR by MARSHALL, Andreanna | ||
| 02:09 | CSUS | FOUL by GODDE, Lauren (3) | ||
| 02:09 | WSC | GOOD! FT SHOT by Arlen, Ashley | WSC 33 - CSUS 25 | (WSC by 8) |
| 02:09 | WSC | GOOD! FT SHOT by Arlen, Ashley | WSC 34 - CSUS 25 | (WSC by 9) |
| 01:59 | CSUS | MISSED JUMPER by HENDERSON, Theresa | ||
| 01:59 | WSC | BLOCK by Hjelle, Mara | ||
| REBOUND (DEF) by Arlen, Ashley | ||||
| 01:40 | WSC | TURNOVR by Hjelle, Mara | ||
| 01:29 | CSUS | MISSED JUMPER by GOWAN, Christin | ||
| REBOUND (OFF) by BUSI, Katie | ||||
| 01:26 | CSUS | MISSED LAYUP by BUSI, Katie | ||
| REBOUND (OFF) by ROWE, Jeanette | ||||
| 01:20 | CSUS | MISSED JUMPER by BUSI, Katie | ||
| REBOUND (DEF) by Hansen, Ellen | ||||
| 01:06 | WSC | GOOD! 3 PTR by Wood, Renee | WSC 37 - CSUS 25 | (WSC by 12) |
| ASSIST by Schwartzwald, Ali | ||||
| 01:01 | CSUS | TIMEOUT 30sec | ||
| 00:50 | CSUS | MISSED JUMPER by HENDERSON, Theresa | ||
| 00:50 | WSC | BLOCK by Arlen, Ashley | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:44 | CSUS | GOOD! JUMPER by BUSI, Katie | WSC 37 - CSUS 27 | (WSC by 10) |
| ASSIST by GOWAN, Christin | ||||
| 00:38 | WSC | MISSED JUMPER by Schwartzwald, Ali | ||
| REBOUND (OFF) by Hansen, Ellen | ||||
| 00:08 | WSC | MISSED JUMPER by Hjelle, Mara | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 00:00 | CSUS | GOOD! JUMPER by GOWAN, Christin | WSC 37 - CSUS 29 | (WSC by 8) |
| 19:45 | WSC | GOOD! LAYUP by Hjelle, Mara | WSC 39 - CSUS 29 | (WSC by 10) |
| 19:27 | CSUS | TURNOVR by GODDE, Lauren | ||
| 19:26 | WSC | STEAL by Arlen, Ashley | ||
| 19:22 | CSUS | FOUL by GODDE, Lauren (4) | ||
| 19:22 | WSC | GOOD! FT SHOT by Schwartzwald, Ali | WSC 40 - CSUS 29 | (WSC by 11) |
| 19:22 | WSC | GOOD! FT SHOT by Schwartzwald, Ali | WSC 41 - CSUS 29 | (WSC by 12) |
| 18:58 | WSC | MISSED JUMPER by Duwelius, Clare | ||
| REBOUND (OFF) by Hjelle, Mara | ||||
| 18:48 | WSC | MISSED 3 PTR by Duwelius, Clare | ||
| REBOUND (DEF) by ROWE, Jeanette | ||||
| 18:43 | WSC | FOUL by Duwelius, Clare (1) | ||
| 18:42 | CSUS | MISSED LAYUP by WERRE, Trisha | ||
| REBOUND (DEF) by Fischbach, Alyssa | ||||
| 18:32 | WSC | MISSED 3 PTR by Arlen, Ashley | ||
| REBOUND (DEF) by MARSHALL, Andreanna | ||||
| 18:24 | CSUS | MISSED LAYUP by MARSHALL, Andreanna | ||
| REBOUND (OFF) by BUSI, Katie | ||||
| 18:18 | CSUS | GOOD! LAYUP by BUSI, Katie | WSC 41 - CSUS 31 | (WSC by 10) |
| 18:09 | CSUS | FOUL by MARSHALL, Andreanna (4) | ||
| 17:49 | WSC | GOOD! 3 PTR by Schwartzwald, Ali | WSC 44 - CSUS 31 | (WSC by 13) |
| ASSIST by Fischbach, Alyssa | ||||
| 17:39 | CSUS | MISSED JUMPER by BUSI, Katie | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 17:36 | WSC | GOOD! LAYUP by Arlen, Ashley | WSC 46 - CSUS 31 | (WSC by 15) |
| 17:31 | WSC | TIMEOUT 30sec | ||
| 17:16 | CSUS | GOOD! JUMPER by BUSI, Katie | WSC 46 - CSUS 33 | (WSC by 13) |
| ASSIST by ROWE, Jeanette | ||||
| 17:15 | WSC | FOUL by Hjelle, Mara (2) | ||
| 17:12 | CSUS | GOOD! FT SHOT by BUSI, Katie | WSC 46 - CSUS 34 | (WSC by 12) |
| 16:57 | WSC | MISSED JUMPER by Fischbach, Alyssa | ||
| REBOUND (OFF) by Fischbach, Alyssa | ||||
| 16:54 | WSC | MISSED JUMPER by Fischbach, Alyssa | ||
| 16:54 | CSUS | BLOCK by GOWAN, Christin | ||
| REBOUND (OFF) by Hjelle, Mara | ||||
| 16:48 | WSC | MISSED 3 PTR by Duwelius, Clare | ||
| REBOUND (DEF) by GOWAN, Christin | ||||
| 16:07 | CSUS | MISSED JUMPER by BUSI, Katie | ||
| REBOUND (DEF) by Fischbach, Alyssa | ||||
| 15:54 | WSC | TURNOVR by Fischbach, Alyssa | ||
| 15:42 | CSUS | TURNOVR by BUSI, Katie | ||
| 15:42 | WSC | STEAL by Fischbach, Alyssa | ||
| 15:24 | WSC | TURNOVR by Arlen, Ashley | ||
| 15:23 | CSUS | STEAL by BUSI, Katie | ||
| 15:15 | CSUS | TURNOVR by WERRE, Trisha | ||
| 15:14 | WSC | STEAL by Fischbach, Alyssa | ||
| 15:02 | CSUS | FOUL by BUSI, Katie (2) | ||
| 15:02 | WSC | GOOD! FT SHOT by Hjelle, Mara | WSC 47 - CSUS 34 | (WSC by 13) |
| 15:02 | WSC | GOOD! FT SHOT by Hjelle, Mara | WSC 48 - CSUS 34 | (WSC by 14) |
| 14:50 | CSUS | MISSED JUMPER by HENDERSON, Theresa | ||
| REBOUND (DEF) by Fischbach, Alyssa | ||||
| 14:41 | WSC | TURNOVR by Arlen, Ashley | ||
| 14:41 | CSUS | STEAL by BUSI, Katie | ||
| 14:39 | CSUS | MISSED LAYUP by HENDERSON, Theresa | ||
| REBOUND (DEF) by Arlen, Ashley | ||||
| 14:17 | WSC | GOOD! 3 PTR by Schwartzwald, Ali | WSC 51 - CSUS 34 | (WSC by 17) |
| ASSIST by Arlen, Ashley | ||||
| 13:55 | CSUS | MISSED JUMPER by WERRE, Trisha | ||
| REBOUND (OFF) by HENDERSON, Theresa | ||||
| 13:51 | CSUS | MISSED JUMPER by HENDERSON, Theresa | ||
| REBOUND (OFF) by WERRE, Trisha | ||||
| 13:45 | CSUS | MISSED JUMPER by TIRADO, Rosa | ||
| REBOUND (OFF) by BUSI, Katie | ||||
| 13:39 | CSUS | MISSED LAYUP by BUSI, Katie | ||
| REBOUND (DEF) by Arlen, Ashley | ||||
| 13:14 | WSC | GOOD! LAYUP by Benson, Eva | WSC 53 - CSUS 34 | (WSC by 19) |
| ASSIST by Schwartzwald, Ali | ||||
| 13:04 | CSUS | MISSED JUMPER by TIRADO, Rosa | ||
| REBOUND (DEF) by Arlen, Ashley | ||||
| 13:00 | WSC | TIMEOUT 30sec | ||
| 12:54 | CSUS | FOUL by HENDERSON, Theresa (1) | ||
| 12:37 | WSC | MISSED 3 PTR by Wood, Renee | ||
| REBOUND (OFF) by Benson, Eva | ||||
| 12:32 | WSC | TURNOVR by Benson, Eva | ||
| 12:31 | CSUS | STEAL by GOWAN, Christin | ||
| 12:25 | CSUS | GOOD! 3 PTR by WERRE, Trisha | WSC 53 - CSUS 37 | (WSC by 16) |
| ASSIST by GOWAN, Christin | ||||
| 12:14 | CSUS | FOUL by ROWE, Jeanette (3) | ||
| 12:03 | WSC | GOOD! JUMPER by Hjelle, Mara | WSC 55 - CSUS 37 | (WSC by 18) |
| 11:45 | CSUS | MISSED LAYUP by BUSI, Katie | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 11:23 | WSC | GOOD! 3 PTR by Wood, Renee | WSC 58 - CSUS 37 | (WSC by 21) |
| ASSIST by Brown, Alisha | ||||
| 11:06 | CSUS | MISSED JUMPER by GOWAN, Christin | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 10:45 | WSC | MISSED 3 PTR by Fischbach, Alyssa | ||
| REBOUND (OFF) by Fischbach, Alyssa | ||||
| 10:38 | WSC | GOOD! JUMPER by Hjelle, Mara | WSC 60 - CSUS 37 | (WSC by 23) |
| ASSIST by Wagner, JulieAnn | ||||
| 10:27 | WSC | FOUL by Hjelle, Mara (3) | ||
| 10:20 | WSC | FOUL by Fischbach, Alyssa (3) | ||
| 10:20 | CSUS | MISSED JUMPER by BUSI, Katie | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:10 | CSUS | MISSED JUMPER by TERRELL, Jameiz | ||
| REBOUND (OFF) by GODDE, Lauren | ||||
| 10:10 | CSUS | GOOD! JUMPER by GODDE, Lauren | WSC 60 - CSUS 39 | (WSC by 21) |
| 10:10 | WSC | GOOD! JUMPER by Fischbach, Alyssa | WSC 62 - CSUS 39 | (WSC by 23) |
| 10:05 | CSUS | GOOD! 3 PTR by ROWE, Jeanette | WSC 62 - CSUS 42 | (WSC by 20) |
| 09:46 | CSUS | FOUL by ROWE, Jeanette (4) | ||
| 09:34 | WSC | GOOD! LAYUP by Benson, Eva | WSC 64 - CSUS 42 | (WSC by 22) |
| ASSIST by Brown, Alisha | ||||
| 09:27 | CSUS | FOUL by BUSI, Katie (3) | ||
| 09:14 | CSUS | TIMEOUT TEAM | ||
| 09:14 | WSC | MISSED FT SHOT by Benson, Eva | ||
| REBOUND (DEF) by BUSI, Katie | ||||
| 09:06 | WSC | FOUL by Arlen, Ashley (1) | ||
| 08:53 | CSUS | MISSED JUMPER by BUSI, Katie | ||
| REBOUND (DEF) by Arlen, Ashley | ||||
| 08:26 | WSC | MISSED JUMPER by Benson, Eva | ||
| 08:26 | CSUS | BLOCK by BUSI, Katie | ||
| REBOUND (DEF) by MARSHALL, Andreanna | ||||
| 08:20 | CSUS | MISSED 3 PTR by TERRELL, Jameiz | ||
| REBOUND (OFF) by MARSHALL, Andreanna | ||||
| 08:06 | CSUS | GOOD! LAYUP by MARSHALL, Andreanna | WSC 64 - CSUS 44 | (WSC by 20) |
| 07:32 | WSC | MISSED LAYUP by Benson, Eva | ||
| REBOUND (OFF) by Benson, Eva | ||||
| 07:29 | WSC | MISSED LAYUP by Benson, Eva | ||
| 07:29 | CSUS | BLOCK by BUSI, Katie | ||
| REBOUND (DEF) by TERRELL, Jameiz | ||||
| 07:21 | CSUS | MISSED JUMPER by TIRADO, Rosa | ||
| REBOUND (OFF) by BUSI, Katie | ||||
| 07:15 | CSUS | MISSED JUMPER by GODDE, Lauren | ||
| 07:15 | WSC | BLOCK by Arlen, Ashley | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:03 | CSUS | MISSED JUMPER by TIRADO, Rosa | ||
| REBOUND (DEF) by Hjelle, Mara | ||||
| 06:53 | WSC | FOUL by Brown, Alisha (1) | ||
| 06:53 | WSC | TURNOVR by Brown, Alisha | ||
| 06:47 | CSUS | MISSED JUMPER by BUSI, Katie | ||
| REBOUND (DEF) by Wood, Renee | ||||
| 06:38 | WSC | TURNOVR by Hjelle, Mara | ||
| 06:38 | WSC | TIMEOUT TEAM | ||
| 06:27 | CSUS | MISSED JUMPER by TERRELL, Jameiz | ||
| 06:27 | WSC | BLOCK by Fischbach, Alyssa | ||
| REBOUND (DEF) by Hjelle, Mara | ||||
| 06:10 | WSC | MISSED 3 PTR by Wood, Renee | ||
| REBOUND (OFF) by Fischbach, Alyssa | ||||
| 05:45 | WSC | MISSED JUMPER by Brown, Alisha | ||
| REBOUND (DEF) by BUSI, Katie | ||||
| 05:26 | CSUS | GOOD! 3 PTR by TERRELL, Jameiz | WSC 64 - CSUS 47 | (WSC by 17) |
| ASSIST by BUSI, Katie | ||||
