Cal State Stanislaus Women's Basketball
Cal State Stanislaus Individual Game-by-Game
(2010-11 FINAL)
All games

 

#11 ROWE, Jeanette

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
WAYNE STATE (NEB.)  11/12/10  *  22  3-8  .375  2-2  1.000  0-0  .000  3  1  4  4.0  5  1  2  0  0  1  8  8.0 
CAL MARITIME  11/20/10  *  18  5-7  .714  0-0  .000  0-0  .000  3  1  4  4.0  4  0  1  2  1  0  10  9.0 
at Chico State  11/23/10  *  26  2-6  .333  0-0  .000  2-2  1.000  1  1  2  3.3  4  0  2  0  1  3  6  8.0 
CHICO STATE  11/27/10  *  16  2-7  .286  1-2  .500  0-0  .000  1  1  2  3.0  5  1  0  2  0  1  5  7.3 
SONOMA STATE  12/03/10  *  30  4-8  .500  0-2  .000  1-1  1.000  3  4  7  3.8  2  0  3  0  0  3  9  7.6 
HUMBOLDT STATE  12/04/10  *  15  1-2  .500  0-0  .000  0-0  .000  2  0  2  3.5  4  0  1  0  0  0  2  6.7 
vs Notre Dame de Namur  12/10/10  *  12  0-2  .000  0-0  .000  0-0  .000  1  2  3  3.4  5  1  2  2  0  0  0  5.7 
vs Grand Canyon  12/11/10  *  25  0-6  .000  0-2  .000  2-4  .500  3  6  9  4.1  4  0  1  0  0  2  2  5.3 
at Cal State Dominguez Hills  12/30/10  *  21  2-7  .286  1-4  .250  0-0  .000  0  0  0  3.7  3  0  2  2  0  2  5  5.2 
at Cal State L.A.  12/31/10  *  14  1-5  .200  0-1  .000  0-0  .000  0  1  1  3.4  5  1  0  3  0  0  2  4.9 
CAL STATE EAST BAY  01/07/11  *  19  3-7  .429  0-0  .000  0-0  .000  2  3  5  3.5  1  0  0  1  0  2  6  5.0 
UC SAN DIEGO  01/08/11  *  20  2-2  1.000  2-2  1.000  0-0  .000  2  0  2  3.4  5  1  3  3  0  0  6  5.1 
at Cal Poly Pomona  01/14/11  *  13  3-5  .600  0-0  .000  0-0  .000  1  1  2  3.3  5  1  0  2  0  1  6  5.2 
at CSU San Bernardino  01/15/11  *  18  2-6  .333  0-0  .000  2-2  1.000  3  1  4  3.4  2  0  1  1  0  1  6  5.2 
CAL STATE MONTEREY BAY  01/21/11  *  18  4-5  .800  1-1  1.000  1-2  .500  1  2  3  3.3  4  0  1  2  0  0  10  5.5 
SAN FRANCISCO STATE  01/22/11  *  27  4-5  .800  3-3  1.000  0-0  .000  2  4  6  3.5  1  0  1  3  0  1  11  5.9 
CAL STATE L.A.  01/28/11  *  27  1-6  .167  0-1  .000  3-4  .750  4  2  6  3.6  3  0  3  1  0  1  5  5.8 
CAL STATE DOMINGUEZ HILLS  01/29/11  *  29  3-7  .429  1-2  .500  0-0  .000  5  4  9  3.9  4  0  1  0  0  3  7  5.9 
at Humboldt State  02/03/11  *  22  5-6  .833  1-1  1.000  3-5  .600  1  0  1  3.8  3  0  0  0  1  1  14  6.3 
at Sonoma State  02/05/11  *  17  0-3  .000  0-0  .000  0-0  .000  1  4  5  3.9  4  0  0  1  0  0  0  6.0 
at UC San Diego  02/10/11  *  15  2-3  .667  0-1  .000  0-0  .000  3  1  4  3.9  5  1  1  0  0  0  4  5.9 
at Cal State East Bay  02/12/11  *  22  4-8  .500  1-1  1.000  2-3  .667  1  2  3  3.8  2  0  0  1  0  2  11  6.1 
CSU SAN BERNARDINO  02/18/11  *  24  0-9  .000  0-1  .000  3-4  .750  1  2  3  3.8  1  0  1  2  0  0  3  6.0 
CAL POLY POMONA  02/19/11  *  28  5-7  .714  1-1  1.000  1-2  .500  1  5  6  3.9  2  0  1  0  2  0  12  6.3 
at San Francisco State  02/24/11  *  21  3-5  .600  0-0  .000  0-0  .000  2  1  3  3.8  5  1  1  0  0  0  6  6.2 
at Cal State Monterey Bay  02/25/11  *  28  1-4  .250  0-0  .000  1-2  .500  2  3  5  3.9  2  0  1  0  0  1  3  6.1 
at Cal Poly Pomona  03/01/11  *  25  0-2  .000  0-0  .000  0-1  .000  2  3  5  3.9  4  0  1  2  0  0  0  5.9 
Totals     27  572  62-148  .419  14-27  .519  21-32  .656  51  55  106  3.9  94  8  30  30  5  25  159  5.9 
 
Games played: 27      Rebounds/game: 3.9 
Points/game: 5.9      Assists/game: 1.1 
FG Pct: 41.9      Turnovers/game: 1.1 
3FG Pct: 51.9      Assist/turnover ratio: 1.0 
FT Pct: 65.6      Steals/game: 0.9 
       Blocks/game: 0.2