Cal State Stanislaus Women's Basketball
Cal State Stanislaus Individual Game-by-Game
(2010-11 FINAL)
All games

 

#12 MARSHALL, Andreanna

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
WAYNE STATE (NEB.)  11/12/10  *  19  3-8  .375  0-0  .000  0-0  .000  2  3  5  5.0  4  0  1  2  0  1  6  6.0 
CAL MARITIME  11/20/10    23  7-7  1.000  0-0  .000  0-0  .000  2  3  5  5.0  1  0  2  1  1  2  14  10.0 
at Chico State  11/23/10    26  3-11  .273  0-0  .000  1-1  1.000  2  2  4  4.7  3  0  2  3  0  1  7  9.0 
CHICO STATE  11/27/10  *  33  5-12  .417  0-0  .000  1-2  .500  4  2  6  5.0  2  0  6  2  0  1  11  9.5 
SONOMA STATE  12/03/10  *  30  8-16  .500  0-1  .000  1-2  .500  1  3  4  4.8  5  1  1  1  0  3  17  11.0 
HUMBOLDT STATE  12/04/10  *  27  6-15  .400  0-0  .000  18-20  .900  1  4  5  4.8  3  0  3  5  1  4  30  14.2 
vs Notre Dame de Namur  12/10/10  *  32  5-11  .455  0-0  .000  2-4  .500  1  3  4  4.7  4  0  2  6  0  1  12  13.9 
vs Grand Canyon  12/11/10  *  30  4-14  .286  0-0  .000  2-2  1.000  3  2  5  4.8  3  0  1  6  0  0  10  13.4 
at Cal State Dominguez Hills  12/30/10  *  26  2-7  .286  0-0  .000  8-11  .727  1  1  2  4.4  0  0  2  3  0  4  12  13.2 
at Cal State L.A.  12/31/10  *  35  6-9  .667  0-0  .000  7-10  .700  3  2  5  4.5  3  0  4  1  0  3  19  13.8 
CAL STATE EAST BAY  01/07/11  *  20  6-9  .667  0-1  .000  3-3  1.000  0  1  1  4.2  3  0  1  3  0  2  15  13.9 
UC SAN DIEGO  01/08/11  *  34  12-21  .571  0-0  .000  2-2  1.000  0  3  3  4.1  1  0  4  7  0  3  26  14.9 
at Cal Poly Pomona  01/14/11  *  19  2-4  .500  0-0  .000  0-0  .000  1  2  3  4.0  4  0  1  5  0  2  4  14.1 
at CSU San Bernardino  01/15/11  *  35  4-13  .308  0-1  .000  2-2  1.000  1  4  5  4.1  1  0  4  3  1  0  10  13.8 
CAL STATE MONTEREY BAY  01/21/11  *  29  3-9  .333  1-2  .500  10-10  1.000  1  0  1  3.9  4  0  4  2  0  0  17  14.0 
SAN FRANCISCO STATE  01/22/11  *  28  3-10  .300  0-2  .000  1-1  1.000  2  3  5  3.9  1  0  2  3  0  0  7  13.6 
CAL STATE L.A.  01/28/11  *  29  5-16  .313  0-2  .000  3-5  .600  2  1  3  3.9  3  0  4  1  0  5  13  13.5 
CAL STATE DOMINGUEZ HILLS  01/29/11  *  24  1-9  .111  0-2  .000  0-0  .000  1  0  1  3.7  4  0  1  2  0  0  2  12.9 
at Humboldt State  02/03/11  *  27  8-15  .533  0-1  .000  5-7  .714  1  1  2  3.6  1  0  2  2  0  2  21  13.3 
at Sonoma State  02/05/11  *  31  4-17  .235  0-0  .000  6-6  1.000  3  3  6  3.8  2  0  2  2  0  2  14  13.4 
at UC San Diego  02/10/11  *  21  6-17  .353  1-5  .200  2-4  .500  3  1  4  3.8  4  0  1  6  0  2  15  13.4 
at Cal State East Bay  02/12/11  *  30  0-5  .000  0-0  .000  2-5  .400  2  2  4  3.8  2  0  3  3  0  0  2  12.9 
CSU SAN BERNARDINO  02/18/11  *  34  11-23  .478  0-0  .000  9-9  1.000  3  1  4  3.8  2  0  1  3  0  0  31  13.7 
CAL POLY POMONA  02/19/11  *  33  10-20  .500  1-2  .500  4-4  1.000  1  1  2  3.7  4  0  3  2  0  2  25  14.2 
at San Francisco State  02/24/11  *  35  2-10  .200  1-3  .333  4-6  .667  1  3  4  3.7  2  0  1  0  0  1  9  14.0 
at Cal State Monterey Bay  02/25/11  *  28  2-12  .167  1-1  1.000  3-4  .750  3  0  3  3.7  2  0  1  4  0  1  8  13.7 
at Cal Poly Pomona  03/01/11  *  30  2-15  .133  1-3  .333  2-2  1.000  0  3  3  3.7  3  0  4  6  1  0  7  13.5 
Totals     25  768  130-335  .388  6-26  .231  98-122  .803  45  54  99  3.7  71  1  63  84  4  42  364  13.5 
 
Games played: 27      Rebounds/game: 3.7 
Points/game: 13.5      Assists/game: 2.3 
FG Pct: 38.8      Turnovers/game: 3.1 
3FG Pct: 23.1      Assist/turnover ratio: 0.8 
FT Pct: 80.3      Steals/game: 1.6 
       Blocks/game: 0.1