Cal State Stanislaus Women's Basketball
Cal State Stanislaus Individual Game-by-Game
(2010-11 FINAL)
All games

 

#13 GODDE, Lauren

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
WAYNE STATE (NEB.)  11/12/10  *  20  4-8  .500  1-1  1.000  0-0  .000  1  1  2  2.0  4  0  0  2  0  1  9  9.0 
CAL MARITIME  11/20/10    17  4-7  .571  0-0  .000  1-1  1.000  1  3  4  3.0  4  0  2  1  0  1  9  9.0 
at Chico State  11/23/10    29  1-6  .167  0-1  .000  0-0  .000  0  8  8  4.7  1  0  0  1  0  2  2  6.7 
CHICO STATE  11/27/10  *  28  4-8  .500  2-4  .500  2-2  1.000  4  0  4  4.5  3  0  1  2  0  2  12  8.0 
SONOMA STATE  12/03/10  *  33  2-6  .333  1-3  .333  4-5  .800  2  5  7  5.0  3  0  1  2  0  2  9  8.2 
HUMBOLDT STATE  12/04/10  *  28  2-10  .200  0-0  .000  3-4  .750  7  8  15  6.7  3  0  0  2  0  0  7  8.0 
vs Notre Dame de Namur  12/10/10  *  29  3-8  .375  0-0  .000  0-1  .000  2  7  9  7.0  4  0  0  1  0  0  6  7.7 
vs Grand Canyon  12/11/10  *  25  3-5  .600  0-1  .000  0-1  .000  1  4  5  6.8  3  0  0  0  0  0  6  7.5 
at Cal State Dominguez Hills  12/30/10  *  20  1-4  .250  1-2  .500  0-0  .000  3  1  4  6.4  3  0  0  1  0  1  3  7.0 
at Cal State L.A.  12/31/10  *  23  3-10  .300  0-1  .000  3-3  1.000  2  4  6  6.4  3  0  1  1  0  0  9  7.2 
CAL STATE EAST BAY  01/07/11  *  19  1-3  .333  0-0  .000  2-2  1.000  2  1  3  6.1  5  1  1  1  1  1  4  6.9 
UC SAN DIEGO  01/08/11  *  26  2-2  1.000  0-0  .000  1-2  .500  1  4  5  6.0  4  0  1  3  0  1  5  6.8 
at Cal Poly Pomona  01/14/11  *  27  4-10  .400  1-1  1.000  0-0  .000  2  3  5  5.9  3  0  1  0  0  0  9  6.9 
at CSU San Bernardino  01/15/11  *  13  1-4  .250  1-2  .500  0-0  .000  3  1  4  5.8  4  0  0  2  0  0  3  6.6 
CAL STATE MONTEREY BAY  01/21/11  *  20  0-4  .000  0-1  .000  2-4  .500  2  3  5  5.7  5  1  0  2  0  1  2  6.3 
SAN FRANCISCO STATE  01/22/11  *  18  0-2  .000  0-1  .000  0-0  .000  0  2  2  5.5  4  0  0  2  0  0  0  5.9 
CAL STATE L.A.  01/28/11  *  22  8-11  .727  1-2  .500  0-0  .000  5  2  7  5.6  2  0  1  3  0  1  17  6.6 
CAL STATE DOMINGUEZ HILLS  01/29/11  *  24  1-7  .143  0-2  .000  0-2  .000  2  2  4  5.5  4  0  1  3  0  1  2  6.3 
at Humboldt State  02/03/11  *  16  2-8  .250  1-4  .250  4-5  .800  2  1  3  5.4  4  0  0  0  1  0  9  6.5 
at Sonoma State  02/05/11  *  22  2-7  .286  0-4  .000  2-4  .500  5  2  7  5.5  2  0  2  0  0  1  6  6.5 
at UC San Diego  02/10/11  *  25  0-3  .000  0-0  .000  0-0  .000  3  3  6  5.5  3  0  2  1  0  2  0  6.1 
at Cal State East Bay  02/12/11  *  26  3-5  .600  0-1  .000  2-2  1.000  4  5  9  5.6  5  1  1  0  0  1  8  6.2 
CSU SAN BERNARDINO  02/18/11    12  1-4  .250  0-0  .000  0-0  .000  3  1  4  5.6  4  0  1  0  0  0  2  6.0 
CAL POLY POMONA  02/19/11  *  18  1-4  .250  0-0  .000  2-2  1.000  6  2  8  5.7  4  0  1  2  1  0  4  6.0 
at San Francisco State  02/24/11  *  16  3-4  .750  1-2  .500  0-0  .000  0  2  2  5.5  4  0  1  1  1  1  7  6.0 
at Cal State Monterey Bay  02/25/11  *  16  1-2  .500  0-1  .000  2-2  1.000  0  2  2  5.4  2  0  0  1  1  0  4  5.9 
at Cal Poly Pomona  03/01/11    6  0-1  .000  0-0  .000  0-0  .000  1  0  1  5.2  3  0  0  1  0  0  0  5.7 
Totals     23  578  57-153  .373  10-34  .294  30-42  .714  64  77  141  5.2  93  3  18  35  5  19  154  5.7 
 
Games played: 27      Rebounds/game: 5.2 
Points/game: 5.7      Assists/game: 0.7 
FG Pct: 37.3      Turnovers/game: 1.3 
3FG Pct: 29.4      Assist/turnover ratio: 0.5 
FT Pct: 71.4      Steals/game: 0.7 
       Blocks/game: 0.2