Cal State Stanislaus Women's Basketball
Cal State Stanislaus Individual Game-by-Game
(2010-11 FINAL)
All games

 

#21 HENDERSON, Theresa

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
WAYNE STATE (NEB.)  11/12/10    14  2-14  .143  1-2  .500  0-0  .000  4  1  5  5.0  1  0  1  2  0  1  5  5.0 
CAL MARITIME  11/20/10    24  6-9  .667  0-0  .000  3-6  .500  3  4  7  6.0  2  0  1  3  3  2  15  10.0 
at Chico State  11/23/10    11  7-14  .500  0-0  .000  1-2  .500  1  2  3  5.0  1  0  0  1  0  0  15  11.7 
CHICO STATE  11/27/10    15  2-10  .200  0-3  .000  0-1  .000  1  0  1  4.0  2  0  2  1  0  1  4  9.8 
SONOMA STATE  12/03/10    9  2-7  .286  0-0  .000  1-1  1.000  0  1  1  3.4  1  0  0  1  0  1  5  8.8 
HUMBOLDT STATE  12/04/10    12  3-6  .500  0-0  .000  0-0  .000  2  6  8  4.2  0  0  0  0  0  0  6  8.3 
vs Notre Dame de Namur  12/10/10    17  4-7  .571  0-0  .000  1-2  .500  1  1  2  3.9  3  0  0  0  0  0  9  8.4 
vs Grand Canyon  12/11/10    15  4-9  .444  0-1  .000  1-1  1.000  0  1  1  3.5  5  1  3  1  0  2  9  8.5 
at Cal State Dominguez Hills  12/30/10    17  0-4  .000  0-0  .000  3-6  .500  1  5  6  3.8  2  0  1  0  0  1  3  7.9 
at Cal State L.A.  12/31/10    9  3-5  .600  0-0  .000  0-0  .000  0  1  1  3.5  0  0  1  2  1  1  6  7.7 
CAL STATE EAST BAY  01/07/11    24  3-7  .429  0-0  .000  0-0  .000  0  1  1  3.3  2  0  0  1  0  1  6  7.5 
UC SAN DIEGO  01/08/11    12  2-4  .500  0-0  .000  2-2  1.000  2  1  3  3.3  2  0  0  1  0  1  6  7.4 
at Cal Poly Pomona  01/14/11    22  3-10  .300  1-3  .333  3-4  .750  0  4  4  3.3  1  0  1  2  0  1  10  7.6 
at CSU San Bernardino  01/15/11    16  1-6  .167  0-1  .000  3-4  .750  2  2  4  3.4  3  0  0  2  0  0  5  7.4 
CAL STATE MONTEREY BAY  01/21/11    16  6-13  .462  1-1  1.000  1-2  .500  2  3  5  3.5  3  0  1  0  0  1  14  7.9 
SAN FRANCISCO STATE  01/22/11    21  7-13  .538  1-1  1.000  2-2  1.000  4  2  6  3.6  3  0  0  1  1  2  17  8.4 
CAL STATE L.A.  01/28/11    18  3-6  .500  0-0  .000  5-5  1.000  0  3  3  3.6  2  0  2  3  1  1  11  8.6 
CAL STATE DOMINGUEZ HILLS  01/29/11    20  4-7  .571  0-0  .000  0-1  .000  1  1  2  3.5  0  0  1  0  0  1  8  8.6 
at Humboldt State  02/03/11    21  5-11  .455  0-0  .000  0-0  .000  0  5  5  3.6  2  0  1  1  0  1  10  8.6 
at Sonoma State  02/05/11    10  3-8  .375  0-0  .000  0-0  .000  0  2  2  3.5  2  0  1  1  0  1  6  8.5 
at UC San Diego  02/10/11    16  5-10  .500  0-0  .000  0-0  .000  0  2  2  3.4  3  0  1  0  1  0  10  8.6 
at Cal State East Bay  02/12/11    9  0-5  .000  0-1  .000  3-4  .750  0  0  0  3.3  0  0  0  2  1  0  3  8.3 
CSU SAN BERNARDINO  02/18/11    17  5-8  .625  0-0  .000  0-0  .000  0  1  1  3.2  3  0  1  0  0  0  10  8.4 
CAL POLY POMONA  02/19/11    18  7-15  .467  0-0  .000  0-1  .000  1  5  6  3.3  3  0  0  0  2  0  14  8.6 
at San Francisco State  02/24/11    19  4-13  .308  0-0  .000  3-4  .750  0  3  3  3.3  4  0  0  3  0  2  11  8.7 
at Cal State Monterey Bay  02/25/11    18  2-11  .182  0-0  .000  3-4  .750  3  3  6  3.4  0  0  1  0  2  1  7  8.7 
at Cal Poly Pomona  03/01/11    21  3-5  .600  0-0  .000  0-0  .000  0  0  0  3.3  3  0  0  2  1  0  6  8.6 
Totals     0  441  96-237  .405  4-13  .308  35-52  .673  28  60  88  3.3  53  1  19  30  13  22  231  8.6 
 
Games played: 27      Rebounds/game: 3.3 
Points/game: 8.6      Assists/game: 0.7 
FG Pct: 40.5      Turnovers/game: 1.1 
3FG Pct: 30.8      Assist/turnover ratio: 0.6 
FT Pct: 67.3      Steals/game: 0.8 
       Blocks/game: 0.5