Cal State Stanislaus Women's Basketball
Cal State Stanislaus Individual Game-by-Game
(2010-11 FINAL)
All games

 

#22 GODDE, Erin

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
WAYNE STATE (NEB.)  11/12/10    7  0-0  .000  0-0  .000  0-1  .000  0  1  1  1.0  1  0  0  0  0  0  0  0.0 
CAL MARITIME  11/20/10  *  18  0-2  .000  0-0  .000  0-0  .000  2  2  4  2.5  4  0  1  0  0  0  0  0.0 
at Chico State  11/23/10  *  18  0-1  .000  0-0  .000  0-1  .000  1  2  3  2.7  3  0  1  2  0  0  0  0.0 
CHICO STATE  11/27/10    12  1-1  1.000  0-0  .000  0-0  .000  1  2  3  2.8  1  0  1  1  0  2  2  0.5 
SONOMA STATE  12/03/10    16  0-1  .000  0-0  .000  0-0  .000  1  1  2  2.6  0  0  0  0  0  0  0  0.4 
HUMBOLDT STATE  12/04/10    19  0-1  .000  0-0  .000  0-3  .000  5  2  7  3.3  2  0  0  1  0  0  0  0.3 
vs Notre Dame de Namur  12/10/10    20  0-2  .000  0-0  .000  0-0  .000  0  1  1  3.0  2  0  0  0  0  0  0  0.3 
vs Grand Canyon  12/11/10    14  0-3  .000  0-2  .000  2-2  1.000  1  1  2  2.9  2  0  3  1  0  0  2  0.5 
at Cal State Dominguez Hills  12/30/10    13  1-3  .333  0-0  .000  1-1  1.000  0  3  3  2.9  1  0  0  1  0  1  3  0.8 
at Cal State L.A.  12/31/10    4  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.7  2  0  0  0  0  0  0  0.7 
CAL STATE EAST BAY  01/07/11    11  0-1  .000  0-1  .000  1-2  .500  0  3  3  2.7  3  0  2  1  0  1  1  0.7 
UC SAN DIEGO  01/08/11    7  0-1  .000  0-0  .000  0-0  .000  2  0  2  2.7  1  0  0  0  0  0  0  0.7 
at Cal Poly Pomona  01/14/11    9  0-1  .000  0-1  .000  0-0  .000  0  0  0  2.5  0  0  0  0  0  0  0  0.6 
at CSU San Bernardino  01/15/11    16  0-1  .000  0-1  .000  0-0  .000  1  3  4  2.6  1  0  1  1  0  0  0  0.6 
CAL STATE MONTEREY BAY  01/21/11    17  0-0  .000  0-0  .000  0-0  .000  1  1  2  2.5  3  0  0  0  0  0  0  0.5 
SAN FRANCISCO STATE  01/22/11    10  0-0  .000  0-0  .000  0-0  .000  0  2  2  2.5  1  0  0  1  1  0  0  0.5 
CAL STATE L.A.  01/28/11    15  1-2  .500  0-1  .000  0-2  .000  1  2  3  2.5  4  0  0  0  0  1  2  0.6 
CAL STATE DOMINGUEZ HILLS  01/29/11    11  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.4  2  0  1  0  0  1  0  0.6 
at Humboldt State  02/03/11    21  1-1  1.000  0-0  .000  0-0  .000  1  2  3  2.4  1  0  1  0  0  1  2  0.6 
at Sonoma State  02/05/11    18  0-0  .000  0-0  .000  1-2  .500  0  1  1  2.4  3  0  0  1  0  1  1  0.7 
at UC San Diego  02/10/11    21  1-1  1.000  0-0  .000  0-0  .000  1  1  2  2.3  2  0  1  0  0  0  2  0.7 
at Cal State East Bay  02/12/11    16  0-1  .000  0-1  .000  0-0  .000  0  0  0  2.2  5  1  1  1  0  0  0  0.7 
CSU SAN BERNARDINO  02/18/11    2  0-0  .000  0-0  .000  0-0  .000  1  0  1  2.2  0  0  0  0  0  0  0  0.7 
CAL POLY POMONA  02/19/11    9  0-2  .000  0-2  .000  0-0  .000  0  0  0  2.1  1  0  0  0  1  0  0  0.6 
at Cal State Monterey Bay  02/25/11    3  0-1  .000  0-1  .000  0-0  .000  0  1  1  2.0  0  0  0  0  0  0  0  0.6 
at Cal Poly Pomona  03/01/11    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.0  0  0  0  0  0  0  0  0.6 
Totals     2  328  5-26  .192  0-10  .000  5-14  .357  19  32  51  2.0  45  1  13  11  2  8  15  0.6 
 
Games played: 26      Rebounds/game: 2.0 
Points/game: 0.6      Assists/game: 0.5 
FG Pct: 19.2      Turnovers/game: 0.4 
3FG Pct: 0.0      Assist/turnover ratio: 1.2 
FT Pct: 35.7      Steals/game: 0.3 
       Blocks/game: 0.1