Cal State Stanislaus Women's Basketball
Cal State Stanislaus Individual Game-by-Game
(2010-11 FINAL)
All games

 

#23 BUSI, Katie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
WAYNE STATE (NEB.)  11/12/10  *  36  5-25  .200  0-1  .000  1-1  1.000  8  2  10  10.0  5  1  2  1  4  4  11  11.0 
CAL MARITIME  11/20/10  *  23  11-21  .524  0-2  .000  0-1  .000  5  10  15  12.5  1  0  3  3  4  2  22  16.5 
at Chico State  11/23/10  *  19  2-11  .182  0-2  .000  2-6  .333  3  3  6  10.3  5  1  0  2  2  1  6  13.0 
CHICO STATE  11/27/10  *  33  8-16  .500  2-5  .400  4-5  .800  3  5  8  9.8  3  0  2  4  3  6  22  15.3 
SONOMA STATE  12/03/10  *  32  8-13  .615  0-1  .000  4-6  .667  2  9  11  10.0  5  1  3  4  0  3  20  16.2 
HUMBOLDT STATE  12/04/10  *  19  8-11  .727  0-0  .000  3-4  .750  1  6  7  9.5  4  0  1  3  2  1  19  16.7 
vs Notre Dame de Namur  12/10/10  *  29  6-16  .375  2-3  .667  4-7  .571  4  11  15  10.3  5  1  0  2  3  3  18  16.9 
vs Grand Canyon  12/11/10  *  31  6-15  .400  2-3  .667  5-5  1.000  1  4  5  9.6  5  1  1  2  3  1  19  17.1 
at Cal State Dominguez Hills  12/30/10  *  27  6-16  .375  1-2  .500  2-2  1.000  1  4  5  9.1  3  0  0  1  4  2  15  16.9 
at Cal State L.A.  12/31/10  *  27  6-19  .316  1-3  .333  1-2  .500  3  6  9  9.1  4  0  0  3  0  3  14  16.6 
CAL STATE EAST BAY  01/07/11  *  37  8-12  .667  0-2  .000  4-5  .800  4  7  11  9.3  3  0  2  4  4  4  20  16.9 
UC SAN DIEGO  01/08/11  *  38  5-9  .556  0-1  .000  3-5  .600  2  8  10  9.3  4  0  3  3  4  6  13  16.6 
at Cal Poly Pomona  01/14/11  *  36  4-9  .444  1-2  .500  3-3  1.000  2  6  8  9.2  5  1  1  2  2  1  12  16.2 
at CSU San Bernardino  01/15/11  *  36  7-17  .412  1-3  .333  1-3  .333  1  13  14  9.6  3  0  0  6  3  0  16  16.2 
CAL STATE MONTEREY BAY  01/21/11  *  29  6-15  .400  2-4  .500  0-1  .000  1  3  4  9.2  2  0  1  2  0  7  14  16.1 
SAN FRANCISCO STATE  01/22/11  *  32  4-11  .364  0-2  .000  2-3  .667  1  7  8  9.1  3  0  1  1  7  2  10  15.7 
CAL STATE L.A.  01/28/11  *  31  12-17  .706  1-1  1.000  3-3  1.000  4  8  12  9.3  4  0  3  3  1  2  28  16.4 
CAL STATE DOMINGUEZ HILLS  01/29/11  *  29  4-12  .333  0-2  .000  2-3  .667  2  8  10  9.3  4  0  1  3  2  3  10  16.1 
at Humboldt State  02/03/11  *  25  5-21  .238  1-4  .250  2-3  .667  3  6  9  9.3  4  0  1  0  3  1  13  15.9 
at Sonoma State  02/05/11  *  35  7-17  .412  0-2  .000  3-7  .429  5  7  12  9.5  2  0  0  2  3  1  17  16.0 
at UC San Diego  02/10/11  *  35  6-12  .500  1-1  1.000  2-2  1.000  1  9  10  9.5  3  0  0  8  1  4  15  15.9 
at Cal State East Bay  02/12/11  *  30  4-14  .286  0-3  .000  3-4  .750  3  8  11  9.5  5  1  1  2  1  1  11  15.7 
CSU SAN BERNARDINO  02/18/11  *  26  5-10  .500  1-2  .500  3-4  .750  3  12  15  9.8  4  0  2  1  5  1  14  15.6 
at San Francisco State  02/24/11    24  5-13  .385  1-2  .500  4-4  1.000  2  6  8  9.7  3  0  0  2  0  1  15  15.6 
at Cal State Monterey Bay  02/25/11  *  25  0-15  .000  0-4  .000  8-10  .800  4  7  11  9.8  5  1  1  0  0  2  8  15.3 
at Cal Poly Pomona  03/01/11  *  35  8-11  .727  1-2  .500  2-2  1.000  2  8  10  9.8  4  0  2  1  1  0  19  15.4 
Totals     25  779  156-378  .413  18-59  .305  71-101  .703  71  183  254  9.8  98  8  31  65  62  62  401  15.4 
 
Games played: 26      Rebounds/game: 9.8 
Points/game: 15.4      Assists/game: 1.2 
FG Pct: 41.3      Turnovers/game: 2.5 
3FG Pct: 30.5      Assist/turnover ratio: 0.5 
FT Pct: 70.3      Steals/game: 2.4 
       Blocks/game: 2.4