#25 WERRE, Trisha |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| WAYNE STATE (NEB.) | 11/12/10 | 22 | 1-4 | .250 | 1-2 | .500 | 0-0 | .000 | 1 | 0 | 1 | 1.0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 3.0 | |
| CAL MARITIME | 11/20/10 | 17 | 2-6 | .333 | 2-4 | .500 | 1-2 | .500 | 3 | 5 | 8 | 4.5 | 3 | 0 | 1 | 0 | 0 | 1 | 7 | 5.0 | |
| at Chico State | 11/23/10 | 9 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3.3 | |
| CHICO STATE | 11/27/10 | 9 | 2-2 | 1.000 | 2-2 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 2.3 | 1 | 0 | 0 | 1 | 0 | 1 | 6 | 4.0 | |
| SONOMA STATE | 12/03/10 | 9 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.2 | |
| HUMBOLDT STATE | 12/04/10 | 10 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.7 | |
| vs Notre Dame de Namur | 12/10/10 | 9 | 1-3 | .333 | 1-3 | .333 | 0-0 | .000 | 0 | 2 | 2 | 1.7 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 2.7 | |
| vs Grand Canyon | 12/11/10 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.8 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2.4 | |
| at Cal State Dominguez Hills | 12/30/10 | 9 | 1-2 | .500 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 2.4 | |
| at Cal State L.A. | 12/31/10 | 4 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.6 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2.4 | |
| CAL STATE EAST BAY | 01/07/11 | 14 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 2 | 2 | 1.6 | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 2.5 | |
| at Cal Poly Pomona | 01/14/11 | 5 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.3 | |
| at CSU San Bernardino | 01/15/11 | 6 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 1.5 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2.2 | |
| CAL STATE MONTEREY BAY | 01/21/11 | 10 | 2-3 | .667 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 4 | 0 | 0 | 1 | 0 | 0 | 5 | 2.4 | |
| SAN FRANCISCO STATE | 01/22/11 | 10 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.5 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2.3 | |
| CAL STATE L.A. | 01/28/11 | 5 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.2 | |
| CAL STATE DOMINGUEZ HILLS | 01/29/11 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 | |
| at Humboldt State | 02/03/11 | 12 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 3 | 0 | 3 | 1.4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.9 | |
| at Sonoma State | 02/05/11 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 | |
| CAL POLY POMONA | 02/19/11 | 13 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 1.7 | 2 | 0 | 1 | 2 | 0 | 0 | 2 | 1.9 | |
| at Cal Poly Pomona | 03/01/11 | 2 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1.9 | |
| Totals | 0 | 191 | 14-38 | .368 | 10-23 | .435 | 2-4 | .500 | 12 | 21 | 33 | 1.6 | 27 | 0 | 7 | 10 | 0 | 5 | 40 | 1.9 | |
| Games played: 21 | Rebounds/game: 1.6 | |
| Points/game: 1.9 | Assists/game: 0.3 | |
| FG Pct: 36.8 | Turnovers/game: 0.5 | |
| 3FG Pct: 43.5 | Assist/turnover ratio: 0.7 | |
| FT Pct: 50.0 | Steals/game: 0.2 | |
| Blocks/game: 0.0 |