Cal State Stanislaus Women's Basketball
Cal State Stanislaus Individual Game-by-Game
(2010-11 FINAL)
All games

 

#33 TIRADO, Rosa

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
WAYNE STATE (NEB.)  11/12/10    11  0-4  .000  0-0  .000  0-0  .000  0  3  3  3.0  0  0  2  1  0  1  0  0.0 
CAL MARITIME  11/20/10    18  1-4  .250  1-1  1.000  1-2  .500  0  1  1  2.0  1  0  2  6  0  1  4  2.0 
at Chico State  11/23/10    4  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.3  1  0  1  2  0  1  0  1.3 
CHICO STATE  11/27/10    6  0-1  .000  0-1  .000  0-0  .000  0  1  1  1.3  2  0  0  3  0  0  0  1.0 
SONOMA STATE  12/03/10    13  2-3  .667  1-1  1.000  0-0  .000  0  0  0  1.0  1  0  0  1  0  0  5  1.8 
HUMBOLDT STATE  12/04/10    13  3-6  .500  1-1  1.000  0-0  .000  0  0  0  0.8  2  0  0  0  1  1  7  2.7 
vs Notre Dame de Namur  12/10/10    11  1-2  .500  0-1  .000  0-0  .000  0  0  0  0.7  1  0  0  3  0  0  2  2.6 
vs Grand Canyon  12/11/10    11  1-3  .333  0-1  .000  2-2  1.000  1  2  3  1.0  2  0  1  1  0  0  4  2.8 
at Cal State Dominguez Hills  12/30/10    10  1-2  .500  0-1  .000  0-0  .000  0  0  0  0.9  2  0  0  0  0  0  2  2.7 
at Cal State L.A.  12/31/10    13  0-2  .000  0-1  .000  0-0  .000  0  2  2  1.0  1  0  1  2  0  0  0  2.4 
CAL STATE EAST BAY  01/07/11    13  2-4  .500  0-1  .000  0-0  .000  0  0  0  0.9  2  0  0  6  0  0  4  2.5 
UC SAN DIEGO  01/08/11    7  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.9  0  0  0  1  0  0  0  2.3 
at Cal Poly Pomona  01/14/11    6  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.9  2  0  1  2  0  0  0  2.2 
at CSU San Bernardino  01/15/11    10  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.9  1  0  0  2  0  1  0  2.0 
CAL STATE MONTEREY BAY  01/21/11    10  0-2  .000  0-0  .000  0-0  .000  0  1  1  0.9  1  0  4  1  0  0  0  1.9 
SAN FRANCISCO STATE  01/22/11    0  0-1  .000  0-0  .000  0-0  .000  0  1  1  0.9  0  0  0  0  0  0  0  1.8 
CAL STATE L.A.  01/28/11    22  4-6  .667  2-2  1.000  0-0  .000  1  2  3  1.0  2  0  0  4  0  0  10  2.2 
CAL STATE DOMINGUEZ HILLS  01/29/11    23  3-6  .500  2-3  .667  1-2  .500  0  0  0  0.9  2  0  1  2  0  0  9  2.6 
at Humboldt State  02/03/11    12  0-3  .000  0-1  .000  2-2  1.000  0  3  3  1.1  2  0  2  1  0  1  2  2.6 
at Sonoma State  02/05/11    8  0-2  .000  0-2  .000  0-0  .000  0  0  0  1.0  1  0  0  2  0  0  0  2.5 
at UC San Diego  02/10/11    8  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  0  0  0  3  0  0  0  2.3 
at Cal State East Bay  02/12/11    16  1-4  .250  0-2  .000  0-0  .000  0  0  0  0.9  4  0  2  2  0  1  2  2.3 
CSU SAN BERNARDINO  02/18/11    16  1-1  1.000  1-1  1.000  0-0  .000  1  0  1  0.9  1  0  0  1  0  0  3  2.3 
CAL POLY POMONA  02/19/11    16  0-2  .000  0-2  .000  2-2  1.000  1  0  1  0.9  0  0  2  5  0  0  2  2.3 
at San Francisco State  02/24/11    19  1-6  .167  0-1  .000  2-2  1.000  1  0  1  0.9  2  0  0  1  0  2  4  2.4 
at Cal State Monterey Bay  02/25/11    19  0-2  .000  0-0  .000  0-0  .000  0  1  1  0.9  0  0  0  2  0  1  0  2.3 
at Cal Poly Pomona  03/01/11    13  1-4  .250  1-3  .333  0-0  .000  0  0  0  0.9  2  0  0  2  0  0  3  2.3 
Totals     0  328  22-72  .306  9-27  .333  10-12  .833  5  19  24  0.9  35  0  19  56  1  10  63  2.3 
 
Games played: 27      Rebounds/game: 0.9 
Points/game: 2.3      Assists/game: 0.7 
FG Pct: 30.6      Turnovers/game: 2.1 
3FG Pct: 33.3      Assist/turnover ratio: 0.3 
FT Pct: 83.3      Steals/game: 0.4 
       Blocks/game: 0.0