Cal State Stanislaus Women's Basketball
Cal State Stanislaus Individual Game-by-Game
(2010-11 FINAL)
All games

 

#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
WAYNE STATE (NEB.)  11/12/10    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
CAL MARITIME  11/20/10    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
at Chico State  11/23/10    0  0-0  .000  0-0  .000  0-0  .000  3  5  8  2.7  0  0  0  0  0  0  0  0.0 
CHICO STATE  11/27/10    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.0  0  0  0  2  0  0  0  0.0 
SONOMA STATE  12/03/10    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.6  0  0  0  0  0  0  0  0.0 
HUMBOLDT STATE  12/04/10    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.3  0  0  0  0  0  0  0  0.0 
vs Notre Dame de Namur  12/10/10    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  1.6  0  0  0  0  0  0  0  0.0 
vs Grand Canyon  12/11/10    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  1.6  0  0  0  0  0  0  0  0.0 
at Cal State Dominguez Hills  12/30/10    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  1.7  0  0  0  0  0  0  0  0.0 
at Cal State L.A.  12/31/10    0  0-0  .000  0-0  .000  0-0  .000  3  4  7  2.2  0  0  0  0  0  0  0  0.0 
CAL STATE EAST BAY  01/07/11    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.0  0  0  0  1  0  0  0  0.0 
UC SAN DIEGO  01/08/11    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.8  0  0  0  0  0  0  0  0.0 
at Cal Poly Pomona  01/14/11    0  0-0  .000  0-0  .000  0-0  .000  1  4  5  2.1  0  0  0  0  0  0  0  0.0 
at CSU San Bernardino  01/15/11    0  0-0  .000  0-0  .000  0-0  .000  2  0  2  2.1  0  0  0  0  0  0  0  0.0 
CAL STATE MONTEREY BAY  01/21/11    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  2.0  0  0  0  0  0  0  0  0.0 
SAN FRANCISCO STATE  01/22/11    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  1.9  0  0  0  1  0  0  0  0.0 
CAL STATE L.A.  01/28/11    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.8  0  0  0  0  0  0  0  0.0 
CAL STATE DOMINGUEZ HILLS  01/29/11    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  1.8  0  0  0  0  0  0  0  0.0 
at Humboldt State  02/03/11    0  0-0  .000  0-0  .000  0-0  .000  6  3  9  2.2  0  0  0  0  0  0  0  0.0 
at Sonoma State  02/05/11    0  0-0  .000  0-0  .000  0-0  .000  5  3  8  2.5  0  0  0  0  0  0  0  0.0 
at UC San Diego  02/10/11    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  2.4  0  0  0  0  0  0  0  0.0 
at Cal State East Bay  02/12/11    0  0-0  .000  0-0  .000  0-0  .000  3  2  5  2.5  0  0  0  0  0  0  0  0.0 
CSU SAN BERNARDINO  02/18/11    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.4  0  0  0  0  0  0  0  0.0 
CAL POLY POMONA  02/19/11    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.3  0  0  0  0  0  0  0  0.0 
at San Francisco State  02/24/11    0  0-0  .000  0-0  .000  0-0  .000  4  0  4  2.4  0  0  0  0  0  0  0  0.0 
at Cal State Monterey Bay  02/25/11    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.3  0  0  0  0  0  0  0  0.0 
Totals     0  0  0-0  .000  0-0  .000  0-0  .000  33  27  60  2.3  0  0  0  4  0  0  0  0.0 
 
Games played: 26      Rebounds/game: 2.3 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0