#01 TERRELL, Jameiz |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| CHICO STATE | 11/15/11 | * | 33 | 4-10 | .400 | 2-3 | .667 | 4-6 | .667 | 0 | 2 | 2 | 2.0 | 2 | 0 | 0 | 3 | 1 | 0 | 14 | 14.0 |
| WILLIAM JESSUP | 11/22/11 | * | 33 | 2-4 | .500 | 2-3 | .667 | 1-2 | .500 | 0 | 2 | 2 | 2.0 | 2 | 0 | 3 | 1 | 1 | 0 | 7 | 10.5 |
| DOMINICAN | 11/26/11 | * | 32 | 6-14 | .429 | 2-4 | .500 | 0-0 | .000 | 1 | 6 | 7 | 3.7 | 1 | 0 | 1 | 3 | 0 | 2 | 14 | 11.7 |
| at Cal Poly Pomona | 12/01/11 | * | 26 | 3-7 | .429 | 0-0 | .000 | 4-5 | .800 | 0 | 3 | 3 | 3.5 | 4 | 0 | 1 | 2 | 0 | 2 | 10 | 11.3 |
| at SF State | 12/03/11 | * | 36 | 3-11 | .273 | 2-5 | .400 | 1-2 | .500 | 1 | 2 | 3 | 3.4 | 2 | 0 | 2 | 4 | 1 | 2 | 9 | 10.8 |
| vs Grand Canyon | 12/09/11 | * | 36 | 5-11 | .455 | 3-7 | .429 | 0-0 | .000 | 0 | 2 | 2 | 3.2 | 1 | 0 | 0 | 2 | 0 | 1 | 13 | 11.2 |
| vs Notre Dame de Namur | 12/10/11 | * | 31 | 6-12 | .500 | 2-5 | .400 | 2-4 | .500 | 1 | 3 | 4 | 3.3 | 4 | 0 | 2 | 3 | 1 | 0 | 16 | 11.9 |
| at Sonoma State | 12/17/11 | * | 35 | 2-11 | .182 | 1-3 | .333 | 2-4 | .500 | 2 | 2 | 4 | 3.4 | 2 | 0 | 2 | 3 | 1 | 0 | 7 | 11.3 |
| at Humboldt State | 12/19/11 | * | 32 | 4-7 | .571 | 2-3 | .667 | 2-2 | 1.000 | 0 | 4 | 4 | 3.4 | 4 | 0 | 3 | 3 | 0 | 2 | 12 | 11.3 |
| at Chico State | 01/02/12 | * | 39 | 3-11 | .273 | 1-2 | .500 | 0-0 | .000 | 2 | 1 | 3 | 3.4 | 1 | 0 | 3 | 1 | 1 | 0 | 7 | 10.9 |
| UC SAN DIEGO | 01/06/12 | * | 32 | 1-8 | .125 | 0-2 | .000 | 3-4 | .750 | 0 | 5 | 5 | 3.5 | 3 | 0 | 2 | 4 | 0 | 1 | 5 | 10.4 |
| CSU SAN BERNARDINO | 01/07/12 | * | 32 | 2-17 | .118 | 0-5 | .000 | 1-2 | .500 | 3 | 1 | 4 | 3.6 | 2 | 0 | 3 | 1 | 0 | 0 | 5 | 9.9 |
| CAL STATE L.A. | 01/13/12 | * | 36 | 4-11 | .364 | 4-8 | .500 | 2-2 | 1.000 | 3 | 1 | 4 | 3.6 | 2 | 0 | 3 | 2 | 1 | 1 | 14 | 10.2 |
| CS DOMINGUEZ HILLS | 01/14/12 | * | 39 | 4-13 | .308 | 1-6 | .167 | 0-0 | .000 | 4 | 2 | 6 | 3.8 | 0 | 0 | 4 | 2 | 0 | 1 | 9 | 10.1 |
| at Cal St. Monterey Bay | 01/20/12 | * | 40 | 5-16 | .313 | 1-3 | .333 | 5-6 | .833 | 1 | 2 | 3 | 3.7 | 2 | 0 | 0 | 6 | 0 | 0 | 16 | 10.5 |
| at Cal State East Bay | 01/21/12 | * | 39 | 4-11 | .364 | 1-5 | .200 | 7-8 | .875 | 1 | 2 | 3 | 3.7 | 3 | 0 | 4 | 3 | 0 | 0 | 16 | 10.9 |
| HUMBOLDT STATE | 01/27/12 | * | 38 | 6-14 | .429 | 3-6 | .500 | 4-4 | 1.000 | 0 | 4 | 4 | 3.7 | 1 | 0 | 3 | 2 | 0 | 2 | 19 | 11.4 |
| SONOMA STATE | 01/28/12 | * | 39 | 6-16 | .375 | 1-5 | .200 | 3-3 | 1.000 | 1 | 5 | 6 | 3.8 | 1 | 0 | 2 | 5 | 0 | 1 | 16 | 11.6 |
| SF STATE | 02/03/12 | * | 37 | 5-12 | .417 | 1-3 | .333 | 2-4 | .500 | 2 | 1 | 3 | 3.8 | 3 | 0 | 3 | 5 | 1 | 1 | 13 | 11.7 |
| CAL POLY POMONA | 02/04/12 | * | 38 | 1-12 | .083 | 0-4 | .000 | 4-4 | 1.000 | 1 | 3 | 4 | 3.8 | 3 | 0 | 2 | 6 | 0 | 2 | 6 | 11.4 |
| at CSU San Bernardino | 02/10/12 | * | 35 | 3-9 | .333 | 1-4 | .250 | 2-2 | 1.000 | 3 | 6 | 9 | 4.0 | 5 | 1 | 4 | 4 | 0 | 0 | 9 | 11.3 |
| at UC San Diego | 02/11/12 | * | 36 | 1-16 | .063 | 0-6 | .000 | 1-2 | .500 | 1 | 3 | 4 | 4.0 | 3 | 0 | 4 | 12 | 0 | 0 | 3 | 10.9 |
| at CS Dominguez Hills | 02/17/12 | * | 25 | 4-7 | .571 | 3-4 | .750 | 2-2 | 1.000 | 0 | 1 | 1 | 3.9 | 5 | 1 | 2 | 1 | 0 | 1 | 13 | 11.0 |
| at Cal State L.A. | 02/18/12 | * | 40 | 2-11 | .182 | 1-4 | .250 | 6-6 | 1.000 | 2 | 4 | 6 | 4.0 | 1 | 0 | 3 | 3 | 1 | 0 | 11 | 11.0 |
| CAL STATE EAST BAY | 02/23/12 | * | 40 | 7-16 | .438 | 1-4 | .250 | 4-4 | 1.000 | 0 | 2 | 2 | 3.9 | 0 | 0 | 4 | 3 | 0 | 2 | 19 | 11.3 |
| CAL ST. MONTEREY BAY | 02/24/12 | * | 40 | 6-16 | .375 | 1-5 | .200 | 3-3 | 1.000 | 0 | 2 | 2 | 3.8 | 1 | 0 | 1 | 5 | 0 | 1 | 16 | 11.5 |
| Totals | 26 | 919 | 99-303 | .327 | 36-109 | .330 | 65-81 | .802 | 29 | 71 | 100 | 3.8 | 58 | 2 | 61 | 89 | 9 | 22 | 299 | 11.5 | |
| Games played: 26 | Rebounds/game: 3.8 | |
| Points/game: 11.5 | Assists/game: 2.3 | |
| FG Pct: 32.7 | Turnovers/game: 3.4 | |
| 3FG Pct: 33.0 | Assist/turnover ratio: 0.7 | |
| FT Pct: 80.2 | Steals/game: 0.8 | |
| Blocks/game: 0.3 |