#04 FARRAR, Molly

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CHICO STATE  11/15/11    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  1  0  0  0  0  0  0  0.0 
WILLIAM JESSUP  11/22/11    7  0-0  .000  0-0  .000  1-2  .500  1  1  2  1.0  0  0  1  1  0  0  1  0.5 
DOMINICAN  11/26/11    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.7  0  0  0  2  0  0  0  0.3 
at Cal Poly Pomona  12/01/11    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.5  0  0  0  0  0  0  0  0.3 
vs Grand Canyon  12/09/11    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.4  0  0  0  0  0  0  0  0.2 
at Humboldt State  12/19/11    3  0-0  .000  0-0  .000  1-2  .500  0  0  0  0.3  0  0  0  0  0  0  1  0.3 
at Chico State  01/02/12    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.3  0  0  0  0  0  0  0  0.3 
UC SAN DIEGO  01/06/12    9  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.3  1  0  1  0  0  0  0  0.3 
CSU SAN BERNARDINO  01/07/12    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.2  0  0  0  0  0  0  0  0.2 
CAL STATE L.A.  01/13/12    3  0-0  .000  0-0  .000  0-0  .000  1  0  1  0.3  1  0  0  0  0  0  0  0.2 
CS DOMINGUEZ HILLS  01/14/12    3  0-1  .000  0-0  .000  0-0  .000  1  0  1  0.4  1  0  0  0  0  0  0  0.2 
at Cal St. Monterey Bay  01/20/12    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.3  0  0  0  0  0  0  0  0.2 
HUMBOLDT STATE  01/27/12    7  0-1  .000  0-0  .000  0-0  .000  1  0  1  0.4  1  0  0  0  0  0  0  0.2 
SONOMA STATE  01/28/12    6  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.4  0  0  0  1  0  0  0  0.1 
SF STATE  02/03/12    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.3  0  0  0  1  0  0  0  0.1 
CAL POLY POMONA  02/04/12    12  1-3  .333  0-0  .000  0-0  .000  1  2  3  0.5  0  0  0  2  0  1  2  0.3 
at CSU San Bernardino  02/10/12    8  0-1  .000  0-0  .000  1-2  .500  0  0  0  0.5  1  0  0  0  0  0  1  0.3 
at UC San Diego  02/11/12    5  1-1  1.000  0-0  .000  0-0  .000  1  0  1  0.5  0  0  0  0  0  0  2  0.4 
at CS Dominguez Hills  02/17/12  *  13  0-0  .000  0-0  .000  2-2  1.000  0  1  1  0.5  1  0  0  3  1  1  2  0.5 
at Cal State L.A.  02/18/12  *  14  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.5  0  0  0  0  0  1  0  0.5 
CAL STATE EAST BAY  02/23/12  *  20  0-3  .000  0-0  .000  0-0  .000  1  3  4  0.7  3  0  0  1  0  0  0  0.4 
CAL ST. MONTEREY BAY  02/24/12  *  24  0-1  .000  0-0  .000  1-2  .500  2  5  7  1.0  1  0  1  0  0  0  1  0.5 
Totals     4  154  2-12  .167  0-0  .000  6-10  .600  9  12  21  1.0  11  0  3  11  1  3  10  0.5 
 
Games played: 22      Rebounds/game: 1.0 
Points/game: 0.5      Assists/game: 0.1 
FG Pct: 16.7      Turnovers/game: 0.5 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 60.0      Steals/game: 0.1 
       Blocks/game: 0.0