#13 GODDE, Lauren

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CHICO STATE  11/15/11  *  28  2-11  .182  1-3  .333  3-4  .750  4  3  7  7.0  4  0  2  2  0  1  8  8.0 
WILLIAM JESSUP  11/22/11  *  27  7-12  .583  0-1  .000  8-12  .667  5  8  13  10.0  4  0  2  4  0  0  22  15.0 
DOMINICAN  11/26/11  *  34  4-11  .364  0-1  .000  5-6  .833  5  9  14  11.3  3  0  1  4  0  1  13  14.3 
at Cal Poly Pomona  12/01/11  *  37  5-13  .385  0-3  .000  7-9  .778  6  2  8  10.5  4  0  1  3  0  0  17  15.0 
at SF State  12/03/11  *  37  2-7  .286  0-2  .000  1-4  .250  4  6  10  10.4  4  0  2  4  1  1  5  13.0 
vs Grand Canyon  12/09/11  *  34  3-11  .273  0-1  .000  2-2  1.000  6  2  8  10.0  1  0  2  2  1  1  8  12.2 
vs Notre Dame de Namur  12/10/11  *  24  4-11  .364  0-1  .000  0-0  .000  3  2  5  9.3  5  1  0  4  0  3  8  11.6 
at Sonoma State  12/17/11  *  34  1-9  .111  0-0  .000  6-7  .857  3  9  12  9.6  2  0  1  2  1  1  8  11.1 
at Humboldt State  12/19/11  *  31  5-15  .333  1-2  .500  4-6  .667  1  8  9  9.6  3  0  2  1  1  1  15  11.6 
at Chico State  01/02/12  *  34  7-14  .500  1-2  .500  1-3  .333  2  10  12  9.8  3  0  2  2  3  1  16  12.0 
UC SAN DIEGO  01/06/12  *  23  2-8  .250  1-4  .250  0-1  .000  2  2  4  9.3  3  0  0  1  1  1  5  11.4 
CSU SAN BERNARDINO  01/07/12  *  31  4-12  .333  0-2  .000  4-4  1.000  2  4  6  9.0  3  0  1  1  1  0  12  11.4 
CAL STATE L.A.  01/13/12  *  29  3-11  .273  0-2  .000  4-4  1.000  4  3  7  8.8  2  0  3  2  1  1  10  11.3 
CS DOMINGUEZ HILLS  01/14/12  *  36  6-16  .375  1-4  .250  0-0  .000  3  3  6  8.6  3  0  1  2  1  0  13  11.4 
at Cal St. Monterey Bay  01/20/12  *  34  4-12  .333  0-3  .000  0-0  .000  4  6  10  8.7  2  0  1  6  1  0  8  11.2 
at Cal State East Bay  01/21/12  *  27  0-11  .000  0-4  .000  0-0  .000  3  4  7  8.6  1  0  0  1  0  1  0  10.5 
HUMBOLDT STATE  01/27/12  *  38  9-16  .563  1-2  .500  2-3  .667  6  7  13  8.9  1  0  0  5  1  3  21  11.1 
SONOMA STATE  01/28/12  *  38  4-11  .364  2-6  .333  2-2  1.000  5  6  11  9.0  3  0  1  4  0  1  12  11.2 
SF STATE  02/03/12  *  34  5-10  .500  1-3  .333  2-3  .667  4  10  14  9.3  5  1  1  2  2  1  13  11.3 
CAL POLY POMONA  02/04/12  *  29  3-10  .300  1-5  .200  0-0  .000  3  6  9  9.3  5  1  1  3  1  0  7  11.1 
at CSU San Bernardino  02/10/12  *  39  3-10  .300  0-2  .000  2-2  1.000  3  9  12  9.4  2  0  0  3  1  0  8  10.9 
at UC San Diego  02/11/12  *  34  3-13  .231  0-3  .000  4-4  1.000  7  8  15  9.6  3  0  0  3  0  3  10  10.9 
at CS Dominguez Hills  02/17/12  *  40  6-16  .375  2-6  .333  1-3  .333  2  17  19  10.0  2  0  3  3  0  1  15  11.0 
at Cal State L.A.  02/18/12  *  26  3-13  .231  0-0  .000  2-2  1.000  7  2  9  10.0  3  0  0  7  0  1  8  10.9 
CAL STATE EAST BAY  02/23/12  *  35  5-11  .455  0-0  .000  1-3  .333  3  6  9  10.0  5  1  4  4  2  0  11  10.9 
CAL ST. MONTEREY BAY  02/24/12  *  28  3-11  .273  0-2  .000  6-11  .545  4  2  6  9.8  5  1  0  3  3  3  12  11.0 
Totals     26  841  103-305  .338  12-64  .188  67-95  .705  101  154  255  9.8  81  5  31  78  22  26  285  11.0 
 
Games played: 26      Rebounds/game: 9.8 
Points/game: 11.0      Assists/game: 1.2 
FG Pct: 33.8      Turnovers/game: 3.0 
3FG Pct: 18.8      Assist/turnover ratio: 0.4 
FT Pct: 70.5      Steals/game: 1.0 
       Blocks/game: 0.8